Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wisconsin | 17-MIXON, Jeremy | 6-SNEAD, Antwon | 2-SNEAD, Antwon | 2-DANIELS, Nick | None |
| 11/15/09 | DANIELS, Nick | ||||
| L 46-75 | |||||
| MADONNA | 20-YEARBY, Deilv | 10-SNEAD, Antwon | 5-BOTTS, Ben | 3-DANIELS, Nick | 1-DANIELS, Nick |
| 11/17/09 | KOVALOV, Oleg | ||||
| W 86-57 | GAINES, Frank | ||||
| at Washington State | 17-YEARBY, Deilv | 9-YEARBY, Deilv | 4-PLACKEMEIER, | 2-PLACKEMEIER, | 1-KOVALOV, Oleg |
| 11/19/09 | |||||
| L 70-89 | |||||
| at Gonzaga | 11-YEARBY, Deilv | 11-SNEAD, Antwon | 1-McCORKLE, Tre | 2-PLACKEMEIER, | 1-YEARBY, Deilv |
| 11/20/09 | SNEAD, Antwon | MIXON, Jeremy | DANIELS, Nick | ||
| L 55-90 | BOTTS, Ben | ||||
| at SIU Edwardsville | 21-YEARBY, Deilv | 14-SNEAD, Antwon | 6-PLACKEMEIER, | 2-McCORKLE, Tre | None |
| 12/01/09 | |||||
| W 69-64 | |||||
| OAKLAND | 19-BOTTS, Ben | 10-SNEAD, Antwon | 4-YEARBY, Deilv | 1-MIXON, Jeremy | 6-YEARBY, Deilv |
| 12/05/09 | SNEAD, Antwon | PLACKEMEIER, | |||
| L 76-84 | |||||
| at Toledo | 16-YEARBY, Deilv | 12-YEARBY, Deilv | 5-PLACKEMEIER, | 3-PLACKEMEIER, | 2-YEARBY, Deilv |
| 12/10/09 | McCORKLE, Tre | ||||
| L 72-73 | |||||
| NORTH DAKOTA | 19-DANIELS, Nick | 9-YEARBY, Deilv | 6-PLACKEMEIER, | 2-SNEAD, Antwon | 2-YEARBY, Deilv |
| 12/12/09 | PLACKEMEIER, | ||||
| W 73-52 | |||||
| at Michigan State | 25-YEARBY, Deilv | 15-YEARBY, Deilv | 4-BOTTS, Ben | 2-YEARBY, Deilv | 1-GAINES, Frank |
| 12/19/09 | GAINES, Frank | SNEAD, Antwon | |||
| L 58-80 | BOTTS, Ben | ||||
| VALPARAISO | 23-YEARBY, Deilv | 10-YEARBY, Deilv | 3-SNEAD, Antwon | 2-YEARBY, Deilv | 4-YEARBY, Deilv |
| 12/22/09 | |||||
| W 75-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PURDUE-NORTH CENTRAL | 18-YEARBY, Deilv | 9-DANIELS, Nick | 9-DANIELS, Nick | 2-GAINES, Frank | 6-YEARBY, Deilv |
| 12/28/09 | YEARBY, Deilv | McCORKLE, Tre | |||
| W 101-55 | BOTTS, Ben | ||||
| DANIELS, Nick | |||||
| IUPUI | 16-PLACKEMEIER, | 6-YEARBY, Deilv | 3-SNEAD, Antwon | 2-BOTTS, Ben | 2-YEARBY, Deilv |
| 12/31/09 | PECKINPAUGH, | ||||
| L 69-79 | |||||
| WESTERN ILLINOIS | 18-YEARBY, Deilv | 8-YEARBY, Deilv | 2-BOTTS, Ben | 2-BOTTS, Ben | 1-SNEAD, Antwon |
| 01/02/10 | MIXON, Jeremy | YEARBY, Deilv | |||
| W 53-49 | PLACKEMEIER, | McCORKLE, Tre | |||
| at Centenary | 13-PLACKEMEIER, | 11-SNEAD, Antwon | 4-BOTTS, Ben | 3-PLACKEMEIER, | 1-GAINES, Frank |
| 01/07/10 | PLACKEMEIER, | YEARBY, Deilv | |||
| L 62-75 | |||||
| at Oral Roberts | 18-PLACKEMEIER, | 7-YEARBY, Deilv | 3-BOTTS, Ben | 1-MIXON, Jeremy | 2-MIXON, Jeremy |
| 01/09/10 | KOVALOV, Oleg | ||||
| L 55-68 | DANIELS, Nick | ||||
| McCORKLE, Tre | |||||
| YEARBY, Deilv | |||||
| SOUTHERN UTAH | 19-YEARBY, Deilv | 10-YEARBY, Deilv | 6-PLACKEMEIER, | 2-BOTTS, Ben | 3-YEARBY, Deilv |
| 01/14/10 | PLACKEMEIER, | ||||
| W 61-56 | |||||
| UMKC | 17-MIXON, Jeremy | 10-YEARBY, Deilv | 4-BOTTS, Ben | 1-BOTTS, Ben | 9-YEARBY, Deilv |
| 01/16/10 | MIXON, Jeremy | ||||
| W 78-69 | PLACKEMEIER, | ||||
| DANIELS, Nick | |||||
| YEARBY, Deilv | |||||
| at South Dakota State | 13-BOTTS, Ben | 11-YEARBY, Deilv | 5-PLACKEMEIER, | 2-PLACKEMEIER, | 2-YEARBY, Deilv |
| 01/21/10 | YEARBY, Deilv | ||||
| L 64-65 | |||||
| at North Dakota State | 19-BOTTS, Ben | 13-McCORKLE, Tre | 5-PLACKEMEIER, | 2-SNEAD, Antwon | 4-YEARBY, Deilv |
| 01/23/10 | BOTTS, Ben | ||||
| W 68-59 | |||||
| at Western Illinois | 13-BOTTS, Ben | 10-YEARBY, Deilv | 8-PLACKEMEIER, | 2-MIXON, Jeremy | 6-YEARBY, Deilv |
| 01/28/10 | DANIELS, Nick | ||||
| W 63-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at IUPUI | 14-McCORKLE, Tre | 8-YEARBY, Deilv | 5-BOTTS, Ben | 3-DANIELS, Nick | 1-YEARBY, Deilv |
| 01/31/10 | SNEAD, Antwon | BOTTS, Ben | GAINES, Frank | ||
| WO 62-60 | |||||
| ORAL ROBERTS | 20-YEARBY, Deilv | 11-YEARBY, Deilv | 7-PLACKEMEIER, | 4-BOTTS, Ben | 5-YEARBY, Deilv |
| 02/04/10 | |||||
| OL 68-71 | |||||
| CENTENARY | 15-PLACKEMEIER, | 6-YEARBY, Deilv | 6-PLACKEMEIER, | 3-PLACKEMEIER, | 2-SNEAD, Antwon |
| 02/06/10 | GAINES, Frank | ||||
| L 78-80 | |||||
| at UMKC | 16-DANIELS, Nick | 7-SNEAD, Antwon | 5-PLACKEMEIER, | 2-BOTTS, Ben | 2-GAINES, Frank |
| 02/11/10 | YEARBY, Deilv | ||||
| L 56-65 | |||||
| at Southern Utah | 24-DANIELS, Nick | 10-SNEAD, Antwon | 4-PLACKEMEIER, | 5-PLACKEMEIER, | 1-GAINES, Frank |
| 02/13/10 | McCORKLE, Tre | ||||
| WO 72-65 | YEARBY, Deilv | ||||
| DANIELS, Nick | |||||
| NORTH DAKOTA STATE | 21-McCORKLE, Tre | 7-McCORKLE, Tre | 5-PLACKEMEIER, | 3-PLACKEMEIER, | 3-YEARBY, Deilv |
| 02/18/10 | |||||
| W 71-67 | |||||
| SOUTH DAKOTA STATE | 17-MIXON, Jeremy | 11-YEARBY, Deilv | 5-PLACKEMEIER, | 1-BOTTS, Ben | 2-McCORKLE, Tre |
| 02/20/10 | GAINES, Frank | ||||
| W 78-72 | |||||
| SIU EDWARDSVILLE | 16-BOTTS, Ben | 15-YEARBY, Deilv | 5-YEARBY, Deilv | 2-PECKINPAUGH, | 7-YEARBY, Deilv |
| 02/23/10 | YEARBY, Deilv | ||||
| W 78-40 | |||||
| at Oakland | 25-McCORKLE, Tre | 10-YEARBY, Deilv | 3-PLACKEMEIER, | 1-DANIELS, Nick | 1-YEARBY, Deilv |
| 02/27/10 | PLACKEMEIER, | DANIELS, Nick | |||
| L 83-86 | SNEAD, Antwon | ||||
| McCORKLE, Tre | |||||
| vs South Dakota State | 19-MIXON, Jeremy | 10-YEARBY, Deilv | 3-McCORKLE, Tre | 2-GAINES, Frank | 2-YEARBY, Deilv |
| 03/07/10 | PLACKEMEIER, | McCORKLE, Tre | |||
| W 71-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Oakland | 16-DANIELS, Nick | 12-SNEAD, Antwon | 4-MIXON, Jeremy | 2-PLACKEMEIER, | 2-YEARBY, Deilv |
| 03/08/10 | SNEAD, Antwon | SNEAD, Antwon | |||
| L 58-71 | |||||
Team High/Low Analysis |
| POINTS | 101 | PURDUE-NORTH CENTRAL (12/28/09) | |
| 86 | MADONNA (11/17/09) | ||
| 83 | at Oakland (02/27/10) | ||
| 78 | SIU EDWARDSVILLE (02/23/10) | ||
| 78 | SOUTH DAKOTA STATE (02/20/10) | ||
| 78 | CENTENARY (02/06/10) | ||
| 78 | UMKC (01/16/10) | ||
| FIELD GOALS MADE | 37 | PURDUE-NORTH CENTRAL (12/28/09) | |
| 31 | at Oakland (02/27/10) | ||
| FIELD GOAL ATTEMPTS | 69 | at Southern Utah (02/13/10) | |
| 69 | at South Dakota State (01/21/10) | ||
| FIELD GOAL PERCENTAGE | .638 | 37-58 | PURDUE-NORTH CENTRAL (12/28/09) |
| .518 | 29-56 | UMKC (01/16/10) | |
| 3 PT FIELD GOALS MADE | 13 | SOUTH DAKOTA STATE (02/20/10) | |
| 11 | NORTH DAKOTA (12/12/09) | ||
| 3 PT FG ATTEMPTS | 27 | SOUTHERN UTAH (01/14/10) | |
| 27 | at Michigan State (12/19/09) | ||
| 27 | NORTH DAKOTA (12/12/09) | ||
| 3 PT FG PERCENTAGE | .684 | 13-19 | SOUTH DAKOTA STATE (02/20/10) |
| .600 | 6-10 | ORAL ROBERTS (02/04/10) | |
| FREE THROWS MADE | 25 | VALPARAISO (12/22/09) | |
| 22 | MADONNA (11/17/09) | ||
| FREE THROW ATTEMPTS | 35 | VALPARAISO (12/22/09) | |
| 32 | at Southern Utah (02/13/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 1-1 | vs Oakland (03/08/10) |
| .900 | 9-10 | at North Dakota State (01/23/10) | |
| REBOUNDS | 50 | SIU EDWARDSVILLE (02/23/10) | |
| 47 | at Southern Utah (02/13/10) | ||
| 47 | at South Dakota State (01/21/10) | ||
| ASSISTS | 22 | PURDUE-NORTH CENTRAL (12/28/09) | |
| 18 | NORTH DAKOTA (12/12/09) | ||
| STEALS | 14 | MADONNA (11/17/09) | |
| 12 | at Southern Utah (02/13/10) | ||
| BLOCKED SHOTS | 11 | SIU EDWARDSVILLE (02/23/10) | |
| 11 | UMKC (01/16/10) | ||
| 11 | PURDUE-NORTH CENTRAL (12/28/09) | ||
| TURNOVERS | 24 | ORAL ROBERTS (02/04/10) | |
| 21 | at Michigan State (12/19/09) | ||
| FOULS | 26 | at Oakland (02/27/10) | |
| 25 | at Gonzaga (11/20/09) |
| POINTS | 90 | at Gonzaga (11/20/09) | |
| 89 | at Washington State (11/19/09) | ||
| 86 | at Oakland (02/27/10) | ||
| 84 | OAKLAND (12/05/09) | ||
| 80 | CENTENARY (02/06/10) | ||
| 80 | at Michigan State (12/19/09) | ||
| FIELD GOALS MADE | 32 | CENTENARY (02/06/10) | |
| 32 | at Gonzaga (11/20/09) | ||
| 32 | at Washington State (11/19/09) | ||
| FIELD GOAL ATTEMPTS | 64 | vs South Dakota State (03/07/10) | |
| 64 | SIU EDWARDSVILLE (02/23/10) | ||
| 64 | ORAL ROBERTS (02/04/10) | ||
| FIELD GOAL PERCENTAGE | .627 | 32-51 | at Gonzaga (11/20/09) |
| .604 | 32-53 | CENTENARY (02/06/10) | |
| 3 PT FIELD GOALS MADE | 10 | at Centenary (01/07/10) | |
| 9 | CENTENARY (02/06/10) | ||
| 3 PT FG ATTEMPTS | 28 | SOUTH DAKOTA STATE (02/20/10) | |
| 22 | at Centenary (01/07/10) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | CENTENARY (02/06/10) |
| .500 | 8-16 | at Toledo (12/10/09) | |
| .500 | 8-16 | at Gonzaga (11/20/09) | |
| .500 | 4-8 | IUPUI (12/31/09) | |
| FREE THROWS MADE | 26 | at Oakland (02/27/10) | |
| 26 | at UMKC (02/11/10) | ||
| FREE THROW ATTEMPTS | 42 | at Oakland (02/27/10) | |
| 34 | at Gonzaga (11/20/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 19-19 | vs Oakland (03/08/10) |
| .929 | 13-14 | NORTH DAKOTA STATE (02/18/10) | |
| REBOUNDS | 51 | at Oral Roberts (01/09/10) | |
| 49 | at Gonzaga (11/20/09) | ||
| ASSISTS | 22 | at Michigan State (12/19/09) | |
| 17 | at Centenary (01/07/10) | ||
| STEALS | 12 | ORAL ROBERTS (02/04/10) | |
| 11 | at Michigan State (12/19/09) | ||
| BLOCKED SHOTS | 11 | at Wisconsin (11/15/09) | |
| 8 | at Southern Utah (02/13/10) | ||
| TURNOVERS | 24 | MADONNA (11/17/09) | |
| 21 | at IUPUI (01/31/10) | ||
| FOULS | 27 | VALPARAISO (12/22/09) | |
| 23 | at Gonzaga (11/20/09) |
| POINTS | 46 | at Wisconsin (11/15/09) | |
| 53 | WESTERN ILLINOIS (01/02/10) | ||
| 55 | at Gonzaga (11/20/09) | ||
| 55 | at Oral Roberts (01/09/10) | ||
| 56 | at UMKC (02/11/10) | ||
| FIELD GOALS MADE | 15 | WESTERN ILLINOIS (01/02/10) | |
| 16 | at Wisconsin (11/15/09) | ||
| FIELD GOAL ATTEMPTS | 46 | WESTERN ILLINOIS (01/02/10) | |
| 47 | at Wisconsin (11/15/09) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | at UMKC (02/11/10) |
| .308 | 20-65 | at Gonzaga (11/20/09) | |
| 3 PT FIELD GOALS MADE | 3 | at Wisconsin (11/15/09) | |
| 3 | WESTERN ILLINOIS (01/02/10) | ||
| 3 PT FG ATTEMPTS | 10 | ORAL ROBERTS (02/04/10) | |
| 11 | at Oakland (02/27/10) | ||
| 3 PT FG PERCENTAGE | .214 | 3-14 | WESTERN ILLINOIS (01/02/10) |
| .222 | 6-27 | SOUTHERN UTAH (01/14/10) | |
| FREE THROWS MADE | 1 | vs Oakland (03/08/10) | |
| 4 | at South Dakota State (01/21/10) | ||
| FREE THROW ATTEMPTS | 1 | vs Oakland (03/08/10) | |
| 9 | at Oral Roberts (01/09/10) | ||
| 9 | at South Dakota State (01/21/10) | ||
| FREE THROW PERCENTAGE | .375 | 9-24 | at Gonzaga (11/20/09) |
| .435 | 10-23 | at IUPUI (01/31/10) | |
| REBOUNDS | 22 | at Wisconsin (11/15/09) | |
| 27 | IUPUI (12/31/09) | ||
| 27 | CENTENARY (02/06/10) | ||
| 27 | NORTH DAKOTA STATE (02/18/10) | ||
| ASSISTS | 3 | at Gonzaga (11/20/09) | |
| 7 | at Wisconsin (11/15/09) | ||
| 7 | VALPARAISO (12/22/09) | ||
| 7 | at Oral Roberts (01/09/10) | ||
| STEALS | 2 | OAKLAND (12/05/09) | |
| 2 | SOUTH DAKOTA STATE (02/20/10) | ||
| BLOCKED SHOTS | 0 | at Wisconsin (11/15/09) | |
| 0 | at SIU Edwardsville (12/01/09) | ||
| TURNOVERS | 7 | at Oral Roberts (01/09/10) | |
| 8 | SOUTHERN UTAH (01/14/10) | ||
| 8 | at Western Illinois (01/28/10) | ||
| 8 | at Southern Utah (02/13/10) | ||
| FOULS | 13 | SOUTHERN UTAH (01/14/10) | |
| 13 | CENTENARY (02/06/10) | ||
| 13 | NORTH DAKOTA STATE (02/18/10) |
| POINTS | 40 | SIU EDWARDSVILLE (02/23/10) | |
| 49 | WESTERN ILLINOIS (01/02/10) | ||
| 52 | NORTH DAKOTA (12/12/09) | ||
| 55 | PURDUE-NORTH CENTRAL (12/28/09) | ||
| 56 | SOUTHERN UTAH (01/14/10) | ||
| FIELD GOALS MADE | 13 | SIU EDWARDSVILLE (02/23/10) | |
| 16 | PURDUE-NORTH CENTRAL (12/28/09) | ||
| FIELD GOAL ATTEMPTS | 44 | at UMKC (02/11/10) | |
| 49 | at Wisconsin (11/15/09) | ||
| FIELD GOAL PERCENTAGE | .203 | 13-64 | SIU EDWARDSVILLE (02/23/10) |
| .281 | 16-57 | PURDUE-NORTH CENTRAL (12/28/09) | |
| 3 PT FIELD GOALS MADE | 2 | at North Dakota State (01/23/10) | |
| 2 | ORAL ROBERTS (02/04/10) | ||
| 3 PT FG ATTEMPTS | 8 | IUPUI (12/31/09) | |
| 9 | at North Dakota State (01/23/10) | ||
| 9 | at Western Illinois (01/28/10) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | WESTERN ILLINOIS (01/02/10) |
| .167 | 2-12 | ORAL ROBERTS (02/04/10) | |
| FREE THROWS MADE | 7 | CENTENARY (02/06/10) | |
| 9 | at Toledo (12/10/09) | ||
| 9 | SOUTHERN UTAH (01/14/10) | ||
| FREE THROW ATTEMPTS | 10 | SOUTHERN UTAH (01/14/10) | |
| 12 | CENTENARY (02/06/10) | ||
| FREE THROW PERCENTAGE | .529 | 18-34 | at Gonzaga (11/20/09) |
| .583 | 7-12 | CENTENARY (02/06/10) | |
| REBOUNDS | 22 | PURDUE-NORTH CENTRAL (12/28/09) | |
| 29 | at SIU Edwardsville (12/01/09) | ||
| 29 | at Toledo (12/10/09) | ||
| 29 | CENTENARY (02/06/10) | ||
| ASSISTS | 5 | WESTERN ILLINOIS (01/02/10) | |
| 6 | PURDUE-NORTH CENTRAL (12/28/09) | ||
| 6 | SIU EDWARDSVILLE (02/23/10) | ||
| STEALS | 2 | at SIU Edwardsville (12/01/09) | |
| 2 | at UMKC (02/11/10) | ||
| BLOCKED SHOTS | 1 | at Toledo (12/10/09) | |
| 1 | at Centenary (01/07/10) | ||
| TURNOVERS | 6 | SOUTH DAKOTA STATE (02/20/10) | |
| 6 | vs South Dakota State (03/07/10) | ||
| FOULS | 10 | vs Oakland (03/08/10) | |
| 12 | at South Dakota State (01/21/10) |
Player High/Low Analysis |
| Points....................... | 25 | McCORKLE, Trey at Oakland (02/27/10) | |
| 25 | YEARBY, Deilvez at Michigan State (12/19/09) | ||
| 24 | DANIELS, Nick at Southern Utah (02/13/10) | ||
| 23 | YEARBY, Deilvez at Oakland (02/27/10) | ||
| 23 | YEARBY, Deilvez vs Valparaiso (12/22/09) | ||
| Field Goals Made............. | 9 | YEARBY, Deilvez at Oakland (02/27/10) | |
| 9 | McCORKLE, Trey at Oakland (02/27/10) | ||
| 9 | McCORKLE, Trey vs North Dakota State (02/18/10) | ||
| 9 | YEARBY, Deilvez at SIU Edwardsville (12/01/09) | ||
| Field Goal Att............... | 21 | YEARBY, Deilvez at Michigan State (12/19/09) | |
| 20 | YEARBY, Deilvez at SIU Edwardsville (12/01/09) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | McCORKLE, Trey vs Southern Utah (01/14/10) |
| .833 | 5-6 | PLACKEMEIER, Zach vs Centenary (02/06/10) | |
| 3-Point FG Made.............. | 5 | DANIELS, Nick at Southern Utah (02/13/10) | |
| 5 | BOTTS, Ben vs IUPUI (12/31/09) | ||
| 5 | BOTTS, Ben vs North Dakota (12/12/09) | ||
| 5 | DANIELS, Nick vs North Dakota (12/12/09) | ||
| 5 | BOTTS, Ben vs Oakland (12/05/09) | ||
| 3-Point FG Att............... | 11 | DANIELS, Nick vs Oakland (03/08/10) | |
| 11 | DANIELS, Nick vs North Dakota (12/12/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | DANIELS, Nick vs South Dakota State (02/20/10) |
| 1.000 | 4-4 | PLACKEMEIER, Zach at Oral Roberts (01/09/10) | |
| 1.000 | 3-3 | BOTTS, Ben at North Dakota State (01/23/10) | |
| 1.000 | 2-2 | MIXON, Jeremy at Oakland (02/27/10) | |
| 1.000 | 2-2 | MIXON, Jeremy vs UMKC (01/16/10) | |
| 1.000 | 2-2 | MIXON, Jeremy vs Madonna (11/17/09) | |
| Free Throws Made............. | 9 | YEARBY, Deilvez at Michigan State (12/19/09) | |
| 8 | YEARBY, Deilvez vs Madonna (11/17/09) | ||
| Free Throw Att............... | 12 | YEARBY, Deilvez vs Valparaiso (12/22/09) | |
| 12 | SNEAD, Antwone at Gonzaga (11/20/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | McCORKLE, Trey at Oakland (02/27/10) |
| 1.000 | 7-7 | BOTTS, Ben vs Valparaiso (12/22/09) | |
| 1.000 | 6-6 | YEARBY, Deilvez vs Western Illinois (01/02/10) | |
| 1.000 | 6-6 | MIXON, Jeremy at Wisconsin (11/15/09) | |
| 1.000 | 5-5 | PLACKEMEIER, Zach vs SIU Edwardsville (02/23/10) | |
| 1.000 | 5-5 | PECKINPAUGH, John vs Centenary (02/06/10) | |
| 1.000 | 5-5 | SNEAD, Antwone vs Purdue-North Central (12/28/09) | |
| 1.000 | 4-4 | MIXON, Jeremy vs South Dakota State (03/07/10) | |
| 1.000 | 4-4 | GAINES, Frank vs South Dakota State (03/07/10) | |
| 1.000 | 4-4 | MIXON, Jeremy at Oakland (02/27/10) | |
| 1.000 | 4-4 | BOTTS, Ben vs South Dakota State (02/20/10) | |
| 1.000 | 4-4 | DANIELS, Nick vs UMKC (01/16/10) | |
| 1.000 | 4-4 | PLACKEMEIER, Zach vs Southern Utah (01/14/10) | |
| 1.000 | 4-4 | MIXON, Jeremy at Centenary (01/07/10) | |
| 1.000 | 4-4 | KOVALOV, Oleg vs Western Illinois (01/02/10) | |
| 1.000 | 4-4 | PLACKEMEIER, Zach vs Valparaiso (12/22/09) | |
| 1.000 | 4-4 | MIXON, Jeremy vs Oakland (12/05/09) | |
| 1.000 | 4-4 | BOTTS, Ben at Washington State (11/19/09) | |
| 1.000 | 3-3 | YEARBY, Deilvez at UMKC (02/11/10) | |
| 1.000 | 3-3 | PLACKEMEIER, Zach at Western Illinois (01/28/10) | |
| 1.000 | 3-3 | SNEAD, Antwone at Centenary (01/07/10) | |
| 1.000 | 3-3 | GAINES, Frank vs IUPUI (12/31/09) | |
| 1.000 | 3-3 | GAINES, Frank vs Purdue-North Central (12/28/09) | |
| 1.000 | 3-3 | BOTTS, Ben vs Madonna (11/17/09) | |
| Rebounds..................... | 15 | YEARBY, Deilvez vs SIU Edwardsville (02/23/10) | |
| 15 | YEARBY, Deilvez at Michigan State (12/19/09) | ||
| Assists...................... | 9 | DANIELS, Nick vs Purdue-North Central (12/28/09) | |
| 8 | PLACKEMEIER, Zach at Western Illinois (01/28/10) | ||
| Steals....................... | 5 | PLACKEMEIER, Zach at Southern Utah (02/13/10) | |
| 4 | BOTTS, Ben vs Oral Roberts (02/04/10) | ||
| Blocked Shots................ | 9 | YEARBY, Deilvez vs UMKC (01/16/10) | |
| 7 | YEARBY, Deilvez vs SIU Edwardsville (02/23/10) | ||
| Turnovers.................... | 8 | YEARBY, Deilvez vs Valparaiso (12/22/09) | |
| 7 | YEARBY, Deilvez at Toledo (12/10/09) | ||
| Fouls........................ | 5 | SNEAD, Antwone at Oakland (02/27/10) | |
| 5 | DANIELS, Nick at UMKC (02/11/10) | ||
| 5 | SNEAD, Antwone at UMKC (02/11/10) | ||
| 5 | SNEAD, Antwone at North Dakota State (01/23/10) | ||
| 5 | MIXON, Jeremy at South Dakota State (01/21/10) | ||
| 5 | YEARBY, Deilvez vs UMKC (01/16/10) | ||
| 5 | DANIELS, Nick at Oral Roberts (01/09/10) | ||
| 5 | PECKINPAUGH, John vs Valparaiso (12/22/09) | ||
| 5 | PLACKEMEIER, Zach at Michigan State (12/19/09) | ||
| 5 | SNEAD, Antwone vs Oakland (12/05/09) | ||
| 5 | YEARBY, Deilvez at SIU Edwardsville (12/01/09) | ||
| 5 | SNEAD, Antwone at Wisconsin (11/15/09) | ||
| Minutes...................... | 45 | PLACKEMEIER, Zach vs Oral Roberts (02/04/10) | |
| 45 | DANIELS, Nick vs Oral Roberts (02/04/10) | ||
| 42 | DANIELS, Nick at Southern Utah (02/13/10) | ||
| 42 | PLACKEMEIER, Zach at Southern Utah (02/13/10) | ||
| 42 | BOTTS, Ben vs Oral Roberts (02/04/10) |
| Points....................... | 37 | Thompson, Klay at Washington State (11/19/09) | |
| 32 | BENSON, Keith at Oakland (02/27/10) | ||
| 29 | YOUNG, Alex vs IUPUI (12/31/09) | ||
| 25 | FORD, Kevin at Oral Roberts (01/09/10) | ||
| 23 | CUSHINGBERRY, Blake vs Oakland (03/08/10) | ||
| 23 | CARLSON, Eric at North Dakota State (01/23/10) | ||
| 23 | BAKER, Davis vs Southern Utah (01/14/10) | ||
| 23 | WOOD, Brandon vs Valparaiso (12/22/09) | ||
| Field Goals Made............. | 15 | Thompson, Klay at Washington State (11/19/09) | |
| 12 | YOUNG, Alex vs IUPUI (12/31/09) | ||
| Field Goal Att............... | 21 | NILES, Warren vs Oral Roberts (02/04/10) | |
| 21 | BAKER, Davis vs Southern Utah (01/14/10) | ||
| 21 | YOUNG, Alex vs IUPUI (12/31/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | LO, Mouhamed at Toledo (12/10/09) |
| .857 | 6-7 | HODGSON, Matt at Southern Utah (02/13/10) | |
| .857 | 6-7 | TROTMAN, Jeron vs Centenary (02/06/10) | |
| .857 | 6-7 | GOODSON, Demetri at Gonzaga (11/20/09) | |
| 3-Point FG Made.............. | 4 | WOOD, Brandon vs Valparaiso (12/22/09) | |
| 3 | CUSHINGBERRY, Blake vs Oakland (03/08/10) | ||
| 3 | WRIGHT, Larry at Oakland (02/27/10) | ||
| 3 | PEREZ, David vs Centenary (02/06/10) | ||
| 3 | NAKWAASAH, Maxx vs Centenary (02/06/10) | ||
| 3 | PEREZ, David at Centenary (01/07/10) | ||
| 3 | CLARK, Ceola vs Western Illinois (01/02/10) | ||
| 3 | SHUNNAR, Jay at Toledo (12/10/09) | ||
| 3 | GRAY, Steven at Gonzaga (11/20/09) | ||
| 3 | Jarmusz, Tim at Wisconsin (11/15/09) | ||
| 3-Point FG Att............... | 10 | SARGENT, Clint vs South Dakota State (02/20/10) | |
| 8 | CALLAHAN, Garrett vs South Dakota State (02/20/10) | ||
| 8 | MITCHELL, Patrick vs North Dakota (12/12/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | PEREZ, David vs Centenary (02/06/10) |
| 1.000 | 2-2 | LUNDBERG, Drew vs North Dakota State (02/18/10) | |
| 1.000 | 2-2 | MUSHATT, LaTreze at UMKC (02/11/10) | |
| 1.000 | 2-2 | CLAUSEN, Chris vs North Dakota (12/12/09) | |
| Free Throws Made............. | 11 | MERTENS, Travis vs North Dakota (12/12/09) | |
| 10 | COUISNARD, Jay at UMKC (02/11/10) | ||
| Free Throw Att............... | 16 | MERTENS, Travis vs North Dakota (12/12/09) | |
| 14 | FORD, Kevin at Oral Roberts (01/09/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | WRIGHT, Larry at Oakland (02/27/10) |
| 1.000 | 8-8 | KIRBY, Quenton at Western Illinois (01/28/10) | |
| 1.000 | 8-8 | YELOVICH, Mark at SIU Edwardsville (12/01/09) | |
| 1.000 | 7-7 | BENSON, Keith vs Oakland (03/08/10) | |
| 1.000 | 7-7 | CALLAHAN, Garrett vs South Dakota State (03/07/10) | |
| 1.000 | 6-6 | WRIGHT, Larry vs Oakland (03/08/10) | |
| 1.000 | 6-6 | WILLIAMS, Kai vs South Dakota State (02/20/10) | |
| 1.000 | 6-6 | BAKER, Davis at Southern Utah (02/13/10) | |
| 1.000 | 6-6 | SARGENT, Clint at South Dakota State (01/21/10) | |
| 1.000 | 6-6 | Summers, Durrell at Michigan State (12/19/09) | |
| 1.000 | 5-5 | CALLAHAN, Garrett vs South Dakota State (02/20/10) | |
| 1.000 | 5-5 | CARLSON, Eric vs North Dakota State (02/18/10) | |
| 1.000 | 5-5 | NIELSON, Jake at Southern Utah (02/13/10) | |
