#31 YEARBY, Deilvez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/15/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MADONNA  11/17/09  *  15  6-9  .667  0-0  .000  8-10  .800  2  4  6  6.0  2  0  0  0  0  1  20  20.0 
at Washington State  11/19/09  *  34  6-16  .375  0-3  .000  5-11  .455  4  5  9  7.5  2  0  1  2  0  0  17  18.5 
at Gonzaga  11/20/09    22  5-13  .385  1-1  1.000  0-0  .000  2  5  7  7.3  3  0  0  3  1  1  11  16.0 
at SIU Edwardsville  12/01/09  *  24  9-20  .450  0-0  .000  3-7  .429  7  2  9  7.8  5  1  4  1  0  0  21  17.3 
OAKLAND  12/05/09  *  37  7-16  .438  0-0  .000  0-2  .000  4  4  8  7.8  2  0  4  2  6  0  14  16.6 
at Toledo  12/10/09  *  32  6-13  .462  1-1  1.000  3-5  .600  5  7  12  8.5  4  0  2  7  2  1  16  16.5 
NORTH DAKOTA  12/12/09  *  30  6-11  .545  0-0  .000  1-3  .333  3  6  9  8.6  4  0  3  2  2  0  13  16.0 
at Michigan State  12/19/09  *  32  7-21  .333  2-4  .500  9-10  .900  5  10  15  9.4  1  0  1  6  0  2  25  17.1 
VALPARAISO  12/22/09  *  32  8-13  .615  0-0  .000  7-12  .583  5  5  10  9.4  3  0  1  8  4  2  23  17.8 
PURDUE-NORTH CENTRAL  12/28/09  *  21  7-9  .778  0-0  .000  4-8  .500  3  6  9  9.4  1  0  0  1  6  0  18  17.8 
IUPUI  12/31/09  *  27  5-10  .500  0-0  .000  3-4  .750  1  5  6  9.1  2  0  2  0  2  0  13  17.4 
WESTERN ILLINOIS  01/02/10  *  30  6-13  .462  0-1  .000  6-6  1.000  1  7  8  9.0  3  0  1  4  1  1  18  17.4 
at Centenary  01/07/10  *  20  4-8  .500  1-1  1.000  3-4  .750  3  4  7  8.8  2  0  0  5  1  0  12  17.0 
at Oral Roberts  01/09/10  *  21  6-14  .429  0-1  .000  0-0  .000  0  7  7  8.7  3  0  2  1  1  1  12  16.6 
SOUTHERN UTAH  01/14/10  *  28  7-13  .538  1-2  .500  4-5  .800  3  7  10  8.8  2  0  0  1  3  0  19  16.8 
UMKC  01/16/10  *  30  5-11  .455  0-1  .000  2-3  .667  3  7  10  8.9  5  1  1  6  9  1  12  16.5 
at South Dakota State  01/21/10  *  32  5-14  .357  2-3  .667  1-2  .500  4  7  11  9.0  2  0  0  5  2  1  13  16.3 
at North Dakota State  01/23/10  *  15  2-10  .200  0-1  .000  2-2  1.000  4  3  7  8.9  3  0  1  2  4  1  6  15.7 
at Western Illinois  01/28/10  *  29  3-12  .250  0-2  .000  3-6  .500  5  5  10  8.9  2  0  1  2  6  1  9  15.4 
at IUPUI  01/31/10  *  20  2-6  .333  0-0  .000  2-6  .333  2  6  8  8.9  4  0  1  2  1  0  6  14.9 
ORAL ROBERTS  02/04/10  *  34  8-15  .533  0-0  .000  4-7  .571  2  9  11  9.0  4  0  0  1  5  2  20  15.1 
CENTENARY  02/06/10  *  19  3-9  .333  0-0  .000  2-3  .667  1  5  6  8.9  2  0  3  3  1  1  8  14.8 
at UMKC  02/11/10  *  27  3-13  .231  1-3  .333  3-3  1.000  2  4  6  8.7  1  0  0  1  2  0  10  14.6 
at Southern Utah  02/13/10  *  17  1-7  .143  0-0  .000  0-0  .000  2  5  7  8.7  2  0  0  1  1  0  2  14.1 
NORTH DAKOTA STATE  02/18/10    20  4-10  .400  1-1  1.000  6-10  .600  2  3  5  8.5  2  0  1  2  3  1  15  14.1 
SOUTH DAKOTA STATE  02/20/10  *  22  2-9  .222  0-0  .000  4-5  .800  2  9  11  8.6  1  0  1  2  1  0  8  13.9 
SIU EDWARDSVILLE  02/23/10  *  26  5-9  .556  0-2  .000  6-7  .857  3  12  15  8.9  2  0  5  5  7  0  16  14.0 
at Oakland  02/27/10  *  31  9-16  .563  1-2  .500  4-5  .800  4  6  10  8.9  3  0  1  2  1  0  23  14.3 
vs South Dakota State  03/07/10  *  24  4-9  .444  0-1  .000  0-0  .000  1  9  10  8.9  2  0  1  2  2  0  8  14.1 
vs Oakland  03/08/10  *  19  3-9  .333  0-0  .000  0-0  .000  2  1  3  8.7  4  0  0  1  2  0  6  13.8 
Totals     28  770  154-358  .430  11-30  .367  95-146  .651  87  175  262  8.7  78  2  37  80  76  17  414  13.8 
 
Games played: 30      Rebounds/game: 8.7 
Points/game: 13.8      Assists/game: 1.2 
FG Pct: 43.0      Turnovers/game: 2.7 
3FG Pct: 36.7      Assist/turnover ratio: 0.5 
FT Pct: 65.1      Steals/game: 0.6 
       Blocks/game: 2.5