#22 MIXON, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/15/09    22  5-11  .455  1-3  .333  6-6  1.000  0  0  0  0.0  0  0  1  2  0  1  17  17.0 
MADONNA  11/17/09    18  6-10  .600  2-2  1.000  0-0  .000  0  0  0  0.0  3  0  0  2  0  2  14  15.5 
at Washington State  11/19/09    13  1-4  .250  0-0  .000  2-4  .500  0  1  1  0.3  3  0  1  1  0  1  4  11.7 
at Gonzaga  11/20/09    21  4-10  .400  1-3  .333  1-4  .250  0  1  1  0.5  2  0  1  3  0  1  10  11.3 
at SIU Edwardsville  12/01/09    19  2-9  .222  0-1  .000  0-0  .000  0  3  3  1.0  1  0  0  3  0  0  4  9.8 
OAKLAND  12/05/09    14  3-7  .429  0-2  .000  4-4  1.000  1  0  1  1.0  1  0  1  1  0  1  10  9.8 
at Toledo  12/10/09    21  4-5  .800  0-1  .000  5-6  .833  0  0  0  0.9  1  0  2  1  0  0  13  10.3 
NORTH DAKOTA  12/12/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VALPARAISO  12/22/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PURDUE-NORTH CENTRAL  12/28/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IUPUI  12/31/09    7  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  1  0  0  4  9.5 
WESTERN ILLINOIS  01/02/10    20  2-8  .250  1-3  .333  1-1  1.000  0  2  2  0.9  1  0  2  1  0  0  6  9.1 
at Centenary  01/07/10    11  1-3  .333  0-0  .000  4-4  1.000  0  0  0  0.8  1  0  1  2  0  1  6  8.8 
at Oral Roberts  01/09/10    14  2-8  .250  1-2  .500  0-2  .000  1  3  4  1.1  0  0  1  0  2  1  5  8.5 
SOUTHERN UTAH  01/14/10    18  1-6  .167  0-2  .000  0-0  .000  0  1  1  1.1  1  0  2  0  0  1  2  7.9 
UMKC  01/16/10    16  7-9  .778  2-2  1.000  1-2  .500  0  0  0  1.0  2  0  2  2  0  1  17  8.6 
at South Dakota State  01/21/10    18  5-12  .417  1-2  .500  0-1  .000  0  3  3  1.1  5  1  1  0  0  0  11  8.8 
at North Dakota State  01/23/10    18  0-8  .000  0-2  .000  1-2  .500  2  2  4  1.3  1  0  3  1  1  1  1  8.3 
at Western Illinois  01/28/10    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  1  0  2  0  7.8 
at IUPUI  01/31/10    13  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.4  0  0  2  3  0  1  0  7.3 
ORAL ROBERTS  02/04/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  6.9 
CENTENARY  02/06/10    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  6.5 
at UMKC  02/11/10    14  1-5  .200  1-2  .500  2-2  1.000  0  1  1  1.3  1  0  2  0  0  1  5  6.5 
at Southern Utah  02/13/10    10  0-7  .000  0-1  .000  0-2  .000  1  1  2  1.3  2  0  0  0  0  1  0  6.1 
NORTH DAKOTA STATE  02/18/10    13  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  1  0  0  2  6.0 
SOUTH DAKOTA STATE  02/20/10    21  6-9  .667  3-4  .750  2-2  1.000  2  2  4  1.4  1  0  0  1  0  0  17  6.4 
SIU EDWARDSVILLE  02/23/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oakland  02/27/10    18  6-11  .545  2-2  1.000  4-4  1.000  2  1  3  1.5  2  0  1  2  0  0  18  6.9 
vs South Dakota State  03/07/10    22  7-13  .538  1-2  .500  4-4  1.000  3  0  3  1.5  4  0  1  1  0  0  19  7.4 
vs Oakland  03/08/10    25  2-8  .250  1-3  .333  0-0  .000  0  2  2  1.5  0  0  4  0  1  0  5  7.3 
Totals     0  396  68-171  .398  17-40  .425  37-50  .740  13  27  40  1.5  37  1  29  30  4  16  190  7.3 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 7.3      Assists/game: 1.1 
FG Pct: 39.8      Turnovers/game: 1.2 
3FG Pct: 42.5      Assist/turnover ratio: 1.0 
FT Pct: 74.0      Steals/game: 0.6 
       Blocks/game: 0.2