#04 GAINES, Frank |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wisconsin | 11/15/09 | 21 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5.0 | |
| MADONNA | 11/17/09 | 22 | 1-8 | .125 | 0-4 | .000 | 7-11 | .636 | 2 | 2 | 4 | 3.0 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 7.0 | |
| at Washington State | 11/19/09 | 18 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 5.7 | |
| at Gonzaga | 11/20/09 | 21 | 0-7 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| at SIU Edwardsville | 12/01/09 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| OAKLAND | 12/05/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Toledo | 12/10/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| NORTH DAKOTA | 12/12/09 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Michigan State | 12/19/09 | 20 | 4-9 | .444 | 0-3 | .000 | 1-3 | .333 | 2 | 1 | 3 | 2.3 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 2.9 | |
| VALPARAISO | 12/22/09 | 10 | 1-3 | .333 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
| PURDUE-NORTH CENTRAL | 12/28/09 | 26 | 5-7 | .714 | 1-2 | .500 | 3-3 | 1.000 | 1 | 4 | 5 | 2.5 | 3 | 0 | 1 | 4 | 1 | 2 | 14 | 3.9 | |
| IUPUI | 12/31/09 | 17 | 3-6 | .500 | 0-2 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 4.3 | |
| WESTERN ILLINOIS | 01/02/10 | 11 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.1 | |
| at Centenary | 01/07/10 | * | 10 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3.9 |
| at Oral Roberts | 01/09/10 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| SOUTHERN UTAH | 01/14/10 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| UMKC | 01/16/10 | 13 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.6 | |
| at South Dakota State | 01/21/10 | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.6 | |
| at North Dakota State | 01/23/10 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.7 | |
| at Western Illinois | 01/28/10 | 9 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3.7 | |
| at IUPUI | 01/31/10 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 3.6 | |
| ORAL ROBERTS | 02/04/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| CENTENARY | 02/06/10 | 18 | 5-10 | .500 | 1-2 | .500 | 4-7 | .571 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4.0 | |
| at UMKC | 02/11/10 | 13 | 2-6 | .333 | 1-2 | .500 | 0-1 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 4.0 | |
| at Southern Utah | 02/13/10 | 27 | 0-6 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 3.9 | |
| NORTH DAKOTA STATE | 02/18/10 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| SOUTH DAKOTA STATE | 02/20/10 | 12 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 3.9 | |
| SIU EDWARDSVILLE | 02/23/10 | 21 | 4-9 | .444 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.1 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 4.1 | |
| at Oakland | 02/27/10 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 | |
| vs South Dakota State | 03/07/10 | 18 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 2.4 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 4.1 | |
| vs Oakland | 03/08/10 | 15 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 4.2 | |
| Totals | 1 | 414 | 45-135 | .333 | 7-41 | .171 | 32-46 | .696 | 25 | 46 | 71 | 2.3 | 45 | 0 | 15 | 20 | 9 | 17 | 129 | 4.2 | |
| Games played: 31 | Rebounds/game: 2.3 | |
| Points/game: 4.2 | Assists/game: 0.5 | |
| FG Pct: 33.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 17.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.6 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |