#31 YEARBY, Deilvez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Xavier  11/14/08  *  21  3-6  .500  1-1  1.000  2-5  .400  1  3  4  4.0  5  1  0  2  0  0  9  9.0 
MICHIGAN STATE  11/19/08  *  24  4-7  .571  0-0  .000  2-2  1.000  1  5  6  5.0  1  0  0  2  1  1  10  9.5 
EASTERN ILLINOIS  11/22/08  *  28  2-4  .500  0-0  .000  3-4  .750  1  7  8  6.0  2  0  0  2  4  0  7  8.7 
IU-EAST  11/25/08  *  10  3-4  .750  0-0  .000  5-6  .833  3  3  6  6.0  0  0  0  1  1  1  11  9.3 
at Eastern Illinois  11/29/08    19  1-4  .250  0-1  .000  0-0  .000  2  4  6  6.0  4  0  0  2  1  0  2  7.8 
BALL STATE  12/01/08    14  0-5  .000  0-1  .000  0-1  .000  1  1  2  5.3  3  0  1  3  1  1  0  6.5 
at Southern Utah  12/04/08    16  5-8  .625  0-1  .000  3-6  .500  2  0  2  4.9  2  0  0  1  1  0  13  7.4 
at UMKC  12/06/08    27  2-11  .182  0-0  .000  5-8  .625  7  6  13  5.9  2  0  1  2  4  0  9  7.6 
at Valparaiso  12/10/08  *  31  6-10  .600  0-0  .000  1-4  .250  2  6  8  6.1  2  0  1  0  2  1  13  8.2 
at Marquette  12/13/08  *  22  1-5  .200  0-0  .000  1-4  .250  4  7  11  6.6  2  0  1  4  2  0  3  7.7 
at Nebraska  12/20/08  *  21  2-6  .333  0-0  .000  3-3  1.000  2  6  8  6.7  2  0  0  5  1  1  7  7.6 
at Purdue  12/22/08    24  3-7  .429  1-1  1.000  1-4  .250  2  5  7  6.8  0  0  1  3  0  0  8  7.7 
at North Florida  12/28/08    23  4-4  1.000  0-0  .000  4-7  .571  1  7  8  6.8  4  0  0  0  2  1  12  8.0 
NORTH DAKOTA STATE  12/31/08    29  2-6  .333  0-0  .000  3-4  .750  1  4  5  6.7  2  0  0  3  2  0  7  7.9 
SOUTH DAKOTA STATE  01/02/09  *  25  8-17  .471  0-0  .000  2-2  1.000  6  3  9  6.9  1  0  1  1  5  1  18  8.6 
at Oral Roberts  01/08/09  *  27  3-8  .375  0-0  .000  0-2  .000  3  3  6  6.8  3  0  0  2  1  0  6  8.4 
at Centenary  01/10/09    21  5-6  .833  0-0  .000  3-6  .500  2  5  7  6.8  4  0  0  2  2  2  13  8.7 
OAKLAND  01/17/09    20  4-4  1.000  0-0  .000  1-2  .500  3  3  6  6.8  2  0  1  2  0  0  9  8.7 
WESTERN ILLINOIS  01/22/09    13  1-2  .500  0-0  .000  3-4  .750  1  0  1  6.5  1  0  0  1  0  0  5  8.5 
IUPUI  01/24/09  *  12  2-3  .667  0-0  .000  2-2  1.000  2  1  3  6.3  2  0  0  1  1  0  6  8.4 
at South Dakota State  01/29/09    11  1-2  .500  0-0  .000  0-2  .000  1  4  5  6.2  2  0  0  2  1  1  2  8.1 
at North Dakota State  01/31/09    11  0-4  .000  0-0  .000  0-0  .000  2  2  4  6.1  2  0  0  3  1  0  0  7.7 
CENTENARY  02/05/09    25  4-7  .571  0-0  .000  2-3  .667  2  2  4  6.0  4  0  0  4  4  1  10  7.8 
ORAL ROBERTS  02/07/09    36  9-16  .563  0-0  .000  5-6  .833  2  8  10  6.2  4  0  0  2  7  1  23  8.5 
at Oakland  02/14/09    26  6-14  .429  0-0  .000  1-2  .500  2  4  6  6.2  4  0  2  1  1  0  13  8.6 
at IUPUI  02/19/09    35  5-13  .385  0-0  .000  2-4  .500  4  1  5  6.2  4  0  0  2  1  0  12  8.8 
at Western Illinois  02/21/09    27  3-4  .750  0-0  .000  2-5  .400  2  5  7  6.2  3  0  1  1  2  2  8  8.7 
UMKC  02/26/09    26  4-7  .571  0-0  .000  4-5  .800  3  4  7  6.2  3  0  0  1  3  0  12  8.9 
SOUTHERN UTAH  02/28/09    27  5-7  .714  0-0  .000  0-0  .000  3  6  9  6.3  1  0  1  6  3  0  10  8.9 
vs Oakland  03/08/09    20  5-9  .556  0-0  .000  5-6  .833  2  4  6  6.3  4  0  1  1  0  0  15  9.1 
Totals     10  671  103-210  .490  2-5  .400  65-109  .596  70  119  189  6.3  75  1  12  62  54  14  273  9.1 
 
Games played: 30      Rebounds/game: 6.3 
Points/game: 9.1      Assists/game: 0.4 
FG Pct: 49.0      Turnovers/game: 2.1 
3FG Pct: 40.0      Assist/turnover ratio: 0.2 
FT Pct: 59.6      Steals/game: 0.5 
       Blocks/game: 1.8