#24 David Carson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Xavier | 11/14/08 | * | 24 | 1-11 | .091 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| MICHIGAN STATE | 11/19/08 | * | 32 | 7-15 | .467 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 4 | 0 | 0 | 4 | 0 | 0 | 17 | 9.5 |
| EASTERN ILLINOIS | 11/22/08 | * | 38 | 8-15 | .533 | 2-3 | .667 | 3-4 | .750 | 2 | 4 | 6 | 5.0 | 2 | 0 | 1 | 4 | 0 | 0 | 21 | 13.3 |
| IU-EAST | 11/25/08 | * | 18 | 4-5 | .800 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 4.0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | 12.8 |
| at Eastern Illinois | 11/29/08 | * | 32 | 6-10 | .600 | 0-1 | .000 | 12-14 | .857 | 0 | 6 | 6 | 4.4 | 3 | 0 | 3 | 3 | 0 | 0 | 24 | 15.0 |
| BALL STATE | 12/01/08 | * | 39 | 5-16 | .313 | 1-4 | .250 | 2-4 | .500 | 1 | 5 | 6 | 4.7 | 4 | 0 | 2 | 0 | 2 | 0 | 13 | 14.7 |
| at Southern Utah | 12/04/08 | * | 38 | 6-8 | .750 | 0-0 | .000 | 8-9 | .889 | 1 | 2 | 3 | 4.4 | 2 | 0 | 4 | 4 | 0 | 1 | 20 | 15.4 |
| at UMKC | 12/06/08 | * | 30 | 5-12 | .417 | 0-2 | .000 | 3-3 | 1.000 | 3 | 6 | 9 | 5.0 | 5 | 1 | 1 | 4 | 0 | 1 | 13 | 15.1 |
| at Valparaiso | 12/10/08 | * | 33 | 4-12 | .333 | 1-5 | .200 | 7-8 | .875 | 1 | 8 | 9 | 5.4 | 3 | 0 | 2 | 2 | 1 | 0 | 16 | 15.2 |
| at Marquette | 12/13/08 | * | 34 | 6-15 | .400 | 1-3 | .333 | 4-6 | .667 | 2 | 2 | 4 | 5.3 | 3 | 0 | 1 | 2 | 0 | 1 | 17 | 15.4 |
| at Nebraska | 12/20/08 | * | 16 | 0-5 | .000 | 0-2 | .000 | 3-4 | .750 | 4 | 2 | 6 | 5.4 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 14.3 |
| at Purdue | 12/22/08 | * | 18 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 13.3 |
| at North Florida | 12/28/08 | * | 36 | 5-8 | .625 | 0-0 | .000 | 6-8 | .750 | 0 | 6 | 6 | 5.2 | 4 | 0 | 1 | 3 | 0 | 2 | 16 | 13.5 |
| NORTH DAKOTA STATE | 12/31/08 | * | 38 | 8-19 | .421 | 1-4 | .250 | 8-10 | .800 | 0 | 10 | 10 | 5.6 | 3 | 0 | 2 | 3 | 0 | 0 | 25 | 14.3 |
| SOUTH DAKOTA STATE | 01/02/09 | * | 30 | 8-12 | .667 | 2-3 | .667 | 6-7 | .857 | 4 | 6 | 10 | 5.9 | 1 | 0 | 4 | 3 | 1 | 0 | 24 | 14.9 |
| at Oral Roberts | 01/08/09 | * | 29 | 3-15 | .200 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.7 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 14.4 |
| at Centenary | 01/10/09 | * | 33 | 4-7 | .571 | 1-1 | 1.000 | 6-7 | .857 | 1 | 3 | 4 | 5.6 | 3 | 0 | 1 | 2 | 0 | 0 | 15 | 14.5 |
| OAKLAND | 01/17/09 | * | 40 | 8-13 | .615 | 3-6 | .500 | 2-3 | .667 | 1 | 4 | 5 | 5.6 | 2 | 0 | 3 | 3 | 0 | 0 | 21 | 14.8 |
| WESTERN ILLINOIS | 01/22/09 | * | 39 | 8-13 | .615 | 3-5 | .600 | 4-4 | 1.000 | 0 | 3 | 3 | 5.4 | 3 | 0 | 3 | 5 | 0 | 0 | 23 | 15.3 |
| IUPUI | 01/24/09 | * | 27 | 1-11 | .091 | 0-4 | .000 | 3-4 | .750 | 3 | 1 | 4 | 5.4 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 14.8 |
| at South Dakota State | 01/29/09 | * | 36 | 6-13 | .462 | 0-1 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 5.5 | 3 | 0 | 2 | 2 | 1 | 0 | 13 | 14.7 |
| at North Dakota State | 01/31/09 | * | 32 | 10-21 | .476 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.5 | 4 | 0 | 1 | 2 | 0 | 0 | 22 | 15.0 |
| CENTENARY | 02/05/09 | * | 40 | 3-11 | .273 | 1-3 | .333 | 5-7 | .714 | 2 | 3 | 5 | 5.5 | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 14.9 |
| ORAL ROBERTS | 02/07/09 | * | 31 | 3-12 | .250 | 0-2 | .000 | 6-7 | .857 | 1 | 6 | 7 | 5.5 | 4 | 0 | 1 | 4 | 0 | 0 | 12 | 14.8 |
| at Oakland | 02/14/09 | * | 34 | 6-16 | .375 | 1-2 | .500 | 5-7 | .714 | 2 | 3 | 5 | 5.5 | 4 | 0 | 2 | 1 | 0 | 1 | 18 | 14.9 |
| at IUPUI | 02/19/09 | * | 24 | 2-6 | .333 | 0-1 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 5.5 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 14.6 |
| at Western Illinois | 02/21/09 | * | 30 | 6-14 | .429 | 1-3 | .333 | 6-8 | .750 | 1 | 7 | 8 | 5.6 | 1 | 0 | 2 | 3 | 0 | 0 | 19 | 14.8 |
| UMKC | 02/26/09 | * | 38 | 5-14 | .357 | 0-4 | .000 | 5-5 | 1.000 | 0 | 4 | 4 | 5.5 | 4 | 0 | 5 | 1 | 0 | 2 | 15 | 14.8 |
| SOUTHERN UTAH | 02/28/09 | * | 34 | 7-13 | .538 | 0-2 | .000 | 4-7 | .571 | 1 | 7 | 8 | 5.6 | 3 | 0 | 2 | 3 | 2 | 1 | 18 | 14.9 |
| vs Oakland | 03/08/09 | * | 32 | 5-16 | .313 | 1-1 | 1.000 | 2-5 | .400 | 2 | 2 | 4 | 5.5 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 14.8 |
| Totals | 30 | 955 | 151-366 | .413 | 22-73 | .301 | 121-155 | .781 | 44 | 122 | 166 | 5.5 | 93 | 2 | 55 | 72 | 7 | 13 | 445 | 14.8 | |
| Games played: 30 | Rebounds/game: 5.5 | |
| Points/game: 14.8 | Assists/game: 1.8 | |
| FG Pct: 41.3 | Turnovers/game: 2.4 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 78.1 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |