#12 BOTTS, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Xavier  11/14/08  *  23  2-11  .182  0-3  .000  0-0  .000  1  0  1  1.0  2  0  0  2  0  0  4  4.0 
MICHIGAN STATE  11/19/08  *  38  8-14  .571  4-7  .571  2-3  .667  0  2  2  1.5  0  0  1  1  0  0  22  13.0 
EASTERN ILLINOIS  11/22/08  *  38  3-9  .333  1-5  .200  8-8  1.000  0  5  5  2.7  0  0  1  1  0  0  15  13.7 
IU-EAST  11/25/08  *  13  4-7  .571  3-5  .600  0-0  .000  0  1  1  2.3  2  0  0  0  0  1  11  13.0 
at Eastern Illinois  11/29/08  *  27  5-10  .500  2-7  .286  3-3  1.000  1  2  3  2.4  2  0  2  1  0  2  15  13.4 
BALL STATE  12/01/08  *  38  4-9  .444  1-2  .500  3-3  1.000  1  4  5  2.8  2  0  1  0  0  0  12  13.2 
at Southern Utah  12/04/08  *  37  4-8  .500  2-4  .500  0-0  .000  0  1  1  2.6  3  0  0  2  0  1  10  12.7 
at UMKC  12/06/08  *  35  2-9  .222  2-8  .250  3-4  .750  0  3  3  2.6  2  0  1  2  0  0  9  12.3 
at Valparaiso  12/10/08  *  25  2-4  .500  1-2  .500  2-2  1.000  0  2  2  2.6  1  0  1  3  0  1  7  11.7 
at Marquette  12/13/08  *  28  4-14  .286  3-9  .333  0-0  .000  0  1  1  2.4  2  0  1  1  0  1  11  11.6 
at Nebraska  12/20/08  *  35  2-10  .200  1-2  .500  2-2  1.000  1  2  3  2.5  0  0  3  3  0  1  7  11.2 
at Purdue  12/22/08  *  34  3-11  .273  1-5  .200  0-0  .000  2  1  3  2.5  0  0  4  2  0  1  7  10.8 
at North Florida  12/28/08  *  38  2-8  .250  1-5  .200  0-0  .000  0  0  0  2.3  0  0  4  1  0  2  5  10.4 
NORTH DAKOTA STATE  12/31/08  *  34  4-8  .500  2-2  1.000  3-3  1.000  0  4  4  2.4  2  0  2  2  0  0  13  10.6 
SOUTH DAKOTA STATE  01/02/09  *  18  4-7  .571  2-3  .667  0-0  .000  0  1  1  2.3  1  0  2  0  0  1  10  10.5 
at Oral Roberts  01/08/09  *  25  4-11  .364  0-3  .000  0-0  .000  1  2  3  2.4  2  0  0  0  0  0  8  10.4 
at Centenary  01/10/09  *  36  0-10  .000  0-4  .000  0-0  .000  1  9  10  2.8  2  0  4  2  0  2  0  9.8 
OAKLAND  01/17/09  *  37  7-12  .583  5-7  .714  3-4  .750  0  3  3  2.8  1  0  6  0  1  1  22  10.4 
WESTERN ILLINOIS  01/22/09  *  37  8-10  .800  2-3  .667  2-2  1.000  0  0  0  2.7  0  0  3  0  0  0  20  10.9 
IUPUI  01/24/09  *  36  3-8  .375  3-7  .429  7-8  .875  0  2  2  2.7  1  0  1  3  0  0  16  11.2 
at South Dakota State  01/29/09  *  26  5-10  .500  3-5  .600  0-0  .000  0  2  2  2.6  4  0  2  2  1  0  13  11.3 
at North Dakota State  01/31/09  *  28  2-9  .222  1-3  .333  0-0  .000  0  1  1  2.5  0  0  0  0  0  1  5  11.0 
CENTENARY  02/05/09  *  37  5-11  .455  3-6  .500  4-4  1.000  0  3  3  2.6  0  0  3  2  1  0  17  11.3 
ORAL ROBERTS  02/07/09  *  33  2-5  .400  0-0  .000  7-8  .875  1  2  3  2.6  0  0  1  4  0  1  11  11.3 
at Oakland  02/14/09  *  34  4-9  .444  3-4  .750  2-2  1.000  1  1  2  2.6  0  0  0  1  0  0  13  11.3 
at IUPUI  02/19/09  *  19  2-6  .333  1-4  .250  0-0  .000  0  1  1  2.5  0  0  0  2  0  0  5  11.1 
at Western Illinois  02/21/09  *  21  2-4  .500  1-2  .500  6-6  1.000  0  1  1  2.4  2  0  3  2  0  0  11  11.1 
UMKC  02/26/09  *  28  6-7  .857  4-4  1.000  6-7  .857  0  0  0  2.4  1  0  0  1  0  0  22  11.5 
SOUTHERN UTAH  02/28/09    32  3-7  .429  2-4  .500  0-0  .000  0  3  3  2.4  3  0  1  1  2  0  8  11.3 
vs Oakland  03/08/09  *  30  3-10  .300  1-5  .200  2-2  1.000  1  1  2  2.4  0  0  0  2  0  1  9  11.3 
Totals     29  920  109-268  .407  55-130  .423  65-71  .915  11  60  71  2.4  35  0  47  43  5  17  338  11.3 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 11.3      Assists/game: 1.6 
FG Pct: 40.7      Turnovers/game: 1.4 
3FG Pct: 42.3      Assist/turnover ratio: 1.1 
FT Pct: 91.5      Steals/game: 0.6 
       Blocks/game: 0.2