Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wisconsin | 14-BOTTS, Ben | 8-Jaraun Burrow | 3-Jaraun Burrow | 3-Chris Perkins | 1-Demetrius Joh |
| 11/11/07 | Demetrius Joh | Zeljko Egeric | |||
| L 55-83 | |||||
| VALPARAISO | 18-Jakari Johnso | 6-Jakari Johnso | 4-Demetrius Joh | 2-DeWitt Scott | 3-Jaraun Burrow |
| 11/15/07 | Jaraun Burrow | ||||
| L 64-74 | |||||
| MANCHESTER | 21-BOTTS, Ben | 9-Jaraun Burrow | 5-Demetrius Joh | 3-Jakari Johnso | 2-Zeljko Egeric |
| 11/21/07 | Demetrius Joh | ||||
| W 106-57 | |||||
| at Indiana State | 13-BOTTS, Ben | 7-Demetrius Joh | 3-Demetrius Joh | 2-Demetrius Joh | 1-Jakari Johnso |
| 11/24/07 | Jaraun Burrow | PLACKEMEIER, | Demetrius Joh | ||
| L 55-63 | |||||
| at Nebraska | 17-BOTTS, Ben | 4-Jaraun Burrow | 5-Demetrius Joh | 2-Jaraun Burrow | 2-Jaraun Burrow |
| 11/26/07 | Zeljko Egeric | ||||
| L 62-79 | |||||
| MARYGROVE | 23-Jakari Johnso | 6-Pat Lepper | 10-Demetrius Joh | 6-Jakari Johnso | 3-Demetrius Joh |
| 12/01/07 | |||||
| W 106-54 | |||||
| SOUTHERN UTAH | 18-Jaraun Burrow | 7-Jaraun Burrow | 10-Demetrius Joh | 1-DeWitt Scott | 6-Jaraun Burrow |
| 12/06/07 | BOTTS, Ben | ||||
| W 74-66 | |||||
| UMKC | 21-Jaraun Burrow | 13-Demetrius Joh | 12-Demetrius Joh | 2-Jakari Johnso | 2-Demetrius Joh |
| 12/08/07 | Demetrius Joh | ||||
| W 79-70 | |||||
| at Michigan State | 17-Jakari Johnso | 10-Jaraun Burrow | 4-Demetrius Joh | 3-Jakari Johnso | 1-Jakari Johnso |
| 12/15/07 | Zeljko Egeric | ||||
| L 57-79 | |||||
| at Marquette | 13-Jaraun Burrow | 7-David Carson | 4-Demetrius Joh | 2-Demetrius Joh | 1-Demetrius Joh |
| 12/17/07 | Demetrius Joh | Zeljko Egeric | |||
| L 56-80 | Jaraun Burrow | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kent State | 20-BOTTS, Ben | 10-Jaraun Burrow | 10-Demetrius Joh | 2-David Carson | 1-Jaraun Burrow |
| 12/20/07 | Demetrius Joh | Demetrius Joh | |||
| L 70-72 | |||||
| NORTH FLORIDA | 22-Jaraun Burrow | 7-Jakari Johnso | 6-Demetrius Joh | 3-Jakari Johnso | 3-Jaraun Burrow |
| 12/29/07 | |||||
| W 82-59 | |||||
| at Ball State | 17-David Carson | 8-Jaraun Burrow | 4-Jakari Johnso | 2-Jakari Johnso | 2-Demetrius Joh |
| 12/31/07 | |||||
| L 62-69 | |||||
| at North Dakota State | 16-David Carson | 9-Jaraun Burrow | 6-Jaraun Burrow | 2-Jaraun Burrow | 1-David Carson |
| 01/03/08 | Jaraun Burrow | Jaraun Burrow | |||
| L 67-94 | |||||
| at South Dakota State | 13-PLACKEMEIER, | 7-Jaraun Burrow | 3-Jaraun Burrow | 1-Jaraun Burrow | 5-Jaraun Burrow |
| 01/05/08 | BOTTS, Ben | ||||
| L 60-73 | Jakari Johnso | ||||
| ORAL ROBERTS | 14-Jaraun Burrow | 11-Jaraun Burrow | 3-Jakari Johnso | 3-Jakari Johnso | 2-Jaraun Burrow |
| 01/10/08 | David Carson | ||||
| L 56-68 | |||||
| CENTENARY | 16-Chris Perkins | 11-Jaraun Burrow | 4-Chris Perkins | 1-Pat Lepper | 2-Jakari Johnso |
| 01/12/08 | David Carson | Chris Perkins | |||
| W 71-52 | BOTTS, Ben | ||||
| DeWitt Scott | |||||
| OAKLAND | 23-Jaraun Burrow | 9-David Carson | 3-Chris Perkins | 3-BOTTS, Ben | 3-Jaraun Burrow |
| 01/19/08 | Jaraun Burrow | ||||
| W 77-69 | BOTTS, Ben | ||||
| at Western Illinois | 15-BOTTS, Ben | 6-PLACKEMEIER, | 3-PLACKEMEIER, | 2-Jakari Johnso | 2-David Carson |
| 01/24/08 | Jaraun Burrow | ||||
| L 50-65 | |||||
| at IUPUI | 19-Jaraun Burrow | 7-Jaraun Burrow | 4-Chris Perkins | 3-Chris Perkins | 1-Jaraun Burrow |
| 01/26/08 | |||||
| L 59-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH DAKOTA STATE | 25-DeWitt Scott | 4-BOTTS, Ben | 10-Demetrius Joh | 3-Chris Perkins | 2-DeWitt Scott |
| 01/31/08 | David Carson | Demetrius Joh | |||
| W 73-63 | |||||
| NORTH DAKOTA STATE | 30-Jaraun Burrow | 11-David Carson | 10-Demetrius Joh | 3-Jaraun Burrow | 1-Demetrius Joh |
| 02/02/08 | Jaraun Burrow | ||||
| W 82-63 | |||||
| at Centenary | 13-David Carson | 10-David Carson | 3-Demetrius Joh | 2-Jakari Johnso | 2-Jaraun Burrow |
| 02/07/08 | DeWitt Scott | ||||
| W 65-44 | |||||
| at Oral Roberts | 13-BOTTS, Ben | 4-Chris Perkins | 2-David Carson | 2-Chris Perkins | 1-Demetrius Joh |
| 02/09/08 | Demetrius Joh | Demetrius Joh | Jaraun Burrow | ||
| L 56-88 | David Carson | ||||
| Jaraun Burrow | |||||
| at Oakland | 18-David Carson | 5-David Carson | 5-Demetrius Joh | 1-BOTTS, Ben | 1-DeWitt Scott |
| 02/16/08 | DeWitt Scott | PLACKEMEIER, | Jaraun Burrow | ||
| W 71-66 | Chris Perkins | David Carson | |||
| Demetrius Joh | |||||
| WESTERN ILLINOIS | 22-David Carson | 7-Jaraun Burrow | 5-Demetrius Joh | 2-Jakari Johnso | 2-Demetrius Joh |
| 02/21/08 | |||||
| W 85-62 | |||||
| IUPUI | 23-David Carson | 6-Jaraun Burrow | 7-Demetrius Joh | 4-Demetrius Joh | None |
| 02/23/08 | David Carson | ||||
| OL 81-88 | DeWitt Scott | ||||
| at UMKC | 12-Jakari Johnso | 7-Jaraun Burrow | 3-Jakari Johnso | 2-PLACKEMEIER, | 2-Demetrius Joh |
| 02/28/08 | Demetrius Joh | BOTTS, Ben | |||
| L 57-75 | |||||
| at Southern Utah | 21-Jaraun Burrow | 7-Jaraun Burrow | 8-Demetrius Joh | 1-Chris Perkins | 4-Jaraun Burrow |
| 03/01/08 | DeWitt Scott | ||||
| OL 89-99 | |||||
| vs Southern Utah | 17-David Carson | 6-David Carson | 5-Demetrius Joh | 3-Jaraun Burrow | 1-David Carson |
| 03/09/08 | Jaraun Burrow | ||||
| W 66-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Oral Roberts | 20-Jaraun Burrow | 10-Jaraun Burrow | 3-Demetrius Joh | 1-Demetrius Joh | 3-Jaraun Burrow |
| 03/10/08 | |||||
| L 42-58 | |||||
Team High/Low Analysis |
| POINTS | 106 | MARYGROVE (12/01/07) | |
| 106 | MANCHESTER (11/21/07) | ||
| 89 | at Southern Utah (03/01/08) | ||
| 85 | WESTERN ILLINOIS (02/21/08) | ||
| 82 | NORTH DAKOTA STATE (02/02/08) | ||
| 82 | NORTH FLORIDA (12/29/07) | ||
| FIELD GOALS MADE | 41 | MANCHESTER (11/21/07) | |
| 36 | MARYGROVE (12/01/07) | ||
| FIELD GOAL ATTEMPTS | 70 | MANCHESTER (11/21/07) | |
| 67 | at Marquette (12/17/07) | ||
| 67 | MARYGROVE (12/01/07) | ||
| FIELD GOAL PERCENTAGE | .586 | 41-70 | MANCHESTER (11/21/07) |
| .571 | 32-56 | WESTERN ILLINOIS (02/21/08) | |
| 3 PT FIELD GOALS MADE | 17 | MANCHESTER (11/21/07) | |
| 12 | MARYGROVE (12/01/07) | ||
| 3 PT FG ATTEMPTS | 30 | MANCHESTER (11/21/07) | |
| 26 | MARYGROVE (12/01/07) | ||
| 3 PT FG PERCENTAGE | .567 | 17-30 | MANCHESTER (11/21/07) |
| .474 | 9-19 | at South Dakota State (01/05/08) | |
| FREE THROWS MADE | 35 | at Southern Utah (03/01/08) | |
| 27 | NORTH FLORIDA (12/29/07) | ||
| FREE THROW ATTEMPTS | 43 | at Southern Utah (03/01/08) | |
| 35 | NORTH FLORIDA (12/29/07) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at Oakland (02/16/08) |
| .875 | 21-24 | CENTENARY (01/12/08) | |
| REBOUNDS | 48 | MARYGROVE (12/01/07) | |
| 42 | NORTH FLORIDA (12/29/07) | ||
| 42 | MANCHESTER (11/21/07) | ||
| ASSISTS | 29 | MANCHESTER (11/21/07) | |
| 21 | UMKC (12/08/07) | ||
| 21 | MARYGROVE (12/01/07) | ||
| STEALS | 12 | MARYGROVE (12/01/07) | |
| 10 | vs Southern Utah (03/09/08) | ||
| BLOCKED SHOTS | 7 | SOUTH DAKOTA STATE (01/31/08) | |
| 7 | at South Dakota State (01/05/08) | ||
| 7 | MANCHESTER (11/21/07) | ||
| TURNOVERS | 22 | at Michigan State (12/15/07) | |
| 20 | at Oral Roberts (02/09/08) | ||
| 20 | at Western Illinois (01/24/08) | ||
| 20 | at Indiana State (11/24/07) | ||
| FOULS | 30 | at Southern Utah (03/01/08) | |
| 26 | at Indiana State (11/24/07) |
| POINTS | 99 | at Southern Utah (03/01/08) | |
| 94 | at North Dakota State (01/03/08) | ||
| 88 | IUPUI (02/23/08) | ||
| 88 | at Oral Roberts (02/09/08) | ||
| 83 | at Wisconsin (11/11/07) | ||
| FIELD GOALS MADE | 38 | at North Dakota State (01/03/08) | |
| 32 | at Nebraska (11/26/07) | ||
| 32 | at Wisconsin (11/11/07) | ||
| FIELD GOAL ATTEMPTS | 65 | OAKLAND (01/19/08) | |
| 65 | at Wisconsin (11/11/07) | ||
| FIELD GOAL PERCENTAGE | .613 | 38-62 | at North Dakota State (01/03/08) |
| .561 | 32-57 | at Nebraska (11/26/07) | |
| 3 PT FIELD GOALS MADE | 11 | at North Dakota State (01/03/08) | |
| 10 | at UMKC (02/28/08) | ||
| 10 | MANCHESTER (11/21/07) | ||
| 3 PT FG ATTEMPTS | 28 | NORTH FLORIDA (12/29/07) | |
| 24 | MANCHESTER (11/21/07) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | VALPARAISO (11/15/07) |
| .579 | 11-19 | at North Dakota State (01/03/08) | |
| FREE THROWS MADE | 33 | at Southern Utah (03/01/08) | |
| 26 | at Ball State (12/31/07) | ||
| FREE THROW ATTEMPTS | 42 | at Southern Utah (03/01/08) | |
| 34 | at Ball State (12/31/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | at South Dakota State (01/05/08) |
| .875 | 14-16 | UMKC (12/08/07) | |
| REBOUNDS | 50 | at Marquette (12/17/07) | |
| 45 | vs Oral Roberts (03/10/08) | ||
| ASSISTS | 23 | at Nebraska (11/26/07) | |
| 22 | at Oral Roberts (02/09/08) | ||
| STEALS | 14 | at Oral Roberts (02/09/08) | |
| 14 | at Wisconsin (11/11/07) | ||
| BLOCKED SHOTS | 10 | ORAL ROBERTS (01/10/08) | |
| 7 | NORTH FLORIDA (12/29/07) | ||
| TURNOVERS | 21 | MANCHESTER (11/21/07) | |
| 20 | MARYGROVE (12/01/07) | ||
| FOULS | 30 | at Southern Utah (03/01/08) | |
| 26 | NORTH FLORIDA (12/29/07) |
| POINTS | 42 | vs Oral Roberts (03/10/08) | |
| 50 | at Western Illinois (01/24/08) | ||
| 55 | at Wisconsin (11/11/07) | ||
| 55 | at Indiana State (11/24/07) | ||
| 56 | at Marquette (12/17/07) | ||
| 56 | ORAL ROBERTS (01/10/08) | ||
| 56 | at Oral Roberts (02/09/08) | ||
| FIELD GOALS MADE | 15 | at Western Illinois (01/24/08) | |
| 16 | at UMKC (02/28/08) | ||
| FIELD GOAL ATTEMPTS | 44 | at Indiana State (11/24/07) | |
| 44 | CENTENARY (01/12/08) | ||
| FIELD GOAL PERCENTAGE | .319 | 15-47 | at Western Illinois (01/24/08) |
| .343 | 23-67 | at Marquette (12/17/07) | |
| 3 PT FIELD GOALS MADE | 1 | at Oral Roberts (02/09/08) | |
| 3 | at Marquette (12/17/07) | ||
| 3 | vs Oral Roberts (03/10/08) | ||
| 3 PT FG ATTEMPTS | 9 | WESTERN ILLINOIS (02/21/08) | |
| 13 | at North Dakota State (01/03/08) | ||
| 13 | NORTH DAKOTA STATE (02/02/08) | ||
| 13 | at Southern Utah (03/01/08) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at Oral Roberts (02/09/08) |
| .200 | 5-25 | IUPUI (02/23/08) | |
| FREE THROWS MADE | 5 | vs Oral Roberts (03/10/08) | |
| 6 | at Nebraska (11/26/07) | ||
| FREE THROW ATTEMPTS | 7 | at Nebraska (11/26/07) | |
| 8 | vs Oral Roberts (03/10/08) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | at Kent State (12/20/07) |
| .538 | 7-13 | at Marquette (12/17/07) | |
| REBOUNDS | 20 | at Nebraska (11/26/07) | |
| 22 | at South Dakota State (01/05/08) | ||
| ASSISTS | 5 | vs Oral Roberts (03/10/08) | |
| 6 | VALPARAISO (11/15/07) | ||
| 6 | at Oral Roberts (02/09/08) | ||
| STEALS | 1 | vs Oral Roberts (03/10/08) | |
| 2 | SOUTHERN UTAH (12/06/07) | ||
| 2 | at Southern Utah (03/01/08) | ||
| BLOCKED SHOTS | 0 | IUPUI (02/23/08) | |
| 1 | at IUPUI (01/26/08) | ||
| 1 | at Oral Roberts (02/09/08) | ||
| TURNOVERS | 7 | SOUTH DAKOTA STATE (01/31/08) | |
| 8 | UMKC (12/08/07) | ||
| FOULS | 13 | OAKLAND (01/19/08) | |
| 14 | at Nebraska (11/26/07) | ||
| 14 | NORTH FLORIDA (12/29/07) | ||
| 14 | vs Oral Roberts (03/10/08) |
| POINTS | 44 | at Centenary (02/07/08) | |
| 52 | CENTENARY (01/12/08) | ||
| 54 | MARYGROVE (12/01/07) | ||
| 57 | MANCHESTER (11/21/07) | ||
| 58 | vs Oral Roberts (03/10/08) | ||
| FIELD GOALS MADE | 15 | at Centenary (02/07/08) | |
| 17 | MANCHESTER (11/21/07) | ||
| FIELD GOAL ATTEMPTS | 48 | VALPARAISO (11/15/07) | |
| 48 | at Ball State (12/31/07) | ||
| 48 | at Western Illinois (01/24/08) | ||
| FIELD GOAL PERCENTAGE | .263 | 15-57 | at Centenary (02/07/08) |
| .327 | 17-52 | MANCHESTER (11/21/07) | |
| 3 PT FIELD GOALS MADE | 1 | at Indiana State (11/24/07) | |
| 1 | SOUTH DAKOTA STATE (01/31/08) | ||
| 3 PT FG ATTEMPTS | 8 | at Michigan State (12/15/07) | |
| 9 | vs Southern Utah (03/09/08) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Indiana State (11/24/07) |
| .091 | 1-11 | SOUTH DAKOTA STATE (01/31/08) | |
| FREE THROWS MADE | 6 | at Nebraska (11/26/07) | |
| 6 | SOUTHERN UTAH (12/06/07) | ||
| FREE THROW ATTEMPTS | 9 | at Nebraska (11/26/07) | |
| 11 | NORTH FLORIDA (12/29/07) | ||
| 11 | at North Dakota State (01/03/08) | ||
| FREE THROW PERCENTAGE | .364 | 8-22 | vs Southern Utah (03/09/08) |
| .462 | 6-13 | SOUTHERN UTAH (12/06/07) | |
| REBOUNDS | 24 | CENTENARY (01/12/08) | |
| 25 | at IUPUI (01/26/08) | ||
| ASSISTS | 7 | at Indiana State (11/24/07) | |
| 8 | WESTERN ILLINOIS (02/21/08) | ||
| STEALS | 2 | SOUTH DAKOTA STATE (01/31/08) | |
| 3 | UMKC (12/08/07) | ||
| BLOCKED SHOTS | 0 | at South Dakota State (01/05/08) | |
| 1 | SOUTHERN UTAH (12/06/07) | ||
| 1 | at Kent State (12/20/07) | ||
| 1 | CENTENARY (01/12/08) | ||
| 1 | at Western Illinois (01/24/08) | ||
| 1 | SOUTH DAKOTA STATE (01/31/08) | ||
| 1 | IUPUI (02/23/08) | ||
| 1 | at Southern Utah (03/01/08) | ||
| TURNOVERS | 7 | vs Oral Roberts (03/10/08) | |
| 9 | at South Dakota State (01/05/08) | ||
| 9 | ORAL ROBERTS (01/10/08) | ||
| FOULS | 10 | at Wisconsin (11/11/07) | |
| 10 | vs Oral Roberts (03/10/08) |
Player High/Low Analysis |
| Points....................... | 30 | Jaraun Burrows vs North Dakota State (02/02/08) | |
| 25 | DeWitt Scott vs South Dakota State (01/31/08) | ||
| 23 | David Carson vs IUPUI (02/23/08) | ||
| 23 | Jaraun Burrows vs Oakland (01/19/08) | ||
| 23 | Jakari Johnson vs Marygrove (12/01/07) | ||
| Field Goals Made............. | 10 | Jaraun Burrows vs North Dakota State (02/02/08) | |
| 9 | Jaraun Burrows vs Oral Roberts (03/10/08) | ||
| 9 | Jakari Johnson vs Marygrove (12/01/07) | ||
| Field Goal Att............... | 16 | Jaraun Burrows at North Dakota State (01/03/08) | |
| 15 | DeWitt Scott vs IUPUI (02/23/08) | ||
| 15 | DeWitt Scott vs UMKC (12/08/07) | ||
| 15 | DeWitt Scott vs Southern Utah (12/06/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jaraun Burrows vs Southern Utah (03/09/08) |
| .875 | 7-8 | Chris Perkins vs Centenary (01/12/08) | |
| 3-Point FG Made.............. | 5 | DeWitt Scott vs South Dakota State (01/31/08) | |
| 5 | DeWitt Scott vs Southern Utah (12/06/07) | ||
| 5 | BOTTS, Ben vs Marygrove (12/01/07) | ||
| 5 | BOTTS, Ben vs Manchester (11/21/07) | ||
| 3-Point FG Att............... | 13 | DeWitt Scott vs IUPUI (02/23/08) | |
| 13 | DeWitt Scott vs Southern Utah (12/06/07) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | BOTTS, Ben at Wisconsin (11/11/07) |
| .750 | 3-4 | Jakari Johnson at Michigan State (12/15/07) | |
| .750 | 3-4 | BOTTS, Ben at Indiana State (11/24/07) | |
| Free Throws Made............. | 12 | David Carson at Southern Utah (03/01/08) | |
| 9 | Jaraun Burrows at Southern Utah (03/01/08) | ||
| 9 | Jaraun Burrows vs North Dakota State (02/02/08) | ||
| 9 | Chris Perkins vs Oakland (01/19/08) | ||
| Free Throw Att............... | 15 | David Carson at Southern Utah (03/01/08) | |
| 12 | Jaraun Burrows vs North Dakota State (02/02/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Jaraun Burrows at Southern Utah (03/01/08) |
| 1.000 | 7-7 | Jaraun Burrows vs UMKC (12/08/07) | |
| 1.000 | 6-6 | Chris Perkins vs Western Illinois (02/21/08) | |
| 1.000 | 5-5 | DeWitt Scott at Southern Utah (03/01/08) | |
| 1.000 | 5-5 | DeWitt Scott vs IUPUI (02/23/08) | |
| 1.000 | 5-5 | Jakari Johnson vs Centenary (01/12/08) | |
| 1.000 | 4-4 | BOTTS, Ben at Oakland (02/16/08) | |
| 1.000 | 4-4 | David Carson at Oakland (02/16/08) | |
| 1.000 | 4-4 | Demetrius Johnson at Oakland (02/16/08) | |
| 1.000 | 4-4 | BOTTS, Ben at Oral Roberts (02/09/08) | |
| 1.000 | 4-4 | DeWitt Scott at Western Illinois (01/24/08) | |
| 1.000 | 4-4 | David Carson vs Centenary (01/12/08) | |
| 1.000 | 4-4 | Jakari Johnson vs Marygrove (12/01/07) | |
| 1.000 | 3-3 | DeWitt Scott vs Southern Utah (03/09/08) | |
| 1.000 | 3-3 | Jakari Johnson at UMKC (02/28/08) | |
| 1.000 | 3-3 | Jaraun Burrows vs IUPUI (02/23/08) | |
| 1.000 | 3-3 | Jaraun Burrows at Marquette (12/17/07) | |
| 1.000 | 3-3 | Demetrius Johnson vs Marygrove (12/01/07) | |
| 1.000 | 3-3 | BOTTS, Ben at Nebraska (11/26/07) | |
| 1.000 | 3-3 | Demetrius Johnson at Indiana State (11/24/07) | |
| Rebounds..................... | 13 | Demetrius Johnson vs UMKC (12/08/07) | |
| 11 | David Carson vs North Dakota State (02/02/08) | ||
| 11 | Jaraun Burrows vs Centenary (01/12/08) | ||
| 11 | Jaraun Burrows vs Oral Roberts (01/10/08) | ||
| Assists...................... | 12 | Demetrius Johnson vs UMKC (12/08/07) | |
| 10 | Demetrius Johnson vs North Dakota State (02/02/08) | ||
| 10 | Demetrius Johnson vs South Dakota State (01/31/08) | ||
| 10 | Demetrius Johnson at Kent State (12/20/07) | ||
| 10 | Demetrius Johnson vs Southern Utah (12/06/07) | ||
| 10 | Demetrius Johnson vs Marygrove (12/01/07) | ||
| Steals....................... | 6 | Jakari Johnson vs Marygrove (12/01/07) | |
| 4 | Demetrius Johnson vs IUPUI (02/23/08) | ||
| Blocked Shots................ | 6 | Jaraun Burrows vs Southern Utah (12/06/07) | |
| 5 | Jaraun Burrows at South Dakota State (01/05/08) | ||
| Turnovers.................... | 7 | Demetrius Johnson at Oral Roberts (02/09/08) | |
| 7 | Jaraun Burrows vs Centenary (01/12/08) | ||
| 7 | Demetrius Johnson at Michigan State (12/15/07) | ||
| Fouls........................ | 5 | David Carson at Southern Utah (03/01/08) | |
| 5 | Jaraun Burrows at Southern Utah (03/01/08) | ||
| 5 | DeWitt Scott at Southern Utah (03/01/08) | ||
| 5 | Chris Perkins at Southern Utah (03/01/08) | ||
| 5 | David Carson at UMKC (02/28/08) | ||
| 5 | Nick Luttrell vs Western Illinois (02/21/08) | ||
| 5 | Jaraun Burrows at Western Illinois (01/24/08) | ||
| 5 | David Carson vs Oral Roberts (01/10/08) | ||
| 5 | Zeljko Egeric at South Dakota State (01/05/08) | ||
| 5 | Jaraun Burrows at Kent State (12/20/07) | ||
| 5 | David Carson at Kent State (12/20/07) | ||
| 5 | David Carson at Marquette (12/17/07) | ||
| 5 | Jaraun Burrows at Marquette (12/17/07) | ||
| 5 | Nick Luttrell vs Marygrove (12/01/07) | ||
| 5 | PLACKEMEIER, Zach at Indiana State (11/24/07) | ||
| 5 | Jaraun Burrows at Indiana State (11/24/07) | ||
| 5 | Zeljko Egeric vs Valparaiso (11/15/07) | ||
| Minutes...................... | 44 | DeWitt Scott vs IUPUI (02/23/08) | |
| 41 | Demetrius Johnson vs IUPUI (02/23/08) | ||
| 40 | Jaraun Burrows vs Oral Roberts (03/10/08) | ||
| 40 | Demetrius Johnson vs Southern Utah (03/09/08) | ||
| 40 | DeWitt Scott at Indiana State (11/24/07) |
| Points....................... | 37 | STOVALL, Peyton at Ball State (12/31/07) | |
| 35 | BRUMAGIN, Dane vs UMKC (12/08/07) | ||
| 33 | HILL, George at IUPUI (01/26/08) | ||
| 30 | MAREK, Dave at Southern Utah (03/01/08) | ||
| 30 | HILL, George vs IUPUI (02/23/08) | ||
| 30 | Maric, Aleks at Nebraska (11/26/07) | ||
| Field Goals Made............. | 14 | BRUMAGIN, Dane vs UMKC (12/08/07) | |
| 13 | Maric, Aleks at Nebraska (11/26/07) | ||
| Field Goal Att............... | 20 | BRUMAGIN, Dane vs UMKC (12/08/07) | |
| 18 | JONES, Johnathon vs Oakland (01/19/08) | ||
| 18 | Maric, Aleks at Nebraska (11/26/07) | ||
| FG Pct (min 5 made).......... | .818 | 9-11 | Mike Nelson at North Dakota State (01/03/08) |
| .778 | 7-9 | MONTGOMERY, Austin at IUPUI (01/26/08) | |
| 3-Point FG Made.............. | 5 | PATTERSON, Gary vs IUPUI (02/23/08) | |
| 4 | ADEPOJU, Nurudeen at Southern Utah (03/01/08) | ||
| 4 | KANGAS, Erik at Oakland (02/16/08) | ||
| 4 | HILL, George at IUPUI (01/26/08) | ||
| 4 | Mike Nelson at North Dakota State (01/03/08) | ||
| 4 | BAKER, Davis vs Southern Utah (12/06/07) | ||
| 3-Point FG Att............... | 12 | KANGAS, Erik at Oakland (02/16/08) | |
| 9 | ADEPOJU, Nurudeen at Southern Utah (03/01/08) | ||
| 9 | MAREK, Dave at Southern Utah (03/01/08) | ||
| 9 | PATTERSON, Gary vs IUPUI (02/23/08) | ||
| 9 | CASSISE, Brandon vs Oakland (01/19/08) | ||
| 9 | JANUSKA, Stan vs North Florida (12/29/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Mike Nelson at North Dakota State (01/03/08) |
| 1.000 | 2-2 | GATLIN, Anthony vs Centenary (01/12/08) | |
| 1.000 | 2-2 | LIBERTY, Adam vs Oral Roberts (01/10/08) | |
| 1.000 | 2-2 | WOODS, Rashad at Kent State (12/20/07) | |
| 1.000 | 2-2 | JAMES, Dominic at Marquette (12/17/07) | |
| 1.000 | 2-2 | Grabowski, Jeff vs Manchester (11/21/07) | |
| 1.000 | 2-2 | HAANPAA, Samuel vs Valparaiso (11/15/07) | |
| 1.000 | 2-2 | LITTLE, Howard vs Valparaiso (11/15/07) | |
| Free Throws Made............. | 15 | MAREK, Dave at Southern Utah (03/01/08) | |
| 14 | STOVALL, Peyton at Ball State (12/31/07) | ||
| Free Throw Att............... | 17 | MAREK, Dave at Southern Utah (03/01/08) | |
| 17 | STOVALL, Peyton at Ball State (12/31/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | JARVIS, Robert vs Oral Roberts (01/10/08) |
| 1.000 | 6-6 | WASHINGTON, James vs Western Illinois (02/21/08) | |
| 1.000 | 6-6 | Holstrom, Cole at Indiana State (11/24/07) | |
| 1.000 | 5-5 | WILLIAMS, Kai at South Dakota State (01/05/08) | |
| 1.000 | 4-4 | HOOPES, Cris at Southern Utah (03/01/08) | |
| 1.000 | 4-4 | JONES, Johnathon at Oakland (02/16/08) | |
| 1.000 | 4-4 | CALLAHAN, Garrett at South Dakota State (01/05/08) | |
| 1.000 | 4-4 | Morgan, Raymar at Michigan State (12/15/07) | |
| 1.000 | 4-4 | BRUMAGIN, Dane vs UMKC (12/08/07) | |
| 1.000 | 4-4 | Grabowski, Jeff vs Manchester (11/21/07) | |
| 1.000 | 4-4 | Wade, Jamaal vs Manchester (11/21/07) | |
| 1.000 | 4-4 | Butch, Brian at Wisconsin (11/11/07) | |
| 1.000 | 3-3 | HAMILTON, Reggie at UMKC (02/28/08) | |
| 1.000 | 3-3 | CORDOVA, Anthony at South Dakota State (01/05/08) | |
| 1.000 | 3-3 | Moore, Gabe at Indiana State (11/24/07) | |
| Rebounds..................... | 16 | SCOTT, Mike at Kent State (12/20/07) | |
| 13 | Butch, Brian at Wisconsin (11/11/07) | ||
| Assists...................... | 10 | MAREK, Dave vs Southern Utah (12/06/07) | |
| 8 | JONES, Johnathon at Oakland (02/16/08) | ||
| Steals....................... | 6 | Hughes, Trevon at Wisconsin (11/11/07) | |
| 5 | ADAMS, Chase vs Centenary (01/12/08) | ||
| 5 | STOVALL, Peyton at Ball State (12/31/07) | ||
| Blocked Shots................ | 7 | KING, Shawn vs Oral Roberts (01/10/08) | |
| 3 | KING, Shawn vs Oral Roberts (03/10/08) | ||
| 3 | GRIMBALL, James vs North Florida (12/29/07) | ||
| 3 | Martin, Isiah at Indiana State (11/24/07) | ||
| 3 | Stiemsma, Greg at Wisconsin (11/11/07) | ||
| Turnovers.................... | 8 | Justin McKinney vs Marygrove (12/01/07) | |
| 5 | WOODSIDE, Ben vs North Dakota State (02/02/08) | ||
| 5 | SARGENT, Clint vs South Dakota State (01/31/08) | ||
| 5 | JONES, Johnathon vs Oakland (01/19/08) | ||
| 5 | GOINS, Melvin at Ball State (12/31/07) | ||
| 5 | Armondo Martin vs Marygrove (12/01/07) | ||
| Fouls........................ | 5 | PAYNE, Geoff at Southern Utah (03/01/08) | |
| 5 | QUINNEY, Tyler at Southern Utah (03/01/08) | ||
| 5 | PETTIFORD, Billy vs IUPUI (02/23/08) | ||
