Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TOLEDO | 17-David Simon | 6-Jim Kessenich | 3-Quintin Carou | 1-Jim Kessenich | 1-Jim Kessenich |
| 11/21/03 | Beau Bauer | David Simon | David Simon | ||
| L 53-71 | Beau Bauer | ||||
| Terry Collins | |||||
| Ric Wyand | |||||
| KENT STATE | 22-Terry Collins | 6-David Simon | 3-Terry Collins | 3-Beau Bauer | 3-David Simon |
| 11/25/03 | Ric Wyand | ||||
| L 66-67 | David Simon | ||||
| at Oregon State | 22-David Simon | 11-David Simon | 5-David Simon | 2-Beau Bauer | 2-David Simon |
| 11/29/03 | Quintin Carou | ||||
| L 55-57 | |||||
| at Washington State | 15-Ric Wyand | 5-David Simon | 2-Beau Bauer | 2-Beau Bauer | 1-David Simon |
| 12/01/03 | Quintin Carou | ||||
| L 46-66 | |||||
| at Iowa State | 15-Wyand, Ric | 10-David Simon | 4-Tyler Cleveng | 1-Kyle Thrasher | 1-Eric Bergstro |
| 12/05/03 | Keion Henders | Wyand, Ric | |||
| L 51-78 | David Simon | ||||
| vs Arkansas-Little Rock | 21-Collins, Terr | 9-Wyand, Ric | 6-Beau Bauer | 3-Beau Bauer | 2-David Simon |
| 12/06/03 | |||||
| L 57-69 | |||||
| BOWLING GREEN | 24-Terry Collins | 9-David Simon | 2-David Simon | 3-Terry Collins | None |
| 12/10/03 | Quintin Carou | Beau Bauer | |||
| W 81-75 | |||||
| MOREHEAD STATE | 21-Terry Collins | 7-Ric Wyand | 5-Terry Collins | 1-Beau Bauer | 3-David Simon |
| 12/13/03 | Terry Collins | ||||
| W 78-75 | |||||
| at Purdue | 19-David Simon | 5-Terry Collins | 7-Beau Bauer | 2-Terry Collins | 2-David Simon |
| 12/20/03 | |||||
| L 69-80 | |||||
| vs MIAMI (Ohio) | 22-David Simon | 9-Keion Henders | 5-Beau Bauer | 3-Keion Henders | 1-Ric Wyand |
| 12/21/03 | Beau Bauer | David Simon | |||
| L 52-63 | Justin Hawkin | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Virginia | 17-David Simon | 10-David Simon | 4-Beau Bauer | 2-Beau Bauer | 2-David Simon |
| 12/28/03 | |||||
| L 63-76 | |||||
| at Miami (Fla.) | 21-David Simon | 10-David Simon | 3-Beau Bauer | 3-Beau Bauer | 1-David Simon |
| 12/30/03 | |||||
| L 52-75 | |||||
| SEMO | 22-David Simon | 15-David Simon | 4-David Simon | 2-Beau Bauer | 5-David Simon |
| 01/03/04 | |||||
| L 75-77 | |||||
| at Middle Tennessee | 23-Terry Collins | 9-David Simon | 3-David Simon | 2-Beau Bauer | 1-David Simon |
| 01/06/04 | Terry Collins | Tyler Cleveng | |||
| L 65-72 | Tyler Cleveng | ||||
| vs Air Force | 19-David Simon | 7-David Simon | 2-Beau Bauer | 2-Beau Bauer | 1-Jim Kessenich |
| 01/09/04 | Terry Collins | David Simon | |||
| L 44-64 | |||||
| at Western Michigan | 13-Jim Kessenich | 11-David Simon | 2-Brandon Jenni | 2-David Simon | 3-David Simon |
| 01/14/04 | Beau Bauer | ||||
| L 48-77 | |||||
| TAMUCC | 19-David Simon | 7-David Simon | 6-Byron Malone | 2-David Simon | 1-Beau Bauer |
| 01/17/04 | Jim Kessenich | ||||
| L 73-77 | |||||
| TRI-STATE | 28-David Simon | 14-David Simon | 8-Beau Bauer | 3-Keion Henders | 2-David Simon |
| 01/19/04 | |||||
| W 93-81 | |||||
| at Texas-Pan American | 27-David Simon | 12-David Simon | 3-Tyler Cleveng | 2-Brandon Jenni | 2-David Simon |
| 01/28/04 | Beau Bauer | ||||
| L 60-81 | Byron Malone | ||||
| at Youngstown State | 27-David Simon | 17-David Simon | 3-Keion Henders | 1-Beau Bauer | 3-Jim Kessenich |
| 01/31/04 | Beau Bauer | David Simon | |||
| L 61-71 | Keion Henders | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BUTLER | 17-David Simon | 5-David Simon | 6-Byron Malone | 2-David Simon | 1-Beau Bauer |
| 02/04/04 | Beau Bauer | Byron Malone | |||
| L 55-72 | David Simon | ||||
| Jim Kessenich | |||||
| TEXAS-PAN AMERICAN | 20-David Simon | 15-David Simon | 5-Tyler Cleveng | 2-Byron Malone | 2-David Simon |
| 02/07/04 | |||||
| L 55-57 | |||||
| at IUPUI | 22-Jim Kessenich | 10-David Simon | 6-Byron Malone | 2-Byron Malone | 5-David Simon |
| 02/11/04 | David Simon | ||||
| L 59-81 | |||||
| at Wright State | 23-Keion Henders | 13-David Simon | 4-David Simon | 1-Byron Malone | 1-David Simon |
| 02/14/04 | Keion Henders | ||||
| L 64-66 | |||||
| FLORIDA GULF COAST | 19-David Simon | 18-David Simon | 4-Beau Bauer | 2-Tyler Cleveng | 5-David Simon |
| 02/17/04 | David Simon | ||||
| L 58-61 | |||||
| at Oakland | 33-David Simon | 14-David Simon | 6-Beau Bauer | 3-Tyler Cleveng | 1-Jim Kessenich |
| 02/25/04 | David Simon | ||||
| L 77-88 | |||||
| at Valparaiso | 18-David Simon | 7-David Simon | 3-Byron Malone | 3-Tyler Cleveng | 3-David Simon |
| 02/28/04 | Jim Kessenich | Tyler Cleveng | |||
| L 61-83 | |||||
| IUPUI | 15-Keion Henders | 16-David Simon | 5-Tyler Cleveng | 2-Beau Bauer | 4-David Simon |
| 03/01/04 | David Simon | ||||
| L 65-68 | |||||
Team High/Low Analysis |
| POINTS | 93 | TRI-STATE (01/19/04) | |
| 81 | BOWLING GREEN (12/10/03) | ||
| 78 | MOREHEAD STATE (12/13/03) | ||
| 77 | at Oakland (02/25/04) | ||
| 75 | SEMO (01/03/04) | ||
| FIELD GOALS MADE | 32 | TRI-STATE (01/19/04) | |
| 31 | at Oakland (02/25/04) | ||
| FIELD GOAL ATTEMPTS | 70 | at Iowa State (12/05/03) | |
| 67 | at Oakland (02/25/04) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | TRI-STATE (01/19/04) |
| .558 | 24-43 | at Purdue (12/20/03) | |
| 3 PT FIELD GOALS MADE | 10 | IUPUI (03/01/04) | |
| 10 | at Wright State (02/14/04) | ||
| 10 | SEMO (01/03/04) | ||
| 10 | KENT STATE (11/25/03) | ||
| 3 PT FG ATTEMPTS | 31 | IUPUI (03/01/04) | |
| 26 | TOLEDO (11/21/03) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | KENT STATE (11/25/03) |
| .476 | 10-21 | SEMO (01/03/04) | |
| FREE THROWS MADE | 27 | TRI-STATE (01/19/04) | |
| 22 | BOWLING GREEN (12/10/03) | ||
| FREE THROW ATTEMPTS | 38 | TRI-STATE (01/19/04) | |
| 34 | vs MIAMI (Ohio) (12/21/03) | ||
| FREE THROW PERCENTAGE | .857 | 6-7 | at Wright State (02/14/04) |
| .846 | 11-13 | BUTLER (02/04/04) | |
| REBOUNDS | 44 | TRI-STATE (01/19/04) | |
| 43 | FLORIDA GULF COAST (02/17/04) | ||
| 43 | at Youngstown State (01/31/04) | ||
| ASSISTS | 25 | TRI-STATE (01/19/04) | |
| 20 | at Oakland (02/25/04) | ||
| STEALS | 11 | at Valparaiso (02/28/04) | |
| 11 | BOWLING GREEN (12/10/03) | ||
| BLOCKED SHOTS | 9 | FLORIDA GULF COAST (02/17/04) | |
| 6 | at IUPUI (02/11/04) | ||
| TURNOVERS | 27 | TRI-STATE (01/19/04) | |
| 23 | at Oregon State (11/29/03) | ||
| FOULS | 26 | at Purdue (12/20/03) | |
| 25 | at Wright State (02/14/04) |
| POINTS | 88 | at Oakland (02/25/04) | |
| 83 | at Valparaiso (02/28/04) | ||
| 81 | at IUPUI (02/11/04) | ||
| 81 | at Texas-Pan American (01/28/04) | ||
| 81 | TRI-STATE (01/19/04) | ||
| FIELD GOALS MADE | 32 | at IUPUI (02/11/04) | |
| 31 | at Valparaiso (02/28/04) | ||
| 31 | at Oakland (02/25/04) | ||
| FIELD GOAL ATTEMPTS | 69 | TRI-STATE (01/19/04) | |
| 63 | at Valparaiso (02/28/04) | ||
| 63 | at IUPUI (02/11/04) | ||
| FIELD GOAL PERCENTAGE | .577 | 30-52 | BOWLING GREEN (12/10/03) |
| .563 | 27-48 | TAMUCC (01/17/04) | |
| 3 PT FIELD GOALS MADE | 12 | BUTLER (02/04/04) | |
| 12 | TRI-STATE (01/19/04) | ||
| 12 | SEMO (01/03/04) | ||
| 3 PT FG ATTEMPTS | 44 | TRI-STATE (01/19/04) | |
| 29 | BUTLER (02/04/04) | ||
| 29 | vs Air Force (01/09/04) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | at Valparaiso (02/28/04) |
| .600 | 6-10 | at Iowa State (12/05/03) | |
| FREE THROWS MADE | 26 | at Middle Tennessee (01/06/04) | |
| 23 | TRI-STATE (01/19/04) | ||
| FREE THROW ATTEMPTS | 34 | TRI-STATE (01/19/04) | |
| 34 | at Purdue (12/20/03) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | IUPUI (03/01/04) |
| .875 | 14-16 | TOLEDO (11/21/03) | |
| REBOUNDS | 46 | at Texas-Pan American (01/28/04) | |
| 45 | at Iowa State (12/05/03) | ||
| ASSISTS | 21 | at Valparaiso (02/28/04) | |
| 21 | BUTLER (02/04/04) | ||
| STEALS | 15 | TRI-STATE (01/19/04) | |
| 12 | at Youngstown State (01/31/04) | ||
| BLOCKED SHOTS | 9 | at Iowa State (12/05/03) | |
| 7 | at Texas-Pan American (01/28/04) | ||
| TURNOVERS | 20 | TRI-STATE (01/19/04) | |
| 18 | at Valparaiso (02/28/04) | ||
| FOULS | 28 | TRI-STATE (01/19/04) | |
| 26 | BOWLING GREEN (12/10/03) |
| POINTS | 44 | vs Air Force (01/09/04) | |
| 46 | at Washington State (12/01/03) | ||
| 48 | at Western Michigan (01/14/04) | ||
| 51 | at Iowa State (12/05/03) | ||
| 52 | vs MIAMI (Ohio) (12/21/03) | ||
| 52 | at Miami (Fla.) (12/30/03) | ||
| FIELD GOALS MADE | 13 | vs Air Force (01/09/04) | |
| 16 | at Washington State (12/01/03) | ||
| 16 | vs MIAMI (Ohio) (12/21/03) | ||
| FIELD GOAL ATTEMPTS | 26 | vs Air Force (01/09/04) | |
| 38 | vs MIAMI (Ohio) (12/21/03) | ||
| FIELD GOAL PERCENTAGE | .314 | 22-70 | at Iowa State (12/05/03) |
| .317 | 19-60 | at Western Michigan (01/14/04) | |
| 3 PT FIELD GOALS MADE | 0 | vs MIAMI (Ohio) (12/21/03) | |
| 2 | vs Air Force (01/09/04) | ||
| 2 | at Western Michigan (01/14/04) | ||
| 2 | TRI-STATE (01/19/04) | ||
| 2 | at Valparaiso (02/28/04) | ||
| 3 PT FG ATTEMPTS | 7 | vs Air Force (01/09/04) | |
| 8 | BOWLING GREEN (12/10/03) | ||
| 8 | TRI-STATE (01/19/04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | vs MIAMI (Ohio) (12/21/03) |
| .118 | 2-17 | at Western Michigan (01/14/04) | |
| FREE THROWS MADE | 1 | at Iowa State (12/05/03) | |
| 6 | at Youngstown State (01/31/04) | ||
| 6 | at Wright State (02/14/04) | ||
| FREE THROW ATTEMPTS | 2 | at Iowa State (12/05/03) | |
| 7 | at Wright State (02/14/04) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Youngstown State (01/31/04) |
| .476 | 10-21 | at Miami (Fla.) (12/30/03) | |
| REBOUNDS | 21 | vs Air Force (01/09/04) | |
| 24 | at Washington State (12/01/03) | ||
| ASSISTS | 5 | vs Air Force (01/09/04) | |
| 6 | at Western Michigan (01/14/04) | ||
| STEALS | 2 | at Iowa State (12/05/03) | |
| 2 | MOREHEAD STATE (12/13/03) | ||
| 2 | at Wright State (02/14/04) | ||
| BLOCKED SHOTS | 0 | BOWLING GREEN (12/10/03) | |
| 1 | at Washington State (12/01/03) | ||
| 1 | at Miami (Fla.) (12/30/03) | ||
| 1 | at Wright State (02/14/04) | ||
| 1 | at Oakland (02/25/04) | ||
| TURNOVERS | 7 | IUPUI (03/01/04) | |
| 8 | MOREHEAD STATE (12/13/03) | ||
| FOULS | 13 | BOWLING GREEN (12/10/03) | |
| 13 | vs MIAMI (Ohio) (12/21/03) |
| POINTS | 57 | at Oregon State (11/29/03) | |
| 57 | TEXAS-PAN AMERICAN (02/07/04) | ||
| 61 | FLORIDA GULF COAST (02/17/04) | ||
| 63 | vs MIAMI (Ohio) (12/21/03) | ||
| 64 | vs Air Force (01/09/04) | ||
| FIELD GOALS MADE | 17 | TEXAS-PAN AMERICAN (02/07/04) | |
| 19 | at Oregon State (11/29/03) | ||
| 19 | FLORIDA GULF COAST (02/17/04) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Air Force (01/09/04) | |
| 47 | at Wright State (02/14/04) | ||
| FIELD GOAL PERCENTAGE | .317 | 19-60 | FLORIDA GULF COAST (02/17/04) |
| .333 | 17-51 | TEXAS-PAN AMERICAN (02/07/04) | |
| .333 | 23-69 | TRI-STATE (01/19/04) | |
| 3 PT FIELD GOALS MADE | 1 | at Oregon State (11/29/03) | |
| 2 | at Purdue (12/20/03) | ||
| 2 | at Youngstown State (01/31/04) | ||
| 3 PT FG ATTEMPTS | 9 | at Oregon State (11/29/03) | |
| 10 | at Iowa State (12/05/03) | ||
| 10 | at Purdue (12/20/03) | ||
| 10 | at Youngstown State (01/31/04) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Oregon State (11/29/03) |
| .176 | 3-17 | TEXAS-PAN AMERICAN (02/07/04) | |
| FREE THROWS MADE | 6 | vs MIAMI (Ohio) (12/21/03) | |
| 8 | vs Air Force (01/09/04) | ||
| 8 | BUTLER (02/04/04) | ||
| FREE THROW ATTEMPTS | 11 | BUTLER (02/04/04) | |
| 12 | vs Air Force (01/09/04) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | vs MIAMI (Ohio) (12/21/03) |
| .481 | 13-27 | at Miami (Fla.) (12/30/03) | |
| REBOUNDS | 19 | TRI-STATE (01/19/04) | |
| 22 | BOWLING GREEN (12/10/03) | ||
| ASSISTS | 2 | BOWLING GREEN (12/10/03) | |
| 4 | TEXAS-PAN AMERICAN (02/07/04) | ||
| STEALS | 2 | FLORIDA GULF COAST (02/17/04) | |
| 4 | MOREHEAD STATE (12/13/03) | ||
| 4 | at Wright State (02/14/04) | ||
| BLOCKED SHOTS | 0 | MOREHEAD STATE (12/13/03) | |
| 0 | TAMUCC (01/17/04) | ||
| TURNOVERS | 6 | at IUPUI (02/11/04) | |
| 7 | at Texas-Pan American (01/28/04) | ||
| FOULS | 11 | at Iowa State (12/05/03) | |
| 12 | at Oregon State (11/29/03) | ||
| 12 | at Wright State (02/14/04) |
Player High/Low Analysis |
| Points....................... | 33 | David Simon at Oakland (02/25/04) | |
| 28 | David Simon vs Tri-State (01/19/04) | ||
| 27 | David Simon at Youngstown State (01/31/04) | ||
| 27 | David Simon at Texas-Pan American (01/28/04) | ||
| 24 | Terry Collins vs Bowling Green (12/10/03) | ||
| Field Goals Made............. | 14 | David Simon at Oakland (02/25/04) | |
| 12 | David Simon at Texas-Pan American (01/28/04) | ||
| Field Goal Att............... | 23 | Terry Collins at Middle Tennessee (01/06/04) | |
| 21 | David Simon at Texas-Pan American (01/28/04) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Ric Wyand vs Bowling Green (12/10/03) |
| .824 | 14-17 | David Simon at Oakland (02/25/04) | |
| 3-Point FG Made.............. | 5 | Keion Henderson at Wright State (02/14/04) | |
| 5 | Collins, Terry vs Arkansas-Little Rock (12/06/03) | ||
| 5 | Beau Bauer vs Kent State (11/25/03) | ||
| 3-Point FG Att............... | 11 | Terry Collins at Middle Tennessee (01/06/04) | |
| 10 | Keion Henderson vs Florida Gulf Coast (02/17/04) | ||
| 10 | Terry Collins vs SEMO (01/03/04) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Justin Hawkins vs Texas-Pan American (02/07/04) |
| .750 | 3-4 | Brandon Jennings vs SEMO (01/03/04) | |
| .750 | 3-4 | Terry Collins vs Kent State (11/25/03) | |
| Free Throws Made............. | 14 | David Simon vs Tri-State (01/19/04) | |
| 10 | David Simon vs MIAMI (Ohio) (12/21/03) | ||
| Free Throw Att............... | 18 | David Simon vs Tri-State (01/19/04) | |
| 13 | David Simon at West Virginia (12/28/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Terry Collins vs Morehead State (12/13/03) |
| 1.000 | 5-5 | Keion Henderson at West Virginia (12/28/03) | |
| 1.000 | 5-5 | Terry Collins vs Kent State (11/25/03) | |
| 1.000 | 4-4 | Jim Kessenich at Oakland (02/25/04) | |
| 1.000 | 4-4 | Jim Kessenich at Western Michigan (01/14/04) | |
| 1.000 | 4-4 | Collins, Terry vs Arkansas-Little Rock (12/06/03) | |
| 1.000 | 3-3 | David Simon vs Butler (02/04/04) | |
| 1.000 | 3-3 | Justin Hawkins vs Tri-State (01/19/04) | |
| 1.000 | 3-3 | David Simon vs Morehead State (12/13/03) | |
| 1.000 | 3-3 | Wyand, Ric vs Arkansas-Little Rock (12/06/03) | |
| Rebounds..................... | 18 | David Simon vs Florida Gulf Coast (02/17/04) | |
| 17 | David Simon at Youngstown State (01/31/04) | ||
| Assists...................... | 8 | Beau Bauer vs Tri-State (01/19/04) | |
| 7 | Beau Bauer at Purdue (12/20/03) | ||
| Steals....................... | 3 | Tyler Clevenger at Valparaiso (02/28/04) | |
| 3 | Tyler Clevenger at Oakland (02/25/04) | ||
| 3 | David Simon at Oakland (02/25/04) | ||
| 3 | Keion Henderson vs Tri-State (01/19/04) | ||
| 3 | Beau Bauer at Miami (Fla.) (12/30/03) | ||
| 3 | Beau Bauer vs MIAMI (Ohio) (12/21/03) | ||
| 3 | Keion Henderson vs MIAMI (Ohio) (12/21/03) | ||
| 3 | Beau Bauer vs Bowling Green (12/10/03) | ||
| 3 | Terry Collins vs Bowling Green (12/10/03) | ||
| 3 | Beau Bauer vs Arkansas-Little Rock (12/06/03) | ||
| 3 | Beau Bauer vs Kent State (11/25/03) | ||
| Blocked Shots................ | 5 | David Simon vs Florida Gulf Coast (02/17/04) | |
| 5 | David Simon at IUPUI (02/11/04) | ||
| 5 | David Simon vs SEMO (01/03/04) | ||
| Turnovers.................... | 8 | Quintin Carouthers at Oregon State (11/29/03) | |
| 6 | Beau Bauer at Oakland (02/25/04) | ||
| 6 | David Simon at Wright State (02/14/04) | ||
| 6 | Byron Malone vs Tri-State (01/19/04) | ||
| 6 | Keion Henderson vs Tri-State (01/19/04) | ||
| 6 | Terry Collins at Washington State (12/01/03) | ||
| Fouls........................ | 5 | Jim Kessenich vs IUPUI (03/01/04) | |
| 5 | David Simon at Valparaiso (02/28/04) | ||
| 5 | Beau Bauer at Oakland (02/25/04) | ||
| 5 | Jim Kessenich at Oakland (02/25/04) | ||
| 5 | David Simon vs Florida Gulf Coast (02/17/04) | ||
| 5 | Beau Bauer vs Texas-Pan American (02/07/04) | ||
| 5 | Beau Bauer at Youngstown State (01/31/04) | ||
| 5 | David Simon vs TAMUCC (01/17/04) | ||
| 5 | Beau Bauer at Middle Tennessee (01/06/04) | ||
| 5 | Kyle Thrasher at Miami (Fla.) (12/30/03) | ||
| 5 | David Simon vs MIAMI (Ohio) (12/21/03) | ||
| 5 | Beau Bauer vs Arkansas-Little Rock (12/06/03) | ||
| 5 | Beau Bauer at Oregon State (11/29/03) | ||
| 5 | David Simon vs Kent State (11/25/03) | ||
| Minutes...................... | 40 | Keion Henderson at Wright State (02/14/04) | |
| 38 | David Simon vs Texas-Pan American (02/07/04) | ||
| 38 | Beau Bauer vs Butler (02/04/04) | ||
| 38 | Terry Collins vs SEMO (01/03/04) | ||
| 37 | David Simon vs IUPUI (03/01/04) | ||
| 37 | Keion Henderson vs IUPUI (03/01/04) | ||
| 37 | Keion Henderson at Oakland (02/25/04) | ||
| 37 | Beau Bauer vs Tri-State (01/19/04) | ||
| 37 | Terry Collins vs Morehead State (12/13/03) | ||
| 37 | Terry Collins vs Bowling Green (12/10/03) |
| Points....................... | 37 | MINARD, Ricky vs Morehead State (12/13/03) | |
| 33 | LEWIS, Ron vs Bowling Green (12/10/03) | ||
| 28 | BRADLEY, Odell vs IUPUI (03/01/04) | ||
| 25 | HELMS, Mike at Oakland (02/25/04) | ||
| 25 | Lucas, David at Oregon State (11/29/03) | ||
| Field Goals Made............. | 12 | MINARD, Ricky vs Morehead State (12/13/03) | |
| 12 | LEWIS, Ron vs Bowling Green (12/10/03) | ||
| Field Goal Att............... | 25 | MINARD, Ricky vs Morehead State (12/13/03) | |
| 23 | LEWIS, Ron vs Bowling Green (12/10/03) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | MONTGOMERY, Austin vs Bowling Green (12/10/03) |
| .900 | 9-10 | Kiefer, Matt at Purdue (12/20/03) | |
| 3-Point FG Made.............. | 6 | Kelati, Thomas at Washington State (12/01/03) | |
| 6 | HAUT, Eric vs Kent State (11/25/03) | ||
| 3-Point FG Att............... | 11 | CLARK, Akeem vs IUPUI (03/01/04) | |
| 10 | Hopkins, Ryan vs Florida Gulf Coast (02/17/04) | ||
| 10 | Micah Williams vs Tri-State (01/19/04) | ||
| 10 | KELLER, Tim vs Air Force (01/09/04) | ||
| 10 | Kelati, Thomas at Washington State (12/01/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BERDIEL, Ali at Valparaiso (02/28/04) |
| 1.000 | 2-2 | NIEVES, Roberto at Valparaiso (02/28/04) | |
| 1.000 | 2-2 | GERLACH, Joel vs Air Force (01/09/04) | |
| 1.000 | 2-2 | WILLOUGHBY, Terrick vs SEMO (01/03/04) | |
| 1.000 | 2-2 | BEILEIN, Patrick at West Virginia (12/28/03) | |
| 1.000 | 2-2 | MONTGOMERY, Austin vs Bowling Green (12/10/03) | |
| 1.000 | 2-2 | Neal, John at Iowa State (12/05/03) | |
| Free Throws Made............. | 10 | BRADLEY, Odell vs IUPUI (03/01/04) | |
| 10 | Brandon O'Leary vs Tri-State (01/19/04) | ||
| 10 | MINARD, Ricky vs Morehead State (12/13/03) | ||
| Free Throw Att............... | 19 | Brandon O'Leary vs Tri-State (01/19/04) | |
| 11 | Hollins, Vernard at Wright State (02/14/04) | ||
| 11 | MINARD, Ricky vs Morehead State (12/13/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | BRADLEY, Odell vs IUPUI (03/01/04) |
| 1.000 | 9-9 | BROWN, Clif vs Kent State (11/25/03) | |
| 1.000 | 8-8 | HELMS, Mike at Oakland (02/25/04) | |
| 1.000 | 7-7 | SERGIO SANCHEZ at Texas-Pan American (01/28/04) | |
| 1.000 | 6-6 | Crislip, Bryan vs Florida Gulf Coast (02/17/04) | |
| 1.000 | 6-6 | LAMKIN, Corey vs TAMUCC (01/17/04) | |
| 1.000 | 6-6 | SMITHSON, Bryan at Middle Tennessee (01/06/04) | |
| 1.000 | 5-5 | VALENCIA, Florentino vs Toledo (11/21/03) | |
| 1.000 | 4-4 | BOOYER, James vs IUPUI (03/01/04) | |
| 1.000 | 4-4 | SERGIO SANCHEZ vs Texas-Pan American (02/07/04) | |
| 1.000 | 4-4 | HITE, Robert at Miami (Fla.) (12/30/03) | |
| 1.000 | 4-4 | Hurd, Lamar at Oregon State (11/29/03) | |
| 1.000 | 3-3 | Luke Amstutz vs Tri-State (01/19/04) | |
| 1.000 | 3-3 | BAILEY, Travis vs TAMUCC (01/17/04) | |
| 1.000 | 3-3 | HAUT, Eric vs Kent State (11/25/03) | |
| 1.000 | 3-3 | VILLEGAS, Sammy vs Toledo (11/21/03) | |
| Rebounds..................... | 13 | COLE, Brandon vs IUPUI (03/01/04) | |
| 12 | BROWN, Clif vs Kent State (11/25/03) | ||
| Assists...................... | 11 | CRENSHAW, Matt at IUPUI (02/11/04) | |
| 8 | Monserez, Mike vs Butler (02/04/04) | ||
| Steals....................... | 5 | Micah Williams vs Tri-State (01/19/04) | |
| 5 | Blalock, Will at Iowa State (12/05/03) | ||
| Blocked Shots................ | 5 | Homan, Jared at Iowa State (12/05/03) | |
| 3 | FISCHER, D'or at West Virginia (12/28/03) | ||
| 3 | Vroman, Jackson at Iowa State (12/05/03) | ||
| Turnovers.................... | 5 | Bowie, Leighton vs Florida Gulf Coast (02/17/04) | |
| 5 | Hollins, Vernard at Wright State (02/14/04) | ||
| 5 | ALLEN HOLCOMB vs Texas-Pan American (02/07/04) | ||
| 5 | Micah Williams vs Tri-State (01/19/04) | ||
| 5 | Kelati, Thomas at Washington State (12/01/03) | ||
| Fouls........................ | 5 | Ligon, Brian vs Butler (02/04/04) | |
| 5 | John Taylor vs Tri-State (01/19/04) | ||
| 5 | MURPHY, Derrick vs TAMUCC (01/17/04) | ||
| 5 | LAMKIN, Corey vs TAMUCC (01/17/04) | ||
| 5 | RELPH, Tyler at West Virginia (12/28/03) | ||
| 5 | Horace, Danny vs MIAMI (Ohio) (12/21/03) | ||
| 5 | EYINK, Cory vs Bowling Green (12/10/03) | ||
| 5 | Hanchett, Jim at Oregon State (11/29/03) |