IPFW vs Butler (02/04/04 at Indianapolis, Ind. | Hinkle Fieldhouse)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

IPFW vs Butler
02/04/04 7:05pm at Indianapolis, Ind. | Hinkle Fieldhouse

IPFW 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Byron Malone  *  2-7  0-3  2-2  0-1  1  2  6  6  3  1  1  22 
20  Beau Bauer  *  3-12  2-5  3-4  1-4  5  1  11  3  3  1  1  38 
23  Keion Henderson  *  3-8  1-3  0-0  1-2  3  2  7  2  0  0  0  29 
44  Kyle Thrasher  *  1-2  0-1  1-2  1-0  1  3  3  0  2  0  0  13 
55  David Simon  *  7-11  0-0  3-3  3-2  5  3  17  1  4  1  2  34 
04  Justin Hawkins  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  7 
30  Tyler Clevenger  -  0-1  0-0  0-0  0-0  0  1  0  0  1  0  0  13 
32  Brandon Jennings  -  2-3  1-2  0-0  0-2  2  1  5  0  1  0  0  16 
50  Jim Kessenich  -  2-5  0-1  0-0  0-4  4  1  4  0  0  1  0  26 
54  Eric Bergstrom  -  0-1  0-0  2-2  2-0  2  0  2  0  0  0  0  2 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  20-50  4-15  11-13  11-15  26  16  55  12  14  4  4  200 
40.0%  26.7%  84.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-50  4-15  11-13 
40.0%  26.7%  84.6% 

Butler 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Lightfoot, Duane  *  11-16  0-0  0-0  4-5  9  1  22  2  0  0  1  31 
03  Horan, Bruce  *  4-8  4-8  2-2  1-1  2  0  14  0  0  0  1  28 
21  Sheets, Avery  *  3-6  3-5  2-2  2-0  2  3  11  5  0  0  0  27 
22  Monserez, Mike  *  1-8  1-8  2-2  1-4  5  1  5  8  4  1  1  30 
35  Smalligan, Jamie  *  2-5  0-0  1-2  1-1  2  0  5  0  0  1  2  12 
02  Reynolds, Ryan  -  0-0  0-0  0-1  0-0  0  1  0  0  2  0  1  2 
10  Parker, James  -  1-4  1-4  0-0  0-1  1  1  3  2  0  0  0  13 
24  Ligon, Brian  -  1-3  0-0  1-2  2-2  4  5  3  1  2  0  1  20 
30  Gardner, Nick  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
31  Grunst, Andy  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
33  Crone, Brandon  -  0-0  0-0  0-0  0-1  1  1  0  1  2  0  0  10 
34  James, Jeff  -  0-1  0-0  0-0  0-0  0  1  0  0  1  0  0  4 
44  Brooks, Nick  -  3-4  3-4  0-0  0-2  2  2  9  2  1  0  0  18 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  26-55  12-29  8-11  14-20  34  17  72  21  12  2  7  200 
47.3%  41.4%  72.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-55  12-29  8-11 
47.3%  41.4%  72.7% 

Score by Periods  1st   2nd   Total   
IPFW   20  35  55  Record: (3-18) 
Butler   41  31  72  Record: (9-11) 

Officials: Chris Beaver, Bruce Benedict, Tim Huchinson
Technical fouls: IPFW-None. Butler-None.
Attendance: 3014


 

Box Score -- 1st Half

 

IPFW vs Butler
02/04/04 7:05pm at Indianapolis, Ind. | Hinkle Fieldhouse

IPFW 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Byron Malone  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Beau Bauer  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Keion Henderson  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Kyle Thrasher  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  David Simon  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Justin Hawkins  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Tyler Clevenger  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Brandon Jennings  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Jim Kessenich  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Eric Bergstrom  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Butler 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Lightfoot, Duane  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Horan, Bruce  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Sheets, Avery  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Monserez, Mike  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Smalligan, Jamie  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
02  Reynolds, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Parker, James  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Ligon, Brian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Gardner, Nick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Grunst, Andy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Crone, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  James, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Brooks, Nick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
IPFW   20  20  Record: (3-18) 
Butler   41  41  Record: (9-11) 

Officials: Chris Beaver, Bruce Benedict, Tim Huchinson
Technical fouls: IPFW-None. Butler-None.
Attendance: 3014


 

Box Score -- 2nd Half

 

IPFW vs Butler
02/04/04 7:05pm at Indianapolis, Ind. | Hinkle Fieldhouse

IPFW 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Byron Malone  *  2-7  0-3  2-2  0-1  1  2  6  6  3  1  1  22 
20  Beau Bauer  *  3-12  2-5  3-4  1-4  5  1  11  3  3  1  1  38 
23  Keion Henderson  *  3-8  1-3  0-0  1-2  3  2  7  2  0  0  0  29 
44  Kyle Thrasher  *  1-2  0-1  1-2  1-0  1  3  3  0  2  0  0  13 
55  David Simon  *  7-11  0-0  3-3  3-2  5  3  17  1  4  1  2  34 
04  Justin Hawkins  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  7 
30  Tyler Clevenger  -  0-1  0-0  0-0  0-0  0  1  0  0  1  0  0  13 
32  Brandon Jennings  -  2-3  1-2  0-0  0-2  2  1  5  0  1  0  0  16 
50  Jim Kessenich  -  2-5  0-1  0-0  0-4  4  1  4  0  0  1  0  26 
54  Eric Bergstrom  -  0-1  0-0  2-2  2-0  2  0  2  0  0  0  0  2 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  20-50  4-15  11-13  11-15  26  16  55  12  14  4  4  200 
40.0%  26.7%  84.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-50  4-15  11-13 
40.0%  26.7%  84.6% 

Butler 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Lightfoot, Duane  *  11-16  0-0  0-0  4-5  9  1  22  2  0  0  1  31 
03  Horan, Bruce  *  4-8  4-8  2-2  1-1  2  0  14  0  0  0  1  28 
21  Sheets, Avery  *  3-6  3-5  2-2  2-0  2  3  11  5  0  0  0  27 
22  Monserez, Mike  *  1-8  1-8  2-2  1-4  5  1  5  8  4  1  1  30 
35  Smalligan, Jamie  *  2-5  0-0  1-2  1-1  2  0  5  0  0  1  2  12 
02  Reynolds, Ryan  -  0-0  0-0  0-1  0-0  0  1  0  0  2  0  1  2 
10  Parker, James  -  1-4  1-4  0-0  0-1  1  1  3  2  0  0  0  13 
24  Ligon, Brian  -  1-3  0-0  1-2  2-2  4  5  3  1  2  0  1  20 
30  Gardner, Nick  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
31  Grunst, Andy  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
33  Crone, Brandon  -  0-0  0-0  0-0  0-1  1  1  0  1  2  0  0  10 
34  James, Jeff  -  0-1  0-0  0-0  0-0  0  1  0  0  1  0  0  4 
44  Brooks, Nick  -  3-4  3-4  0-0  0-2  2  2  9  2  1  0  0  18 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  26-55  12-29  8-11  14-20  34  17  72  21  12  2  7  200 
47.3%  41.4%  72.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-55  12-29  8-11 
47.3%  41.4%  72.7% 

Score by Periods  1st   2nd   Total   
IPFW   20  35  55  Record: (3-18) 
Butler   41  31  72  Record: (9-11) 

Officials: Chris Beaver, Bruce Benedict, Tim Huchinson
Technical fouls: IPFW-None. Butler-None.
Attendance: 3014


 

Newspaper Box Score

 

IPFW vs Butler
02/04/04 7:05pm at Indianapolis, Ind. | Hinkle Fieldhouse

Newspaper Box Score
IPFW vs Butler
02/04/04 7:05pm at Indianapolis, Ind. | Hinkle Fieldhouse
At Indianapolis, Ind. | Hinkle Fieldhouse
BUTLER 72, IPFW 55
IPFW (3-18)
David Simon 7-11 3-3 17; Beau Bauer 3-12 3-4 11; Keion Henderson 3-8 0-0 7;
Byron Malone 2-7 2-2 6; Brandon Jennings 2-3 0-0 5; Jim Kessenich 2-5 0-0 4;
Kyle Thrasher 1-2 1-2 3; Eric Bergstrom 0-1 2-2 2; Tyler Clevenger 0-1 0-0
0; Justin Hawkins 0-0 0-0 0. Totals 20-50 11-13 55.
BUTLER (9-11)
Lightfoot, Duane 11-16 0-0 22; Horan, Bruce 4-8 2-2 14; Sheets, Avery 3-6
2-2 11; Brooks, Nick 3-4 0-0 9; Monserez, Mike 1-8 2-2 5; Smalligan, Jamie
2-5 1-2 5; Ligon, Brian 1-3 1-2 3; Parker, James 1-4 0-0 3; James, Jeff 0-1
0-0 0; Crone, Brandon 0-0 0-0 0; Grunst, Andy 0-0 0-0 0; Gardner, Nick 0-0
0-0 0; Reynolds, Ryan 0-0 0-1 0. Totals 26-55 8-11 72.
IPFW..........................   20   35  -   55
Butler........................   41   31  -   72
3-point goals--IPFW 4-15 (Beau Bauer 2-5; Keion Henderson 1-3; Brandon
Jennings 1-2; Kyle Thrasher 0-1; Jim Kessenich 0-1; Byron Malone 0-3),
Butler 12-29 (Horan, Bruce 4-8; Brooks, Nick 3-4; Sheets, Avery 3-5; Parker,
James 1-4; Monserez, Mike 1-8). Fouled out--IPFW-None, Butler-Ligon, Brian.
Rebounds--IPFW 26 (Beau Bauer 5; David Simon 5), Butler 34 (Lightfoot, Duane
9). Assists--IPFW 12 (Byron Malone 6), Butler 21 (Monserez, Mike 8). Total
fouls--IPFW 16, Butler 17. Technical fouls--IPFW-None, Butler-None. A-3014