#TM TM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado State  11/16/02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  2  0  0  0  0.0 
vs Cleveland State  11/18/02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
vs Florida Atlantic  11/19/02    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  3.3  0  0  0  0  0  0  0  0.0 
vs Butler  11/22/02    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  0  0  0  0  0.0 
at Oakland  11/26/02    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.0  0  0  0  0  0  0  0  0.0 
EASTERN KENTUCKY  11/30/02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
at Lipscomb  12/02/02    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  0  0.0 
at New Mexico  12/06/02    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.1  0  0  0  0  0  0  0  0.0 
AQUINAS  12/10/02    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  1  0  0  0  0.0 
at Wyoming  12/12/02    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.2  0  0  0  0  0  0  0  0.0 
at Nebraska  12/14/02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  1  0  0  0  0.0 
OREGON STATE  12/20/02    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  0  0  0  0  0.0 
at UC Irvine  12/28/02    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.3  0  0  0  0  0  0  0  0.0 
at San Diego State  12/30/02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  1  0  0  0  0.0 
at UNLV  01/02/03    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  1  0  0  0  0.0 
IUPUI  01/07/03    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.1  0  0  0  2  0  0  0  0.0 
at Utah  01/11/03    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
at Morehead State  01/14/03    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Chicago State  01/21/03    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
LOYOLA (ILL.)  01/25/03    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  1  0  0  0  0.0 
at Middle Tennessee  01/28/03    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.7  0  0  0  1  0  0  0  0.0 
at Texas Pan-American  02/01/03    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.8  0  0  0  1  0  0  0  0.0 
TEXAS A&M-CORPUS CHRISTI  02/03/03    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
YOUNGSTOWN STATE  02/08/03    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  1  0  0  0  0.0 
at Centenary  02/12/03    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  0  0  0  0  0.0 
at UIC  02/15/03    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  1  0  0  0  0.0 
CENTENARY  02/18/03    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  1  0  0  0  0.0 
CHICAGO STATE  02/20/03    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  2  0  0  0  0.0 
WRIGHT STATE  02/22/03    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  0  0  0  0  0.0 
at Maine  02/25/03    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  55  100  3.3  0  0  0  16  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0