#44 Kyle Thrasher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado State  11/16/02  *  10  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  5  1  0  0  0  1  0  0.0 
vs Cleveland State  11/18/02    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  0  0.0 
vs Florida Atlantic  11/19/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Butler  11/22/02    4  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.0 
at Oakland  11/26/02    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.3  3  0  0  1  0  0  0  0.0 
EASTERN KENTUCKY  11/30/02    11  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.4  2  0  0  0  0  0  0  0.0 
at Lipscomb  12/02/02    15  2-2  1.000  1-1  1.000  0-0  .000  1  2  3  1.7  4  0  0  2  1  1  5  0.8 
at New Mexico  12/06/02    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.7 
AQUINAS  12/10/02    8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.3  2  0  0  0  0  1  2  0.9 
at Wyoming  12/12/02    19  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  3  0  1  1  0  1  2  1.0 
at Nebraska  12/14/02    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  1  0  0  0  0.9 
OREGON STATE  12/20/02    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  1  0  0.8 
at UC Irvine  12/28/02    8  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.2  1  0  0  1  0  1  2  0.9 
at San Diego State  12/30/02    18  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.2  3  0  1  0  0  0  2  1.0 
at UNLV  01/02/03    16  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  3  0  0  2  1  1  2  1.1 
IUPUI  01/07/03    14  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.1  2  0  0  0  1  0  0  1.0 
at Utah  01/11/03    19  0-1  .000  0-0  .000  2-3  .667  1  4  5  1.3  4  0  0  2  0  1  2  1.1 
at Morehead State  01/14/03    17  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  4  0  1  1  0  0  0  1.0 
at Chicago State  01/21/03    9  1-1  1.000  0-0  .000  0-0  .000  1  3  4  1.4  3  0  1  2  0  0  2  1.1 
LOYOLA (ILL.)  01/25/03    14  2-2  1.000  1-1  1.000  1-2  .500  0  1  1  1.4  5  1  0  1  0  2  6  1.3 
at Middle Tennessee  01/28/03    20  2-6  .333  0-2  .000  0-0  .000  3  2  5  1.6  2  0  0  1  0  0  4  1.5 
at Texas Pan-American  02/01/03  *  10  0-1  .000  0-0  .000  0-0  .000  1  3  4  1.7  1  0  0  0  0  0  0  1.4 
TEXAS A&M-CORPUS CHRISTI  02/03/03    12  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  2  0  0  2  1.4 
YOUNGSTOWN STATE  02/08/03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.3 
at Centenary  02/12/03    14  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.6  4  0  0  1  1  0  0  1.3 
at UIC  02/15/03    14  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.6  2  0  1  1  0  1  0  1.2 
CENTENARY  02/18/03    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.2 
CHICAGO STATE  02/20/03    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  2  1.2 
WRIGHT STATE  02/22/03    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  1  0  1  0  0  1.2 
at Maine  02/25/03    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  5  1  0  0  0  0  0  1.1 
Totals     2  319  13-35  .371  2-6  .333  5-9  .556  16  26  42  1.4  67  3  7  21  5  11  33  1.1 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 37.1      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 55.6      Steals/game: 0.4 
       Blocks/game: 0.2