#30 Tyler Clevenger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado State  11/16/02    7  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.0  0  0  2  1  0  0  1  1.0 
vs Cleveland State  11/18/02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.5 
vs Florida Atlantic  11/19/02    4  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  0.7  0  0  0  1  0  1  3  1.3 
vs Butler  11/22/02    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  1  0  1  0  0  1  0  1.0 
at Oakland  11/26/02    5  2-4  .500  2-4  .500  1-2  .500  0  0  0  0.6  1  0  0  0  0  0  7  2.2 
EASTERN KENTUCKY  11/30/02    8  2-4  .500  1-2  .500  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  5  2.7 
at Lipscomb  12/02/02    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  2  0  0  0  0  2.3 
at New Mexico  12/06/02    14  1-5  .200  0-3  .000  3-3  1.000  1  2  3  0.8  2  0  3  1  0  0  5  2.6 
AQUINAS  12/10/02    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  2  0  0  2  2.6 
at Wyoming  12/12/02    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  3  2  0  1  0  2.3 
at Nebraska  12/14/02    17  3-6  .500  2-4  .500  0-0  .000  0  1  1  0.6  1  0  2  0  0  1  8  2.8 
OREGON STATE  12/20/02    12  3-6  .500  2-5  .400  0-0  .000  0  0  0  0.6  1  0  1  1  0  2  8  3.3 
at UC Irvine  12/28/02    20  1-6  .167  1-4  .250  1-2  .500  1  1  2  0.7  2  0  5  2  0  2  4  3.3 
at San Diego State  12/30/02    23  2-4  .500  1-3  .333  4-6  .667  0  0  0  0.6  2  0  4  2  0  1  9  3.7 
at UNLV  01/02/03    14  2-4  .500  0-2  .000  2-4  .500  0  2  2  0.7  1  0  0  2  0  2  6  3.9 
IUPUI  01/07/03    12  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.7  1  0  2  2  0  0  3  3.8 
at Utah  01/11/03    15  2-2  1.000  2-2  1.000  2-2  1.000  0  1  1  0.7  2  0  1  1  0  1  8  4.1 
at Morehead State  01/14/03    22  6-9  .667  3-4  .750  0-1  .000  0  2  2  0.8  2  0  4  2  1  3  15  4.7 
at Chicago State  01/21/03  *  28  1-3  .333  1-3  .333  2-6  .333  0  2  2  0.8  0  0  3  3  0  4  5  4.7 
LOYOLA (ILL.)  01/25/03    13  1-4  .250  1-3  .333  0-1  .000  0  0  0  0.8  1  0  4  2  0  1  3  4.6 
at Middle Tennessee  01/28/03    15  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  4.4 
at Texas Pan-American  02/01/03    28  1-6  .167  0-2  .000  0-1  .000  0  0  0  0.8  1  0  3  1  0  1  2  4.3 
TEXAS A&M-CORPUS CHRISTI  02/03/03    15  1-5  .200  1-3  .333  0-0  .000  1  2  3  0.9  0  0  5  1  0  1  3  4.2 
YOUNGSTOWN STATE  02/08/03    8  0-0  .000  0-0  .000  0-2  .000  0  1  1  0.9  1  0  0  0  0  0  0  4.0 
at Centenary  02/12/03    17  2-6  .333  1-5  .200  5-5  1.000  0  0  0  0.8  3  0  0  1  0  0  10  4.3 
at UIC  02/15/03    14  0-3  .000  0-3  .000  2-2  1.000  0  0  0  0.8  1  0  2  0  0  0  2  4.2 
CENTENARY  02/18/03    8  1-3  .333  0-2  .000  0-0  .000  0  1  1  0.8  1  0  1  1  0  0  2  4.1 
CHICAGO STATE  02/20/03    16  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  2  0  0  0  0  4.0 
WRIGHT STATE  02/22/03    8  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.8  1  0  1  1  0  0  1  3.9 
at Maine  02/25/03    14  3-8  .375  1-3  .333  1-2  .500  0  1  1  0.8  1  0  0  1  0  3  8  4.0 
Totals     1  388  37-98  .378  21-64  .328  25-43  .581  4  20  24  0.8  29  0  53  30  1  25  120  4.0 
 
Games played: 30      Rebounds/game: 0.8 
Points/game: 4.0      Assists/game: 1.8 
FG Pct: 37.8      Turnovers/game: 1.0 
3FG Pct: 32.8      Assist/turnover ratio: 1.8 
FT Pct: 58.1      Steals/game: 0.8 
       Blocks/game: 0.0