#05 Quintin Carouthers |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Colorado State | 11/16/02 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Cleveland State | 11/18/02 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Florida Atlantic | 11/19/02 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0.7 | |
| vs Butler | 11/22/02 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 | |
| at Oakland | 11/26/02 | 17 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 1.2 | |
| EASTERN KENTUCKY | 11/30/02 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Lipscomb | 12/02/02 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | |
| at New Mexico | 12/06/02 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | |
| AQUINAS | 12/10/02 | * | 21 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 0.8 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 1.2 |
| at Wyoming | 12/12/02 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.5 | |
| at Nebraska | 12/14/02 | 22 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 0.8 | 0 | 0 | 2 | 6 | 0 | 3 | 6 | 1.9 | |
| OREGON STATE | 12/20/02 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at UC Irvine | 12/28/02 | 14 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1.8 | |
| at San Diego State | 12/30/02 | * | 19 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 0 | 0 | 2 | 3 | 1 | 1 | 7 | 2.1 |
| at UNLV | 01/02/03 | 26 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 2 | 0 | 1 | 2 | 0 | 3 | 10 | 2.7 | |
| IUPUI | 01/07/03 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| at Utah | 01/11/03 | 14 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2.7 | |
| at Morehead State | 01/14/03 | * | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.6 |
| at Chicago State | 01/21/03 | * | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 2.6 |
| LOYOLA (ILL.) | 01/25/03 | * | 24 | 3-9 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 1.3 | 0 | 0 | 1 | 4 | 0 | 3 | 8 | 2.9 |
| at Middle Tennessee | 01/28/03 | * | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 |
| at Texas Pan-American | 02/01/03 | * | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.6 |
| TEXAS A&M-CORPUS CHRISTI | 02/03/03 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2.6 | |
| YOUNGSTOWN STATE | 02/08/03 | 10 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| at Centenary | 02/12/03 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
| at UIC | 02/15/03 | 13 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2.4 | |
| CENTENARY | 02/18/03 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| CHICAGO STATE | 02/20/03 | 16 | 3-5 | .600 | 1-1 | 1.000 | 2-3 | .667 | 1 | 2 | 3 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 2.5 | |
| WRIGHT STATE | 02/22/03 | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2.5 | |
| at Maine | 02/25/03 | 18 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2.7 | |
| Totals | 7 | 423 | 29-80 | .363 | 3-22 | .136 | 19-29 | .655 | 11 | 33 | 44 | 1.5 | 23 | 0 | 21 | 45 | 7 | 23 | 80 | 2.7 | |
| Games played: 30 | Rebounds/game: 1.5 | |
| Points/game: 2.7 | Assists/game: 0.7 | |
| FG Pct: 36.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 13.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 65.5 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |