|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | COLLINS, Terry | * | 8-16 | 4-7 | 6-6 | 1-2 | 3 | 0 | 26 | 0 | 3 | 0 | 1 | 34 |
| 3 | WOODALL, DeAngelo | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 5 | 4 | 1 | 0 | 18 |
| 5 | CAROUTHERS, Quintin | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| 50 | Jim Kessenich | * | 3-4 | 1-2 | 4-4 | 0-2 | 2 | 4 | 11 | 1 | 3 | 0 | 0 | 24 |
| 55 | David Simon | * | 4-5 | 0-0 | 3-4 | 0-5 | 5 | 3 | 11 | 2 | 3 | 3 | 0 | 33 |
| 24 | Brad Noll | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 12 |
| 30 | Tyler Clevenger | - | 6-9 | 3-4 | 0-1 | 0-2 | 2 | 2 | 15 | 4 | 2 | 1 | 3 | 22 |
| 32 | Brandon Jennings | - | 3-3 | 0-0 | 4-4 | 2-1 | 3 | 1 | 10 | 3 | 2 | 0 | 1 | 29 |
| 44 | Kyle Thrasher | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-41 | 8-16 | 17-19 | 5-19 | 24 | 20 | 73 | 18 | 23 | 5 | 5 | 200 | |
| 58.5% | 50.0% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 5-11 | 4-4 | |||||||||||
| 59.1% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 11-19 | 3-5 | 13-15 | |||||||||||
| 57.9% | 60.0% | 86.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | SYKES, Marquis | * | 3-6 | 0-1 | 3-4 | 3-0 | 3 | 1 | 9 | 2 | 2 | 0 | 1 | 31 |
| 24 | MINARD, Ricky | * | 9-18 | 1-6 | 4-4 | 3-6 | 9 | 4 | 23 | 11 | 2 | 0 | 2 | 34 |
| 3 | MARKS, Chez | * | 9-19 | 4-11 | 6-7 | 3-2 | 5 | 0 | 28 | 1 | 1 | 0 | 1 | 23 |
| 35 | LOPEZ, Ike | * | 1-4 | 0-0 | 3-4 | 3-3 | 6 | 4 | 5 | 0 | 2 | 0 | 0 | 36 |
| 50 | McKNIGHT, Chad | * | 6-10 | 0-0 | 0-2 | 4-1 | 5 | 3 | 12 | 2 | 1 | 0 | 0 | 28 |
| 15 | LEWIS, Craig | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 13 |
| 22 | KELLY, Ramon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 4 | HANKINS, Kyle | - | 2-6 | 0-2 | 1-2 | 0-0 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 21 |
| 40 | ALIU, David | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 5-20 | 17-23 | 18-14 | 32 | 18 | 86 | 21 | 10 | 0 | 6 | 200 | |
| 48.5% | 25.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 0-4 | 5-7 | |||||||||||
| 48.4% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 17-35 | 5-16 | 12-16 | |||||||||||
| 48.6% | 31.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| IPFW | 35 | 38 | 73 | Record: (3-15) |
| Morehead State | 35 | 51 | 86 | Record: (9-5) |
|
Officials: Bert Smith, Jeb Hartness, Brent Hampton
Technical fouls: IPFW-None. Morehead State-MINARD, Ricky. Attendance: 2482 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | COLLINS, Terry | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 3 | WOODALL, DeAngelo | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 5 | CAROUTHERS, Quintin | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Jim Kessenich | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | David Simon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Brad Noll | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Tyler Clevenger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Brandon Jennings | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Kyle Thrasher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | SYKES, Marquis | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | MINARD, Ricky | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 3 | MARKS, Chez | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | LOPEZ, Ike | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | McKNIGHT, Chad | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | LEWIS, Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | KELLY, Ramon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 4 | HANKINS, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | ALIU, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| IPFW | 35 | 35 | Record: (3-15) |
| Morehead State | 35 | 35 | Record: (9-5) |
|
Officials: Bert Smith, Jeb Hartness, Brent Hampton
Technical fouls: IPFW-None. Morehead State-None. Attendance: 2482 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | COLLINS, Terry | * | 8-16 | 4-7 | 6-6 | 1-2 | 3 | 0 | 26 | 0 | 3 | 0 | 1 | 34 |
| 3 | WOODALL, DeAngelo | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 5 | 4 | 1 | 0 | 18 |
| 5 | CAROUTHERS, Quintin | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| 50 | Jim Kessenich | * | 3-4 | 1-2 | 4-4 | 0-2 | 2 | 4 | 11 | 1 | 3 | 0 | 0 | 24 |
| 55 | David Simon | * | 4-5 | 0-0 | 3-4 | 0-5 | 5 | 3 | 11 | 2 | 3 | 3 | 0 | 33 |
| 24 | Brad Noll | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 12 |
| 30 | Tyler Clevenger | - | 6-9 | 3-4 | 0-1 | 0-2 | 2 | 2 | 15 | 4 | 2 | 1 | 3 | 22 |
| 32 | Brandon Jennings | - | 3-3 | 0-0 | 4-4 | 2-1 | 3 | 1 | 10 | 3 | 2 | 0 | 1 | 29 |
| 44 | Kyle Thrasher | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-41 | 8-16 | 17-19 | 5-19 | 24 | 20 | 73 | 18 | 23 | 5 | 5 | 200 | |
| 58.5% | 50.0% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 24-41 | 8-16 | 17-19 | |||||||||||
| 58.5% | 50.0% | 89.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | SYKES, Marquis | * | 3-6 | 0-1 | 3-4 | 3-0 | 3 | 1 | 9 | 2 | 2 | 0 | 1 | 31 |
| 24 | MINARD, Ricky | * | 9-18 | 1-6 | 4-4 | 3-6 | 9 | 4 | 23 | 11 | 2 | 0 | 2 | 34 |
| 3 | MARKS, Chez | * | 9-19 | 4-11 | 6-7 | 3-2 | 5 | 0 | 28 | 1 | 1 | 0 | 1 | 23 |
| 35 | LOPEZ, Ike | * | 1-4 | 0-0 | 3-4 | 3-3 | 6 | 4 | 5 | 0 | 2 | 0 | 0 | 36 |
| 50 | McKNIGHT, Chad | * | 6-10 | 0-0 | 0-2 | 4-1 | 5 | 3 | 12 | 2 | 1 | 0 | 0 | 28 |
| 15 | LEWIS, Craig | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 13 |
| 22 | KELLY, Ramon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 4 | HANKINS, Kyle | - | 2-6 | 0-2 | 1-2 | 0-0 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 21 |
| 40 | ALIU, David | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 5-20 | 17-23 | 18-14 | 32 | 18 | 86 | 21 | 10 | 0 | 6 | 200 | |
| 48.5% | 25.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 32-66 | 5-20 | 17-23 | |||||||||||
| 48.5% | 25.0% | 73.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| IPFW | 35 | 38 | 73 | Record: (3-15) |
| Morehead State | 35 | 51 | 86 | Record: (9-5) |
|
Officials: Bert Smith, Jeb Hartness, Brent Hampton
Technical fouls: IPFW-None. Morehead State-MINARD, Ricky. Attendance: 2482 |
Newspaper Box Score |
Newspaper Box Score IPFW vs Morehead State 01/14/03 7:00 at Morehead, Ky. | Johnson Arena At Morehead, Ky. | Johnson Arena MOREHEAD STATE 86, IPFW 73 IPFW (3-15) COLLINS, Terry 8-16 6-6 26; Tyler Clevenger 6-9 0-1 15; Jim Kessenich 3-4 4-4 11; David Simon 4-5 3-4 11; Brandon Jennings 3-3 4-4 10; Kyle Thrasher 0-1 0-0 0; Brad Noll 0-2 0-0 0; CAROUTHERS, Quintin 0-1 0-0 0; WOODALL, DeAngelo 0-0 0-0 0. Totals 24-41 17-19 73. MOREHEAD STATE (9-5) MARKS, Chez 9-19 6-7 28; MINARD, Ricky 9-18 4-4 23; McKNIGHT, Chad 6-10 0-2 12; SYKES, Marquis 3-6 3-4 9; LOPEZ, Ike 1-4 3-4 5; HANKINS, Kyle 2-6 1-2 5; KELLY, Ramon 1-1 0-0 2; LEWIS, Craig 1-1 0-0 2; ALIU, David 0-1 0-0 0. Totals 32-66 17-23 86. IPFW.......................... 35 38 - 73 Morehead State................ 35 51 - 86 3-point goals--IPFW 8-16 (COLLINS, Terry 4-7; Tyler Clevenger 3-4; Jim Kessenich 1-2; Brad Noll 0-2; CAROUTHERS, Quintin 0-1), Morehead State 5-20 (MARKS, Chez 4-11; MINARD, Ricky 1-6; SYKES, Marquis 0-1; HANKINS, Kyle 0-2). Fouled out--IPFW-None, Morehead State-None. Rebounds--IPFW 24 (David Simon 5), Morehead State 32 (MINARD, Ricky 9). Assists--IPFW 18 (WOODALL, DeAngelo 5), Morehead State 21 (MINARD, Ricky 11). Total fouls--IPFW 20, Morehead State 18. Technical fouls--IPFW-None, Morehead State-MINARD, Ricky. A-2482 |