Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jackson Micheels | 12 | 2 | - | - | 14 |
Camden Karczewski | 9 | 3 | 2 | - | 14 |
Kevin Hall | 10 | 4 | - | - | 14 |
Justin Osterhouse | 9 | 3 | - | 1 | 13 |
Drew Helton | 7 | 1 | - | - | 8 |
Brooks Sailors | 4 | 3 | 1 | - | 8 |
Grant Sawa | 2 | 4 | - | - | 6 |
Sage Adams | 4 | - | - | - | 4 |
Dylan Chargo | 3 | 1 | - | - | 4 |
Augusto Schroeder | 1 | 3 | - | - | 4 |
Colton Shirley | 2 | 2 | - | - | 4 |
Owen Willard | 1 | 2 | - | - | 3 |
Ben Kasparie | 2 | 1 | - | - | 3 |
Ryan Jenkins | 2 | - | - | - | 2 |
Nick Hockemeyer | 1 | - | - | - | 1 |
TEAM | 69 | 29 | 3 | 1 | 102 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Justin Osterhouse | 5 | 2 | - | 2 | 9 |
Jackson Micheels | 5 | 3 | - | - | 8 |
Augusto Schroeder | 4 | 2 | - | - | 6 |
Camden Karczewski | 4 | 1 | - | - | 5 |
Drew Helton | 4 | - | - | - | 4 |
Kevin Hall | 2 | 2 | - | - | 4 |
Grant Sawa | - | 2 | 1 | - | 3 |
Colton Shirley | 3 | - | - | - | 3 |
Nick Hockemeyer | 1 | 1 | - | - | 2 |
Brooks Sailors | - | 1 | 1 | - | 2 |
Ben Kasparie | 1 | 1 | - | - | 2 |
Sage Adams | - | 1 | - | - | 1 |
Owen Willard | 1 | - | - | - | 1 |
Ryan Jenkins | 1 | - | - | - | 1 |
TEAM | 31 | 16 | 2 | 2 | 51 |
HITTING STREAKS | Longest | Current |
Brooks Sailors | 10 | 1 |
Jackson Micheels | 9 | 1 |
Justin Osterhouse | 8 | 2 |
Camden Karczewski | 7 | 1 |
Kevin Hall | 6 | 2 |
Drew Helton | 5 | 2 |
Dylan Chargo | 4 | 1 |
Nick Hockemeyer | 4 | 2 |
Colton Shirley | 4 | 1 |
Ryan Jenkins | 4 | - |
Grant Sawa | 3 | 1 |
Sage Adams | 3 | - |
Augusto Schroeder | 3 | - |
Ben Kasparie | 2 | - |
Owen Willard | 2 | 1 |
Garrett Maish | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Brooks Sailors | 39 | 4 |
Justin Osterhouse | 20 | 15 |
Camden Karczewski | 16 | 3 |
Kevin Hall | 12 | 12 |
Jackson Micheels | 11 | 1 |
Grant Sawa | 9 | 1 |
Dylan Chargo | 8 | 2 |
Augusto Schroeder | 6 | 2 |
Sage Adams | 6 | 2 |
Drew Helton | 5 | 2 |
Colton Shirley | 5 | 1 |
Nick Hockemeyer | 4 | 2 |
Ryan Jenkins | 4 | - |
Owen Willard | 3 | 1 |
Ben Kasparie | 2 | - |
Garrett Maish | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Justin Osterhouse | 48 | . | . | . | 30 | 12 | 6 | . | . | . | . | . | . | 34 | 14 | . | . | . | . | . | . | |
Kevin Hall | 46 | . | . | . | . | . | . | 1 | 45 | . | . | . | . | . | 2 | 2 | 11 | 18 | 6 | 7 | . | |
Jackson Micheels | 46 | . | . | 13 | . | . | . | . | . | 31 | . | 2 | . | . | 2 | 31 | 8 | 4 | 1 | . | . | |
Brooks Sailors | 45 | . | 26 | 18 | . | . | . | . | . | . | . | 1 | 37 | . | 2 | 3 | . | . | . | 1 | 2 | |
Camden Karczewski | 43 | . | . | . | . | . | 43 | . | . | . | . | . | 2 | 13 | 18 | . | 1 | 2 | 4 | 3 | . | |
Grant Sawa | 28 | . | 22 | . | . | . | . | 2 | . | . | . | 4 | . | . | 1 | 1 | . | 7 | 3 | 2 | 14 | |
Dylan Chargo | 27 | . | . | 13 | . | 14 | . | . | . | . | . | . | . | . | . | . | 8 | 6 | 8 | 5 | . | |
Sage Adams | 25 | . | 1 | . | . | 1 | . | . | . | . | . | 23 | . | 2 | 6 | 3 | 2 | 3 | 2 | 3 | 4 | |
Nick Hockemeyer | 23 | . | . | . | . | . | . | 16 | . | 7 | . | . | 9 | . | . | . | . | . | 5 | 3 | 6 | |
Augusto Schroeder | 22 | . | . | . | 7 | 13 | . | . | . | . | . | 2 | . | . | . | 1 | 4 | 1 | 7 | 4 | 5 | |
Drew Helton | 21 | . | . | 5 | . | 9 | . | . | . | . | . | 7 | . | . | . | 7 | 11 | 2 | 1 | . | . | |
Colton Shirley | 20 | . | . | . | 2 | . | . | 8 | . | . | . | 10 | . | . | 4 | 1 | 3 | 4 | 5 | 3 | . | |
Ryan Jenkins | 16 | . | . | . | . | . | . | 9 | 1 | 6 | . | . | . | . | . | . | . | . | . | 9 | 7 | |
Dillon Fischer | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Kasparie | 14 | . | . | . | . | . | . | 7 | 3 | 4 | . | . | 1 | . | . | . | . | . | 5 | 3 | 5 | |
Owen Willard | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | 5 | . | |
Gavin Walters | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zane Danielson | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Garrett Maish | 7 | . | . | . | . | . | . | 6 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 6 | |
Rex Stills | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tyson Greenwood | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sean Kasper | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cole Newell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bryce Martens | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aidan Pearson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Justin Osterhouse/PFW | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 4.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Brooks Sailors/PFW | .297 | 29 | 91 | 19 | 27 | 7 | 0 | 1 | 8 | 37 | .407 | 27 | 2 | 16 | 1 | .467 | 0 | 0 | 1-5 | 176 | 23 | 8 | .961 |
c | Sage Adams/PFW | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
c | Grant Sawa/PFW | .240 | 27 | 75 | 12 | 18 | 3 | 1 | 2 | 12 | 29 | .387 | 6 | 0 | 20 | 2 | .293 | 1 | 7 | 5-5 | 144 | 14 | 7 | .958 |
1b | Drew Helton/PFW | .375 | 6 | 16 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .375 | 2 | 0 | 1 | 2 | .444 | 0 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
1b | Jackson Micheels/PFW | .296 | 20 | 54 | 5 | 16 | 5 | 0 | 0 | 6 | 21 | .389 | 4 | 1 | 21 | 0 | .344 | 2 | 1 | 0-0 | 109 | 4 | 3 | .974 |
1b | Brooks Sailors/PFW | .219 | 20 | 73 | 17 | 16 | 4 | 0 | 2 | 7 | 26 | .356 | 14 | 0 | 15 | 2 | .345 | 0 | 0 | 0-0 | 124 | 6 | 1 | .992 |
1b | Dylan Chargo/PFW | .217 | 19 | 46 | 3 | 10 | 2 | 0 | 1 | 4 | 15 | .326 | 0 | 3 | 11 | 1 | .265 | 0 | 0 | 0-0 | 99 | 7 | 1 | .991 |
2b | Augusto Schroeder/PFW | .310 | 14 | 29 | 8 | 9 | 3 | 0 | 0 | 4 | 12 | .414 | 2 | 1 | 7 | 0 | .375 | 0 | 0 | 0-0 | 10 | 14 | 2 | .923 |
2b | Owen Willard/PFW | .282 | 12 | 39 | 6 | 11 | 1 | 1 | 0 | 8 | 14 | .359 | 3 | 1 | 12 | 0 | .341 | 1 | 0 | 0-0 | 18 | 24 | 2 | .955 |
2b | Justin Osterhouse/PFW | .257 | 30 | 109 | 19 | 28 | 3 | 0 | 4 | 12 | 43 | .394 | 15 | 5 | 24 | 0 | .372 | 0 | 0 | 8-8 | 69 | 67 | 7 | .951 |
2b | Colton Shirley/PFW | .250 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 3 | 1 | 1 | .800 |
3b | Justin Osterhouse/PFW | .364 | 13 | 44 | 16 | 16 | 2 | 1 | 7 | 16 | 41 | .932 | 11 | 4 | 8 | 0 | .517 | 1 | 0 | 4-5 | 12 | 29 | 2 | .953 |
3b | Augusto Schroeder/PFW | .273 | 17 | 44 | 3 | 12 | 2 | 0 | 1 | 12 | 17 | .386 | 4 | 3 | 7 | 0 | .373 | 0 | 0 | 1-1 | 7 | 17 | 4 | .857 |
3b | Drew Helton/PFW | .270 | 11 | 37 | 2 | 10 | 2 | 0 | 0 | 4 | 12 | .324 | 1 | 0 | 7 | 1 | .289 | 0 | 0 | 0-0 | 9 | 8 | 7 | .708 |
3b | Dylan Chargo/PFW | .261 | 18 | 46 | 8 | 12 | 1 | 0 | 0 | 3 | 13 | .283 | 7 | 3 | 10 | 0 | .379 | 2 | 1 | 0-0 | 5 | 15 | 2 | .909 |
3b | Sage Adams/PFW | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
3b | Owen Willard/PFW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Justin Osterhouse/PFW | .417 | 8 | 24 | 7 | 10 | 1 | 0 | 3 | 9 | 20 | .833 | 4 | 4 | 3 | 0 | .545 | 1 | 0 | 1-4 | 13 | 17 | 3 | .909 |
ss | Camden Karczewski/PFW | .312 | 43 | 170 | 24 | 53 | 7 | 1 | 2 | 23 | 68 | .400 | 13 | 4 | 30 | 2 | .372 | 1 | 6 | 6-6 | 66 | 116 | 7 | .963 |
of | Grant Sawa/PFW | .333 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
of | Kevin Hall/PFW | .295 | 48 | 166 | 24 | 49 | 7 | 2 | 4 | 23 | 72 | .434 | 17 | 1 | 30 | 1 | .354 | 5 | 2 | 9-13 | 125 | 4 | 0 | 1.000 |
of | Jackson Micheels/PFW | .257 | 34 | 113 | 18 | 29 | 7 | 0 | 4 | 23 | 48 | .425 | 13 | 2 | 31 | 1 | .338 | 2 | 0 | 1-1 | 56 | 1 | 4 | .934 |
of | Ben Kasparie/PFW | .250 | 22 | 44 | 3 | 11 | 1 | 1 | 0 | 6 | 14 | .318 | 1 | 2 | 15 | 0 | .292 | 1 | 3 | 5-7 | 23 | 0 | 3 | .885 |
of | Colton Shirley/PFW | .250 | 9 | 32 | 6 | 8 | 0 | 1 | 0 | 2 | 10 | .313 | 1 | 2 | 8 | 0 | .314 | 0 | 0 | 1-1 | 15 | 0 | 1 | .938 |
of | Ryan Jenkins/PFW | .177 | 25 | 62 | 6 | 11 | 2 | 0 | 1 | 6 | 16 | .258 | 4 | 1 | 15 | 0 | .235 | 1 | 2 | 1-1 | 34 | 1 | 0 | 1.000 |
of | Nick Hockemeyer/PFW | .171 | 29 | 82 | 8 | 14 | 4 | 1 | 1 | 7 | 23 | .280 | 15 | 1 | 16 | 0 | .306 | 0 | 2 | 2-3 | 52 | 3 | 2 | .965 |
of | Garrett Maish/PFW | .050 | 15 | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .100 | 0 | 1 | 9 | 0 | .095 | 0 | 3 | 0-0 | 18 | 0 | 0 | 1.000 |
dh | Brooks Sailors/PFW | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Drew Helton/PFW | .300 | 8 | 30 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | .300 | 1 | 0 | 5 | 0 | .323 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sage Adams/PFW | .236 | 23 | 72 | 12 | 17 | 3 | 0 | 0 | 11 | 20 | .278 | 14 | 9 | 17 | 2 | .417 | 1 | 2 | 2-3 | 0 | 0 | 0 | .000 |
dh | Grant Sawa/PFW | .231 | 4 | 13 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .538 | 2 | 0 | 6 | 0 | .333 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
dh | Colton Shirley/PFW | .226 | 10 | 31 | 4 | 7 | 1 | 0 | 1 | 2 | 11 | .355 | 1 | 1 | 11 | 0 | .273 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jackson Micheels/PFW | .167 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Augusto Schroeder/PFW | .000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grant Sawa/PFW | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jackson Micheels/PFW | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colton Shirley/PFW | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Hockemeyer/PFW | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Jenkins/PFW | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sage Adams/PFW | .250 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ben Kasparie/PFW | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Garrett Maish/PFW | .000 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Helton/PFW | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Augusto Schroeder/PFW | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Owen Willard/PFW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dylan Chargo/PFW | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brooks Sailors/PFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Colton Shirley/PFW | 1.000 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Owen Willard/PFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
of | Sage Adams/PFW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Owen Willard/PFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Grant Sawa/PFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Ben Kasparie/PFW | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Nick Hockemeyer/PFW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Joe Chrapliwy/PFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Garrett Maish/PFW | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Augusto Schroeder/PFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Dillon Fischer | 9 | 2 | 7 | 0 | 1.000 | 0 | 10 | 5 | .667 | 0 | 0 |
p | Gavin Walters | 6 | 0 | 6 | 0 | 1.000 | 1 | 12 | 3 | .800 | 0 | 0 |
p | Cole Newell | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Sean Kasper | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Aidan Pearson | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Leo Mcenulty | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Carter Orner | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Joe Chrapliwy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Drew Evans | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Rex Stills | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Theo Nagy | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Zane Danielson | 12 | 1 | 10 | 1 | .917 | 0 | 15 | 5 | .750 | 0 | 0 |
p | Tyson Greenwood | 10 | 2 | 7 | 1 | .900 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Carson Caudill | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Trent Murphy | 8 | 2 | 4 | 2 | .750 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Owen Willard | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Justin Osterhouse | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Caden Cornett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Bryce Martens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Mark Luke | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Sam Garland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Brooks Sailors | 207 | 176 | 23 | 8 | .961 | 0 | 37 | 13 | .740 | 9 | 0 |
c | Grant Sawa | 165 | 144 | 14 | 7 | .958 | 0 | 45 | 7 | .865 | 4 | 0 |
c | Sage Adams | 9 | 8 | 0 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
1b | Drew Helton | 30 | 29 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Brooks Sailors | 131 | 124 | 6 | 1 | .992 | 13 | 0 | 0 | --- | 0 | 0 |
1b | Dylan Chargo | 107 | 99 | 7 | 1 | .991 | 10 | 0 | 0 | --- | 0 | 0 |
1b | Jackson Micheels | 116 | 109 | 4 | 3 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Owen Willard | 44 | 18 | 24 | 2 | .955 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Justin Osterhouse | 143 | 69 | 67 | 7 | .951 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Augusto Schroeder | 26 | 10 | 14 | 2 | .923 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Colton Shirley | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Owen Willard | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Justin Osterhouse | 43 | 12 | 29 | 2 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Dylan Chargo | 22 | 5 | 15 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Augusto Schroeder | 28 | 7 | 17 | 4 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Sage Adams | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Drew Helton | 24 | 9 | 8 | 7 | .708 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Camden Karczewski | 189 | 66 | 116 | 7 | .963 | 22 | 0 | 0 | --- | 0 | 0 |
ss | Justin Osterhouse | 33 | 13 | 17 | 3 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
of | Kevin Hall | 129 | 125 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Jenkins | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Garrett Maish | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Grant Sawa | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick Hockemeyer | 57 | 52 | 3 | 2 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
of | Colton Shirley | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jackson Micheels | 61 | 56 | 1 | 4 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ben Kasparie | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sage Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Owen Willard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Bowling Green (Mar 18, 2025) |
Runs scored: | 21 | - | vs Wright State (May 15, 2025) |
Hits: | 25 | - | vs Wright State (May 15, 2025) |
RBIs: | 19 | - | vs Wright State (May 15, 2025) |
Doubles: | 7 | - | vs Northern Ky. (Apr 18, 2025) |
Triples: | 2 | - | at Milwaukee (May 10, 2025) |
Home runs: | 5 | - | vs Wright State (May 15, 2025) |
Total bases: | 42 | - | vs Northern Ky. (Apr 18, 2025) |
42 | - | vs Wright State (May 15, 2025) | |
Walks: | 13 | - | at Youngstown State (Mar 23, 2025) |
Strikeouts: | 17 | - | at LSU (Feb 14, 2025) |
Sac hits: | 3 | - | at Oakland (May 03, 2025) |
Sac flies: | 2 | - | at Youngstown State (Mar 21, 2025) |
2 | - | vs Youngstown State (Apr 25, 2025) | |
2 | - | at Milwaukee (May 11, 2025) | |
Stolen bases: | 4 | - | at Bowling Green (Mar 18, 2025) |
4 | - | vs Northern Ky. (Apr 18, 2025) | |
4 | - | at Oakland (May 03, 2025) | |
Hit by pitch: | 4 | - | (4 times ) |
Caught stealing: | 1 | - | (18 times ) |
Runners LOB: | 14 | - | at Toledo (Apr 09, 2025) |
Hit into DP: | 2 | - | (5 times ) |
Fielding
Putouts: | 36 | - | at Oakland (May 04, 2025) |
Assists: | 18 | - | at Tennessee Tech (Mar 07, 2025) |
Errors: | 7 | - | vs Central Michigan (Apr 01, 2025) |
Passed balls: | 2 | - | at Toledo (Apr 09, 2025) |
DPs turned: | 3 | - | at Youngstown State (Mar 21, 2025) |
3 | - | vs Toledo (Mar 25, 2025) | |
3 | - | vs Central Michigan (Apr 01, 2025) |
Pitching
Innings pitched: | 12.0 | - | at Oakland (May 04, 2025) |
Runs allowed: | 20 | - | at Northern Ky. (Mar 16, 2025) |
Earned runs: | 20 | - | at Northern Ky. (Mar 16, 2025) |
Walks allowed: | 11 | - | at Bowling Green (Mar 18, 2025) |
11 | - | vs Central Michigan (Apr 01, 2025) | |
11 | - | vs Youngstown State (Apr 27, 2025) | |
Strikeouts: | 15 | - | vs Northern Ky. (Apr 18, 2025) |
Hits allowed: | 21 | - | vs Wright State (May 15, 2025) |
Doubles allowed: | 5 | - | (4 times ) |
Triples allowed: | 2 | - | at Wright State (Apr 12, 2025) |
Homers allowed: | 6 | - | vs Northern Ky. (Apr 18, 2025) |
Wild pitches: | 5 | - | vs Youngstown State (Apr 27, 2025) |
Hit batters: | 4 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Brooks Sailors vs Wright State (May 15, 2025) |
Runs scored: | 5 | - | Justin Osterhouse vs Wright State (May 15, 2025) |
