Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Justin Osterhouse | .328 | 52-52 | 195 | 51 | 64 | 10 | 1 | 16 | 46 | 124 | .636 | 31 | 15 | 41 | 0 | .453 | 2 | 0 | 13-17 | 97 | 120 | 12 | .948 |
Camden Karczewski | .324 | 47-47 | 185 | 28 | 60 | 7 | 1 | 3 | 28 | 78 | .422 | 17 | 4 | 34 | 2 | .391 | 1 | 6 | 6-6 | 77 | 123 | 8 | .962 |
Kevin Hall | .298 | 51-50 | 181 | 28 | 54 | 8 | 2 | 5 | 28 | 81 | .448 | 20 | 1 | 32 | 2 | .361 | 6 | 2 | 9-15 | 133 | 4 | 0 | 1.000 |
Drew Helton | .294 | 31-24 | 102 | 14 | 30 | 3 | 0 | 0 | 14 | 33 | .324 | 4 | 0 | 19 | 5 | .318 | 1 | 0 | 0-0 | 53 | 9 | 8 | .886 |
Brooks Sailors | .279 | 51-49 | 183 | 46 | 51 | 11 | 0 | 4 | 19 | 74 | .404 | 44 | 5 | 32 | 3 | .431 | 0 | 0 | 2-7 | 322 | 33 | 9 | .975 |
Jackson Micheels | .265 | 52-50 | 189 | 27 | 50 | 14 | 0 | 4 | 33 | 76 | .402 | 22 | 5 | 60 | 1 | .350 | 4 | 1 | 1-1 | 173 | 5 | 7 | .962 |
Owen Willard | .259 | 19-13 | 54 | 7 | 14 | 2 | 1 | 0 | 10 | 18 | .333 | 5 | 1 | 18 | 2 | .323 | 2 | 0 | 1-1 | 22 | 32 | 3 | .947 |
Colton Shirley | .247 | 29-23 | 85 | 17 | 21 | 3 | 1 | 1 | 9 | 29 | .341 | 3 | 4 | 24 | 0 | .304 | 0 | 2 | 4-4 | 18 | 1 | 2 | .905 |
Augusto Schroeder | .241 | 34-23 | 87 | 12 | 21 | 5 | 0 | 1 | 17 | 29 | .333 | 8 | 4 | 19 | 1 | .333 | 0 | 0 | 1-1 | 17 | 36 | 7 | .883 |
Grant Sawa | .238 | 38-30 | 105 | 18 | 25 | 4 | 1 | 3 | 17 | 40 | .381 | 10 | 2 | 31 | 2 | .314 | 1 | 8 | 9-10 | 161 | 15 | 7 | .962 |
Dylan Chargo | .234 | 37-27 | 94 | 11 | 22 | 3 | 0 | 1 | 7 | 28 | .298 | 8 | 6 | 23 | 1 | .327 | 2 | 1 | 0-0 | 104 | 22 | 3 | .977 |
Ben Kasparie | .232 | 31-15 | 56 | 7 | 13 | 1 | 1 | 0 | 7 | 16 | .286 | 1 | 2 | 18 | 0 | .267 | 1 | 3 | 6-9 | 24 | 1 | 3 | .893 |
Sage Adams | .230 | 37-25 | 87 | 15 | 20 | 3 | 0 | 0 | 14 | 23 | .264 | 18 | 9 | 23 | 3 | .409 | 1 | 2 | 2-3 | 8 | 3 | 2 | .846 |
Ryan Jenkins | .197 | 27-17 | 66 | 7 | 13 | 3 | 0 | 1 | 6 | 19 | .288 | 5 | 2 | 15 | 0 | .270 | 1 | 2 | 1-1 | 35 | 1 | 0 | 1.000 |
Nick Hockemeyer | .185 | 34-24 | 92 | 9 | 17 | 5 | 1 | 1 | 9 | 27 | .293 | 16 | 2 | 16 | 0 | .318 | 0 | 2 | 2-3 | 57 | 3 | 2 | .968 |
---------- | |||||||||||||||||||||||
Garrett Maish | .034 | 25-8 | 29 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .069 | 2 | 1 | 12 | 0 | .125 | 0 | 3 | 1-1 | 21 | 0 | 0 | 1.000 |
Joe Chrapliwy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .266 | 53-53 | 1790 | 298 | 476 | 83 | 9 | 40 | 265 | 697 | .389 | 214 | 63 | 417 | 22 | .360 | 22 | 32 | 58-79 | 1333 | 467 | 79 | .958 |
Opponents | .329 | 53-53 | 1811 | 504 | 595 | 115 | 21 | 65 | 454 | 947 | .523 | 335 | 77 | 339 | 26 | .446 | 36 | 36 | 96-124 | 1403 | 525 | 67 | .966 |
LOB - Team (422), Opp (458). DPs turned - Team (36), Opp (30). CI - Team (0), Opp (2). IBB - Team (5), Osterhouse 4, J. Micheels 1, Opp (5). Picked off - K. Hall 3, O. Willard 1, D. Helton 1, S. Adams 1, B. Kasparie 1, Osterhouse 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zane Danielson | 5.82 | 0-6 | 11-10 | 0 | 0/0 | 0 | 55.2 | 56 | 40 | 36 | 30 | 40 | 10 | 2 | 10 | 208 | .269 | 1 | 7 | 0 | 3 | 5 |
Aidan Pearson | 7.02 | 3-4 | 22-1 | 0 | 0/0 | 0 | 41.0 | 53 | 38 | 32 | 32 | 32 | 11 | 2 | 3 | 168 | .315 | 4 | 3 | 0 | 2 | 3 |
Trent Murphy | 7.41 | 2-5 | 21-0 | 0 | 0/0 | 0 | 37.2 | 45 | 39 | 31 | 28 | 44 | 7 | 1 | 5 | 153 | .294 | 11 | 9 | 1 | 3 | 4 |
Dillon Fischer | 7.41 | 1-8 | 17-15 | 1 | 0/0 | 0 | 85.0 | 101 | 76 | 70 | 43 | 67 | 16 | 4 | 11 | 337 | .300 | 7 | 9 | 2 | 5 | 3 |
Tyson Greenwood | 8.08 | 0-4 | 16-6 | 0 | 0/0 | 0 | 39.0 | 60 | 38 | 35 | 14 | 15 | 11 | 4 | 3 | 166 | .361 | 2 | 3 | 2 | 3 | 5 |
Gavin Walters | 9.22 | 0-3 | 15-12 | 0 | 0/0 | 0 | 41.0 | 48 | 44 | 42 | 36 | 35 | 10 | 2 | 6 | 161 | .298 | 7 | 9 | 1 | 0 | 3 |
---------- | ||||||||||||||||||||||
Justin Osterhouse | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
Cole Newell | 6.75 | 2-4 | 20-1 | 0 | 0/0 | 0 | 25.1 | 29 | 32 | 19 | 24 | 26 | 7 | 1 | 4 | 99 | .293 | 9 | 7 | 5 | 3 | 2 |
Sam Garland | 7.20 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 7 | 2 | 3 | 0 | 0 | 20 | .350 | 2 | 0 | 1 | 2 | 0 |
Sean Kasper | 7.59 | 0-1 | 8-2 | 0 | 0/0 | 1 | 10.2 | 20 | 10 | 9 | 6 | 14 | 1 | 1 | 1 | 47 | .426 | 1 | 0 | 0 | 1 | 2 |
Theo Nagy | 9.35 | 0-0 | 14-0 | 0 | 0/0 | 0 | 8.2 | 11 | 9 | 9 | 10 | 6 | 1 | 2 | 1 | 37 | .297 | 4 | 1 | 1 | 0 | 1 |
Joe Chrapliwy | 9.45 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.2 | 7 | 7 | 7 | 7 | 3 | 2 | 1 | 1 | 23 | .304 | 0 | 3 | 0 | 2 | 1 |
Carson Caudill | 12.04 | 0-1 | 20-0 | 0 | 0/0 | 2 | 24.2 | 37 | 38 | 33 | 23 | 16 | 6 | 0 | 2 | 100 | .370 | 4 | 4 | 0 | 5 | 4 |
Rex Stills | 12.81 | 1-3 | 11-5 | 0 | 0/0 | 1 | 19.2 | 33 | 30 | 28 | 13 | 15 | 6 | 0 | 7 | 86 | .384 | 2 | 4 | 0 | 4 | 0 |
Carter Orner | 16.74 | 1-1 | 16-0 | 0 | 0/0 | 0 | 16.2 | 30 | 31 | 31 | 20 | 13 | 6 | 0 | 5 | 72 | .417 | 8 | 5 | 0 | 1 | 1 |
Leo Mcenulty | 16.88 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 9 | 6 | 5 | 5 | 1 | 0 | 0 | 2 | 16 | .563 | 3 | 0 | 0 | 0 | 0 |
Owen Willard | 18.00 | 0-1 | 10-0 | 0 | 0/0 | 0 | 15.0 | 31 | 34 | 30 | 10 | 7 | 13 | 1 | 3 | 74 | .419 | 6 | 5 | 0 | 2 | 0 |
Drew Evans | 19.29 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 7 | 8 | 5 | 2 | 0 | 3 | 0 | 1 | 12 | .583 | 0 | 3 | 0 | 0 | 1 |
Mark Luke | 19.64 | 0-1 | 7-0 | 0 | 0/0 | 0 | 3.2 | 6 | 8 | 8 | 11 | 1 | 2 | 0 | 0 | 15 | .400 | 3 | 2 | 0 | 0 | 1 |
Bryce Martens | 38.57 | 0-0 | 6-1 | 0 | 0/0 | 0 | 2.1 | 5 | 10 | 10 | 9 | 1 | 0 | 0 | 0 | 12 | .417 | 1 | 3 | 0 | 0 | 0 |
Caden Cornett | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.97 | 11-42 | 53-53 | 1 | 0/0 | 4 | 444.1 | 595 | 504 | 443 | 335 | 339 | 115 | 21 | 65 | 1811 | .329 | 75 | 77 | 13 | 36 | 36 |
Opponents | 5.06 | 42-11 | 53-53 | 1 | 6/5 | 13 | 467.2 | 476 | 298 | 263 | 214 | 417 | 83 | 9 | 40 | 1790 | .266 | 47 | 63 | 5 | 22 | 32 |
PB - Team (15), B. Sailors 11, G. Sawa 4, Opp (7). Pickoffs - Team (13), D. Fischer 2, Z. Danielson 2, O. Willard 2, G. Sawa 2, G. Walters 1, T. Greenwood 1, T. Murphy 1, C. Caudill 1, L. Mcenulty 1, Opp (9). SBA/ATT - G. Sawa (50-58), B. Sailors (43-57), Z. Danielson (15-20), D. Fischer (12-17), G. Walters (12-15), A. Pearson (11-12), R. Stills (9-10), C. Newell (8-10), T. Murphy (5-9), C. Orner (6-7), T. Greenwood (4-6), C. Caudill (2-5), M. Luke (3-3), S. Kasper (3-3), O. Willard (2-3), L. Mcenulty (2-2), T. Nagy (1-1), S. Adams (1-1), Osterhouse (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kevin Hall | 137 | 133 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Jenkins | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett Maish | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dillon Fischer | 10 | 2 | 8 | 0 | 1.000 | 0 | 12 | 5 | .706 | 0 | 0 |
Gavin Walters | 7 | 0 | 7 | 0 | 1.000 | 1 | 12 | 3 | .800 | 0 | 0 |
Sean Kasper | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Cole Newell | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Aidan Pearson | 3 | 0 | 3 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
Leo Mcenulty | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Theo Nagy | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Carter Orner | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Drew Evans | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rex Stills | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Joe Chrapliwy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Chargo | 129 | 104 | 22 | 3 | .977 | 10 | 0 | 0 | --- | 0 | 0 |
Brooks Sailors | 364 | 322 | 33 | 9 | .975 | 14 | 43 | 14 | .754 | 11 | 0 |
Nick Hockemeyer | 62 | 57 | 3 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
Jackson Micheels | 185 | 173 | 5 | 7 | .962 | 6 | 0 | 0 | --- | 0 | 0 |
Grant Sawa | 183 | 161 | 15 | 7 | .962 | 0 | 50 | 8 | .862 | 4 | 0 |
Camden Karczewski | 208 | 77 | 123 | 8 | .962 | 24 | 0 | 0 | --- | 0 | 0 |
Justin Osterhouse | 229 | 97 | 120 | 12 | .948 | 17 | 1 | 0 | 1.000 | 0 | 0 |
Owen Willard | 57 | 22 | 32 | 3 | .947 | 8 | 2 | 1 | .667 | 0 | 0 |
Zane Danielson | 12 | 1 | 10 | 1 | .917 | 0 | 15 | 5 | .750 | 0 | 0 |
Tyson Greenwood | 11 | 2 | 8 | 1 | .909 | 1 | 4 | 2 | .667 | 0 | 0 |
Colton Shirley | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Kasparie | 28 | 24 | 1 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Helton | 70 | 53 | 9 | 8 | .886 | 5 | 0 | 0 | --- | 0 | 0 |
Augusto Schroeder | 60 | 17 | 36 | 7 | .883 | 8 | 0 | 0 | --- | 0 | 0 |
Sage Adams | 13 | 8 | 3 | 2 | .846 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Carson Caudill | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 3 | .400 | 0 | 0 |
Trent Murphy | 10 | 2 | 5 | 3 | .700 | 0 | 5 | 4 | .556 | 0 | 0 |
Bryce Martens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Caden Cornett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Garland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mark Luke | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 1879 | 1333 | 467 | 79 | .958 | 36 | 96 | 28 | .774 | 15 | 0 |
Opponents | 1995 | 1403 | 525 | 67 | .966 | 30 | 58 | 21 | .734 | 7 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Purdue Fort Wayne | 39 | 35 | 51 | 26 | 24 | 32 | 25 | 26 | 36 | 4 | 298 | Opponents | 46 | 43 | 53 | 51 | 67 | 84 | 64 | 63 | 30 | 3 | 504 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-7 | 0-2 | 1-5 | 0-5 | 2-5 | 1-3 | 1-2 | 0-1 | 1-1 | 5-5 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 2-2 | 0-0 | 2-2 | 2-5 | 1-5 | 0-3 | 0-4 | 0-2 | 3-19 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-9 | 5-8 | 8-12 | 9-10 | 8-9 | 8-8 | 5-2 | 5-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-12 | 3-17 | 1-21 | 1-23 | 3-29 | 2-32 | 2-33 | 2-34 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-21 | 3-17 | 2-9 | 1-9 | 0-4 | 1-2 | 3-4 | 3-1 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 3 |
Longest losing streak | 11 |
Attendance | Total | Dates | Average |
HOME | 2599 | 17 | 152 |
AWAY | 40858 | 35 | 1167 |
TOTAL | 43457 | 52 | 835 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kevin Hall | .378 | 28-27 | 98 | 20 | 37 | 7 | 2 | 2 | 17 | 54 | .551 | 14 | 0 | 11 | 1 | .443 | 3 | 1 | 6-10 | 72 | 1 | 0 | 1.000 |
Camden Karczewski | .367 | 27-27 | 109 | 21 | 40 | 5 | 1 | 3 | 21 | 56 | .514 | 9 | 3 | 19 | 0 | .426 | 1 | 3 | 4-4 | 40 | 65 | 7 | .938 |
Drew Helton | .360 | 16-12 | 50 | 11 | 18 | 1 | 0 | 0 | 10 | 19 | .380 | 3 | 0 | 6 | 4 | .389 | 1 | 0 | 0-0 | 34 | 2 | 4 | .900 |
Justin Osterhouse | .333 | 28-28 | 108 | 31 | 36 | 5 | 1 | 10 | 30 | 73 | .676 | 17 | 7 | 23 | 0 | .451 | 1 | 0 | 6-7 | 40 | 59 | 6 | .943 |
Augusto Schroeder | .275 | 16-11 | 40 | 9 | 11 | 5 | 0 | 1 | 11 | 19 | .475 | 4 | 4 | 7 | 0 | .396 | 0 | 0 | 1-1 | 9 | 14 | 2 | .920 |
Brooks Sailors | .264 | 29-29 | 110 | 29 | 29 | 7 | 0 | 2 | 10 | 42 | .382 | 32 | 2 | 19 | 1 | .438 | 0 | 0 | 1-5 | 219 | 19 | 6 | .975 |
Owen Willard | .263 | 12-10 | 38 | 5 | 10 | 0 | 1 | 0 | 8 | 12 | .316 | 3 | 0 | 12 | 0 | .302 | 2 | 0 | 1-1 | 13 | 22 | 2 | .946 |
Sage Adams | .244 | 18-13 | 41 | 9 | 10 | 1 | 0 | 0 | 10 | 11 | .268 | 11 | 8 | 9 | 2 | .475 | 1 | 1 | 2-3 | 0 | 0 | 0 | .000 |
Grant Sawa | .233 | 20-18 | 60 | 14 | 14 | 2 | 0 | 2 | 13 | 22 | .367 | 9 | 0 | 19 | 2 | .329 | 1 | 6 | 7-7 | 90 | 10 | 2 | .980 |
Jackson Micheels | .231 | 28-26 | 104 | 13 | 24 | 7 | 0 | 1 | 15 | 34 | .327 | 12 | 1 | 30 | 1 | .308 | 3 | 0 | 1-1 | 95 | 4 | 3 | .971 |
Dylan Chargo | .227 | 18-13 | 44 | 9 | 10 | 2 | 0 | 1 | 5 | 15 | .341 | 5 | 4 | 9 | 1 | .352 | 1 | 1 | 0-0 | 39 | 10 | 1 | .980 |
Nick Hockemeyer | .205 | 16-11 | 39 | 6 | 8 | 2 | 1 | 1 | 6 | 15 | .385 | 9 | 2 | 5 | 0 | .380 | 0 | 2 | 0-1 | 26 | 2 | 2 | .933 |
Colton Shirley | .200 | 17-12 | 45 | 9 | 9 | 2 | 0 | 0 | 4 | 11 | .244 | 0 | 4 | 14 | 0 | .265 | 0 | 1 | 2-2 | 11 | 0 | 0 | 1.000 |
Ben Kasparie | .194 | 16-9 | 31 | 1 | 6 | 0 | 1 | 0 | 4 | 8 | .258 | 1 | 0 | 9 | 0 | .212 | 1 | 2 | 3-4 | 16 | 0 | 2 | .889 |
Ryan Jenkins | .175 | 16-10 | 40 | 5 | 7 | 2 | 0 | 1 | 6 | 12 | .300 | 3 | 2 | 11 | 0 | .261 | 1 | 1 | 0-0 | 24 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Garrett Maish | .000 | 14-5 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 6 | 0 | .105 | 0 | 1 | 1-1 | 14 | 0 | 0 | 1.000 |
Totals | .276 | 29-29 | 974 | 193 | 269 | 48 | 7 | 24 | 171 | 403 | .414 | 133 | 38 | 209 | 12 | .379 | 16 | 19 | 35-47 | 747 | 243 | 42 | .959 |
Opponents | .328 | 29-29 | 1029 | 269 | 338 | 53 | 9 | 37 | 247 | 520 | .505 | 161 | 38 | 215 | 8 | .431 | 17 | 17 | 62-82 | 765 | 292 | 30 | .972 |
LOB - Team (223), Opp (246). DPs turned - Team (16), Opp (15). CI - Team (0), Opp (1). IBB - Team (1), Osterhouse 1, Opp (4). Picked off - K. Hall 1, B. Kasparie 1, S. Adams 1, O. Willard 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dillon Fischer | 6.21 | 1-4 | 10-10 | 1 | 0/0 | 0 | 62.1 | 69 | 46 | 43 | 31 | 56 | 11 | 1 | 8 | 241 | .286 | 5 | 7 | 2 | 4 | 3 |
Trent Murphy | 6.94 | 2-3 | 13-0 | 0 | 0/0 | 0 | 23.1 | 23 | 20 | 18 | 20 | 32 | 3 | 0 | 3 | 93 | .247 | 5 | 6 | 0 | 0 | 2 |
Zane Danielson | 7.02 | 0-4 | 7-6 | 0 | 0/0 | 0 | 33.1 | 35 | 29 | 26 | 19 | 32 | 5 | 2 | 5 | 128 | .273 | 1 | 4 | 0 | 2 | 2 |
Aidan Pearson | 8.06 | 3-2 | 11-0 | 0 | 0/0 | 0 | 22.1 | 32 | 24 | 20 | 14 | 16 | 6 | 1 | 3 | 95 | .337 | 1 | 2 | 0 | 2 | 1 |
Tyson Greenwood | 9.51 | 0-1 | 9-3 | 0 | 0/0 | 0 | 23.2 | 40 | 26 | 25 | 9 | 8 | 6 | 3 | 2 | 104 | .385 | 1 | 2 | 2 | 2 | 2 |
Gavin Walters | 9.91 | 0-1 | 9-7 | 0 | 0/0 | 0 | 26.1 | 34 | 29 | 29 | 22 | 27 | 6 | 1 | 2 | 106 | .321 | 5 | 7 | 1 | 0 | 2 |
---------- | ||||||||||||||||||||||
Justin Osterhouse | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
Leo Mcenulty | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Cole Newell | 5.56 | 1-2 | 8-0 | 0 | 0/0 | 0 | 11.1 | 15 | 13 | 7 | 8 | 8 | 3 | 1 | 2 | 47 | .319 | 2 | 2 | 0 | 1 | 1 |
Theo Nagy | 6.35 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 25 | .320 | 1 | 0 | 0 | 0 | 0 |
Sean Kasper | 9.53 | 0-0 | 4-2 | 0 | 0/0 | 0 | 5.2 | 11 | 7 | 6 | 4 | 7 | 0 | 0 | 1 | 27 | .407 | 1 | 0 | 0 | 0 | 0 |
Carson Caudill | 11.57 | 0-0 | 10-0 | 0 | 0/0 | 2 | 14.0 | 21 | 18 | 18 | 10 | 8 | 3 | 0 | 1 | 57 | .368 | 1 | 3 | 0 | 1 | 3 |
Joe Chrapliwy | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
Owen Willard | 16.20 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.0 | 11 | 10 | 9 | 2 | 3 | 3 | 0 | 1 | 25 | .440 | 1 | 0 | 0 | 1 | 0 |
Carter Orner | 22.85 | 1-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 11 | 11 | 11 | 4 | 5 | 2 | 0 | 1 | 23 | .478 | 3 | 2 | 0 | 0 | 0 |
Rex Stills | 23.76 | 0-2 | 6-1 | 0 | 0/0 | 1 | 8.1 | 23 | 23 | 22 | 5 | 6 | 2 | 0 | 7 | 44 | .523 | 1 | 2 | 0 | 4 | 0 |
Bryce Martens | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Caden Cornett | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Evans | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Mark Luke | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 8.82 | 9-20 | 29-29 | 1 | 0/0 | 3 | 249.0 | 338 | 269 | 244 | 161 | 215 | 53 | 9 | 37 | 1029 | .328 | 30 | 38 | 5 | 17 | 17 |
Opponents | 6.07 | 20-9 | 29-29 | 0 | 2/2 | 7 | 255.0 | 269 | 193 | 172 | 133 | 209 | 48 | 7 | 24 | 974 | .276 | 31 | 38 | 4 | 16 | 19 |
PB - Team (3), B. Sailors 2, G. Sawa 1, Opp (4). Pickoffs - Team (9), Z. Danielson 2, C. Caudill 1, O. Willard 1, G. Walters 1, D. Fischer 1, G. Sawa 1, T. Murphy 1, T. Greenwood 1, Opp (4). SBA/ATT - B. Sailors (32-40), G. Sawa (28-36), Z. Danielson (12-16), G. Walters (11-14), D. Fischer (8-10), A. Pearson (8-9), T. Murphy (4-7), C. Newell (4-6), T. Greenwood (3-5), R. Stills (4-5), C. Orner (3-3), S. Kasper (3-3), C. Caudill (0-2), M. Luke (1-1), Osterhouse (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kevin Hall | 73 | 72 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
