Purdue Fort Wayne

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Horizon  Pitcher of record  Attend  Time 
  Feb 18, 2024  at  Murray State-1    1-11  L     1-3-0  /  11-16-0  9   0-1-0  0-0-0   M. Ayres (L 0-1)  -  3:10 
  Feb 18, 2024  at  Murray State-2    2-17  L     2-4-4  /  17-12-0  9   0-2-0  0-0-0   B. Fine (L 0-1)  534  3:06 
  Feb 19, 2024  at  Murray State    2-5  L     2-4-1  /  5-8-1  9   0-3-0  0-0-0   C. Sabol (L 0-1)  223  2:51 
  Feb 23, 2024  at  WKU  W  14-13       14-21-1  /  13-19-3  9   1-3-0  0-0-0   K. Fee (W 1-0)  313  3:14 
  Feb 24, 2024  at  WKU-1    1-10  L     1-5-4  /  10-12-0  7   1-4-0  0-0-0   J. Kuhns (L 0-1)  327  2:04 
  Feb 24, 2024  at  WKU-2    5-9  L     5-13-0  /  9-6-2  9   1-5-0  0-0-0   C. Caudill (L 0-1)  315  2:48 
  Feb 25, 2024  at  WKU    0-5  L     0-4-1  /  5-10-1  9   1-6-0  0-0-0   C. Sabol (L 0-2)  356  2:00 
  Feb 27, 2024  at  #20 Indiana  W  9-6       9-12-3  /  6-9-1  9   2-6-0  0-0-0   S. Kasper (W 1-0)  2033  3:07 
  Mar 01, 2024  at  Univ. of Evansville    5-18  L     5-9-2  /  18-17-1  9   2-7-0  0-0-0   M. Ayres (L 0-2)  230  3:42 
  Mar 02, 2024  at  Univ. of Evansville-1  W  11-3       11-11-0  /  3-9-0  7   3-7-0  0-0-0   C. Sabol (W 1-2)  276  2:18 
  Mar 02, 2024  at  Univ. of Evansville-2    3-16  L     3-8-3  /  16-20-1  8   3-8-0  0-0-0   J. Kuhns (L 0-2)  276  2:22 
  Mar 03, 2024  at  Univ. of Evansville    9-10  L     9-9-0  /  10-11-0  9   3-9-0  0-0-0   B. Fine (L 0-2)  310  2:45 
  Mar 05, 2024  at  Butler  W  12-10       12-10-1  /  10-11-3  9   4-9-0  0-0-0   C. Caudill (W 1-1)  222  3:30 
  Mar 08, 2024  at  Missouri  W  9-7       9-12-0  /  7-8-0  9   5-9-0  0-0-0   K. Fee (W 2-0)  931  2:45 
  Mar 09, 2024  at  Missouri-1  W  9-7       9-13-0  /  7-10-0  9   6-9-0  0-0-0   C. Caudill (W 2-1)  -  2:50 
  Mar 09, 2024  at  Missouri-2    1-11  L     1-6-2  /  11-10-3  8   6-10-0  0-0-0   J. Kuhns (L 0-3)  1056  2:35 
  Mar 10, 2024  at  Missouri    2-20  L     2-5-0  /  20-19-1  7   6-11-0  0-0-0   B. Fine (L 0-3)  1313  2:17 
  Mar 12, 2024  at  Ball State    7-19  L     7-8-3  /  19-15-0  7   6-12-0  0-0-0   O. Willard (L 0-1)  282  2:36 
*  Mar 15, 2024  at  Youngstown State    2-4  L     2-5-1  /  4-8-0  9   6-13-0  0-1-0   M. Ayres (L 0-3)  222  2:22 
*  Mar 16, 2024  at  Youngstown State  W  13-3       13-19-1  /  3-4-2  7   7-13-0  1-1-0   C. Sabol (W 2-2)  301  2:00 
*  Mar 17, 2024  at  Youngstown State  W  18-5       18-16-1  /  5-7-4  9   8-13-0  2-1-0   J. Kuhns (W 1-3)  189  3:21 
  Mar 19, 2024  at  Michigan State    1-11  L     1-7-2  /  11-9-1  8   8-14-0  2-1-0   O. Willard (L 0-2)  328  2:53 
*  Mar 22, 2024    WRIGHT STATE    13-16  L     13-21-4  /  16-13-2  9   8-15-0  2-2-0   O. Willard (L 0-3)  122  3:29 
*  Mar 23, 2024    WRIGHT STATE  W  11-2       11-11-0  /  2-7-0  9   9-15-0  3-2-0   C. Sabol (W 3-2)  219  2:51 
*  Mar 24, 2024    WRIGHT STATE    2-14  L     2-7-2  /  14-15-1  7   9-16-0  3-3-0   S. Kasper (L 1-1)  189  2:05 
*  Mar 28, 2024  at  Milwaukee    2-10  L     2-7-2  /  10-11-1  9   9-17-0  3-4-0   O. Willard (L 0-4)  281  2:44 
*  Mar 29, 2024  at  Milwaukee    1-3  L     1-6-0  /  3-9-0  9   9-18-0  3-5-0   M. Ayres (L 0-4)  251  2:19 
*  Mar 30, 2024  at  Milwaukee  W  9-5       9-8-3  /  5-11-0  9   10-18-0  4-5-0   K. Fee (W 3-0)  298  2:49 
*  Apr 06, 2024    NORTHERN KENTUCKY-1  W  4-3       4-8-0  /  3-8-0  (10)   11-18-0  5-5-0   K. Fee (W 4-0)  218  3:05 
*  Apr 06, 2024    NORTHERN KENTUCKY-2  W  4-1       4-7-0  /  1-4-1  9   12-18-0  6-5-0   C. Sabol (W 4-2)  211  2:40 
*  Apr 07, 2024    NORTHERN KENTUCKY    2-12  L     2-7-0  /  12-12-0  8   12-19-0  6-6-0   B. Fine (L 0-4)  176  2:34 
  Apr 10, 2024  at  Bowling Green    7-8  L     7-13-0  /  8-11-3  9   12-20-0  6-6-0   K. Fee (L 4-1)  230  2:50 
*  Apr 13, 2024  at  Oakland-1  W  11-6       11-11-0  /  6-10-2  9   13-20-0  7-6-0   M. Ayres (W 1-4)  192  3:00 
*  Apr 13, 2024  at  Oakland-2    3-8  L     3-6-1  /  8-11-0  9   13-21-0  7-7-0   C. Sabol (L 4-3)  182  2:30 
*  Apr 14, 2024  at  Oakland    5-8  L     5-10-0  /  8-13-1  9   13-22-0  7-8-0   O. Willard (L 0-5)  201  2:48 
  Apr 17, 2024  at  Notre Dame    5-15  L     5-5-2  /  15-17-0  8   13-23-0  7-8-0   J. Kuhns (L 1-4)  272  3:24 
*  Apr 19, 2024    YOUNGSTOWN STATE    7-10  L     7-14-3  /  10-11-2  9   13-24-0  7-9-0   O. Willard (L 0-6)  126  2:55 
*  Apr 20, 2024    YOUNGSTOWN STATE    3-12  L     3-3-1  /  12-18-1  9   13-25-0  7-10-0   C. Sabol (L 4-4)  189  2:37 
*  Apr 21, 2024    YOUNGSTOWN STATE  W  6-3       6-9-1  /  3-6-0  9   14-25-0  8-10-0   B. Fine (W 1-4)  212  1:35 
  Apr 24, 2024    TOLEDO  W  4-3       4-9-0  /  3-5-2  (13)   15-25-0  8-10-0   K. Fee (W 5-1)  288  3:20 
*  Apr 26, 2024  at  Wright State    1-5  L     1-5-1  /  5-13-0  9   15-26-0  8-11-0   M. Ayres (L 1-5)  303  2:48 
*  Apr 27, 2024  at  Wright State    4-11  L     4-7-0  /  11-12-1  9   15-27-0  8-12-0   C. Sabol (L 4-5)  523  2:03 
*  Apr 28, 2024  at  Wright State    1-2  L     1-7-1  /  2-11-1  9   15-28-0  8-13-0   B. Fine (L 1-5)  568  2:25 
*  May 04, 2024    MILWAUKEE  W  14-4       14-13-1  /  4-8-2  8   16-28-0  9-13-0   M. Ayres (W 2-4)  202  2:35 
*  May 05, 2024    MILWAUKEE-1    6-7  L     6-13-3  /  7-10-1  9   16-29-0  9-14-0   S. Kasper (L 1-2)  189  2:47 
*  May 05, 2024    MILWAUKEE-2    6-15  L     6-7-1  /  15-17-0  9   16-30-0  9-15-0   O. Willard (L 0-7)  189  2:38 
  May 08, 2024    BOWLING GREEN    2-5  L     2-3-2  /  5-8-0  9   16-31-0  9-15-0   D. Evans (L 0-1)  214  2:30 
*  May 10, 2024  at  Northern Kentucky  W  18-8       18-20-1  /  8-14-1  7   17-31-0  10-15-0   K. Fee (W 6-1)  135  3:05 
*  May 11, 2024  at  Northern Kentucky    0-10  L     0-1-0  /  10-11-0  7   17-32-0  10-16-0   C. Sabol (L 4-6)  369  1:50 
*  May 12, 2024  at  Northern Kentucky    2-18  L     2-9-0  /  18-15-0  7   17-33-0  10-17-0   B. Fine (L 1-6)  318  2:49 
*  May 16, 2024    OAKLAND    9-10  L     9-9-1  /  10-11-1  9   17-34-0  10-18-0   M. Ayres (L 2-6)  188  3:24 
*  May 17, 2024    OAKLAND  W  4-3       4-10-0  /  3-10-0  (10)   18-34-0  11-18-0   K. Fee (W 7-1)  286  2:51 
*  May 18, 2024    OAKLAND    7-9  L     7-7-1  /  9-14-1  9   18-35-0  11-19-0   J. Paymaster (L 0-1)  318  3:41 
#  May 22, 2024  vs  Milwaukee    4-5  L     4-11-1  /  5-10-2  9   18-36-0  11-19-0   K. Fee (L 7-2)  224  3:07 
#  May 22, 2024  vs  Oakland  W  14-8       14-14-0  /  8-11-2  (10)   19-36-0  11-19-0   C. Caudill (W 3-1)  109  3:17 
#  May 23, 2024  vs  Youngstown State    10-12  L     10-10-1  /  12-17-3  9   19-37-0  11-19-0   K. Fee (L 7-3)  126  3:08 

* = Conference game
# = Horizon League Tournament Game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2024  at  Murray State   30  1  3  1  1  0  0  4  4  0  0  0  0  0  0  0  14  24  10  0  6  .100 
  Feb 18, 2024  at  Murray State   29  2  4  2  0  0  1  7  3  0  0  0  1  0  0  0  10  24  10  4  4  .119 
  Feb 19, 2024  at  Murray State   31  2  4  2  1  0  0  5  3  0  4  0  2  0  0  0  13  24  8  1  7  .122 
  Feb 23, 2024  at  WKU   46  14  21  12  5  0  1  29  5  0  3  0  0  0  1  1  8  27  12  1  11  .235 
  Feb 24, 2024  at  WKU   25  1  5  1  2  0  0  7  5  0  1  0  0  1  0  0  11  18  6  4  9  .230 
  Feb 24, 2024  at  WKU   39  5  13  5  2  0  0  15  4  0  1  0  2  1  0  0  9  24  7  0  14  .250 
  Feb 25, 2024  at  WKU   29  0  4  0  0  0  0  4  0  0  0  0  1  1  0  2  7  24  15  1  4  .236 
  Feb 27, 2024  at  Indiana   40  9  12  9  0  0  5  27  4  0  2  0  0  0  0  0  12  27  13  3  8  .245 
  Mar 01, 2024  at  Univ. of Evansville   37  5  9  5  1  1  1  15  3  0  3  0  3  0  0  0  16  24  6  2  11  .245 
  Mar 02, 2024  at  Univ. of Evansville   31  11  11  11  4  1  1  20  7  0  3  0  0  0  0  1  6  21  9  0  6  .255 
  Mar 02, 2024  at  Univ. of Evansville   31  3  8  3  0  0  0  8  3  0  0  1  1  0  1  0  5  21  7  3  9  .255 
  Mar 03, 2024  at  Univ. of Evansville   34  9  9  9  2  0  1  14  6  0  2  0  1  0  1  1  7  24  6  0  6  .256 
  Mar 05, 2024  at  Butler   40  12  10  10  1  0  2  17  7  0  0  0  2  0  0  0  7  27  7  1  10  .256 
  Mar 08, 2024  at  Missouri   38  9  12  9  3  1  3  26  3  0  1  0  0  0  1  0  12  27  14  0  6  .260 
  Mar 09, 2024  at  Missouri   36  9  13  8  2  0  2  21  5  0  1  0  0  2  2  1  8  27  7  0  9  .267 
  Mar 09, 2024  at  Missouri   31  1  6  0  1  0  0  7  0  0  0  0  1  0  0  1  11  22  9  2  7  .263 
  Mar 10, 2024  at  Missouri   27  2  5  2  0  0  1  8  0  0  0  0  0  0  0  0  2  18  9  0  4  .260 
  Mar 12, 2024  at  Ball State   29  7  8  7  1  0  3  18  2  0  0  0  0  0  0  0  10  18  6  3  3  .260 
*  Mar 15, 2024  at  Youngstown State   30  2  5  2  1  0  0  6  4  0  0  0  0  0  2  0  9  24  7  1  7  .256 
*  Mar 16, 2024  at  Youngstown State   39  13  19  11  4  1  1  28  1  0  3  0  0  0  0  0  7  21  4  1  6  .269 
*  Mar 17, 2024  at  Youngstown State   44  18  16  17  2  0  1  21  10  1  5  0  1  0  1  0  5  27  12  1  11  .275 
  Mar 19, 2024  at  Michigan State   31  1  7  1  1  0  0  8  3  0  1  0  0  0  1  0  8  23  6  2  10  .273 
*  Mar 22, 2024    WRIGHT STATE   48  13  21  13  5  0  0  26  6  0  1  0  2  1  0  1  8  27  12  4  17  .283 
*  Mar 23, 2024    WRIGHT STATE   29  11  11  10  3  0  0  14  13  0  4  2  2  2  1  0  4  27  9  0  12  .286 
*  Mar 24, 2024    WRIGHT STATE   26  2  7  1  2  0  0  9  0  0  0  1  0  0  0  2  5  21  8  2  3  .286 
*  Mar 28, 2024  at  Milwaukee   31  2  7  2  1  2  0  12  3  0  0  2  0  0  0  1  9  24  6  2  5  .284 
*  Mar 29, 2024  at  Milwaukee   34  1  6  1  1  0  0  7  0  0  2  0  0  0  0  0  11  24  13  0  6  .280 
*  Mar 30, 2024  at  Milwaukee   33  9  8  9  2  0  1  13  8  0  1  0  2  1  0  0  6  27  9  3  8  .278 
*  Apr 06, 2024    NORTHERN KENTUCKY   33  4  8  4  2  0  1  13  5  0  1  0  1  0  1  0  10  30  14  0  9  .277 
*  Apr 06, 2024    NORTHERN KENTUCKY   28  4  7  4  0  0  0  7  4  0  3  1  2  2  0  0  8  27  9  0  8  .277 
*  Apr 07, 2024    NORTHERN KENTUCKY   30  2  7  2  0  0  1  10  1  0  0  0  1  0  0  1  4  24  9  0  6  .275 
  Apr 10, 2024  at  Bowling Green   38  7  13  6  1  1  1  19  1  0  2  0  0  2  1  0  6  24  7  0  8  .278 
*  Apr 13, 2024  at  Oakland   38  11  11  10  5  0  2  22  5  0  0  0  1  0  1  0  6  27  8  0  7  .278 
*  Apr 13, 2024  at  Oakland   32  3  6  3  2  0  1  11  2  0  0  0  1  0  0  0  9  24  7  1  5  .276 
*  Apr 14, 2024  at  Oakland   35  5  10  5  4  0  0  14  5  0  0  0  1  0  0  0  6  24  12  0  9  .276 
  Apr 17, 2024  at  Notre Dame   29  5  5  5  1  0  1  9  5  0  2  0  1  0  0  0  13  23  9  2  6  .273 
*  Apr 19, 2024    YOUNGSTOWN STATE   40  7  14  7  3  0  0  17  4  0  1  0  0  0  1  0  6  27  11  3  11  .276 
*  Apr 20, 2024    YOUNGSTOWN STATE   29  3  3  3  1  0  0  4  6  0  1  1  1  0  1  0  5  27  5  1  7  .272 
*  Apr 21, 2024    YOUNGSTOWN STATE   32  6  9  6  3  0  1  15  4  0  2  0  0  0  1  0  3  27  15  1  7  .272 
  Apr 24, 2024    TOLEDO   44  4  9  2  2  0  0  11  2  1  0  0  2  2  0  2  10  39  15  0  9  .270 
*  Apr 26, 2024  at  Wright State   31  1  5  1  0  0  0  5  4  0  2  0  1  0  0  0  8  24  9  1  8  .267 
*  Apr 27, 2024  at  Wright State   33  4  7  3  2  0  0  9  9  0  1  0  2  0  0  1  12  24  10  0  13  .266 
*  Apr 28, 2024  at  Wright State   32  1  7  1  2  0  0  9  2  0  1  0  2  1  0  2  5  24  14  1  9  .265 
*  May 04, 2024    MILWAUKEE   32  14  13  12  3  0  0  16  6  0  5  1  1  3  0  1  4  24  11  1  7  .268 
*  May 05, 2024    MILWAUKEE   38  6  13  4  3  0  0  16  4  0  5  0  1  1  0  2  12  27  10  3  11  .270 
*  May 05, 2024    MILWAUKEE   33  6  7  5  0  0  1  10  5  0  0  0  1  0  1  0  11  27  9  1  7  .269 
  May 08, 2024    BOWLING GREEN   27  2  3  2  1  0  0  4  4  0  1  0  2  0  0  1  9  27  6  2  4  .266 
*  May 10, 2024  at  Northern Kentucky   40  18  20  18  2  0  5  37  4  0  1  0  3  0  1  0  4  21  6  1  9  .272 
*  May 11, 2024  at  Northern Kentucky   22  0  1  0  1  0  0  2  1  0  1  0  0  0  0  0  9  18  14  0  2  .269 
*  May 12, 2024  at  Northern Kentucky   29  2  9  2  3  0  1  15  1  0  0  0  0  0  0  1  10  18  10  0  7  .270 
*  May 16, 2024    OAKLAND   34  9  9  7  4  0  0  13  7  0  0  0  3  0  1  0  13  27  8  1  9  .269 
*  May 17, 2024    OAKLAND   33  4  10  4  1  1  1  16  2  1  0  1  1  1  2  1  3  30  12  0  7  .270 
*  May 18, 2024    OAKLAND   34  7  7  5  1  0  2  14  4  0  0  0  4  0  0  0  14  27  10  1  8  .269 
  May 22, 2024  vs  Milwaukee   36  4  11  4  2  0  0  13  4  0  0  1  2  1  0  0  7  24  7  1  12  .270 
  May 22, 2024  vs  Oakland   38  14  14  14  3  2  1  24  12  0  2  0  1  2  1  1  8  27  10  0  13  .272 
  May 23, 2024  vs  Youngstown State   36  10  10  7  2  0  1  15  3  0  0  0  0  0  1  0  4  27  8  1  3  .272 
   Totals        1884  337  512  309  102  10  44  766  228  3  69  11  56  24  24  24  459  1385  522  63  440  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2024  at  Murray State   8.0  16  11  11  8  6  3  0  2  2  0  1  1  0  1-11  0  1  0  12.38 
  Feb 18, 2024  at  Murray State   8.0  12  17  11  11  3  1  0  3  1  0  1  0  0  2-17  0  2  0  12.38 
  Feb 19, 2024  at  Murray State   8.0  8  5  5  6  3  2  0  0  2  0  2  1  0  2-5  0  3  0  10.12 
  Feb 23, 2024  at  WKU   9.0  19  13  12  4  5  3  1  1  0  0  3  1  0  14-13  1  3  0  10.64 
  Feb 24, 2024  at  WKU   6.0  12  10  10  3  1  2  0  2  0  0  1  0  0  1-10  1  4  0  11.31 
  Feb 24, 2024  at  WKU   8.0  6  9  9  8  5  2  0  1  0  0  3  0  0  5-9  1  5  0  11.11 
  Feb 25, 2024  at  WKU   8.0  10  5  5  5  6  2  0  0  0  0  2  1  0  0-5  1  6  0  10.31 
  Feb 27, 2024  at  Indiana   9.0  9  6  6  7  8  1  0  1  3  0  2  1  0  9-6  2  6  1  9.70 
  Mar 01, 2024  at  Univ. of Evansville   8.0  17  18  18  11  10  3  0  2  5  0  3  1  0  5-18  2  7  1  10.88 
  Mar 02, 2024  at  Univ. of Evansville   7.0  9  3  3  3  4  0  0  0  1  0  0  0  0  11-3  3  7  1  10.25 
  Mar 02, 2024  at  Univ. of Evansville   7.0  20  16  8  3  6  6  0  2  0  0  0  1  0  3-16  3  8  1  10.26 
  Mar 03, 2024  at  Univ. of Evansville   8.0  11  10  10  5  8  5  0  0  0  0  1  0  0  9-10  3  9  1  10.34 
  Mar 05, 2024  at  Butler   9.0  11  10  6  5  5  2  0  1  1  0  2  1  0  12-10  4  9  2  9.96 
  Mar 08, 2024  at  Missouri   9.0  8  7  7  4  6  2  1  1  0  0  1  0  0  9-7  5  9  2  9.72 
  Mar 09, 2024  at  Missouri   9.0  10  7  7  3  8  3  0  3  1  1  0  1  0  9-7  6  9  3  9.52 
  Mar 09, 2024  at  Missouri   7.1  10  11  10  10  5  3  0  2  2  0  2  0  0  1-11  6  10  3  9.68 
  Mar 10, 2024  at  Missouri   6.0  19  20  20  9  3  3  0  3  2  0  4  1  0  2-20  6  11  3  10.59 
  Mar 12, 2024  at  Ball State   6.0  15  19  11  7  0  4  0  5  1  1  0  1  0  7-19  6  12  3  10.84 
*  Mar 15, 2024  at  Youngstown State   8.0  8  4  4  4  11  2  0  0  2  0  0  1  0  2-4  6  13  3  10.50 
*  Mar 16, 2024  at  Youngstown State   7.0  4  3  1  3  9  0  1  0  0  0  1  0  0  13-3  7  13  3  10.08 
*  Mar 17, 2024  at  Youngstown State   9.0  7  5  5  6  7  0  2  0  1  0  1  1  0  18-5  8  13  3  9.80 
  Mar 19, 2024  at  Michigan State   7.2  9  11  10  10  4  2  0  2  3  0  1  0  0  1-11  8  14  3  9.89 
*  Mar 22, 2024    WRIGHT STATE   9.0  13  16  10  6  9  2  0  1  0  0  0  0  0  13-16  8  15  3  9.90 
*  Mar 23, 2024    WRIGHT STATE   9.0  7  2  2  0  12  2  0  0  0  0  0  1  0  11-2  9  15  3  9.52 
*  Mar 24, 2024    WRIGHT STATE   7.0  15  14  12  2  3  0  0  3  1  0  2  1  0  2-14  9  16  3  9.73 
*  Mar 28, 2024  at  Milwaukee   8.0  11  10  9  7  7  7  0  1  2  0  0  0  0  2-10  9  17  3  9.75 
*  Mar 29, 2024  at  Milwaukee   8.0  9  3  3  0  4  2  0  0  0  0  2  2  0  1-3  9  18  3  9.51 
*  Mar 30, 2024  at  Milwaukee   9.0  11  5  2  3  5  2  0  1  0  0  0  0  0  9-5  10  18  3  9.20 
*  Apr 06, 2024    NORTHERN KENTUCKY   10.0  8  3  3  3  9  2  1  0  1  0  2  2  0  4-3  11  18  3  8.92 
*  Apr 06, 2024    NORTHERN KENTUCKY   9.0  4  1  1  6  10  1  0  0  0  0  0  1  0  4-1  12  18  4  8.63 
*  Apr 07, 2024    NORTHERN KENTUCKY   8.0  12  12  12  8  6  2  0  3  3  0  2  1  0  2-12  12  19  4  8.78 
  Apr 10, 2024  at  Bowling Green   8.0  11  8  8  3  6  1  0  2  2  0  2  0  0  7-8  12  20  4  8.79 
*  Apr 13, 2024  at  Oakland   9.0  10  6  6  5  6  3  1  3  0  0  3  0  0  11-6  13  20  4  8.70 
*  Apr 13, 2024  at  Oakland   8.0  11  8  5  5  8  3  0  0  0  1  2  0  0  3-8  13  21  4  8.61 
*  Apr 14, 2024  at  Oakland   8.0  13  8  8  5  3  2  0  0  0  0  1  1  0  5-8  13  22  4  8.62 
  Apr 17, 2024  at  Notre Dame   7.2  17  15  13  7  9  3  1  2  3  1  2  1  0  5-15  13  23  4  8.79 
*  Apr 19, 2024    YOUNGSTOWN STATE   9.0  11  10  9  3  12  0  0  5  0  0  0  1  0  7-10  13  24  4  8.80 
*  Apr 20, 2024    YOUNGSTOWN STATE   9.0  18  12  11  1  10  2  0  3  0  0  3  0  0  3-12  13  25  4  8.86 
*  Apr 21, 2024    YOUNGSTOWN STATE   9.0  6  3  2  6  6  0  0  0  1  0  0  1  0  6-3  14  25  5  8.67 
  Apr 24, 2024    TOLEDO   13.0  5  3  3  7  9  2  1  0  0  0  0  0  0  4-3  15  25  5  8.41 
*  Apr 26, 2024  at  Wright State   8.0  13  5  4  7  3  2  0  1  0  0  0  0  0  1-5  15  26  5  8.32 
*  Apr 27, 2024  at  Wright State   8.0  12  11  11  9  4  4  0  1  3  0  0  2  0  4-11  15  27  5  8.41 
*  Apr 28, 2024  at  Wright State   8.0  11  2  2  2  7  0  0  1  0  0  2  4  0  1-2  15  28  5  8.27 
*  May 04, 2024    MILWAUKEE   8.0  8  4  3  4  2  3  0  1  0  0  0  2  0  14-4  16  28  6  8.16 
*  May 05, 2024    MILWAUKEE   9.0  10  7  5  2  7  0  0  1  0  1  0  1  0  6-7  16  29  6  8.09 
*  May 05, 2024    MILWAUKEE   9.0  17  15  15  9  11  5  0  2  1  0  1  1  1  6-15  16  30  6  8.25 
  May 08, 2024    BOWLING GREEN   9.0  8  5  2  3  3  2  0  0  3  0  0  1  0  2-5  16  31  6  8.10 
*  May 10, 2024  at  Northern Kentucky   7.0  14  8  7  7  5  1  0  2  0  0  0  0  0  18-8  17  31  6  8.12 
*  May 11, 2024  at  Northern Kentucky   6.0  11  10  10  4  4  4  0  3  1  0  0  0  0  0-10  17  32  6  8.22 
*  May 12, 2024  at  Northern Kentucky   6.0  15  18  18  10  3  2  2  3  1  0  0  0  0  2-18  17  33  6  8.50 
*  May 16, 2024    OAKLAND   9.0  11  10  7  5  4  1  0  1  2  0  1  0  0  9-10  17  34  6  8.47 
*  May 17, 2024    OAKLAND   10.0  10  3  3  5  9  2  0  1  1  2  2  0  0  4-3  18  34  6  8.33 
*  May 18, 2024    OAKLAND   9.0  14  9  9  8  7  2  0  1  3  1  3  2  0  7-9  18  35  6  8.35 
  May 22, 2024  vs  Milwaukee   8.0  10  5  5  7  8  1  0  0  1  0  0  0  0  4-5  18  36  6  8.30 
  May 22, 2024  vs  Oakland   9.0  11  8  8  3  7  3  0  1  0  0  1  1  0  14-8  19  36  6  8.29 
  May 23, 2024  vs  Youngstown State   9.0  17  12  11  6  11  3  1  3  2  0  2  0  0  10-12  19  37  6  8.34 
   Totals        461.2  634  491  428  303  352  122  12  77  58  8  64  39  1  337-491  19  37  6  8.34 

* = Horizon game

 

Individual Game-by-Game

 
#34Brody_Fine
#10Ben_Higgins
#15Blake_Lemmon
#11Bryce_Martens
#31Ben_Murphy
#29Brooks_Sailors
#38Carson_Caudill
#18Caden_Cornett
#33Caileb_Johnson
#24Carter_Sabol
#19Colton_Shirley
#25Dylan_Chargo
#41Drew_Evans
#42Dalton_Madsen
#8Eli_Tencza
#22Cade_Fitzpatrick
#9Grant_Sawa
#16Grant_Thoroman
#1Jose_Fernandez
#23Josh_Kuhns
#14Jackson_Micheels
#37Jake_Paymaster
#5Jacob_Walker
#32Kevin_Fee
#27Kyle_Maurer
#6Camden_Karczewski
#21Luke_Miles
#28Mac_Ayres
#7Nate_Simpson
#20Nick_Sutherlin
#3Owen_Willard
#17Justin_Osterhouse
#13Rex_Stills
#35Sam_Garland
#40Sean_Kasper
#12Tyler_Nelson