Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Braedon Blackford | 14 | 6 | 1 | - | 21 |
Cade Nelis | 11 | 3 | 2 | - | 16 |
Ben Higgins | 12 | 3 | 1 | - | 16 |
Jarrett Bickel | 10 | 2 | 1 | - | 13 |
Caileb Johnson | 8 | 3 | 1 | - | 12 |
Jacob Walker | 6 | 4 | - | 1 | 11 |
Grant Thoroman | 8 | 1 | - | - | 9 |
Tyler Nelson | 6 | 2 | - | - | 8 |
Dylan Stewart | 5 | 1 | - | - | 6 |
Luke Miles | 3 | - | - | - | 3 |
Eli Tencza | 2 | - | - | - | 2 |
Cade Fitzpatrick | 1 | 1 | - | - | 2 |
Colton Shirley | 1 | 1 | - | - | 2 |
Drew Dillon | 1 | - | - | - | 1 |
Isaiah Hart | 1 | - | - | - | 1 |
Brooks Sailors | 1 | - | - | - | 1 |
TEAM | 90 | 27 | 6 | 1 | 124 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Braedon Blackford | 8 | 5 | 1 | 2 | 16 |
Ben Higgins | 7 | 4 | 1 | 1 | 13 |
Caileb Johnson | 7 | 3 | 1 | - | 11 |
Grant Thoroman | 3 | 2 | 2 | 1 | 8 |
Cade Nelis | 4 | - | - | - | 4 |
Jarrett Bickel | 2 | 1 | 1 | - | 4 |
Jacob Walker | 3 | - | - | 1 | 4 |
Brooks Sailors | 1 | 1 | - | - | 2 |
Tyler Nelson | 2 | - | - | - | 2 |
Dylan Stewart | 2 | - | - | - | 2 |
Cade Fitzpatrick | 1 | 1 | - | - | 2 |
Luke Miles | 2 | - | - | - | 2 |
Colton Shirley | 1 | - | - | - | 1 |
Eli Tencza | 1 | - | - | - | 1 |
Drew Dillon | 1 | - | - | - | 1 |
TEAM | 45 | 17 | 6 | 5 | 73 |
HITTING STREAKS | Longest | Current |
Ben Higgins | 11 | 4 |
Jacob Walker | 10 | 1 |
Cade Nelis | 9 | 4 |
Caileb Johnson | 8 | - |
Braedon Blackford | 7 | - |
Jarrett Bickel | 7 | 1 |
Cade Fitzpatrick | 6 | 1 |
Tyler Nelson | 6 | 2 |
Grant Thoroman | 5 | - |
Dylan Stewart | 5 | 4 |
Brooks Sailors | 4 | 4 |
Eli Tencza | 4 | 2 |
Isaiah Hart | 3 | - |
Colton Shirley | 2 | - |
Luke Miles | 2 | - |
Drew Dillon | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Cade Nelis | 37 | 37 |
Braedon Blackford | 16 | 3 |
Caileb Johnson | 15 | - |
Ben Higgins | 14 | 4 |
Jacob Walker | 14 | 1 |
Eli Tencza | 13 | 2 |
Jarrett Bickel | 12 | 2 |
Dylan Stewart | 11 | 11 |
Tyler Nelson | 9 | 6 |
Cade Fitzpatrick | 6 | 1 |
Grant Thoroman | 6 | 6 |
Drew Dillon | 6 | - |
Brooks Sailors | 4 | 4 |
Luke Miles | 4 | - |
Isaiah Hart | 3 | 1 |
Colton Shirley | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jarrett Bickel | 56 | . | . | . | . | . | 56 | . | . | . | . | . | 13 | . | . | . | 8 | 10 | 14 | 9 | 2 | |
Cade Nelis | 55 | . | . | . | 55 | . | . | . | . | . | . | . | 31 | . | . | 1 | 7 | 12 | 3 | 1 | . | |
Braedon Blackford | 55 | . | . | 44 | . | 2 | . | 3 | . | 4 | . | 2 | . | 15 | 39 | . | 1 | . | . | . | . | |
Caileb Johnson | 52 | . | . | 12 | . | . | . | . | . | . | . | 40 | . | . | . | 22 | 26 | 4 | . | . | . | |
Jacob Walker | 48 | . | . | . | 1 | 24 | . | . | 15 | 5 | . | 3 | 12 | 28 | . | . | . | . | 7 | . | 1 | |
Ben Higgins | 48 | . | . | . | . | . | . | 45 | 1 | . | . | 2 | . | . | 17 | 30 | 1 | . | . | . | . | |
Grant Thoroman | 45 | . | . | . | . | . | . | . | 2 | 43 | . | . | . | 8 | . | . | 8 | 12 | 9 | 8 | . | |
Tyler Nelson | 38 | . | . | . | . | . | . | . | 38 | . | . | . | . | 5 | . | . | . | 8 | 13 | 4 | 8 | |
Dylan Stewart | 37 | . | 32 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | 36 | |
Eli Tencza | 21 | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | 1 | . | 4 | 14 | 2 | |
Cade Fitzpatrick | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 5 | . | 6 | . | |
Mac Ayres | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Myer | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Luke Miles | 10 | . | . | . | . | 9 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 9 | . | |
Brooks Sailors | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | |
Rex Stills | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Isaiah Hart | 7 | . | . | . | . | . | . | 1 | . | 3 | . | 3 | . | . | . | 2 | 1 | 2 | 1 | 1 | . | |
Owen Willard | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JD Deany | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brody Fine | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colton Shirley | 5 | . | . | . | . | . | . | 1 | . | . | . | 4 | . | . | . | . | . | 2 | 3 | . | . | |
Drew Dillon | 3 | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 | 1 | 1 | . | |
Enas Hayden | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colin Bauer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brendan Reid | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Justin Miller | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Cade Fitzpatrick/PFW | .265 | 16 | 49 | 6 | 13 | 4 | 0 | 3 | 9 | 26 | .531 | 2 | 1 | 17 | 1 | .308 | 0 | 3 | 0-0 | 101 | 16 | 4 | .967 |
c | Dylan Stewart/PFW | .248 | 41 | 101 | 21 | 25 | 7 | 0 | 1 | 9 | 35 | .347 | 13 | 2 | 24 | 1 | .342 | 1 | 8 | 4-5 | 219 | 31 | 10 | .962 |
c | Brooks Sailors/PFW | .233 | 18 | 30 | 3 | 7 | 0 | 0 | 1 | 7 | 10 | .333 | 8 | 1 | 12 | 0 | .410 | 0 | 1 | 0-0 | 79 | 14 | 1 | .989 |
1b | Caileb Johnson/PFW | .349 | 12 | 43 | 8 | 15 | 4 | 0 | 4 | 16 | 31 | .721 | 5 | 2 | 7 | 0 | .431 | 1 | 0 | 0-0 | 79 | 4 | 1 | .988 |
1b | Braedon Blackford/PFW | .302 | 46 | 172 | 40 | 52 | 14 | 1 | 12 | 53 | 104 | .605 | 23 | 7 | 33 | 0 | .400 | 3 | 0 | 3-3 | 352 | 24 | 5 | .987 |
1b | Karter Hann/PFW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
2b | Jacob Walker/PFW | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
2b | Cade Nelis/PFW | .299 | 56 | 211 | 41 | 63 | 13 | 0 | 3 | 20 | 85 | .403 | 38 | 6 | 54 | 4 | .418 | 1 | 1 | 6-9 | 99 | 147 | 10 | .961 |
2b | Colton Shirley/PFW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Braedon Blackford/PFW | .667 | 2 | 9 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | 1.000 | 2 | 0 | 0 | 0 | .727 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
3b | Colton Shirley/PFW | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
3b | Jacob Walker/PFW | .292 | 25 | 96 | 20 | 28 | 7 | 0 | 1 | 8 | 38 | .396 | 9 | 4 | 24 | 4 | .369 | 2 | 1 | 1-2 | 22 | 24 | 8 | .852 |
3b | Luke Miles/PFW | .212 | 16 | 33 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .242 | 2 | 5 | 7 | 2 | .350 | 0 | 0 | 1-1 | 7 | 13 | 1 | .952 |
3b | Eli Tencza/PFW | .188 | 25 | 64 | 12 | 12 | 4 | 0 | 0 | 3 | 16 | .250 | 11 | 2 | 18 | 0 | .321 | 1 | 0 | 6-6 | 15 | 33 | 7 | .873 |
ss | Colton Shirley/PFW | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Jacob Walker/PFW | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Jarrett Bickel/PFW | .237 | 56 | 211 | 27 | 50 | 8 | 0 | 2 | 17 | 64 | .303 | 17 | 5 | 60 | 2 | .306 | 2 | 0 | 2-5 | 85 | 141 | 19 | .922 |
ss | Eli Tencza/PFW | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
ss | Braedon Blackford/PFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Ben Higgins/PFW | .290 | 47 | 186 | 31 | 54 | 14 | 0 | 10 | 46 | 98 | .527 | 15 | 7 | 41 | 1 | .360 | 3 | 0 | 5-7 | 74 | 2 | 1 | .987 |
of | Dylan Stewart/PFW | .278 | 8 | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 1 | 1 | 3 | 1 | .350 | 0 | 1 | 2-2 | 12 | 0 | 0 | 1.000 |
of | Jacob Walker/PFW | .274 | 23 | 73 | 12 | 20 | 2 | 0 | 0 | 7 | 22 | .301 | 11 | 2 | 19 | 1 | .375 | 2 | 0 | 2-4 | 50 | 3 | 3 | .946 |
of | Isaiah Hart/PFW | .250 | 9 | 16 | 3 | 4 | 1 | 1 | 0 | 1 | 7 | .438 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
of | Tyler Nelson/PFW | .240 | 39 | 129 | 19 | 31 | 14 | 0 | 0 | 14 | 45 | .349 | 19 | 6 | 37 | 0 | .361 | 1 | 4 | 4-5 | 80 | 1 | 1 | .988 |
of | Braedon Blackford/PFW | .240 | 7 | 25 | 2 | 6 | 3 | 0 | 1 | 5 | 12 | .480 | 2 | 0 | 5 | 1 | .296 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
of | Grant Thoroman/PFW | .215 | 52 | 163 | 20 | 35 | 4 | 1 | 6 | 29 | 59 | .362 | 18 | 5 | 35 | 3 | .304 | 5 | 1 | 4-4 | 96 | 3 | 1 | .990 |
of | Drew Dillon/PFW | .200 | 9 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1 | 1 | 2 | 0 | .333 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Colton Shirley/PFW | .200 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 1 | 0 | 2 | .333 |
dh | Luke Miles/PFW | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Drew Dillon/PFW | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Colton Shirley/PFW | .286 | 5 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ben Higgins/PFW | .286 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Caileb Johnson/PFW | .258 | 40 | 151 | 21 | 39 | 10 | 0 | 5 | 23 | 64 | .424 | 18 | 10 | 36 | 0 | .372 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Jacob Walker/PFW | .250 | 3 | 12 | 1 | 3 | 1 | 0 | 1 | 7 | 7 | .583 | 1 | 0 | 1 | 0 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Isaiah Hart/PFW | .154 | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Braedon Blackford/PFW | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dylan Stewart/PFW | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Miles/PFW | .286 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Isaiah Hart/PFW | .222 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colton Shirley/PFW | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caileb Johnson/PFW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Karter Hann/PFW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cade Nelis/PFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Dillon/PFW | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brooks Sailors/PFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eli Tencza/PFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cade Fitzpatrick/PFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grant Thoroman/PFW | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Isaiah Hart/PFW | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Eli Tencza/PFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Luke Miles/PFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Cade Nelis/PFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Jarrett Bickel/PFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Colton Shirley/PFW | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dylan Stewart/PFW | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Drew Dillon/PFW | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Owen Willard | 9 | 1 | 8 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
p | Rex Stills | 6 | 3 | 3 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
p | Kyle Maurer | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Mike Madura | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Brendan Reid | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Kevin Fee | 13 | 2 | 10 | 1 | .923 | 1 | 11 | 2 | .846 | 0 | 0 |
p | Bryce Martens | 10 | 5 | 4 | 1 | .900 | 1 | 1 | 2 | .333 | 0 | 0 |
p | JD Deany | 19 | 4 | 13 | 2 | .895 | 1 | 10 | 5 | .667 | 0 | 0 |
p | Jacob Myer | 8 | 0 | 7 | 1 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Mac Ayres | 16 | 4 | 9 | 3 | .813 | 0 | 19 | 6 | .760 | 0 | 0 |
p | Justin Miller | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Brody Fine | 8 | 0 | 4 | 4 | .500 | 0 | 13 | 6 | .684 | 0 | 0 |
p | Enas Hayden | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Eli Tencza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Silas Israel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jake Paymaster | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .250 | 0 | 0 |
p | Colin Bauer | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
c | Brooks Sailors | 94 | 79 | 14 | 1 | .989 | 0 | 18 | 8 | .692 | 4 | 0 |
c | Cade Fitzpatrick | 121 | 101 | 16 | 4 | .967 | 1 | 23 | 8 | .742 | 8 | 0 |
c | Dylan Stewart | 260 | 219 | 31 | 10 | .962 | 3 | 59 | 17 | .776 | 8 | 0 |
1b | Karter Hann | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Caileb Johnson | 84 | 79 | 4 | 1 | .988 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Braedon Blackford | 381 | 352 | 24 | 5 | .987 | 27 | 0 | 0 | --- | 0 | 0 |
1b | Luke Miles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jacob Walker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Cade Nelis | 256 | 99 | 147 | 10 | .961 | 24 | 0 | 0 | --- | 0 | 0 |
2b | Colton Shirley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Braedon Blackford | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Cade Nelis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Luke Miles | 21 | 7 | 13 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Eli Tencza | 55 | 15 | 33 | 7 | .873 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Jacob Walker | 54 | 22 | 24 | 8 | .852 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Colton Shirley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Eli Tencza | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Colton Shirley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jacob Walker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jarrett Bickel | 245 | 85 | 141 | 19 | .922 | 27 | 0 | 0 | --- | 0 | 0 |
ss | Braedon Blackford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dylan Stewart | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Braedon Blackford | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Isaiah Hart | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Drew Dillon | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Grant Thoroman | 100 | 96 | 3 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Nelson | 82 | 80 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ben Higgins | 77 | 74 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jacob Walker | 56 | 50 | 3 | 3 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
of | Colton Shirley | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jarrett Bickel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at Northern Kentucky (Apr 29, 2023) |
Runs scored: | 15 | - | at Northern Kentucky (Apr 29, 2023) |
Hits: | 18 | - | at Wright State (Mar 17, 2023) |
18 | - | at Northern Kentucky (Apr 29, 2023) | |
RBIs: | 14 | - | at Youngstown State (Apr 01, 2023) |
14 | - | at Northern Kentucky (Apr 29, 2023) | |
Doubles: | 5 | - | at Youngstown State (Apr 01, 2023) |
5 | - | vs Dayton (Apr 26, 2023) | |
5 | - | vs Oakland (May 11, 2023) | |
Triples: | 2 | - | at Alabama State (Feb 19, 2023) |
Home runs: | 4 | - | vs Cornell (Mar 04, 2023 at Winston-Salem, NC) |
4 | - | at Youngstown State (Mar 31, 2023) | |
4 | - | at Northern Kentucky (Apr 29, 2023) | |
Total bases: | 33 | - | at Northern Kentucky (Apr 29, 2023) |
Walks: | 11 | - | at Youngstown State (Apr 01, 2023) |
Strikeouts: | 14 | - | vs Wright State (Apr 22, 2023) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 2 | - | at Wright State (Mar 17, 2023) |
2 | - | at Northern Kentucky (Apr 30, 2023) | |
2 | - | vs Oakland (May 13, 2023) | |
Stolen bases: | 5 | - | at Milwaukee (May 20, 2023) |
Hit by pitch: | 4 | - | vs Toledo (Apr 04, 2023) |
Caught stealing: | 2 | - | at Michigan State (Apr 19, 2023) |
Runners LOB: | 14 | - | at Northern Kentucky (Apr 30, 2023) |
Hit into DP: | 2 | - | (7 times ) |
Fielding
Putouts: | 30 | - | at Toledo (May 16, 2023) |
Assists: | 16 | - | at Bethune-Cookman (Feb 25, 2023) |
16 | - | vs Austin Peay (Mar 10, 2023 at Evansville, Ind.) | |
16 | - | at Toledo (May 16, 2023) | |
Errors: | 5 | - | vs Dayton (Apr 26, 2023) |
Passed balls: | 3 | - | vs Youngstown State (May 06, 2023) |
DPs turned: | 3 | - | at Alabama State (Feb 18, 2023) |
3 | - | at Youngstown State (Apr 02, 2023) |
Pitching
Innings pitched: | 10.0 | - | at Toledo (May 16, 2023) |
Runs allowed: | 23 | - | at Northern Kentucky (Apr 29, 2023) |
Earned runs: | 23 | - | at Northern Kentucky (Apr 29, 2023) |
Walks allowed: | 14 | - | vs Oakland (May 13, 2023) |
Strikeouts: | 15 | - | vs Cornell (Mar 04, 2023 at Winston-Salem, NC) |
Hits allowed: | 22 | - | at Alabama State (Feb 18, 2023) |
Doubles allowed: | 9 | - | at Northern Kentucky (Apr 30, 2023) |
Triples allowed: | 2 | - | at Alabama State (Feb 18, 2023) |
2 | - | at Youngstown State (Mar 31, 2023) | |
Homers allowed: | 4 | - | at Northern Kentucky (Apr 29, 2023) |
Wild pitches: | 5 | - | at Michigan State (Apr 19, 2023) |
5 | - | vs Youngstown State (May 06, 2023) | |
Hit batters: | 6 | - | at Wright State (Mar 17, 2023) |
INDIVIDUAL GAME HIGHS
Batting
