Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Braedon Blackford | .302 | 55-55 | 215 | 46 | 65 | 17 | 1 | 14 | 61 | 126 | .586 | 27 | 7 | 39 | 1 | .393 | 3 | 0 | 3-3 | 365 | 26 | 5 | .987 |
Cade Nelis | .297 | 56-55 | 212 | 41 | 63 | 13 | 0 | 3 | 20 | 85 | .401 | 38 | 6 | 54 | 4 | .416 | 1 | 1 | 6-9 | 99 | 148 | 10 | .961 |
Ben Higgins | .290 | 48-48 | 193 | 33 | 56 | 15 | 0 | 10 | 46 | 101 | .523 | 16 | 7 | 44 | 1 | .361 | 3 | 0 | 5-7 | 74 | 2 | 1 | .987 |
Jacob Walker | .286 | 51-48 | 185 | 33 | 53 | 11 | 0 | 2 | 22 | 70 | .378 | 21 | 6 | 44 | 5 | .369 | 5 | 1 | 4-7 | 73 | 28 | 11 | .902 |
Caileb Johnson | .276 | 54-52 | 196 | 29 | 54 | 14 | 0 | 9 | 39 | 95 | .485 | 23 | 12 | 44 | 0 | .382 | 2 | 0 | 2-2 | 79 | 4 | 1 | .988 |
Dylan Stewart | .256 | 49-37 | 121 | 25 | 31 | 8 | 0 | 1 | 10 | 42 | .347 | 15 | 3 | 28 | 2 | .350 | 1 | 10 | 6-7 | 231 | 31 | 10 | .963 |
Tyler Nelson | .240 | 39-38 | 129 | 19 | 31 | 14 | 0 | 0 | 14 | 45 | .349 | 19 | 6 | 37 | 0 | .361 | 1 | 4 | 4-5 | 80 | 1 | 1 | .988 |
Jarrett Bickel | .237 | 56-56 | 211 | 27 | 50 | 8 | 0 | 2 | 17 | 64 | .303 | 17 | 5 | 60 | 2 | .306 | 2 | 0 | 2-5 | 85 | 141 | 19 | .922 |
Grant Thoroman | .213 | 50-45 | 164 | 21 | 35 | 4 | 1 | 6 | 29 | 59 | .360 | 19 | 6 | 36 | 3 | .309 | 5 | 1 | 4-4 | 96 | 3 | 1 | .990 |
Eli Tencza | .179 | 27-21 | 67 | 13 | 12 | 4 | 0 | 0 | 3 | 16 | .239 | 11 | 3 | 20 | 0 | .317 | 1 | 0 | 6-6 | 16 | 35 | 7 | .879 |
---------- | |||||||||||||||||||||||
Colton Shirley | .267 | 19-5 | 30 | 6 | 8 | 2 | 0 | 0 | 4 | 10 | .333 | 1 | 1 | 8 | 0 | .313 | 0 | 0 | 2-2 | 1 | 1 | 2 | .500 |
Cade Fitzpatrick | .260 | 17-15 | 50 | 6 | 13 | 4 | 0 | 3 | 9 | 26 | .520 | 2 | 1 | 18 | 1 | .302 | 0 | 3 | 0-0 | 101 | 16 | 4 | .967 |
Luke Miles | .256 | 22-10 | 43 | 4 | 11 | 2 | 0 | 0 | 9 | 13 | .302 | 3 | 5 | 11 | 2 | .373 | 0 | 0 | 1-1 | 7 | 13 | 1 | .952 |
Drew Dillon | .235 | 21-3 | 17 | 6 | 4 | 0 | 0 | 1 | 2 | 7 | .412 | 3 | 2 | 5 | 0 | .409 | 0 | 1 | 1-1 | 5 | 0 | 0 | 1.000 |
Brooks Sailors | .226 | 18-9 | 31 | 3 | 7 | 0 | 0 | 1 | 7 | 10 | .323 | 8 | 1 | 12 | 0 | .400 | 0 | 1 | 0-0 | 79 | 14 | 1 | .989 |
Isaiah Hart | .205 | 20-7 | 39 | 7 | 8 | 1 | 1 | 0 | 1 | 11 | .282 | 1 | 1 | 8 | 0 | .244 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Karter Hann | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Totals | .263 | 56-56 | 1907 | 319 | 501 | 117 | 3 | 52 | 293 | 780 | .409 | 224 | 72 | 470 | 21 | .358 | 24 | 22 | 46-59 | 1424 | 529 | 88 | .957 |
Opponents | .304 | 56-56 | 1919 | 528 | 584 | 159 | 16 | 69 | 460 | 982 | .512 | 355 | 80 | 407 | 31 | .427 | 30 | 20 | 100-139 | 1488 | 473 | 49 | .976 |
LOB - Team (443), Opp (452). DPs turned - Team (38), Opp (33). CI - Team (0), Opp (1). IBB - Team (7), B. Blackford 4, G. Thoroman 1, B. Higgins 1, C. Nelis 1, Opp (4). Picked off - C. Nelis 3, B. Higgins 2, C. Shirley 1, T. Nelson 1, J. Bickel 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kevin Fee | 5.79 | 2-5 | 27-0 | 0 | 0/0 | 1 | 37.1 | 37 | 29 | 24 | 18 | 26 | 8 | 1 | 4 | 146 | .253 | 5 | 7 | 1 | 2 | 2 |
Justin Miller | 6.32 | 0-1 | 17-1 | 0 | 0/0 | 4 | 31.1 | 28 | 27 | 22 | 31 | 44 | 11 | 0 | 2 | 116 | .241 | 10 | 4 | 0 | 1 | 0 |
Mac Ayres | 7.03 | 3-5 | 19-13 | 0 | 0/0 | 1 | 64.0 | 75 | 61 | 50 | 40 | 59 | 20 | 3 | 3 | 260 | .288 | 8 | 13 | 2 | 2 | 1 |
Brody Fine | 7.65 | 1-7 | 18-5 | 0 | 0/0 | 1 | 42.1 | 45 | 44 | 36 | 38 | 40 | 11 | 0 | 6 | 163 | .276 | 10 | 3 | 0 | 2 | 3 |
Brendan Reid | 7.85 | 2-3 | 19-2 | 0 | 0/0 | 0 | 28.2 | 40 | 36 | 25 | 21 | 21 | 8 | 2 | 6 | 125 | .320 | 5 | 5 | 1 | 2 | 1 |
JD Deany | 7.88 | 3-2 | 23-6 | 0 | 0/0 | 1 | 56.0 | 67 | 55 | 49 | 36 | 57 | 15 | 3 | 10 | 217 | .309 | 9 | 7 | 0 | 5 | 4 |
Jacob Myer | 9.62 | 1-5 | 17-10 | 0 | 0/0 | 0 | 48.2 | 59 | 57 | 52 | 31 | 37 | 20 | 1 | 6 | 205 | .288 | 10 | 5 | 2 | 2 | 3 |
Owen Willard | 9.68 | 0-4 | 17-6 | 0 | 0/0 | 0 | 35.1 | 43 | 41 | 38 | 27 | 36 | 14 | 0 | 7 | 138 | .312 | 9 | 10 | 3 | 4 | 2 |
Rex Stills | 10.62 | 0-5 | 15-8 | 0 | 0/0 | 0 | 39.0 | 58 | 47 | 46 | 25 | 22 | 12 | 1 | 7 | 165 | .352 | 5 | 7 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
Eli Tencza | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
Bryce Martens | 7.20 | 1-2 | 18-0 | 0 | 0/0 | 0 | 25.0 | 29 | 28 | 20 | 22 | 6 | 8 | 1 | 5 | 100 | .290 | 9 | 6 | 0 | 2 | 0 |
Jake Paymaster | 9.00 | 0-0 | 14-0 | 0 | 0/0 | 0 | 11.0 | 18 | 15 | 11 | 12 | 5 | 6 | 1 | 0 | 43 | .419 | 2 | 3 | 0 | 0 | 1 |
Kyle Maurer | 9.98 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.1 | 17 | 19 | 17 | 17 | 16 | 8 | 0 | 3 | 62 | .274 | 6 | 1 | 0 | 0 | 0 |
Colin Bauer | 11.74 | 0-1 | 13-2 | 0 | 0/0 | 0 | 15.1 | 25 | 23 | 20 | 9 | 19 | 9 | 2 | 4 | 69 | .362 | 4 | 3 | 0 | 2 | 1 |
Enas Hayden | 14.49 | 0-3 | 10-3 | 0 | 0/0 | 0 | 13.2 | 28 | 25 | 22 | 9 | 11 | 7 | 1 | 2 | 65 | .431 | 4 | 3 | 2 | 3 | 0 |
Mike Madura | 16.20 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 11 | 17 | 15 | 15 | 7 | 2 | 0 | 3 | 33 | .333 | 3 | 2 | 0 | 0 | 0 |
Silas Israel | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.55 | 13-43 | 56-56 | 0 | 0/0 | 8 | 474.2 | 584 | 528 | 451 | 355 | 407 | 159 | 16 | 69 | 1919 | .304 | 99 | 80 | 11 | 30 | 20 |
Opponents | 5.28 | 43-13 | 56-56 | 1 | 5/4 | 16 | 496.0 | 501 | 319 | 291 | 224 | 470 | 117 | 3 | 52 | 1907 | .263 | 57 | 72 | 9 | 24 | 22 |
PB - Team (20), D. Stewart 8, Fitzpatrick 8, B. Sailors 4, Opp (10). Pickoffs - Team (14), J. Deany 4, M. Ayres 3, O. Willard 1, R. Stills 1, J. Myer 1, K. Fee 1, B. Fine 1, Fitzpatrick 1, K. Maurer 1, Opp (8). SBA/ATT - D. Stewart (59-76), Fitzpatrick (23-31), B. Sailors (18-26), M. Ayres (19-25), B. Fine (13-19), J. Deany (10-15), K. Fee (11-13), O. Willard (9-12), R. Stills (6-10), Ju. Miller (6-9), B. Reid (5-7), K. Maurer (5-5), C. Bauer (5-5), J. Myer (3-5), J. Paymaster (1-4), B. Martens (1-3), E. Hayden (3-3), M. Madura (3-3), E. Tencza (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Owen Willard | 9 | 1 | 8 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
Isaiah Hart | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rex Stills | 6 | 3 | 3 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
Drew Dillon | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Karter Hann | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Maurer | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Mike Madura | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brendan Reid | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Grant Thoroman | 100 | 96 | 3 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Brooks Sailors | 94 | 79 | 14 | 1 | .989 | 0 | 18 | 8 | .692 | 4 | 0 |
Caileb Johnson | 84 | 79 | 4 | 1 | .988 | 6 | 0 | 0 | --- | 0 | 0 |
Tyler Nelson | 82 | 80 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Braedon Blackford | 396 | 365 | 26 | 5 | .987 | 27 | 0 | 0 | --- | 0 | 0 |
Ben Higgins | 77 | 74 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Cade Fitzpatrick | 121 | 101 | 16 | 4 | .967 | 1 | 23 | 8 | .742 | 8 | 0 |
Dylan Stewart | 272 | 231 | 31 | 10 | .963 | 3 | 59 | 17 | .776 | 8 | 0 |
Cade Nelis | 257 | 99 | 148 | 10 | .961 | 24 | 0 | 0 | --- | 0 | 0 |
Luke Miles | 21 | 7 | 13 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
Kevin Fee | 13 | 2 | 10 | 1 | .923 | 1 | 11 | 2 | .846 | 0 | 0 |
Jarrett Bickel | 245 | 85 | 141 | 19 | .922 | 27 | 0 | 0 | --- | 0 | 0 |
Jacob Walker | 112 | 73 | 28 | 11 | .902 | 2 | 0 | 0 | --- | 0 | 0 |
Bryce Martens | 10 | 5 | 4 | 1 | .900 | 1 | 1 | 2 | .333 | 0 | 0 |
JD Deany | 19 | 4 | 13 | 2 | .895 | 1 | 10 | 5 | .667 | 0 | 0 |
Eli Tencza | 58 | 16 | 35 | 7 | .879 | 4 | 0 | 1 | .000 | 0 | 0 |
Jacob Myer | 8 | 0 | 7 | 1 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
Mac Ayres | 16 | 4 | 9 | 3 | .813 | 0 | 19 | 6 | .760 | 0 | 0 |
Justin Miller | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 3 | .667 | 0 | 0 |
Brody Fine | 8 | 0 | 4 | 4 | .500 | 0 | 13 | 6 | .684 | 0 | 0 |
Colton Shirley | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Enas Hayden | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Colin Bauer | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Jake Paymaster | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .250 | 0 | 0 |
Silas Israel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2041 | 1424 | 529 | 88 | .957 | 38 | 100 | 39 | .719 | 20 | 0 |
Opponents | 2010 | 1488 | 473 | 49 | .976 | 33 | 46 | 13 | .780 | 10 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Purdue Fort Wayne | 18 | 21 | 43 | 39 | 41 | 33 | 46 | 46 | 31 | 1 | 319 | Opponents | 48 | 74 | 66 | 73 | 61 | 76 | 55 | 55 | 20 | 0 | 528 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-3 | 0-3 | 1-4 | 2-6 | 1-5 | 2-4 | 1-0 | 1-4 | 3-3 | 2-6 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 6-0 | 1-1 | 2-0 | 0-4 | 1-6 | 0-2 | 1-5 | 1-25 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-3 | 5-4 | 6-4 | 5-5 | 7-3 | 9-2 | 9-1 | 11-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-22 | 3-32 | 3-31 | 4-37 | 4-38 | 4-39 | 2-39 | 1-40 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-18 | 5-7 | 4-8 | 4-1 | 2-2 | 0-2 | 1-1 | 0-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 13 |
Attendance | Total | Dates | Average |
HOME | 2763 | 18 | 153 |
AWAY | 7822 | 36 | 217 |
TOTAL | 10585 | 54 | 196 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ben Higgins | .343 | 25-25 | 105 | 29 | 36 | 12 | 0 | 10 | 33 | 78 | .743 | 11 | 2 | 19 | 0 | .412 | 1 | 0 | 2-3 | 46 | 2 | 0 | 1.000 |
Caileb Johnson | .315 | 30-30 | 111 | 23 | 35 | 8 | 0 | 6 | 24 | 61 | .550 | 15 | 10 | 20 | 0 | .438 | 1 | 0 | 0-0 | 45 | 3 | 0 | 1.000 |
Braedon Blackford | .314 | 30-30 | 121 | 30 | 38 | 9 | 0 | 6 | 33 | 65 | .537 | 16 | 3 | 23 | 1 | .401 | 2 | 0 | 2-2 | 197 | 15 | 4 | .981 |
Cade Nelis | .306 | 30-30 | 124 | 24 | 38 | 8 | 0 | 1 | 16 | 49 | .395 | 22 | 3 | 32 | 1 | .420 | 1 | 0 | 3-6 | 53 | 75 | 8 | .941 |
Grant Thoroman | .289 | 26-22 | 76 | 10 | 22 | 3 | 0 | 3 | 17 | 34 | .447 | 13 | 4 | 15 | 1 | .402 | 4 | 1 | 3-3 | 44 | 2 | 0 | 1.000 |
Dylan Stewart | .279 | 27-18 | 68 | 15 | 19 | 4 | 0 | 0 | 6 | 23 | .338 | 10 | 0 | 17 | 1 | .372 | 0 | 3 | 3-4 | 114 | 20 | 4 | .971 |
Jarrett Bickel | .277 | 30-30 | 112 | 16 | 31 | 6 | 0 | 1 | 12 | 40 | .357 | 8 | 3 | 28 | 1 | .336 | 2 | 0 | 1-2 | 47 | 65 | 10 | .918 |
Tyler Nelson | .256 | 26-26 | 86 | 15 | 22 | 9 | 0 | 0 | 13 | 31 | .360 | 15 | 6 | 22 | 0 | .398 | 1 | 4 | 2-2 | 58 | 1 | 0 | 1.000 |
Jacob Walker | .236 | 28-27 | 110 | 18 | 26 | 8 | 0 | 2 | 14 | 40 | .364 | 8 | 4 | 27 | 5 | .304 | 3 | 0 | 1-2 | 35 | 17 | 7 | .881 |
Cade Fitzpatrick | .225 | 12-12 | 40 | 5 | 9 | 4 | 0 | 2 | 8 | 19 | .475 | 2 | 0 | 15 | 1 | .262 | 0 | 2 | 0-0 | 81 | 10 | 4 | .958 |
---------- | |||||||||||||||||||||||
Brooks Sailors | .333 | 8-3 | 12 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .333 | 2 | 1 | 3 | 0 | .467 | 0 | 0 | 0-0 | 31 | 6 | 0 | 1.000 |
Luke Miles | .318 | 11-4 | 22 | 4 | 7 | 1 | 0 | 0 | 7 | 8 | .364 | 1 | 3 | 5 | 2 | .423 | 0 | 0 | 1-1 | 3 | 6 | 1 | .900 |
Colton Shirley | .200 | 8-1 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 1 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Isaiah Hart | .188 | 9-2 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 0 | 1 | 5 | 0 | .235 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Eli Tencza | .172 | 13-8 | 29 | 6 | 5 | 2 | 0 | 0 | 0 | 7 | .241 | 5 | 1 | 7 | 0 | .314 | 0 | 0 | 3-3 | 10 | 15 | 4 | .862 |
Drew Dillon | .100 | 13-2 | 10 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .400 | 2 | 2 | 3 | 0 | .357 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
Karter Hann | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .282 | 30-30 | 1055 | 207 | 298 | 75 | 0 | 32 | 191 | 469 | .445 | 130 | 44 | 245 | 13 | .379 | 15 | 11 | 21-28 | 782 | 276 | 50 | .955 |
Opponents | .305 | 30-30 | 1063 | 300 | 324 | 97 | 7 | 35 | 262 | 540 | .508 | 187 | 41 | 225 | 14 | .422 | 16 | 12 | 59-82 | 801 | 267 | 29 | .974 |
LOB - Team (247), Opp (237). DPs turned - Team (16), Opp (21). IBB - Team (4), B. Blackford 2, G. Thoroman 1, B. Higgins 1, Opp (4). Picked off - B. Higgins 1, C. Nelis 1, T. Nelson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mac Ayres | 6.02 | 3-3 | 11-9 | 0 | 0/0 | 1 | 46.1 | 55 | 39 | 31 | 25 | 42 | 15 | 1 | 2 | 186 | .296 | 7 | 9 | 1 | 2 | 1 |
Kevin Fee | 6.27 | 0-3 | 13-0 | 0 | 0/0 | 1 | 18.2 | 25 | 18 | 13 | 6 | 14 | 7 | 0 | 1 | 81 | .309 | 2 | 1 | 0 | 2 | 1 |
Brody Fine | 7.85 | 1-4 | 11-4 | 0 | 0/0 | 0 | 28.2 | 29 | 30 | 25 | 25 | 26 | 8 | 0 | 5 | 109 | .266 | 7 | 3 | 0 | 1 | 3 |
Owen Willard | 8.79 | 0-4 | 10-6 | 0 | 0/0 | 0 | 28.2 | 30 | 30 | 28 | 23 | 28 | 10 | 0 | 5 | 110 | .273 | 6 | 9 | 3 | 2 | 2 |
Justin Miller | 8.86 | 0-1 | 10-1 | 0 | 0/0 | 2 | 21.1 | 24 | 24 | 21 | 21 | 25 | 9 | 0 | 2 | 82 | .293 | 5 | 1 | 0 | 1 | 0 |
JD Deany | 9.31 | 2-0 | 13-1 | 0 | 0/0 | 1 | 29.0 | 41 | 33 | 30 | 12 | 31 | 7 | 2 | 7 | 123 | .333 | 4 | 3 | 0 | 0 | 2 |
Jacob Myer | 12.36 | 1-4 | 10-7 | 0 | 0/0 | 0 | 27.2 | 37 | 41 | 38 | 21 | 17 | 13 | 1 | 3 | 120 | .308 | 5 | 4 | 2 | 1 | 3 |
---------- | ||||||||||||||||||||||
Mike Madura | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Eli Tencza | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Kyle Maurer | 8.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.2 | 10 | 11 | 9 | 9 | 13 | 6 | 0 | 2 | 40 | .250 | 2 | 0 | 0 | 0 | 0 |
Brendan Reid | 9.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 11.0 | 17 | 14 | 11 | 11 | 7 | 5 | 2 | 1 | 49 | .347 | 4 | 2 | 0 | 1 | 0 |
Colin Bauer | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 7 | 6 | 6 | 1 | 6 | 2 | 0 | 3 | 21 | .333 | 1 | 1 | 0 | 1 | 0 |
Jake Paymaster | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 5 | 7 | 4 | 5 | 2 | 2 | 0 | 0 | 12 | .417 | 1 | 2 | 0 | 0 | 0 |
Rex Stills | 11.57 | 0-0 | 7-1 | 0 | 0/0 | 0 | 14.0 | 18 | 19 | 18 | 12 | 7 | 5 | 0 | 1 | 58 | .310 | 4 | 4 | 0 | 1 | 0 |
Bryce Martens | 11.81 | 1-1 | 9-0 | 0 | 0/0 | 0 | 10.2 | 15 | 17 | 14 | 10 | 2 | 4 | 1 | 2 | 45 | .333 | 3 | 2 | 0 | 2 | 0 |
Enas Hayden | 16.88 | 0-1 | 4-1 | 0 | 0/0 | 0 | 5.1 | 11 | 11 | 10 | 5 | 5 | 4 | 0 | 1 | 24 | .458 | 3 | 0 | 0 | 2 | 0 |
Totals | 8.91 | 8-22 | 30-30 | 0 | 0/0 | 5 | 260.2 | 324 | 300 | 258 | 187 | 225 | 97 | 7 | 35 | 1063 | .305 | 54 | 41 | 6 | 16 | 12 |
Opponents | 6.40 | 22-8 | 30-30 | 0 | 0/0 | 8 | 267.0 | 298 | 207 | 190 | 130 | 245 | 75 | 0 | 32 | 1055 | .282 | 38 | 44 | 4 | 15 | 11 |
PB - Team (14), Fitzpatrick 8, D. Stewart 4, B. Sailors 2, Opp (6). Pickoffs - Team (8), M. Ayres 3, J. Myer 1, B. Fine 1, J. Deany 1, K. Fee 1, Fitzpatrick 1, Opp (3). SBA/ATT - D. Stewart (26-37), Fitzpatrick (21-26), M. Ayres (10-16), B. Sailors (12-15), B. Fine (10-14), O. Willard (8-10), Ju. Miller (5-8), J. Deany (7-8), K. Fee (4-6), R. Stills (4-5), K. Maurer (4-4), J. Paymaster (1-3), E. Hayden (2-2), B. Reid (1-2), J. Myer (1-2), B. Martens (1-1), C. Bauer (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tyler Nelson | 59 | 58 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caileb Johnson | 48 | 45 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ben Higgins | 48 | 46 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grant Thoroman | 46 | 44 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brooks Sailors | 37 | 31 | 6 | 0 | 1.000 | 0 | 12 | 3 | .800 | 2 | 0 |
Owen Willard | 6 | 1 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Drew Dillon | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Isaiah Hart | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Miller | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Bryce Martens | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kyle Maurer | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Rex Stills | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Colton Shirley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Karter Hann | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Braedon Blackford | 216 | 197 | 15 | 4 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
Dylan Stewart | 138 | 114 | 20 | 4 | .971 | 0 | 26 | 11 | .703 | 4 | 0 |
Cade Fitzpatrick | 95 | 81 | 10 | 4 | .958 | 0 | 21 | 5 | .808 | 8 | 0 |
