#36 Ryan Robison - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2021  at  Murray State-1   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 26, 2021  at  Murray State-2   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .333 
   Feb 27, 2021  at  Murray State-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  1  .300 
   Feb 27, 2021  at  Murray State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 05, 2021    YOUNGSTOWN STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 06, 2021    YOUNGSTOWN STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .214 
   Mar 07, 2021    YOUNGSTOWN STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .188 
   Mar 12, 2021  at  Butler   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .190 
   Mar 13, 2021  at  Butler   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  1  0  .160 
   Mar 14, 2021  at  Butler     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160 
   Mar 20, 2021    OAKLAND-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .179 
   Mar 21, 2021    OAKLAND     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .179 
   Mar 26, 2021  at  Milwaukee     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   Mar 27, 2021  at  Milwaukee-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .172 
   Mar 28, 2021  at  Milwaukee     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .156 
   Apr 02, 2021    NORTHERN KENTUCKY-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .167 
   Apr 02, 2021    NORTHERN KENTUCKY-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .184 
   Apr 03, 2021    NORTHERN KENTUCKY-1   *  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  1  4  0  0  .195 
   Apr 03, 2021    NORTHERN KENTUCKY-2   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   Apr 16, 2021  at  UIC   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .191 
   Apr 17, 2021  at  UIC-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .180 
   Apr 23, 2021  at  Ohio-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 24, 2021  at  Ohio   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .172 
   Apr 30, 2021    WRIGHT STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .177 
   May 01, 2021    WRIGHT STATE-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .177 
   May 02, 2021    WRIGHT STATE     2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .188 
   May 07, 2021  at  Youngstown State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .185 
   May 08, 2021  at  Youngstown State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .182 
   May 08, 2021  at  Youngstown State-2     1  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   May 14, 2021    UIC     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .191 
   May 15, 2021    UIC-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .197 
   May 21, 2021  at  Oakland-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   May 21, 2021  at  Oakland-2   *  5  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234 
   May 22, 2021  at  Oakland-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .228 
   Totals      18  79  9  18  16  3  0  2  3  0  0  0  0  0  1  2  21  39  2  1  .228 

#36 Ryan Robison - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2021  at  Murray State-1     2.0  2  1  1  0  1  1  0  0  0  0  0  0  10-6  0-0  1  4.50  26 
   Feb 27, 2021  at  Murray State-2     1.2  1  0  0  0  1  0  0  0  0  0  0  0  2-3  0-0  1  2.45  21 
   Mar 07, 2021    YOUNGSTOWN STATE-2     0.2  2  3  3  1  2  1  0  1  0  0  0  0  8-13  0-0  1  8.31  26 
   Mar 12, 2021  at  Butler     1.1  0  0  0  0  1  0  0  0  0  0  0  0  6-3  0-0  2  6.35  22 
   Mar 14, 2021  at  Butler     1.1  0  0  0  1  2  0  0  0  0  0  0  0  9-6  0-0  3  5.14  18 
   Mar 20, 2021    OAKLAND-1     2.0  3  0  0  0  4  0  0  0  0  0  0  0  5-4  1-0  3  4.00  32 
   Mar 20, 2021    OAKLAND-2     2.0  1  0  0  0  2  0  0  0  0  0  0  0  6-3  1-0  4  3.27  24 
   Mar 26, 2021  at  Milwaukee     0.1  4  3  3  0  0  0  1  0  0  0  0  0  3-6  1-1  4  5.56  11 
   Apr 03, 2021    NORTHERN KENTUCKY-2     1.1  0  0  0  0  3  0  0  0  0  0  0  0  9-8  1-1  4  4.97  13 
   Totals      0  12.2  13  7  7  2  16  2  1  1  0  0  0  0  58-52  1-1  4  4.97  -