Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Travis Upp | .305 | 37-35 | 131 | 21 | 40 | 8 | 0 | 2 | 21 | 54 | .412 | 15 | 0 | 26 | 0 | .372 | 2 | 0 | 2-4 | 181 | 7 | 1 | .995 |
Shannon Baker | .287 | 47-45 | 150 | 19 | 43 | 9 | 1 | 0 | 20 | 54 | .360 | 38 | 0 | 32 | 4 | .429 | 1 | 0 | 0-0 | 106 | 66 | 15 | .920 |
Jacob Dickson | .283 | 42-39 | 152 | 14 | 43 | 7 | 1 | 3 | 18 | 61 | .401 | 7 | 4 | 32 | 3 | .331 | 0 | 0 | 2-2 | 82 | 5 | 10 | .897 |
Mike Snyder | .260 | 42-38 | 146 | 19 | 38 | 10 | 0 | 2 | 13 | 54 | .370 | 10 | 2 | 29 | 1 | .316 | 0 | 0 | 5-8 | 47 | 61 | 9 | .923 |
Andrew Lawvere | .258 | 19-8 | 31 | 2 | 8 | 2 | 0 | 0 | 1 | 10 | .323 | 7 | 1 | 8 | 0 | .410 | 0 | 0 | 1-1 | 35 | 3 | 0 | 1.000 |
Brady Hettinger | .247 | 43-40 | 158 | 22 | 39 | 2 | 4 | 0 | 17 | 49 | .310 | 9 | 3 | 31 | 3 | .298 | 1 | 3 | 12-14 | 142 | 7 | 0 | 1.000 |
Dylan Wilbert | .245 | 37-29 | 110 | 10 | 27 | 1 | 1 | 0 | 15 | 30 | .273 | 8 | 1 | 17 | 5 | .300 | 1 | 1 | 1-1 | 189 | 20 | 5 | .977 |
Brock Logan | .241 | 41-39 | 116 | 14 | 28 | 2 | 0 | 0 | 11 | 30 | .259 | 28 | 11 | 17 | 3 | .429 | 1 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
Robert Young III | .236 | 43-34 | 123 | 25 | 29 | 4 | 2 | 7 | 14 | 58 | .472 | 8 | 5 | 43 | 1 | .307 | 1 | 0 | 3-6 | 66 | 2 | 5 | .932 |
Zak Kellogg | .229 | 31-27 | 83 | 5 | 19 | 1 | 0 | 0 | 8 | 20 | .241 | 7 | 2 | 13 | 1 | .301 | 1 | 1 | 0-0 | 144 | 12 | 2 | .987 |
Jack Lang | .205 | 44-37 | 112 | 7 | 23 | 0 | 0 | 0 | 2 | 23 | .205 | 9 | 1 | 29 | 1 | .270 | 0 | 7 | 0-1 | 56 | 90 | 15 | .907 |
Trenton Stoner | .200 | 25-13 | 40 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .225 | 5 | 0 | 6 | 0 | .289 | 0 | 0 | 1-1 | 20 | 24 | 2 | .957 |
Garrett Mohler | .195 | 35-21 | 82 | 7 | 16 | 2 | 0 | 2 | 8 | 24 | .293 | 0 | 2 | 21 | 3 | .214 | 0 | 1 | 0-1 | 30 | 6 | 5 | .878 |
Brandon Yoho | .155 | 27-24 | 84 | 10 | 13 | 2 | 0 | 1 | 11 | 18 | .214 | 10 | 0 | 14 | 3 | .245 | 0 | 1 | 1-1 | 31 | 51 | 8 | .911 |
Nathan Phillips | .091 | 16-3 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .136 | 0 | 0 | 9 | 2 | .087 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .244 | 48-48 | 1540 | 183 | 376 | 52 | 9 | 17 | 162 | 497 | .323 | 161 | 32 | 327 | 30 | .327 | 9 | 14 | 28-40 | 1167 | 403 | 83 | .950 |
Opponents | .326 | 48-48 | 1596 | 384 | 520 | 106 | 12 | 21 | 332 | 713 | .447 | 243 | 57 | 295 | 15 | .425 | 32 | 43 | 71-95 | 1219 | 484 | 48 | .973 |
LOB - Team (354), Opp (420). DPs turned - Team (26), Opp (37). IBB - Team (0), Opp (7). Picked off - B. Hettinger 3, J. Lang 2, S. Baker 1, T. Upp 1, R. Young III 1, A. Lawvere 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Garrett Mohler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Brandon Phelps | 5.31 | 5-6 | 14-14 | 3 | 0/0 | 0 | 83.0 | 106 | 60 | 49 | 33 | 66 | 15 | 2 | 5 | 329 | .322 | 5 | 13 | 0 | 6 | 11 |
Brock Logan | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 11 | 5 | 5 | 3 | 5 | 3 | 0 | 1 | 36 | .306 | 1 | 2 | 0 | 0 | 0 |
Cameron Boyd | 5.53 | 0-2 | 12-1 | 0 | 0/1 | 1 | 27.2 | 43 | 21 | 17 | 10 | 19 | 8 | 0 | 0 | 115 | .374 | 3 | 2 | 0 | 2 | 3 |
Chase Phelps | 5.64 | 1-4 | 14-5 | 0 | 0/1 | 2 | 52.2 | 53 | 44 | 33 | 33 | 46 | 15 | 5 | 1 | 207 | .256 | 7 | 7 | 1 | 4 | 4 |
Dalton O'Boyle | 6.17 | 0-1 | 13-1 | 0 | 0/0 | 2 | 23.1 | 33 | 21 | 16 | 20 | 19 | 4 | 1 | 1 | 100 | .330 | 9 | 0 | 0 | 3 | 1 |
Damian Helm | 6.87 | 4-8 | 14-14 | 2 | 1/0 | 0 | 73.1 | 100 | 64 | 56 | 27 | 54 | 24 | 1 | 6 | 304 | .329 | 9 | 5 | 0 | 4 | 7 |
Shane Odzark | 6.96 | 1-6 | 12-11 | 1 | 0/0 | 0 | 53.0 | 69 | 50 | 41 | 33 | 40 | 17 | 2 | 1 | 213 | .324 | 6 | 7 | 1 | 5 | 8 |
Trevor Armstrong | 8.07 | 0-4 | 17-1 | 0 | 0/0 | 0 | 29.0 | 45 | 34 | 26 | 16 | 16 | 8 | 0 | 3 | 128 | .352 | 3 | 1 | 1 | 5 | 4 |
Dalton Huffman | 14.85 | 0-2 | 11-0 | 0 | 0/0 | 0 | 6.2 | 12 | 11 | 11 | 6 | 8 | 3 | 0 | 0 | 31 | .387 | 1 | 4 | 0 | 1 | 0 |
Duane Miller | 16.20 | 0-2 | 19-0 | 0 | 0/0 | 1 | 18.1 | 26 | 36 | 33 | 27 | 12 | 6 | 1 | 1 | 75 | .347 | 6 | 8 | 0 | 1 | 4 |
Spencer Strobel | 22.68 | 0-1 | 8-1 | 0 | 0/0 | 0 | 8.1 | 17 | 23 | 21 | 17 | 6 | 1 | 0 | 2 | 39 | .436 | 4 | 5 | 0 | 0 | 0 |
Nathan Hefle | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 2 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 8 | .250 | 7 | 1 | 0 | 1 | 0 |
Brian Skelton | 34.71 | 0-1 | 6-0 | 0 | 0/0 | 0 | 2.1 | 2 | 9 | 9 | 10 | 2 | 1 | 0 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 1 |
Totals | 7.47 | 11-37 | 48-48 | 6 | 2/1 | 6 | 389.0 | 520 | 384 | 323 | 243 | 295 | 106 | 12 | 21 | 1596 | .326 | 61 | 57 | 3 | 32 | 43 |
Opponents | 3.30 | 37-11 | 48-48 | 4 | 6/5 | 10 | 406.1 | 376 | 183 | 149 | 161 | 327 | 52 | 9 | 17 | 1540 | .244 | 40 | 32 | 4 | 9 | 14 |
PB - Team (12), D. Wilbert 5, Z. Kellogg 5, A. Lawvere 2, Opp (10). Pickoffs - Team (2), A. Lawvere 1, B. Phelps 1, Opp (10). SBA/ATT - D. Wilbert (32-44), Z. Kellogg (26-33), D. Helm (24-29), B. Phelps (12-19), S. Odzark (10-12), A. Lawvere (9-10), D. O'Boyle (7-9), C. Phelps (6-8), S. Strobel (4-6), C. Boyd (3-4), D. Miller (2-3), T. Armstrong (1-3), N. Hefle (1-1), B. Skelton (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brady Hettinger | 149 | 142 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Andrew Lawvere | 38 | 35 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 2 | 0 |
Brock Logan | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trevor Armstrong | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Cameron Boyd | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Dalton O'Boyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Dalton Huffman | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Strobel | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Brian Skelton | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Travis Upp | 189 | 181 | 7 | 1 | .995 | 8 | 0 | 0 | --- | 0 | 0 |
Zak Kellogg | 158 | 144 | 12 | 2 | .987 | 7 | 26 | 7 | .788 | 5 | 0 |
Dylan Wilbert | 214 | 189 | 20 | 5 | .977 | 1 | 32 | 12 | .727 | 5 | 0 |
Trenton Stoner | 46 | 20 | 24 | 2 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
Brandon Phelps | 17 | 3 | 13 | 1 | .941 | 0 | 12 | 7 | .632 | 0 | 0 |
Robert Young III | 73 | 66 | 2 | 5 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Snyder | 117 | 47 | 61 | 9 | .923 | 12 | 0 | 0 | --- | 0 | 0 |
Shannon Baker | 187 | 106 | 66 | 15 | .920 | 13 | 0 | 0 | --- | 0 | 0 |
Damian Helm | 12 | 2 | 9 | 1 | .917 | 0 | 24 | 5 | .828 | 0 | 0 |
Brandon Yoho | 90 | 31 | 51 | 8 | .911 | 8 | 0 | 0 | --- | 0 | 0 |
Jack Lang | 161 | 56 | 90 | 15 | .907 | 13 | 0 | 0 | --- | 0 | 0 |
Jacob Dickson | 97 | 82 | 5 | 10 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
Garrett Mohler | 41 | 30 | 6 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
Duane Miller | 8 | 3 | 4 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
Chase Phelps | 8 | 2 | 5 | 1 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
Shane Odzark | 8 | 3 | 4 | 1 | .875 | 0 | 10 | 2 | .833 | 0 | 0 |
Nathan Phillips | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Hefle | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1653 | 1167 | 403 | 83 | .950 | 26 | 71 | 24 | .747 | 12 | 0 |
Opponents | 1751 | 1219 | 484 | 48 | .973 | 37 | 28 | 12 | .700 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Fort Wayne | 8 | 19 | 29 | 16 | 18 | 22 | 28 | 21 | 22 | 0 | 183 | Opponents | 47 | 33 | 48 | 37 | 51 | 57 | 42 | 40 | 27 | 2 | 384 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-6 | 0-5 | 3-5 | 0-4 | 2-5 | 2-1 | 2-3 | 0-1 | 0-1 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 3-2 | 0-1 | 1-1 | 2-2 | 0-2 | 0-5 | 0-5 | 0-2 | 0-17 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-4 | 5-7 | 9-8 | 9-5 | 9-4 | 10-2 | 9-1 | 9-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-19 | 1-24 | 2-27 | 2-28 | 2-30 | 1-31 | 1-22 | 1-25 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-14 | 5-6 | 0-2 | 0-4 | 0-3 | 0-4 | 0-5 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 2347 | 18 | 130 |
AWAY | 6459 | 28 | 230 |
TOTAL | 8806 | 46 | 191 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Andrew Lawvere | .385 | 10-3 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .385 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
Shannon Baker | .299 | 30-30 | 97 | 14 | 29 | 5 | 1 | 0 | 9 | 36 | .371 | 25 | 0 | 21 | 2 | .439 | 1 | 0 | 0-0 | 62 | 46 | 10 | .915 |
Jacob Dickson | .284 | 26-25 | 95 | 10 | 27 | 6 | 1 | 3 | 11 | 44 | .463 | 5 | 2 | 18 | 2 | .333 | 0 | 0 | 1-1 | 54 | 2 | 7 | .889 |
Travis Upp | .276 | 22-21 | 76 | 11 | 21 | 6 | 0 | 1 | 13 | 30 | .395 | 9 | 0 | 13 | 0 | .349 | 1 | 0 | 1-2 | 106 | 5 | 0 | 1.000 |
Mike Snyder | .276 | 28-26 | 98 | 11 | 27 | 8 | 0 | 0 | 9 | 35 | .357 | 7 | 1 | 22 | 0 | .330 | 0 | 0 | 4-5 | 34 | 37 | 7 | .910 |
Robert Young III | .250 | 27-20 | 72 | 17 | 18 | 2 | 0 | 4 | 9 | 32 | .444 | 5 | 3 | 26 | 0 | .321 | 1 | 0 | 1-3 | 36 | 1 | 2 | .949 |
Brady Hettinger | .238 | 27-27 | 101 | 12 | 24 | 1 | 2 | 0 | 10 | 29 | .287 | 6 | 2 | 23 | 1 | .291 | 1 | 2 | 7-9 | 90 | 5 | 0 | 1.000 |
Brock Logan | .236 | 24-24 | 72 | 9 | 17 | 1 | 0 | 0 | 5 | 18 | .250 | 16 | 6 | 9 | 2 | .415 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Zak Kellogg | .228 | 20-19 | 57 | 4 | 13 | 1 | 0 | 0 | 7 | 14 | .246 | 6 | 1 | 10 | 1 | .308 | 1 | 1 | 0-0 | 106 | 9 | 2 | .983 |
Dylan Wilbert | .213 | 22-22 | 75 | 7 | 16 | 0 | 1 | 0 | 10 | 18 | .240 | 6 | 0 | 14 | 5 | .268 | 1 | 1 | 1-1 | 141 | 15 | 4 | .975 |
Garrett Mohler | .209 | 20-11 | 43 | 3 | 9 | 1 | 0 | 1 | 7 | 13 | .302 | 0 | 1 | 12 | 1 | .227 | 0 | 0 | 0-1 | 15 | 3 | 4 | .818 |
Trenton Stoner | .200 | 10-4 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 9 | 9 | 0 | 1.000 |
Nathan Phillips | .200 | 6-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jack Lang | .172 | 28-27 | 87 | 4 | 15 | 0 | 0 | 0 | 2 | 15 | .172 | 5 | 0 | 25 | 1 | .217 | 0 | 6 | 0-1 | 39 | 69 | 13 | .893 |
Brandon Yoho | .114 | 12-11 | 35 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .114 | 5 | 0 | 4 | 1 | .225 | 0 | 0 | 0-0 | 12 | 25 | 2 | .949 |
Totals | .243 | 30-30 | 941 | 109 | 229 | 32 | 5 | 9 | 96 | 298 | .317 | 101 | 16 | 204 | 17 | .325 | 7 | 10 | 17-25 | 727 | 255 | 54 | .948 |
Opponents | .343 | 30-30 | 1004 | 229 | 344 | 69 | 8 | 17 | 202 | 480 | .478 | 120 | 29 | 193 | 10 | .421 | 19 | 35 | 47-63 | 748 | 325 | 31 | .972 |
LOB - Team (218), Opp (251). DPs turned - Team (19), Opp (23). IBB - Team (0), Opp (5). Picked off - J. Lang 2, B. Hettinger 2, R. Young III 1, A. Lawvere 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brock Logan | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 18 | .333 | 1 | 1 | 0 | 0 | 0 |
Spencer Strobel | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 |
Cameron Boyd | 5.51 | 0-1 | 8-0 | 0 | 0/1 | 1 | 16.1 | 30 | 14 | 10 | 6 | 15 | 5 | 0 | 0 | 72 | .417 | 2 | 1 | 0 | 1 | 3 |
Chase Phelps | 5.80 | 1-4 | 10-5 | 0 | 0/1 | 1 | 40.1 | 41 | 36 | 26 | 24 | 37 | 11 | 4 | 1 | 160 | .256 | 6 | 5 | 1 | 4 | 4 |
Brandon Phelps | 5.91 | 3-6 | 10-10 | 3 | 0/0 | 0 | 64.0 | 86 | 51 | 42 | 26 | 47 | 12 | 1 | 5 | 254 | .339 | 4 | 10 | 0 | 5 | 8 |
Shane Odzark | 6.28 | 1-1 | 6-5 | 1 | 0/0 | 0 | 28.2 | 40 | 23 | 20 | 10 | 25 | 9 | 2 | 1 | 116 | .345 | 1 | 4 | 1 | 1 | 6 |
Damian Helm | 7.27 | 2-6 | 10-10 | 2 | 1/0 | 0 | 52.0 | 75 | 47 | 42 | 20 | 39 | 20 | 0 | 5 | 218 | .344 | 5 | 4 | 0 | 3 | 7 |
Dalton O'Boyle | 7.31 | 0-1 | 8-0 | 0 | 0/0 | 0 | 16.0 | 27 | 16 | 13 | 13 | 12 | 4 | 1 | 1 | 71 | .380 | 5 | 0 | 0 | 3 | 1 |
Trevor Armstrong | 10.12 | 0-3 | 7-0 | 0 | 0/0 | 0 | 10.2 | 16 | 15 | 12 | 8 | 7 | 2 | 0 | 1 | 44 | .364 | 3 | 1 | 0 | 2 | 3 |
Dalton Huffman | 16.88 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.2 | 5 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | 24.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 6.0 | 15 | 17 | 16 | 8 | 5 | 3 | 0 | 1 | 30 | .500 | 1 | 2 | 0 | 0 | 3 |
Brian Skelton | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 7.09 | 7-23 | 30-30 | 6 | 2/1 | 2 | 242.1 | 344 | 229 | 191 | 120 | 193 | 69 | 8 | 17 | 1004 | .343 | 29 | 29 | 2 | 19 | 35 |
Opponents | 3.14 | 23-7 | 30-30 | 1 | 5/5 | 6 | 249.1 | 229 | 109 | 87 | 101 | 204 | 32 | 5 | 9 | 941 | .243 | 19 | 16 | 1 | 7 | 10 |
PB - Team (3), Z. Kellogg 3, Opp (7). Pickoffs - Team (1), B. Phelps 1, Opp (7). SBA/ATT - D. Wilbert (21-30), Z. Kellogg (20-25), D. Helm (18-20), B. Phelps (9-15), D. O'Boyle (5-7), S. Odzark (4-6), C. Phelps (6-6), A. Lawvere (3-3), C. Boyd (2-3), T. Armstrong (0-2), S. Strobel (2-2), D. Miller (0-1), B. Skelton (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Travis Upp | 111 | 106 | 5 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Brady Hettinger | 95 | 90 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Trenton Stoner | 18 | 9 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Andrew Lawvere | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brock Logan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Phelps | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Duane Miller | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Trevor Armstrong | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Dalton O'Boyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Cameron Boyd | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Dalton Huffman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zak Kellogg | 117 | 106 | 9 | 2 | .983 | 7 | 20 | 5 | .800 | 3 | 0 |
Dylan Wilbert | 160 | 141 | 15 | 4 | .975 | 1 | 21 | 9 | .700 | 0 | 0 |
Brandon Yoho | 39 | 12 | 25 | 2 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
Robert Young III | 39 | 36 | 1 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
Shannon Baker | 118 | 62 | 46 | 10 | .915 | 10 | 0 | 0 | --- | 0 | 0 |
Mike Snyder | 78 | 34 | 37 | 7 | .910 | 10 | 0 | 0 | --- | 0 | 0 |
Brandon Phelps | 11 | 2 | 8 | 1 | .909 | 0 | 9 | 6 | .600 | 0 | 0 |
Jack Lang | 121 | 39 | 69 | 13 | .893 | 10 | 0 | 0 | --- | 0 | 0 |
Jacob Dickson | 63 | 54 | 2 | 7 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Damian Helm | 8 | 2 | 5 | 1 | .875 | 0 | 18 | 2 | .900 | 0 | 0 |
Shane Odzark | 8 | 3 | 4 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
Garrett Mohler | 22 | 15 | 3 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Strobel | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Nathan Phillips | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Skelton | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1036 | 727 | 255 | 54 | .948 | 19 | 47 | 16 | .746 | 3 | 0 |
Opponents | 1104 | 748 | 325 | 31 | .972 | 23 | 17 | 8 | .680 | 7 | 0 |