IPFW

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  Alabama A&M  W  9-7       9-13-3  /  7-8-2  9   1-0-0  0-0-0   J. Martin (W 1-0)  150  3:46 
  Feb 20, 2016  at  Alabama A&M-1  W  7-6       7-11-1  /  6-12-3  (10)   2-0-0  0-0-0   J. Weber (W 1-0)  125  3:15 
  Feb. 20,2016  at  Alabama A&M-2  W  8-1       8-8-2  /  1-3-3  7   3-0-0  0-0-0   T. Storie (W 1-0)  75  2:17 
  Feb 21, 2016  at  Alabama A&M    4-6  L     4-7-1  /  6-7-1  9   3-1-0  0-0-0   D. Helm (L 0-1)  55  3:30 
  Feb 26, 2016  at  Little Rock  W  4-2       4-9-0  /  2-4-0  9   4-1-0  0-0-0   E. Miller (W 1-0)  112  2:54 
  Feb 27, 2016  at  Little Rock-1  W  9-7       9-11-5  /  7-8-0  9   5-1-0  0-0-0   B. Phelps (W 1-0)  276  2:58 
  Feb 27, 2016  at  Little Rock-2    6-8  L     6-8-3  /  8-13-1  9   5-2-0  0-0-0   T. Storie (L 1-1)  161  2:47 
  Feb 28, 2016  at  Little Rock  W  9-6       9-8-1  /  6-12-1  9   6-2-0  0-0-0   D. Helm (W 1-1)  208  3:11 
  Mar 04, 2016  at  UT Martin  W  6-5       6-9-2  /  5-14-1  9   7-2-0  0-0-0   J. Weber (W 2-0)  91  3:16 
  Mar 05, 2016  at  UT Martin-2  W  4-2       4-8-0  /  2-6-3  9   8-2-0  0-0-0   T. Storie (W 2-1)  197  2:31 
  Mar 05, 2016  at  UT Martin-1    2-3  L     2-6-3  /  3-7-1  (11)   8-3-0  0-0-0   J. Weber (L 2-1)  182  2:38 
  Mar 06, 2016  at  UT Martin    7-12  L     7-10-1  /  12-13-1  9   8-4-0  0-0-0   D. Helm (L 1-2)  193  3:01 
  Mar 07, 2016  at  Murray State    4-9  L     4-3-0  /  9-12-1  9   8-5-0  0-0-0   K. Orwig (L 0-1)  98  2:50 
  Mar 11, 2016  at  OHIO  W  7-1       7-10-1  /  1-6-2  9   9-5-0  0-0-0   E. Miller (W 2-0)  322  7 p. 
  Mar 12, 2016  at  OHIO-2    0-5  L     0-4-2  /  5-7-0  9   9-6-0  0-0-0   T. Storie (L 2-2)  314  2:18 
  Mar 12, 2016  at  OHIO-1    2-7  L     2-8-2  /  7-9-2  9   9-7-0  0-0-0   M. Ley (L 0-1)  307  2:40 
  Mar 16, 2016  at  Butler    1-4  L     1-4-1  /  4-9-0  9   9-8-0  0-0-0   K. Orwig (L 0-2)  243  2:18 
*  Mar 18, 2016  at  Omaha    7-14  L     7-14-2  /  14-13-2  9   9-9-0  0-1-0   E. Miller (L 2-1)  310  2:54 
*  Mar 20, 2016  at  Omaha-2    5-9  L     5-10-0  /  9-13-1  9   9-10-0  0-2-0   T. Storie (L 2-3)  -  2:58 
*  Mar 20, 2016  at  Omaha-1    0-7  L     0-7-0  /  7-11-0  9   9-11-0  0-3-0   M. Ley (L 0-2)  322  2:34 
*  Mar 25, 2016  at  Oral Roberts  W  6-3       6-12-1  /  3-5-2  9   10-11-0  1-3-0   E. Miller (W 3-1)  688  3:12 
*  Mar 26, 2016  at  Oral Roberts-1    2-5  L     2-10-0  /  5-5-0  9   10-12-0  1-4-0   T. Storie (L 2-3)  -  2:22 
*  Mar 26, 2016  at  Oral Roberts-2    0-15  L     0-1-2  /  15-13-0  7   10-13-0  1-5-0   B. Pease (L 0-1)  1148  2:28 
  Mar 30, 2016    CLEARY  W  5-1       5-9-0  /  1-6-2  8   11-13-0  1-5-0   D. Helm (W 2-2)  117  1:59 
  Mar 29, 2016    GOSHEN  W  10-2       10-12-1  /  2-7-1  9   12-13-0  1-5-0   M. Ley (W 1-2)  212  2:34 
*  Apr 02, 2016  vs  South Dakota State-1    5-18  L     5-10-2  /  18-17-0  7   12-14-0  1-6-0   E. Miller (L 3-2)  125  2:47 
*  Apr 03, 2016  vs  South Dakota State-1    3-9  L     3-7-4  /  9-10-0  9   12-15-0  1-7-0   T. Storie (L 2-5)  135  2:49 
*  Apr 03, 2016  vs  South Dakota State-2    6-10  L     6-9-1  /  10-15-0  9   12-16-0  1-8-0   J. Weber (L 2-2)  135  2:50 
  Apr 05, 2016  at  Chicago State  W  5-4       5-10-1  /  4-12-1  9   13-16-0  1-8-0   D. Helm (W 2-2)  70  2:53 
*  Apr 09, 2016  at  North Dakota State-2    6-12  L     6-11-4  /  12-12-2  9   13-17-0  1-9-0   J. Weber (L 2-3)  149  3:10 
*  Apr 09, 2016  at  North Dakota State-1    1-7  L     1-10-1  /  7-9-1  9   13-18-0  1-10-0   E. Miller (L 3-3)  -  2:35 
*  Apr 10, 2016  at  North Dakota State    5-15  L     5-7-3  /  15-14-1  7   13-19-0  1-11-0   T. McAninch (L 0-1)  114  2:30 
  Apr 13, 2016    BUTLER  W  1-0       1-7-0  /  0-4-1  9   14-19-0  1-11-0   J. Weber (W 3-3)  175  2:32 
*  Apr 15, 2016  at  Western Illinois  W  9-1       9-12-0  /  1-6-0  9   15-19-0  2-11-0   E. Miller (W 4-3)  256  2:44 
*  Apr 16, 2016  at  Western Illinois  W  11-5       11-11-1  /  5-9-1  9   16-19-0  3-11-0   T. Storie (W 3-5)  244  3:24 
*  Apr 17, 2016  at  Western Illinois  W  8-1       8-13-3  /  1-7-2  9   17-19-0  4-11-0   B. Pease (W 1-1)  211  2:30 
  Apr 20, 2016    SAINT FRANCIS  W  3-2       3-6-0  /  2-7-0  9   18-19-0  4-11-0   K. Orwig (W 2-2)  175  2:06 
*  Apr 23, 2016    ORAL ROBERTS-1    4-10  L     4-9-2  /  10-8-1  9   18-20-0  4-12-0   E. Miller (L 4-4)  175  2:31 
*  Apr 23, 2016    ORAL ROBERTS-2  W  4-2       4-9-0  /  2-5-0  9   19-20-0  5-12-0   T. Storie (W 4-5)  175  2:24 
*  Apr 24, 2016    ORAL ROBERTS    6-14  L     6-15-1  /  14-18-0  9   19-21-0  5-13-0   B. Pease (L 1-2)  225  3:23 
  Apr 27, 2016    IU SOUTH BEND  W  10-0       10-15-0  /  0-3-1  8   20-21-0  5-13-0   K. Orwig (W 3-2)  125  2:20 
*  Apr 29, 2016    OMAHA-2  W  2-0       2-2-0  /  0-2-0  9   21-21-0  6-13-0   T. Storie (W 5-5)  250  2:04 
*  Apr 29, 2016    OMAHA-1    1-3  L     1-9-1  /  3-6-0  9   21-22-0  6-14-0   E. Miller (L 4-5)  250  2:36 
*  Apr 30, 2016    OMAHA    2-3  L     2-8-0  /  3-9-4  9   21-23-0  6-15-0   J. Weber (L 3-4)  125  2:33 
*  May 06, 2016  at  South Dakota State    12-13  L     12-19-2  /  13-12-1  9   21-24-0  6-16-0   B. Phelps (L 1-1)  136  3:34 
*  May 07, 2016  at  South Dakota State  W  7-5       7-7-2  /  5-7-0  9   22-24-0  7-16-0   M. Ley (W 2-2)  187  2:52 
*  May 08, 2016  at  South Dakota State  W  18-7       18-19-1  /  7-9-0  7   23-24-0  8-16-0   B. Pease (W 2-2)  118  2:24 
  May 10, 2016  at  Purdue  W  4-3       4-7-1  /  3-7-0  9   24-24-0  8-16-0   K. Orwig (W 4-2)  640  4:07 
*  May 14, 2016    NORTH DAKOTA STATE-2  W  3-2       3-8-2  /  2-7-0  9   25-24-0  9-16-0   T. Storie (W 6-5)  175  2:01 
*  May 14, 2016    NORTH DAKOTA STATE-1  W  3-1       3-4-0  /  1-7-4  9   26-24-0  10-16-0   A. Neal (W 1-0)  175  2:14 
*  May 15, 2016    NORTH DAKOTA STATE  W  2-1       2-6-1  /  1-4-0  9   27-24-0  11-16-0   B. Pease (W 3-2)  200  2:07 
  May 17, 2016    PURDUE  W  6-5       6-8-2  /  5-9-1  9   28-24-0  11-16-0   M. Ley (W 3-2)  388  3:07 
*  May 19, 2016    WESTERN ILLINOIS  W  4-3       4-6-0  /  3-10-0  9   29-24-0  12-16-0   J. Martin (W 2-0)  107  2:38 
*  May 20, 2016    WESTERN ILLINOIS  W  2-0       2-5-0  /  0-6-1  9   30-24-0  13-16-0   T. Storie (W 7-5)  148  1:56 
*  May 21, 2016    WESTERN ILLINOIS  W  6-3       6-11-2  /  3-7-2  9   31-24-0  14-16-0   B. Phelps (W 2-1)  212  2:46 
  May 25, 2016  vs  Omaha  W  8-6       8-11-0  /  6-15-0  9   32-24-0  14-16-0   B. Phelps (W 3-1)  313  3:04 
  May 26, 2016  at  Oral Roberts  W  6-5       6-11-1  /  5-9-3  9   33-24-0  14-16-0   J. Martin (W 3-0)  440  2:40 
  May 28, 2016  at  Oral Roberts    1-4  L     1-7-0  /  4-8-0  9   33-25-0  14-16-0   J. Martin (L 3-1)  468  2:03 
  May 28, 2016  at  Oral Roberts    3-14  L     3-10-1  /  14-18-0  9   33-26-0  14-16-0   D. Helm (L 3-3)  497  3:04 

* Summit League
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  at  Alabama A&M   37  9  13  9  3  0  2  22  9  0  5  1  2  0  1  2  13  27  9  3  13  .351 
  Feb 20, 2016  at  Alabama A&M   40  7  11  7  1  0  0  12  4  0  0  1  2  0  1  1  10  30  14  1  10  .312 
  Feb. 20,2016  at  Alabama A&M   30  8  8  8  2  0  0  10  5  0  0  0  1  0  0  1  4  21  7  2  7  .299 
  Feb 21, 2016  at  Alabama A&M   35  4  7  4  2  0  2  15  7  0  2  0  3  0  0  0  10  24  9  1  14  .275 
  Feb 26, 2016  at  Little Rock   35  4  9  4  2  0  1  14  5  1  1  0  1  0  0  0  11  27  16  0  10  .271 
  Feb 27, 2016  at  Little Rock   37  9  11  9  0  1  1  16  4  0  0  0  0  1  0  0  6  27  17  5  6  .276 
  Feb 27, 2016  at  Little Rock   35  6  8  5  3  0  0  11  6  0  0  0  0  0  1  0  9  24  8  3  9  .269 
  Feb 28, 2016  at  Little Rock   35  9  8  9  1  0  3  18  11  0  2  0  1  0  1  0  13  27  10  1  12  .264 
  Mar 04, 2016  at  UT Martin   35  6  9  5  2  0  1  14  5  0  0  0  1  0  1  0  4  27  14  2  9  .263 
  Mar 05, 2016  at  UT Martin   33  4  8  3  1  1  0  11  1  0  1  0  2  0  1  1  9  27  9  0  6  .261 
  Mar 05, 2016  at  UT Martin   36  2  6  1  1  0  1  10  4  0  1  1  0  0  0  1  8  30  8  3  5  .253 
  Mar 06, 2016  at  UT Martin   34  7  10  6  2  0  1  15  8  0  0  0  2  0  1  2  9  24  11  1  11  .256 
  Mar 07, 2016  at  Murray State   31  4  3  3  2  1  0  7  5  0  0  0  1  0  0  0  11  24  8  0  6  .245 
  Mar 11, 2016  at  OHIO   36  7  10  7  1  0  0  11  6  0  1  0  0  0  1  0  7  27  8  1  9  .247 
  Mar 12, 2016  at  OHIO   28  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  4  24  9  2  3  .242 
  Mar 12, 2016  at  OHIO   36  2  8  2  1  0  1  12  3  0  0  0  1  0  0  0  10  24  8  2  11  .241 
  Mar 16, 2016  at  Butler   31  1  4  1  0  0  0  4  3  0  0  0  0  0  0  0  4  24  10  1  6  .235 
*  Mar 18, 2016  at  Omaha   40  7  14  6  2  0  2  22  2  0  0  0  0  0  0  1  5  24  16  2  8  .242 
*  Mar 20, 2016  at  Omaha   35  5  10  5  4  0  0  14  3  0  4  0  1  0  2  0  10  24  11  0  9  .244 
*  Mar 20, 2016  at  Omaha   33  0  7  0  0  0  0  7  0  0  0  0  2  0  0  1  7  24  9  0  8  .243 
*  Mar 25, 2016  at  Oral Roberts   37  6  12  4  1  0  0  13  5  0  1  0  1  0  1  1  14  27  10  1  11  .247 
*  Mar 26, 2016  at  Oral Roberts   35  2  10  2  1  1  0  13  1  0  0  1  1  0  0  0  13  24  6  0  8  .249 
*  Mar 26, 2016  at  Oral Roberts   20  0  1  0  0  0  0  1  4  0  1  0  0  0  0  1  9  18  3  2  3  .244 
  Mar 30, 2016    CLEARY   30  5  9  4  1  1  2  18  3  0  2  0  1  0  0  1  5  22  9  0  8  .246 
  Mar 29, 2016    GOSHEN   37  10  12  8  3  1  0  17  8  0  2  0  1  0  0  0  5  27  13  1  12  .249 
*  Apr 02, 2016  vs  South Dakota State   30  5  10  5  2  0  3  21  2  0  0  0  1  0  0  0  7  21  9  2  7  .252 
*  Apr 03, 2016  vs  South Dakota State   30  3  7  3  2  1  0  11  3  0  1  0  4  1  1  2  7  27  12  4  9  .251 
*  Apr 03, 2016  vs  South Dakota State   35  6  9  5  2  0  2  17  5  0  0  0  1  0  0  0  9  27  9  1  8  .252 
  Apr 05, 2016  at  Chicago State   36  5  10  4  4  0  0  14  6  0  0  2  1  0  0  0  6  27  18  1  11  .253 
*  Apr 09, 2016  at  North Dakota State   38  6  11  5  1  0  1  15  0  0  0  0  0  0  0  0  3  24  12  4  5  .254 
*  Apr 09, 2016  at  North Dakota State   34  1  10  1  4  0  0  14  3  0  0  0  0  2  0  0  7  24  9  1  11  .255 
*  Apr 10, 2016  at  North Dakota State   28  5  7  5  1  0  1  11  4  0  0  0  1  0  0  0  6  18  5  3  7  .255 
  Apr 13, 2016    BUTLER   30  1  7  1  0  0  0  7  5  1  0  1  0  2  0  0  3  27  9  0  11  .254 
*  Apr 15, 2016  at  Western Illinois   38  9  12  9  2  0  4  26  1  0  1  0  4  0  0  1  10  27  16  0  7  .257 
*  Apr 16, 2016  at  Western Illinois   37  11  11  10  4  0  2  21  10  0  1  0  4  1  0  0  10  27  13  1  14  .258 
*  Apr 17, 2016  at  Western Illinois   37  8  13  7  1  0  0  14  4  1  2  1  1  1  1  2  5  27  6  3  9  .261 
  Apr 20, 2016    SAINT FRANCIS   28  3  6  3  3  0  0  9  3  0  4  0  3  0  0  2  3  27  15  0  7  .260 
*  Apr 23, 2016    ORAL ROBERTS   36  4  9  4  1  0  0  10  2  0  0  0  0  1  0  0  6  27  9  2  8  .259 
*  Apr 23, 2016    ORAL ROBERTS   31  4  9  4  1  0  1  13  1  0  1  0  1  0  0  1  9  27  8  0  5  .260 
*  Apr 24, 2016    ORAL ROBERTS   41  6  15  6  4  0  1  22  5  0  0  0  1  0  0  0  12  27  7  1  14  .263 
  Apr 27, 2016    IU SOUTH BEND   36  10  15  9  4  0  0  19  7  0  1  0  2  1  1  0  6  24  11  0  14  .267 
*  Apr 29, 2016    OMAHA   25  2  2  2  1  0  0  3  3  0  0  0  0  0  1  0  11  27  11  0  3  .264 
*  Apr 29, 2016    OMAHA   33  1  9  1  0  0  0  9  1  0  1  0  0  0  0  2  5  27  9  1  6  .264 
*  Apr 30, 2016    OMAHA   30  2  8  2  1  0  0  9  5  0  3  1  0  3  0  2  3  27  9  0  9  .264 
*  May 06, 2016  at  South Dakota State   45  12  19  12  4  0  1  26  3  0  0  0  1  0  1  0  6  24  12  2  11  .269 
*  May 07, 2016  at  South Dakota State   32  7  7  7  2  1  1  14  5  0  0  1  2  0  1  0  6  27  8  2  6  .268 
*  May 08, 2016  at  South Dakota State   39  18  19  18  4  2  3  36  4  0  0  0  3  0  1  0  5  21  7  1  8  .273 
  May 10, 2016  at  Purdue   31  4  7  4  2  0  1  12  2  0  2  0  1  1  0  1  2  27  8  1  4  .272 
*  May 14, 2016    NORTH DAKOTA STATE   29  3  8  3  0  1  1  13  6  0  0  0  0  1  0  2  8  27  12  2  9  .272 
*  May 14, 2016    NORTH DAKOTA STATE   30  3  4  3  1  2  1  12  2  0  1  0  1  0  0  0  10  27  5  0  6  .270 
*  May 15, 2016    NORTH DAKOTA STATE   28  2  6  2  1  0  0  7  4  0  1  1  0  0  1  0  8  27  9  1  7  .269 
  May 17, 2016    PURDUE   30  6  8  6  1  0  2  15  4  0  1  0  1  0  1  1  8  27  12  2  6  .269 
*  May 19, 2016    WESTERN ILLINOIS   29  4  6  4  1  0  0  7  6  0  1  0  4  2  0  0  4  27  11  0  11  .268 
*  May 20, 2016    WESTERN ILLINOIS   28  2  5  2  1  0  0  6  2  0  0  0  0  0  0  0  5  27  9  0  4  .266 
*  May 21, 2016    WESTERN ILLINOIS   34  6  11  6  1  0  1  15  1  0  2  0  1  1  1  0  9  27  11  2  8  .268 
  May 25, 2016  vs  Omaha   37  8  11  8  2  0  1  16  3  0  0  0  1  0  1  0  2  27  7  0  7  .268 
  May 26, 2016  at  Oral Roberts   33  6  11  5  2  1  1  18  1  0  0  1  3  1  2  1  6  27  11  1  10  .269 
  May 28, 2016  at  Oral Roberts   32  1  7  0  1  0  0  8  0  0  0  0  0  0  0  1  6  27  9  0  4  .268 
  May 28, 2016  at  Oral Roberts   36  3  10  3  2  0  1  15  3  0  0  0  2  0  0  0  4  24  12  1  11  .269 
   Totals        1977  301  531  281  99  14  46  796  230  3  46  12  68  19  24  31  427  1510  592  73  491  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  at  Alabama A&M   9.0  8  7  5  6  10  2  0  1  0  0  0  1  0  9-7  1  0  1  5.00 
  Feb 20, 2016  at  Alabama A&M   10.0  12  6  5  3  10  0  1  0  1  1  0  2  0  7-6  2  0  1  4.74 
  Feb. 20,2016  at  Alabama A&M   7.0  3  1  1  4  10  0  1  0  0  0  1  0  0  8-1  3  0  1  3.81 
  Feb 21, 2016  at  Alabama A&M   8.0  7  6  5  6  8  1  0  1  2  0  0  1  0  4-6  3  1  1  4.24 
  Feb 26, 2016  at  Little Rock   9.0  4  2  2  7  9  1  0  0  3  0  0  2  0  4-2  4  1  2  3.77 
  Feb 27, 2016  at  Little Rock   9.0  8  7  5  4  3  1  1  0  0  0  0  0  0  9-7  5  1  3  3.98 
  Feb 27, 2016  at  Little Rock   8.0  13  8  6  6  10  1  0  0  3  0  0  1  0  6-8  5  2  3  4.35 
  Feb 28, 2016  at  Little Rock   9.0  12  6  5  1  5  4  0  2  0  0  0  0  0  9-6  6  2  3  4.43 
  Mar 04, 2016  at  UT Martin   9.0  14  5  5  5  6  1  0  0  1  0  2  1  0  6-5  7  2  3  4.50 
  Mar 05, 2016  at  UT Martin   9.0  6  2  1  3  7  2  0  0  1  0  0  1  0  4-2  8  2  4  4.14 
  Mar 05, 2016  at  UT Martin   10.0  7  3  2  6  6  1  0  0  1  0  0  1  0  2-3  8  3  4  3.90 
  Mar 06, 2016  at  UT Martin   8.0  13  12  11  7  6  5  1  1  3  0  4  1  0  7-12  8  4  4  4.54 
  Mar 07, 2016  at  Murray State   8.0  12  9  9  7  3  4  0  2  2  0  1  0  0  4-9  8  5  4  4.94 
  Mar 11, 2016  at  OHIO   9.0  6  1  0  4  13  1  0  0  4  0  1  1  0  7-1  9  5  4  4.57 
  Mar 12, 2016  at  OHIO   8.0  7  5  3  6  3  0  0  1  0  1  0  0  0  0-5  9  6  4  4.50 
  Mar 12, 2016  at  OHIO   8.0  9  7  7  3  6  2  1  1  1  0  1  1  0  2-7  9  7  4  4.70 
  Mar 16, 2016  at  Butler   8.0  9  4  4  2  3  1  0  0  0  0  2  1  0  1-4  9  8  4  4.68 
*  Mar 18, 2016  at  Omaha   8.0  13  14  11  9  6  3  0  0  1  0  1  1  0  7-14  9  9  4  5.08 
*  Mar 20, 2016  at  Omaha   8.0  13  9  9  4  6  1  1  2  2  0  2  1  0  5-9  9  10  4  5.33 
*  Mar 20, 2016  at  Omaha   8.0  11  7  7  5  2  5  1  0  0  0  2  1  0  0-7  9  11  4  5.45 
*  Mar 25, 2016  at  Oral Roberts   9.0  5  3  3  8  10  2  0  0  1  1  0  0  0  6-3  10  11  5  5.33 
*  Mar 26, 2016  at  Oral Roberts   8.0  5  5  5  6  5  0  0  1  0  1  0  0  1  2-5  10  12  5  5.34 
*  Mar 26, 2016  at  Oral Roberts   6.0  13  15  11  11  4  4  0  0  0  0  1  0  0  0-15  10  13  5  5.69 
  Mar 30, 2016    CLEARY   7.1  6  1  1  7  3  2  0  0  0  0  1  2  0  5-1  11  13  5  5.53 
  Mar 29, 2016    GOSHEN   9.0  7  2  2  3  8  0  0  0  0  0  0  1  0  10-2  12  13  5  5.37 
*  Apr 02, 2016  vs  South Dakota State   7.0  17  18  13  9  5  6  0  0  1  0  0  1  0  5-18  12  14  5  5.74 
*  Apr 03, 2016  vs  South Dakota State   9.0  10  9  7  5  3  2  0  0  1  0  2  0  0  3-9  12  15  5  5.79 
*  Apr 03, 2016  vs  South Dakota State   9.0  15  10  10  6  6  8  0  0  0  0  0  1  0  6-10  12  16  5  5.95 
  Apr 05, 2016  at  Chicago State   9.0  12  4  4  4  5  0  1  0  0  0  0  2  0  5-4  13  16  6  5.88 
*  Apr 09, 2016  at  North Dakota State   8.0  12  12  3  6  4  1  0  0  1  0  3  2  1  6-12  13  17  6  5.80 
*  Apr 09, 2016  at  North Dakota State   8.0  9  7  7  5  8  3  0  1  0  0  1  2  0  1-7  13  18  6  5.87 
*  Apr 10, 2016  at  North Dakota State   6.0  14  15  10  7  7  1  0  0  0  0  3  1  0  5-15  13  19  6  6.07 
  Apr 13, 2016    BUTLER   9.0  4  0  0  3  5  1  0  0  0  0  0  0  0  1-0  14  19  6  5.87 
*  Apr 15, 2016  at  Western Illinois   9.0  6  1  1  3  6  1  0  0  0  0  0  1  0  9-1  15  19  6  5.72 
*  Apr 16, 2016  at  Western Illinois   9.0  9  5  5  2  5  1  0  1  0  1  1  0  0  11-5  16  19  7  5.70 
*  Apr 17, 2016  at  Western Illinois   9.0  7  1  0  2  8  0  0  0  0  0  0  0  0  8-1  17  19  8  5.53 
  Apr 20, 2016    SAINT FRANCIS   9.0  7  2  2  1  8  2  0  1  0  0  1  1  0  3-2  18  19  9  5.42 
*  Apr 23, 2016    ORAL ROBERTS   9.0  8  10  8  7  7  0  0  0  1  0  0  0  1  4-10  18  20  9  5.50 
*  Apr 23, 2016    ORAL ROBERTS   9.0  5  2  2  4  6  1  0  1  1  0  0  0  0  4-2  19  20  10  5.40 
*  Apr 24, 2016    ORAL ROBERTS   9.0  18  14  12  5  8  1  0  2  2  0  1  0  0  6-14  19  21  10  5.58 
  Apr 27, 2016    IU SOUTH BEND   8.0  3  0  0  1  7  0  0  0  0  0  0  1  0  10-0  20  21  10  5.45 
*  Apr 29, 2016    OMAHA   9.0  2  0  0  1  9  0  0  0  1  0  1  0  0  2-0  21  21  11  5.31 
*  Apr 29, 2016    OMAHA   9.0  6  3  3  5  11  0  0  1  1  0  2  1  1  1-3  21  22  11  5.25 
*  Apr 30, 2016    OMAHA   9.0  9  3  3  5  11  2  0  0  1  0  0  1  1  2-3  21  23  11  5.20 
*  May 06, 2016  at  South Dakota State   8.0  12  13  12  12  8  3  0  1  5  0  1  0  1  12-13  21  24  11  5.37 
*  May 07, 2016  at  South Dakota State   9.0  7  5  4  5  2  2  0  0  1  0  0  0  0  7-5  22  24  12  5.34 
*  May 08, 2016  at  South Dakota State   7.0  9  7  7  4  6  4  0  2  0  0  0  0  0  18-7  23  24  12  5.40 
  May 10, 2016  at  Purdue   9.0  7  3  3  8  6  1  0  0  1  1  3  0  1  4-3  24  24  13  5.35 
*  May 14, 2016    NORTH DAKOTA STATE   9.0  7  2  1  3  3  1  0  0  1  0  0  2  0  3-2  25  24  13  5.26 
*  May 14, 2016    NORTH DAKOTA STATE   9.0  7  1  1  4  6  0  0  0  0  0  1  1  0  3-1  26  24  14  5.17 
*  May 15, 2016    NORTH DAKOTA STATE   9.0  4  1  1  2  8  0  2  0  0  0  0  0  1  2-1  27  24  15  5.08 
  May 17, 2016    PURDUE   9.0  9  5  5  7  4  0  0  0  1  0  0  1  0  6-5  28  24  16  5.08 
*  May 19, 2016    WESTERN ILLINOIS   9.0  10  3  3  4  4  2  0  0  1  0  2  0  0  4-3  29  24  16  5.04 
*  May 20, 2016    WESTERN ILLINOIS   9.0  6  0  0  2  6  1  0  0  0  0  1  2  0  2-0  30  24  17  4.94 
*  May 21, 2016    WESTERN ILLINOIS   9.0  7  3  1  3  11  1  0  0  1  0  1  0  0  6-3  31  24  18  4.86 
  May 25, 2016  vs  Omaha   9.0  15  6  6  3  7  2  0  1  3  1  2  0  0  8-6  32  24  19  4.88 
  May 26, 2016  at  Oral Roberts   9.0  9  5  5  2  4  3  0  2  1  0  0  1  0  6-5  33  24  20  4.89 
  May 28, 2016  at  Oral Roberts   9.0  8  4  4  0  2  1  0  2  0  0  0  0  0  1-4  33  25  20  4.87 
  May 28, 2016  at  Oral Roberts   8.0  18  14  13  4  2  3  0  2  2  1  0  2  0  3-14  33  26  20  5.02 
   Totals        503.1  531  335  281  277  370  98  10  29  53  8  45  43  8  301-335  33  26  20  5.02 

* = Summit game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2016  at  Alabama A&M   13-37  2-17  11-20  6-24  7-13  1-7  2-9  4-17  5-9  4-9  13 
  Feb 20, 2016  at  Alabama A&M   11-40  2-12  9-28  6-28  5-12  1-2  3-13  5-13  7-10  3-4  10 
  Feb. 20,2016  at  Alabama A&M   8-30  0-1  8-29  4-16  4-14  2-3  3-10  2-9  3-7  2-4  7 
  Feb 21, 2016  at  Alabama A&M   7-35  2-15  5-20  3-15  4-20  0-2  5-14  2-9  2-9  0-0  14 
  Feb 26, 2016  at  Little Rock   9-35  4-15  5-20  5-16  4-19  0-2  2-10  3-12  3-9  2-6  9 
  Feb 27, 2016  at  Little Rock   11-37  8-30  3-7  8-17  3-20  0-0  3-12  4-10  2-9  2-2  6 
  Feb 27, 2016  at  Little Rock   8-35  2-7  6-28  4-17  4-18  0-1  3-13  3-13  3-9  1-2  9 
  Feb 28, 2016  at  Little Rock   8-35  4-21  4-14  6-18  2-17  1-1  5-15  2-13  1-9  1-1  12 
  Mar 04, 2016  at  UT Martin   9-35  0-0  9-35  4-16  5-19  1-2  2-10  2-10  3-9  3-5  8 
  Mar 05, 2016  at  UT Martin   8-33  8-32  0-1  3-13  5-20  0-0  4-12  2-9  2-9  1-2  6 
  Mar 05, 2016  at  UT Martin   6-36  0-0  6-36  2-10  4-26  0-0  1-11  0-4  2-11  0-0  5 
  Mar 06, 2016  at  UT Martin   10-34  4-9  6-25  4-22  6-12  1-4  2-11  3-13  7-9  2-5  11 
  Mar 07, 2016  at  Murray State   3-31  0-9  3-22  1-15  2-16  0-0  0-9  1-6  2-9  2-3  6 
  Mar 11, 2016  at  OHIO   10-36  1-8  9-28  6-18  4-18  1-2  3-13  3-11  3-9  4-5  9 
  Mar 12, 2016  at  OHIO   4-28  0-0  4-28  1-7  3-21  0-0  3-11  0-1  3-9  0-0  3 
  Mar 12, 2016  at  OHIO   8-36  0-0  8-36  4-18  4-18  0-1  5-14  0-10  2-9  0-2  11 
  Mar 16, 2016  at  Butler   4-31  0-4  4-27  2-7  2-24  0-1  1-10  0-3  0-9  0-1  6 
*  Mar 18, 2016  at  Omaha   14-40  0-6  14-34  7-21  7-19  0-2  2-11  5-12  5-9  1-2  8 
*  Mar 20, 2016  at  Omaha   10-35  0-4  10-31  7-16  3-19  0-0  1-10  5-14  2-9  3-5  9 
*  Mar 20, 2016  at  Omaha   7-33  5-19  2-14  1-16  6-17  0-0  1-9  0-3  3-9  0-0  8 
