IPFW
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for IPFW (as of May 23, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Summit Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2015 at Alabama A&M W 15-5 15 14 1/ 5 8 3 8 1- 0- 0 0- 0- 0 R. Wells (W 1-0) 100 3:03
Feb 13, 2015 at Alabama A&M W 2-0 2 5 1/ 0 6 0 7 2- 0- 0 0- 0- 0 E. Miller (W 1-0) 100 1:55
Feb 14, 2015 at Alabama A&M 4-14 L 4 10 2/14 9 1 7 2- 1- 0 0- 0- 0 T. Storie (L 0-1) - 2:52
Feb 14, 2015 at Alabama A&M W 12-5 12 14 2/ 5 5 1 5 3- 1- 0 0- 0- 0 N. White (W) - 2:25
Feb 21, 2015 vs Murray State 1-4 L 1 4 3/ 4 5 1 7 3- 2- 0 0- 0- 0 R. Wells (L 1-1) 48 2:35
Feb 22, 2015 vs Murray State W 12-11 12 18 0/11 10 1 9 4- 2- 0 0- 0- 0 J. Weber (W 1-0) - 3:28
Feb 22, 2015 vs Murray State W 20-3 20 21 2/ 3 7 2 9 5- 2- 0 0- 0- 0 T. Storie (W 1-1) 65 3:49
Mar 01, 2015 vs Norfolk State W 8-4 8 12 1/ 4 5 2 9 6- 2- 0 0- 0- 0 K. Sorensen (W 1-0) - 3:41
Mar 01, 2015 vs Norfolk State W 10-3 10 7 3/ 3 5 1 ( 8) 7- 2- 0 0- 0- 0 N. White (W 2-0) - 3:15
Mar 02, 2015 vs Norfolk State 5-7 L 5 6 2/ 7 10 2 9 7- 3- 0 0- 0- 0 D. Davis (L 0-1) - 3 hr
Mar 02, 2015 vs Norfolk State W 12-4 12 12 0/ 4 9 2 7 8- 3- 0 0- 0- 0 T. Storie (W 2-1) - 2.5
Mar 07, 2015 at Butler 0-12 L 0 3 3/12 14 0 9 8- 4- 0 0- 0- 0 R. Wells (L 1-2) 50 2:40
Mar 08, 2015 at Butler W 10-8 10 15 2/ 8 8 1 9 9- 4- 0 0- 0- 0 Z. Dowden (W 1-0) 50 2:30
Mar 08, 2015 at Butler 6-7 L 6 9 4/ 7 12 0 9 9- 5- 0 0- 0- 0 B. Pease (L 0-1) - 2:30
*Mar 13, 2015 at Western Illinois 2-4 L 2 5 3/ 4 9 2 9 9- 6- 0 0- 1- 0 T. Storie (L 2-2) 173 2:27
*Mar 14, 2015 at Western Illinois W 6-3 6 7 1/ 3 8 3 9 10- 6- 0 1- 1- 0 R. Wells (W 2-2) 182 2:39
*Mar 15, 2015 at Western Illinois W 8-4 8 10 4/ 4 10 3 9 11- 6- 0 2- 1- 0 E. Miller (W 2-0) 182 2:55
*Mar 20, 2015 at Oral Roberts 7-14 L 7 9 2/14 12 1 9 11- 7- 0 2- 2- 0 T. Storie (L 2-3) 485 3:12
*Mar 21, 2015 at Oral Roberts 5-10 L 5 15 2/10 16 0 9 11- 8- 0 2- 3- 0 R. Wells (L 2-3) 478 3:01
*Mar 22, 2015 at Oral Roberts 4-12 L 4 5 2/12 11 1 9 11- 9- 0 2- 4- 0 E. Miller (L 2-1) 450 3:13
*Mar 27, 2015 SOUTH DAKOTA STATE 2-8 L 2 9 2/ 8 10 0 9 11-10- 0 2- 5- 0 T. Storie (L 2-4) 76 2:35
*Mar 28, 2015 SOUTH DAKOTA STATE 6-12 L 6 12 8/12 13 3 9 11-11- 0 2- 6- 0 R. Wells (L 2-4) 121 3:01
*Mar 29, 2015 SOUTH DAKOTA STATE 7-8 L 7 12 5/ 8 9 0 9 11-12- 0 2- 7- 0 J. Weber (L 1-1) 112 3:31
Apr 01, 2015 at Purdue 1-9 L 1 5 0/ 9 12 0 9 11-13- 0 2- 7- 0 B. Pease (L 0-2) 762 2:20
*Apr 03, 2015 NORTH DAKOTA STATE W 4-3 4 8 0/ 3 6 1 (11) 12-13- 0 3- 7- 0 J. Weber (W 2-1) 87 2:58
*Apr 04, 2015 NORTH DAKOTA STATE W 8-0 8 8 0/ 0 5 1 9 13-13- 0 4- 7- 0 R. Wells (W 3-4) 204 2:26
*Apr 05, 2015 NORTH DAKOTA STATE 7-18 L 7 9 3/18 18 1 9 13-14- 0 4- 8- 0 E. Miller (L 2-2) 182 4 p.
Apr 07, 2015 INDIANA TECH W 8-1 8 12 4/ 1 8 1 9 14-14- 0 4- 8- 0 K. Orwig (W 1-0) 57 3:05
*Apr 10, 2015 OMAHA W 7-6 7 12 2/ 6 12 1 9 15-14- 0 5- 8- 0 T. Storie (W 3-4) 187 2:40
*Apr 11, 2015 OMAHA 3-13 L 3 7 0/13 17 0 8 15-15- 0 5- 9- 0 R. Wells (L 3-5) 132 2:25
*Apr 12, 2015 OMAHA W 5-2 5 6 1/ 2 6 1 9 16-15- 0 6- 9- 0 E. Miller (W 3-2) 131 2:30
Apr 14, 2015 ST. FRANCIS W 5-0 5 8 0/ 0 7 2 9 17-15- 0 6- 9- 0 K. Orwig (W 2-0) 87 2:20
Apr 15, 2015 at Purdue 5-14 L 5 5 1/14 13 1 9 17-16- 0 6- 9- 0 B. Pease (L 0-3) 654 3:15
*Apr 17, 2015 WESTERN ILLINOIS W 5-2 5 7 2/ 2 7 1 9 18-16- 0 7- 9- 0 T. Storie (W 4-4) 142 2:30
*Apr 17, 2015 WESTERN ILLINOIS W 3-2 3 3 0/ 2 9 1 9 19-16- 0 8- 9- 0 J. Weber (W 3-1) 145 2:25
*Apr 18, 2015 WESTERN ILLINOIS W 7-1 7 10 1/ 1 4 0 9 20-16- 0 9- 9- 0 E. Miller (W 5-2) 247 2:45
Apr 21, 2015 HOLY CROSS (IND.) W 24-8 24 21 1/ 8 9 3 7 21-16- 0 9- 9- 0 B. Pease (W 1-3) 78 2:30
*Apr 24, 2015 at Omaha W 5-2 5 8 0/ 2 8 1 9 22-16- 0 10- 9- 0 C. O'Neal (W 1-0) 376 2:31
*Apr 25, 2015 at Omaha W 10-6 10 15 0/ 6 9 0 9 23-16- 0 11- 9- 0 R. Wells (W 4-5) 218 3:48
*Apr 26, 2015 at Omaha W 7-1 7 10 1/ 1 5 2 9 24-16- 0 12- 9- 0 E. Miller (W 5-2) 303 2:35
Apr 29, 2015 GOSHEN W 13-8 13 11 5/ 8 16 1 9 25-16- 0 12- 9- 0 C. O'Neal (W 2-0) 112 3:15
*May 01, 2015 at North Dakota State 4-6 L 4 9 0/ 6 13 1 9 25-17- 0 12-10- 0 T. Storie (L 4-5) 262 2:47
*May 02, 2015 at North Dakota State 12-13 L 12 18 1/13 22 1 (12) 25-18- 0 12-11- 0 J. Weber (L 3-2) 243 4:19
*May 03, 2015 at North Dakota State 1-2 L 1 3 1/ 2 6 0 9 25-19- 0 12-12- 0 E. Miller (L 5-3) 157 2:15
May 06, 2015 at Ball State 5-6 L 5 8 0/ 6 11 1 9 25-20- 0 12-12- 0 Z. Dowden (L 1-1) 230 2:55
*May 08, 2015 ORAL ROBERTS 3-13 L 3 6 1/13 16 0 7 25-21- 0 12-13- 0 T. Storie (L 4-6) 89 2:30
*May 08, 2015 ORAL ROBERTS 3-4 L 3 11 0/ 4 9 1 9 25-22- 0 12-14- 0 R. Wells (L 4-6) 107 3:15
*May 09, 2015 ORAL ROBERTS 3-14 L 3 6 4/14 13 2 7 25-23- 0 12-15- 0 E. Miller (L 5-4) 115 3:00
*May 14, 2015 at South Dakota State W 7-2 7 6 0/ 2 7 4 9 26-23- 0 13-15- 0 E. Miller (W 6-4) 154 3:05
*May 15, 2015 at South Dakota State 0-15 L 0 6 4/15 9 0 7 26-24- 0 13-16- 0 T. Storie (L 4-7) 168 2:11
May 20, 2015 at South Dakota State 3-7 L 3 5 0/ 7 10 0 9 26-25- 0 13-16- 0 E. Miller (L 6-5) 936 2:35
May 21, 2015 vs North Dakota State W 15-5 15 19 1/ 5 7 2 9 27-25- 0 13-16- 0 R. Wells (W 5-6) 274 2:55
May 22, 2015 at South Dakota State W 6-5 6 9 0/ 5 10 0 9 28-25- 0 13-16- 0 J. Weber (W 4-2) 749 3:08
May 23, 2015 ORAL ROBERTS 0-6 L 0 4 4/ 6 9 0 9 28-26- 0 13-16- 0 T. Storie (L 4-8) 187 2:54
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for IPFW (as of May 23, 2015)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2015 at Alabama A&M 39 15 14 15 1 2 1 5 0 0 0 1 0 1 1 10 24 13 1 .359
Feb 13, 2015 at Alabama A&M 24 2 5 2 1 1 0 1 0 0 1 0 0 0 0 5 21 6 1 .302
Feb 14, 2015 at Alabama A&M 30 4 10 4 1 1 0 2 0 1 0 3 1 0 0 8 18 9 2 .312
Feb 14, 2015 at Alabama A&M 29 12 14 11 6 0 2 3 0 1 0 1 0 0 0 8 15 6 2 .352
Feb 21, 2015 vs Murray State 24 1 4 1 0 0 1 2 0 0 0 0 1 0 1 8 18 6 3 .322
Feb 22, 2015 vs Murray State 41 12 18 12 3 1 1 4 0 0 0 1 1 0 1 10 27 15 0 .348
Feb 22, 2015 vs Murray State 46 20 21 19 2 0 3 10 0 1 0 2 0 2 0 11 27 4 2 .369
Mar 01, 2015 vs Norfolk State 40 8 12 7 3 0 1 8 0 2 0 2 0 0 0 14 27 6 1 .359
Mar 01, 2015 vs Norfolk State 29 10 7 7 1 0 1 9 0 0 2 4 1 0 0 10 24 9 3 .348
Mar 02, 2015 vs Norfolk State 30 5 6 4 1 0 1 4 0 1 0 0 1 1 2 5 27 16 2 .334
Mar 02, 2015 vs Norfolk State 30 12 12 11 4 2 0 5 0 0 0 1 0 1 0 0 21 9 0 .340
Mar 07, 2015 at Butler 30 0 3 0 1 0 0 2 0 0 0 1 0 0 0 13 24 8 3 .321
Mar 08, 2015 at Butler 39 10 15 10 2 0 1 3 0 0 1 1 0 1 1 4 27 12 2 .327
Mar 08, 2015 at Butler 34 6 9 6 2 0 2 2 0 0 0 1 1 0 1 7 24 10 4 .323
Mar 13, 2015 at *Western Illinois 33 2 5 1 0 0 0 2 0 1 0 2 0 0 1 7 24 11 3 .311
Mar 14, 2015 at *Western Illinois 36 6 7 4 1 0 0 4 0 4 0 0 0 1 0 9 27 12 1 .303
Mar 15, 2015 at *Western Illinois 39 8 10 6 3 0 1 4 0 2 0 1 0 0 1 14 27 9 4 .300
Mar 20, 2015 at *Oral Roberts 34 7 9 7 1 1 1 4 0 0 0 0 0 0 0 12 24 9 2 .298
Mar 21, 2015 at *Oral Roberts 39 5 15 4 1 0 0 1 0 0 0 1 0 0 2 6 24 5 2 .303
Mar 22, 2015 at *Oral Roberts 32 4 5 4 2 0 0 5 0 0 0 3 0 1 0 8 24 11 2 .296
Mar 27, 2015 *SOUTH DAKOTA STATE 33 2 9 2 3 0 0 2 0 0 0 0 0 0 2 6 27 11 2 .295
Mar 28, 2015 *SOUTH DAKOTA STATE 38 6 12 6 1 0 0 2 0 1 1 1 0 0 1 9 27 12 8 .296
Mar 29, 2015 *SOUTH DAKOTA STATE 38 7 12 7 0 0 1 5 0 0 0 1 0 0 0 14 27 10 5 .297
Apr 01, 2015 at Purdue 29 1 5 1 0 0 1 3 0 0 0 2 0 0 1 9 24 14 0 .293
Apr 03, 2015 *NORTH DAKOTA STATE 39 4 8 3 2 1 0 3 0 1 0 1 0 1 0 7 33 12 0 .289
Apr 04, 2015 *NORTH DAKOTA STATE 31 8 8 8 1 0 1 4 0 0 0 0 1 0 1 8 27 7 0 .288
Apr 05, 2015 *NORTH DAKOTA STATE 35 7 9 6 1 0 2 1 0 0 0 1 0 1 1 10 27 6 3 .287
Apr 07, 2015 INDIANA TECH 32 8 12 8 3 0 0 10 0 0 1 0 0 1 2 5 27 14 4 .290
Apr 10, 2015 *OMAHA 33 7 12 7 3 0 1 3 0 0 0 1 1 0 2 8 27 10 2 .292
Apr 11, 2015 *OMAHA 28 3 7 3 0 0 0 3 0 0 0 0 0 1 2 3 24 12 0 .291
Apr 12, 2015 *OMAHA 29 5 6 5 1 0 0 3 0 0 0 1 0 0 1 10 27 7 1 .289
Apr 14, 2015 ST. FRANCIS 31 5 8 3 2 0 0 5 0 4 0 3 1 1 0 5 27 13 0 .288
Apr 15, 2015 at Purdue 31 5 5 5 1 0 1 6 0 0 0 0 0 0 2 11 24 9 1 .284
Apr 17, 2015 *WESTERN ILLINOIS 32 5 7 4 0 0 1 7 0 0 0 1 0 0 0 14 27 7 2 .282
Apr 17, 2015 *WESTERN ILLINOIS 25 3 3 2 0 0 0 6 0 1 0 5 0 1 1 10 27 11 0 .279
Apr 18, 2015 *WESTERN ILLINOIS 30 7 10 6 1 1 0 3 0 1 0 2 0 2 1 8 27 11 1 .280
Apr 21, 2015 HOLY CROSS (IND.) 38 24 21 22 6 1 3 9 0 1 0 0 0 2 1 4 21 6 1 .289
Apr 24, 2015 at *Omaha 35 5 8 4 1 0 0 4 0 1 0 0 0 0 0 14 27 10 0 .287
Apr 25, 2015 at *Omaha 38 10 15 10 4 0 0 9 0 0 0 0 1 1 1 7 27 13 0 .290
Apr 26, 2015 at *Omaha 35 7 10 7 1 0 2 6 0 1 0 2 1 1 1 7 27 13 1 .290
Apr 29, 2015 GOSHEN 33 13 11 13 2 1 2 9 0 3 1 1 1 1 0 5 27 12 5 .291
May 01, 2015 at *North Dakota State 33 4 9 4 2 0 1 5 0 0 0 0 0 0 2 9 24 13 0 .291
May 02, 2015 at *North Dakota State 53 12 18 10 3 0 2 2 0 1 1 0 1 0 0 5 34 16 1 .292
May 03, 2015 at *North Dakota State 28 1 3 1 1 1 0 2 0 0 0 0 0 0 1 6 24 10 1 .289
May 06, 2015 at Ball State 32 5 8 5 1 1 2 4 0 0 0 1 1 1 1 7 26 9 0 .288
May 08, 2015 *ORAL ROBERTS 24 3 6 3 0 1 1 1 0 0 0 0 0 2 1 6 21 7 1 .287
May 08, 2015 *ORAL ROBERTS 37 3 11 2 3 0 0 5 1 0 0 1 1 0 0 12 27 6 0 .288
May 09, 2015 *ORAL ROBERTS 26 3 6 3 3 0 0 1 0 0 0 1 1 0 1 9 21 8 4 .287
May 14, 2015 at *South Dakota State 35 7 6 7 2 0 1 9 0 0 0 1 0 1 0 10 27 6 0 .284
May 15, 2015 at *South Dakota State 26 0 6 0 0 0 0 2 0 0 0 1 0 0 1 7 18 8 4 .283
May 20, 2015 at South Dakota State 31 3 5 3 2 0 1 3 0 0 1 2 0 0 1 9 24 12 0 .281
May 21, 2015 vs North Dakota State 43 15 19 14 2 0 1 5 0 1 0 1 0 0 1 6 27 14 1 .285
May 22, 2015 at South Dakota State 33 6 9 6 2 0 2 3 0 0 0 1 2 0 0 6 27 11 0 .285
May 23, 2015 ORAL ROBERTS 30 0 4 0 1 0 0 1 0 0 0 0 0 0 0 9 27 12 4 .282
Totals 1802 353 509 325 91 15 42 226 1 29 9 56 18 25 40 444 1359 538 92 .282
The Automated ScoreBook
Team Game-by-Game for IPFW (as of May 23, 2015)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2015 at Alabama A&M 8.0 8 5 5 5 5 3 1 1 0 0 0 2 0 15-5 1-0 0 5.62
Feb 13, 2015 at Alabama A&M 7.0 6 0 0 2 9 2 0 0 0 0 0 0 0 2-0 2-0 1 3.00
Feb 14, 2015 at Alabama A&M 6.0 9 14 10 12 5 4 0 0 2 0 1 1 0 4-14 2-1 1 6.43
Feb 14, 2015 at Alabama A&M 5.0 5 5 5 4 3 0 0 0 1 0 2 1 0 12-5 3-1 1 6.92
Feb 21, 2015 vs Murray State 6.0 5 4 2 6 9 3 1 0 2 0 1 0 0 1-4 3-2 1 6.19
Feb 22, 2015 vs Murray State 9.0 10 11 11 8 7 2 1 1 0 0 4 0 0 12-11 4-2 1 7.24
Feb 22, 2015 vs Murray State 9.0 7 3 2 9 10 1 0 1 3 0 2 0 0 20-3 5-2 1 6.30
Mar 01, 2015 vs Norfolk State 9.0 5 4 2 9 10 0 1 0 0 0 1 0 0 8-4 6-2 2 5.64
Mar 01, 2015 vs Norfolk State 8.0 5 3 2 9 10 1 0 0 3 0 1 0 1 10-3 7-2 2 5.24
Mar 02, 2015 vs Norfolk State 9.0 10 7 4 7 12 1 0 0 3 0 1 0 0 5-7 7-3 2 5.09
Mar 02, 2015 vs Norfolk State 7.0 9 4 4 3 3 2 0 0 0 0 0 0 0 12-4 8-3 2 5.10
Mar 07, 2015 at Butler 8.0 14 12 9 4 7 5 0 1 0 0 2 1 0 0-12 8-4 2 5.54
Mar 08, 2015 at Butler 9.0 8 8 6 10 10 1 0 1 2 0 0 0 0 10-8 9-4 3 5.58
Mar 08, 2015 at Butler 8.0 12 7 5 3 8 2 0 0 1 1 2 0 0 6-7 9-5 3 5.58
Mar 13, 2015 at *Western Illinois 8.0 9 4 1 2 2 2 0 0 2 0 1 1 0 2-4 9-6 3 5.28
Mar 14, 2015 at *Western Illinois 9.0 8 3 2 2 7 1 0 0 0 0 0 1 0 6-3 10-6 4 5.04
Mar 15, 2015 at *Western Illinois 9.0 10 4 2 1 9 1 0 1 0 0 3 1 0 8-4 11-6 5 4.84
Mar 20, 2015 at *Oral Roberts 8.0 12 14 12 7 2 2 0 1 1 0 1 0 0 7-14 11-7 5 5.32
Mar 21, 2015 at *Oral Roberts 8.0 16 10 8 6 6 4 0 0 4 1 0 0 0 5-10 11-8 5 5.52
Mar 22, 2015 at *Oral Roberts 8.0 11 12 11 6 6 3 0 0 1 0 1 0 0 4-12 11-9 5 5.87
Mar 27, 2015 *SOUTH DAKOTA STATE 9.0 10 8 7 6 5 5 0 0 1 0 0 0 0 2-8 11-10 5 5.93
Mar 28, 2015 *SOUTH DAKOTA STATE 9.0 13 12 7 2 7 5 0 0 0 0 1 0 0 6-12 11-11 5 5.98
Mar 29, 2015 *SOUTH DAKOTA STATE 9.0 9 8 3 3 9 0 0 0 5 1 2 0 0 7-8 11-12 5 5.84
Apr 01, 2015 at Purdue 8.0 12 9 9 7 1 0 0 2 1 0 2 2 0 1-9 11-13 5 6.02
Apr 03, 2015 *NORTH DAKOTA STATE 11.0 6 3 3 5 11 0 0 0 0 1 1 0 0 4-3 12-13 5 5.82
Apr 04, 2015 *NORTH DAKOTA STATE 9.0 5 0 0 3 11 1 0 0 1 0 1 1 0 8-0 13-13 5 5.58
Apr 05, 2015 *NORTH DAKOTA STATE 9.0 18 18 13 8 8 1 0 1 2 3 0 0 0 7-18 13-14 5 5.88
Apr 07, 2015 INDIANA TECH 9.0 8 1 1 5 8 1 0 0 2 0 1 0 0 8-1 14-14 5 5.69
Apr 10, 2015 *OMAHA 9.0 12 6 3 1 7 3 0 0 1 0 3 1 0 7-6 15-14 6 5.59
Apr 11, 2015 *OMAHA 8.0 17 13 13 0 3 1 0 0 2 0 2 0 0 3-13 15-15 6 5.88
Apr 12, 2015 *OMAHA 9.0 6 2 1 3 15 1 0 0 2 0 0 1 0 5-2 16-15 7 5.71
Apr 14, 2015 ST. FRANCIS 9.0 7 0 0 1 8 2 0 0 0 0 2 0 0 5-0 17-15 8 5.52
Apr 15, 2015 at Purdue 8.0 13 14 14 7 6 3 0 2 1 0 1 1 0 5-14 17-16 8 5.81
Apr 17, 2015 *WESTERN ILLINOIS 9.0 7 2 1 1 6 1 0 0 0 0 0 0 0 5-2 18-16 9 5.66
Apr 17, 2015 *WESTERN ILLINOIS 9.0 9 2 2 2 4 1 0 0 1 0 3 3 0 3-2 19-16 9 5.55
Apr 18, 2015 *WESTERN ILLINOIS 9.0 4 1 1 6 13 1 0 0 3 0 1 1 0 7-1 20-16 9 5.41
Apr 21, 2015 HOLY CROSS (IND.) 7.0 9 8 7 3 9 3 0 3 0 0 0 0 0 24-8 21-16 9 5.49
Apr 24, 2015 at *Omaha 9.0 8 2 2 3 8 1 0 1 0 0 0 1 0 5-2 22-16 10 5.39
Apr 25, 2015 at *Omaha 9.0 9 6 6 6 7 0 0 0 2 0 1 1 0 10-6 23-16 11 5.41
Apr 26, 2015 at *Omaha 9.0 5 1 1 2 14 1 0 0 1 0 1 2 0 7-1 24-16 11 5.29
Apr 29, 2015 GOSHEN 9.0 16 8 7 6 9 2 1 0 1 0 1 0 0 13-8 25-16 11 5.34
May 01, 2015 at *North Dakota State 8.0 13 6 6 3 4 1 0 0 0 0 2 1 0 4-6 25-17 11 5.37
May 02, 2015 at *North Dakota State 11.1 22 13 13 7 10 6 1 0 4 0 1 0 0 12-13 25-18 11 5.52
May 03, 2015 at *North Dakota State 8.0 6 2 2 1 10 0 0 0 1 0 2 0 0 1-2 25-19 11 5.45
May 06, 2015 at Ball State 8.2 11 6 6 5 6 2 0 1 0 0 1 0 1 5-6 25-20 11 5.47
May 08, 2015 *ORAL ROBERTS 7.0 16 13 10 5 4 2 1 2 3 0 2 3 0 3-13 25-21 11 5.60
May 08, 2015 *ORAL ROBERTS 9.0 9 4 4 7 9 3 0 1 0 0 0 1 0 3-4 25-22 11 5.57
May 09, 2015 *ORAL ROBERTS 7.0 13 14 11 5 5 4 0 0 1 0 2 1 0 3-14 25-23 11 5.72
May 14, 2015 at *South Dakota State 9.0 7 2 2 5 11 1 1 0 1 0 0 0 0 7-2 26-23 11 5.64
May 15, 2015 at *South Dakota State 6.0 9 15 9 11 6 0 0 0 2 0 0 0 0 0-15 26-24 11 5.75
May 20, 2015 at South Dakota State 8.0 10 7 7 4 7 2 0 0 3 0 1 1 0 3-7 26-25 11 5.79
May 21, 2015 vs North Dakota State 9.0 7 5 5 4 5 0 1 1 1 0 2 1 0 15-5 27-25 11 5.77
May 22, 2015 at South Dakota State 9.0 10 5 5 9 8 2 0 0 1 0 1 1 0 6-5 28-25 12 5.76
May 23, 2015 ORAL ROBERTS 9.0 9 6 5 5 4 2 0 2 1 0 0 0 1 0-6 28-26 12 5.74
Totals 453.0 524 356 289 266 398 98 9 23 69 7 60 31 3 353-356 28-26 12 5.74
* = Summit game
Individual Game-by-Game