IPFW

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Summit  Pitcher of record  Attend  Time 
  Feb 15, 2014  at  Alabama A&M-1  W  5-2       5-11-0  /  2-4-3  9   1-0-0  0-0-0   B. Pease (W 1-0)  113  1:34 
  Feb 15, 2014  at  Alabama A&M-2    1-5  L     1-4-0  /  5-9-1  7   1-1-0  0-0-0   S. Danielak (L 0-1)  95  4:15 
  Feb 16, 2014  at  Alabama A&M-1  W  10-5       10-10-1  /  5-11-1  9   2-1-0  0-0-0   K. Kimball (W 1-0)  35  2:15 
  Feb 16, 2014  at  Alabama A&M-2    4-11  L     4-8-0  /  11-13-0  7   2-2-0  0-0-0   C. O'Neal (L 0-1)  35   
  Feb 21, 2014  at  Southeast Missouri    0-18  L     0-4-3  /  18-19-1  9   2-3-0  0-0-0   B. Pease (L 1-1)  339  3:28 
  Feb 22, 2014  at  Southeast Missouri    6-7  L     6-10-1  /  7-8-0  9   2-4-0  0-0-0   C. Lawhead (L 0-1)  563  3:05 
  Feb 23, 2014  at  Southeast Missouri    4-6  L     4-7-2  /  6-10-2  9   2-5-0  0-0-0   N. White (L 0-1)  203  2:56 
  Feb 28, 2014  vs  Illinois-Chicago    6-14  L     6-12-3  /  14-13-0  9   2-6-0  0-0-0   C. Lawhead (L 0-2)  104  3:38 
  Mar 01, 2014  vs  Missouri  W  11-8       11-16-2  /  8-8-1  9   3-6-0  0-0-0   K. Kimball (W 2-0)  89  3:07 
  Mar 01, 2014  at  UALR    1-3  L     1-3-1  /  3-5-1  9   3-7-0  0-0-0   B. Phelps (L 0-1)  202  2:10 
  Mar 07, 2014  at  Butler    3-9  L     3-5-1  /  9-12-2  9   3-8-0  0-0-0   D. Davis (L 0-1)  68  2:39 
  Mar 08, 2014  at  Butler    4-6  L     4-9-0  /  6-11-0  9   3-9-0  0-0-0   K. Kimball (L 2-1)  55  2:56 
  Mar 09, 2014  at  Butler    9-10  L     9-13-2  /  10-9-1  9   3-10-0  0-0-0   N. White (L 0-2)  124  2:52 
  Mar 14, 2014  vs  Ball State-1  W  11-3       11-18-0  /  3-7-0  9   4-10-0  0-0-0   Z. Mishler (W 1-0)  36  2:53 
  Mar 14, 2014  vs  Ball State-2    1-3  L     1-4-3  /  3-8-1  9   4-11-0  0-0-0   K. Kimball (L 2-2)  38  2:30 
  Mar 15, 2014  vs  Ball State-1    2-15  L     2-8-0  /  15-19-2  9   4-12-0  0-0-0   D. Davis (L 0-2)  273  3:25 
  Mar 15, 2014  vs  Ball State-2    2-9  L     2-8-3  /  9-15-0  9   4-13-0  0-0-0   S. Danielak (L 0-2)  179  3:15 
  Mar 21, 2014  at  Eastern Illinois    5-10  L     5-11-4  /  10-15-0  9   4-14-0  0-0-0   K. Sorensen (L 0-1)  403  2:55 
  Mar 22, 2014  at  Eastern Illinois  W  14-3       14-17-0  /  3-9-2  9   5-14-0  0-0-0   C. Lawhead (W 1-2)  312  3:15 
  Mar 23, 2014  at  Eastern Illinois    8-15  L     8-9-1  /  15-15-2  9   5-15-0  0-0-0   K. Kimball (L 2-3)  241  2:58 
  Mar 26, 2014  at  Purdue    1-7  L     1-12-1  /  7-11-0  9   5-16-0  0-0-0   N. White (L 0-3)  631  2:55 
*  Mar 28, 2014    NORTH DAKOTA STATE-1  W  8-2       8-11-0  /  2-7-1  7   6-16-0  1-0-0   R. Wells (W 1-0)  20  2:13 
*  Mar 28, 2014    NORTH DAKOTA STATE-2  W  3-2       3-7-0  /  2-7-2  9   7-16-0  2-0-0   D. Davis (W 1-2)  24  2:17 
  Mar 30, 2014  at  Holy Cross (IN)-1  W  17-5       17-16-1  /  5-7-0  7   8-16-0  2-0-0   S. Danielak (W 1-2)  55  2:40 
  Mar 30, 2014  at  Holy Cross (IN)-2  W  13-0       13-14-1  /  0-4-4  7   9-16-0  2-0-0   N. White (W 1-3)  25  2:35 
  Apr 01, 2014    BUTLER  W  10-8       10-14-4  /  8-12-2  9   10-16-0  2-0-0   B. Phelps (W 1-1)  127  3:01 
*  Apr 05, 2014  at  Omaha-1  W  4-3       4-9-3  /  3-4-0  7   11-16-0  3-0-0   R. Wells (W 2-0)  345  2:15 
*  Apr 05, 2014  at  Omaha-2  W  10-6       10-15-2  /  6-12-4  9   12-16-0  4-0-0   B. Phelps (W 2-1)  -  3:20 
*  Apr 06, 2014  at  South Dakota State-1    1-2  L     1-7-1  /  2-3-2  7   12-17-0  4-1-0   N. White (L 1-4)  -  1:57 
*  Apr 06, 2014  at  South Dakota State-2  W  9-5       9-12-2  /  5-8-3  9   13-17-0  5-1-0   K. Sorensen (W 1-1)  237  3:24 
*  Apr 12, 2014    WESTERN ILLINOIS-1    0-3  L     0-5-1  /  3-5-1  7   13-18-0  5-2-0   R. Wells (L 2-1)  186  2:26 
*  Apr 12, 2014    WESTERN ILLINOIS-2  W  9-8       9-8-1  /  8-14-0  9   14-18-0  6-2-0   C. Lawhead (W 2-2)  116  3:05 
  Apr 13, 2014    WESTERN ILLINOIS-1    14-21  L     14-16-3  /  21-20-1  7   14-19-0  6-2-0   N. White (L 1-5)  85  3:24 
  Apr 13, 2014    WESTERN ILLINOIS-2    9-11  L     9-15-0  /  11-15-2  7   14-20-0  6-2-0   S. Danielak (L 1-3)  70  2:50 
*  Apr 18, 2014    SOUTH DAKOTA STATE    1-11  L     1-5-1  /  11-14-1  8   14-21-0  6-3-0   R. Wells (L 2-2)  166  2:51 
*  Apr 19, 2014    SOUTH DAKOTA STATE-1    2-3  L     2-7-4  /  3-4-1  (9)   14-22-0  6-4-0   C. Lawhead (L 2-3)  116  2:46 
*  Apr 19, 2014    SOUTH DAKOTA STATE-2    0-3  L     0-3-2  /  3-6-0  7   14-23-0  6-5-0   N. White (L 1-6)  96  2:00 
*  Apr 20, 2014    SOUTH DAKOTA STATE  W  12-2       12-8-1  /  2-7-0  7   15-23-0  7-5-0   S. Danielak (W 2-3)  87  2:31 
*  Apr 25, 2014  at  Western Illinois-1    2-3  L     2-6-1  /  3-4-1  7   15-24-0  7-6-0   C. Lawhead (L 2-4)  247  2:15 
*  Apr 25, 2014  at  Western Illinois-2    4-5  L     4-9-3  /  5-9-1  9   15-25-0  7-7-0   D. Davis (L 1-3)  247  2:35 
*  Apr 26, 2014  at  Western Illinois-1  W  7-6       7-9-0  /  6-11-0  (10)   16-25-0  8-7-0   Z. Mishler (W 2-0)  326  3:25 
*  Apr 26, 2014  at  Western Illinois-2    2-9  L     2-7-1  /  9-14-1  7   16-26-0  8-8-0   R. Wells (L 2-3)  326  2:10 
*  May 02, 2014    NORTH DAKOTA STATE  W  11-10       11-16-2  /  10-8-3  9   17-26-0  9-8-0   C. Lawhead (W 3-4)  164  3:15 
*  May 03, 2014    NORTH DAKOTA STATE-1    10-11  L     10-12-4  /  11-15-3  7   17-27-0  9-9-0   Z. Mishler (L 2-1)  114  2:58 
*  May 03, 2014    NORTH DAKOTA STATE-2    0-12  L     0-5-4  /  12-12-0  8   17-28-0  9-10-0   D. Davis (L 1-4)  68  2:15 
*  May 04, 2014    NORTH DAKOTA STATE  W  8-4       8-7-1  /  4-12-2  9   18-28-0  10-10-0   R. Wells (W 3-3)  117  3:09 
*  May 09, 2014  at  Omaha-1    3-6  L     3-5-1  /  6-9-3  7   18-29-0  10-11-0   C. Lawhead (L 3-5)  295  2:17 
*  May 09, 2014  at  Omaha-2  W  5-3       5-12-2  /  3-6-1  (10)   19-29-0  11-11-0   Z. Mishler (W 3-1)  295  2:46 
*  May 10, 2014  at  Omaha-1    5-8  L     5-10-3  /  8-10-1  7   19-30-0  11-12-0   D. Davis (L 1-4)  373  2:36 
*  May 10, 2014  at  Omaha-2    6-13  L     6-16-0  /  13-16-0  9   19-31-0  11-13-0   S. Danielak (L 2-4)  373  3:16 
  May 16, 2014    SOUTHEAST MISSOURI-1    3-6  L     3-4-2  /  6-8-2  9   19-32-0  11-13-0   Z. Mishler (L 3-2)  90  2:43 
  May 16, 2014    SOUTHEAST MISSOURI-2    7-9  L     7-11-1  /  9-13-0  9   19-33-0  11-13-0   C. O'Neal (L 0-2)  85  3:17 
  May 17, 2014    SOUTHEAST MISSOURI    6-8  L     6-15-1  /  8-12-1  9   19-34-0  11-13-0   D. Davis (L 1-6)  153  3:25 
  May 22, 2014  vs  Western Illinois    7-8  L     7-14-1  /  8-13-0  (10)   19-35-0  11-13-0   B. Phelps (L 2-2)  358  3:50 
  May 23, 2014  vs  South Dakota State    3-6  L     3-10-0  /  6-6-0  9   19-36-0  11-13-0   N. White (L 1-7)  461  2:26 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2014  at  Alabama A&M   34  5  11  5  2  1  0  15  5  0  2  2  1  0  1  0  8  27  8  0  9  .324 
  Feb 15, 2014  at  Alabama A&M   25  1  4  1  1  0  0  5  1  0  2  0  1  0  0  0  2  18  7  0  5  .254 
  Feb 16, 2014  at  Alabama A&M   33  10  10  9  0  0  1  13  10  0  3  1  1  2  1  0  4  27  10  1  10  .272 
  Feb 16, 2014  at  Alabama A&M   27  4  8  4  2  0  0  10  4  0  0  0  3  0  0  0  6  18  9  0  9  .277 
  Feb 21, 2014  at  Southeast Missouri   29  0  4  0  1  0  0  5  1  0  0  1  0  1  0  0  15  24  8  3  4  .250 
  Feb 22, 2014  at  Southeast Missouri   37  6  10  6  1  1  1  16  2  0  1  0  1  0  0  0  14  24  12  1  7  .254 
  Feb 23, 2014  at  Southeast Missouri   34  4  7  2  0  0  0  7  7  0  2  0  0  0  0  0  6  24  8  2  10  .247 
  Feb 28, 2014  vs  Illinois-Chicago   38  6  12  6  1  0  1  16  5  0  1  0  5  0  0  2  6  27  11  3  15  .257 
  Mar 01, 2014  vs  Missouri   42  11  16  8  5  0  1  24  3  0  0  1  0  1  0  0  5  27  9  2  8  .274 
  Mar 01, 2014  at  UALR   28  1  3  1  0  0  0  3  4  0  0  0  0  0  0  3  8  24  11  1  4  .260 
  Mar 07, 2014  at  Butler   32  3  5  3  1  0  1  9  6  0  1  0  1  0  1  1  6  24  12  1  10  .251 
  Mar 08, 2014  at  Butler   34  4  9  4  1  0  0  10  3  0  6  0  0  0  1  0  10  24  13  0  7  .252 
  Mar 09, 2014  at  Butler   37  9  13  8  1  0  3  23  2  0  3  1  0  1  0  0  10  24  8  2  4  .260 
  Mar 14, 2014  vs  Ball State   40  11  18  11  1  0  4  31  3  0  0  0  0  0  1  1  6  27  8  0  6  .277 
  Mar 14, 2014  vs  Ball State   30  1  4  0  0  0  0  4  2  0  0  0  1  0  0  1  11  24  9  3  5  .268 
  Mar 15, 2014  vs  Ball State   36  2  8  2  1  0  0  9  1  0  0  0  1  0  0  0  11  24  8  0  9  .265 
  Mar 15, 2014  vs  Ball State   35  2  8  2  0  0  2  14  2  0  0  0  0  0  0  0  8  24  10  3  8  .263 
  Mar 21, 2014  at  Eastern Illinois   37  5  11  5  1  0  1  15  4  1  0  0  0  0  0  0  10  24  9  4  9  .265 
  Mar 22, 2014  at  Eastern Illinois   44  14  17  12  2  0  3  28  7  0  1  0  0  0  1  0  10  27  4  0  11  .273 
  Mar 23, 2014  at  Eastern Illinois   35  8  9  6  2  0  0  11  2  1  0  0  0  1  1  0  10  24  10  1  4  .272 
  Mar 26, 2014  at  Purdue   36  1  12  1  2  0  0  14  4  0  0  0  3  0  0  2  7  24  7  1  15  .275 
*  Mar 28, 2014    NORTH DAKOTA STATE   26  8  11  8  2  2  0  17  7  0  0  1  0  0  1  2  4  21  3  0  8  .280 
*  Mar 28, 2014    NORTH DAKOTA STATE   29  3  7  2  1  0  0  8  5  0  0  0  1  1  0  1  8  27  12  0  9  .279 
  Mar 30, 2014  at  Holy Cross (IN)   35  17  16  17  2  2  2  28  9  0  0  0  5  0  2  0  7  21  7  1  13  .287 
  Mar 30, 2014  at  Holy Cross (IN)   36  13  14  12  5  1  0  21  7  0  0  1  1  0  1  1  3  21  7  1  11  .291 
  Apr 01, 2014    BUTLER   37  10  14  10  2  1  2  24  3  0  0  0  0  0  0  0  4  27  11  4  6  .295 
*  Apr 05, 2014  at  Omaha   29  4  9  4  3  0  1  15  3  0  1  0  1  0  1  0  8  21  6  3  9  .295 
*  Apr 05, 2014  at  Omaha   39  10  15  8  4  2  1  26  8  0  0  1  0  0  1  1  8  27  13  2  11  .299 
*  Apr 06, 2014  at  South Dakota State   28  1  7  1  2  0  0  9  2  0  0  1  1  0  0  1  11  18  7  1  9  .297 
*  Apr 06, 2014  at  South Dakota State   39  9  12  8  4  0  0  16  5  0  0  0  1  1  1  0  8  27  10  2  11  .298 
*  Apr 12, 2014    WESTERN ILLINOIS   25  0  5  0  1  0  0  6  1  0  0  0  1  0  0  0  10  21  9  1  6  .295 
*  Apr 12, 2014    WESTERN ILLINOIS   31  9  8  8  4  0  2  18  7  0  0  1  3  1  0  1  7  27  5  1  7  .294 
  Apr 13, 2014    WESTERN ILLINOIS   36  14  16  14  6  0  2  28  6  0  0  0  1  0  0  0  8  21  9  3  8  .299 
  Apr 13, 2014    WESTERN ILLINOIS   35  9  15  8  1  0  1  19  4  0  0  0  1  0  0  1  6  21  9  0  10  .303 
*  Apr 18, 2014    SOUTH DAKOTA STATE   28  1  5  1  0  0  0  5  3  0  0  0  1  0  0  0  8  24  6  1  7  .300 
*  Apr 19, 2014    SOUTH DAKOTA STATE   31  2  7  2  2  0  0  9  3  0  0  0  0  2  0  1  4  27  13  4  7  .298 
*  Apr 19, 2014    SOUTH DAKOTA STATE   23  0  3  0  0  0  0  3  2  0  0  0  2  0  0  1  6  21  8  2  6  .295 
*  Apr 20, 2014    SOUTH DAKOTA STATE   22  12  8  12  3  0  0  11  8  0  0  1  5  0  3  0  3  21  8  1  8  .296 
*  Apr 25, 2014  at  Western Illinois   28  2  6  2  3  0  0  9  3  0  0  0  0  0  0  0  9  20  4  1  8  .295 
*  Apr 25, 2014  at  Western Illinois   37  4  9  4  1  0  0  10  3  0  0  0  1  0  0  0  11  24  6  3  10  .293 
*  Apr 26, 2014  at  Western Illinois   36  7  9  6  1  0  0  10  5  0  1  0  2  1  2  1  7  30  11  0  9  .292 
*  Apr 26, 2014  at  Western Illinois   28  2  7  2  1  0  0  8  0  0  0  0  1  0  1  0  6  18  6  1  7  .291 
*  May 02, 2014    NORTH DAKOTA STATE   39  11  16  10  0  0  1  19  3  0  1  0  0  0  3  1  7  27  7  2  8  .294 
*  May 03, 2014    NORTH DAKOTA STATE   33  10  12  9  0  0  0  12  7  0  0  0  1  0  1  1  11  21  9  4  11  .296 
*  May 03, 2014    NORTH DAKOTA STATE   28  0  5  0  1  0  0  6  1  0  0  0  1  1  0  1  7  24  11  4  7  .294 
*  May 04, 2014    NORTH DAKOTA STATE   31  8  7  5  2  0  0  9  8  0  3  0  1  0  1  0  8  27  11  1  9  .292 
*  May 09, 2014  at  Omaha   26  3  5  2  1  0  1  9  5  0  2  0  1  2  0  0  8  18  4  1  10  .291 
*  May 09, 2014  at  Omaha   43  5  12  5  4  0  0  16  1  0  1  0  0  0  1  0  8  30  13  2  10  .290 
*  May 10, 2014  at  Omaha   30  5  10  4  1  0  0  11  7  0  0  0  1  0  0  1  2  18  10  3  12  .291 
*  May 10, 2014  at  Omaha   42  6  16  6  1  0  0  17  7  0  0  0  1  0  0  0  7  24  11  0  17  .293 
  May 16, 2014    SOUTHEAST MISSOURI   31  3  4  3  0  0  1  7  2  0  0  0  0  2  0  1  7  27  6  2  5  .290 
  May 16, 2014    SOUTHEAST MISSOURI   36  7  11  7  1  0  0  12  4  0  2  0  0  1  0  1  8  27  9  1  7  .291 
  May 17, 2014    SOUTHEAST MISSOURI   41  6  15  6  5  0  1  23  2  0  1  0  0  0  1  0  4  27  12  1  11  .292 
  May 22, 2014  vs  Western Illinois   40  7  14  7  2  0  0  16  7  0  0  0  3  1  0  2  9  28  10  1  14  .294 
  May 23, 2014  vs  South Dakota State   34  3  10  3  2  0  0  12  3  0  0  0  1  1  1  1  4  27  18  0  10  .294 
   Totals        1835  319  539  292  93  10  33  751  229  2  34  12  56  20  28  30  409  1320  492  82  480  .294 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2014  at  Alabama A&M   9.0  4  2  2  2  10  2  1  0  0  0  0  0  0  5-2  1  0  1  2.00 
  Feb 15, 2014  at  Alabama A&M   6.0  9  5  5  3  5  1  0  1  1  0  0  0  0  1-5  1  1  1  4.20 
  Feb 16, 2014  at  Alabama A&M   9.0  11  5  4  6  5  1  0  0  1  0  1  0  2  10-5  2  1  2  4.12 
  Feb 16, 2014  at  Alabama A&M   6.0  13  11  11  7  6  2  0  1  0  0  1  0  1  4-11  2  2  2  6.60 
  Feb 21, 2014  at  Southeast Missouri   8.0  19  18  10  9  3  5  0  1  2  0  4  0  0  0-18  2  3  2  7.58 
  Feb 22, 2014  at  Southeast Missouri   8.0  8  7  7  10  6  3  0  1  2  0  1  2  0  6-7  2  4  2  7.63 
  Feb 23, 2014  at  Southeast Missouri   8.0  10  6  3  5  4  2  0  0  6  0  0  1  0  4-6  2  5  2  7.00 
  Feb 28, 2014  vs  Illinois-Chicago   9.0  13  14  10  13  7  3  0  1  1  1  0  1  0  6-14  2  6  2  7.43 
  Mar 01, 2014  vs  Missouri   9.0  8  8  8  11  3  2  0  0  2  0  0  1  0  11-8  3  6  3  7.50 
  Mar 01, 2014  at  UALR   8.0  5  3  3  7  3  0  0  0  1  0  3  2  0  1-3  3  7  3  7.09 
  Mar 07, 2014  at  Butler   8.0  12  9  9  8  5  4  0  2  1  0  1  2  0  3-9  3  8  3  7.36 
  Mar 08, 2014  at  Butler   8.0  11  6  6  6  7  1  0  0  2  0  2  0  0  4-6  3  9  3  7.31 
  Mar 09, 2014  at  Butler   8.0  9  10  9  9  7  2  0  1  2  0  2  3  0  9-10  3  10  3  7.53 
  Mar 14, 2014  vs  Ball State   9.0  7  3  3  6  8  0  0  1  0  0  2  1  0  11-3  4  10  3  7.17 
  Mar 14, 2014  vs  Ball State   8.0  8  3  1  2  6  1  0  0  0  0  1  0  0  1-3  4  11  3  6.77 
  Mar 15, 2014  vs  Ball State   8.0  19  15  14  8  2  6  0  0  1  1  2  2  0  2-15  4  12  3  7.33 
  Mar 15, 2014  vs  Ball State   8.0  15  9  7  2  4  3  0  2  0  0  0  0  0  2-9  4  13  3  7.36 
  Mar 21, 2014  at  Eastern Illinois   8.0  15  10  8  3  7  3  0  0  0  0  2  0  0  5-10  4  14  3  7.45 
  Mar 22, 2014  at  Eastern Illinois   9.0  9  3  3  5  6  1  1  0  2  0  0  1  0  14-3  5  14  3  7.19 
  Mar 23, 2014  at  Eastern Illinois   8.0  15  15  9  7  5  2  1  2  1  0  2  1  0  8-15  5  15  3  7.33 
  Mar 26, 2014  at  Purdue   8.0  11  7  7  5  7  1  0  0  2  0  4  2  0  1-7  5  16  3  7.36 
*  Mar 28, 2014    NORTH DAKOTA STATE   7.0  7  2  2  1  9  2  0  0  1  0  1  1  0  8-2  6  16  3  7.17 
*  Mar 28, 2014    NORTH DAKOTA STATE   9.0  7  2  2  3  7  3  0  1  0  0  0  2  0  3-2  7  16  4  6.92 
  Mar 30, 2014  at  Holy Cross (IN)   7.0  7  5  5  4  2  1  1  0  1  0  0  1  0  17-5  8  16  4  6.90 
  Mar 30, 2014  at  Holy Cross (IN)   7.0  4  0  0  1  10  0  0  0  1  0  2  0  0  13-0  9  16  4  6.66 
  Apr 01, 2014    BUTLER   9.0  12  8  6  8  9  5  0  0  1  0  3  1  0  10-8  10  16  5  6.63 
*  Apr 05, 2014  at  Omaha   7.0  4  3  1  3  8  0  0  0  0  0  0  0  0  4-3  11  16  6  6.46 
*  Apr 05, 2014  at  Omaha   9.0  12  6  5  6  5  1  1  1  1  0  2  1  0  10-6  12  16  7  6.40 
*  Apr 06, 2014  at  South Dakota State   6.0  3  2  1  4  3  1  0  0  0  0  1  0  0  1-2  12  17  7  6.27 
*  Apr 06, 2014  at  South Dakota State   9.0  8  5  5  4  9  1  0  0  3  0  3  2  0  9-5  13  17  8  6.22 
*  Apr 12, 2014    WESTERN ILLINOIS   7.0  5  3  3  3  9  0  1  0  2  0  0  0  0  0-3  13  18  8  6.16 
*  Apr 12, 2014    WESTERN ILLINOIS   9.0  14  8  8  8  9  3  0  1  1  0  2  0  0  9-8  14  18  8  6.22 
  Apr 13, 2014    WESTERN ILLINOIS   7.0  20  21  19  9  7  4  0  3  3  0  3  2  0  14-21  14  19  8  6.71 
  Apr 13, 2014    WESTERN ILLINOIS   7.0  15  11  11  2  4  3  1  0  3  0  1  1  0  9-11  14  20  8  6.90 
*  Apr 18, 2014    SOUTH DAKOTA STATE   8.0  14  11  10  5  6  3  1  0  3  0  0  1  0  1-11  14  21  8  7.03 
*  Apr 19, 2014    SOUTH DAKOTA STATE   9.0  4  3  1  6  7  0  0  0  1  0  1  0  1  2-3  14  22  8  6.84 
*  Apr 19, 2014    SOUTH DAKOTA STATE   7.0  6  3  2  4  2  2  0  0  1  0  0  0  0  0-3  14  23  8  6.73 
*  Apr 20, 2014    SOUTH DAKOTA STATE   7.0  7  2  2  3  2  2  0  0  0  0  0  0  0  12-2  15  23  8  6.64 
*  Apr 25, 2014  at  Western Illinois   6.2  4  3  3  4  9  1  0  0  2  0  2  0  1  2-3  15  24  8  6.58 
*  Apr 25, 2014  at  Western Illinois   8.0  9  5  4  3  8  2  0  0  1  1  1  0  1  4-5  15  25  8  6.53 
*  Apr 26, 2014  at  Western Illinois   10.0  11  6  6  7  4  0  0  0  2  0  2  1  0  7-6  16  25  9  6.49 
*  Apr 26, 2014  at  Western Illinois   6.0  14  9  8  4  1  1  0  0  3  0  0  0  0  2-9  16  26  9  6.59 
*  May 02, 2014    NORTH DAKOTA STATE   9.0  8  10  10  11  6  3  0  1  1  0  2  0  0  11-10  17  26  9  6.68 
*  May 03, 2014    NORTH DAKOTA STATE   7.0  15  11  8  3  3  2  0  1  2  0  0  1  1  10-11  17  27  9  6.76 
*  May 03, 2014    NORTH DAKOTA STATE   8.0  12  12  9  3  2  2  1  2  3  0  0  0  1  0-12  17  28  9  6.83 
*  May 04, 2014    NORTH DAKOTA STATE   9.0  12  4  4  4  9  0  0  0  6  0  1  1  0  8-4  18  28  10  6.76 
*  May 09, 2014  at  Omaha   6.0  9  6  4  3  4  1  1  0  1  0  1  0  0  3-6  18  29  10  6.75 
*  May 09, 2014  at  Omaha   10.0  6  3  2  2  8  1  0  2  0  0  0  0  0  5-3  19  29  10  6.62 
*  May 10, 2014  at  Omaha   6.0  10  8  8  5  2  2  0  1  2  0  0  2  0  5-8  19  30  10  6.70 
*  May 10, 2014  at  Omaha   8.0  16  13  13  10  6  2  0  0  0  0  1  1  0  6-13  19  31  10  6.86 
  May 16, 2014    SOUTHEAST MISSOURI   9.0  8  6  5  4  7  1  0  0  2  1  0  0  1  3-6  19  32  10  6.82 
  May 16, 2014    SOUTHEAST MISSOURI   9.0  13  9  9  7  8  3  0  0  2  0  1  0  0  7-9  19  33  10  6.87 
  May 17, 2014    SOUTHEAST MISSOURI   9.0  12  8  8  7  3  3  1  0  5  0  1  1  0  6-8  19  34  10  6.89 
  May 22, 2014  vs  Western Illinois   9.1  13  8  8  9  10  1  1  0  0  1  0  0  1  7-8  19  35  10  6.91 
  May 23, 2014  vs  South Dakota State   9.0  6  6  6  9  1  1  0  0  0  0  0  3  1  3-6  19  36  10  6.89 
   Totals        440.0  558  391  337  303  315  102  12  26  81  5  59  41  11  319-391  19  36  10  6.89 

* = Summit game

 

Individual Game-by-Game

 
#27Brandon_Lane
#38Brock_Logan
#2Brandon_Pease
#6Brandon_Phelps
#12Brandon_Soat
#37Carter_DeBoe
#28Caleb_Fenimore
#1Connor_Lawhead
#20Cody_O'Neal
#19Dane_Davis
#8Evan_VanSumeren
#22Greg_Kaiser
#29Grant_Wilson
#5Isaiah_White
#10Jackson_Boyce
#18Jon_Timmermen
#13Kyle_Flattery
#32Kristian_Gayday
#15Kevin_Kimball
#33Kyle_Sorensen
#9Kendall_Whitman
#34Kevin_Wirth
#4Lucas_Salerno
#7Mitch_Trzeciak
#24Malcolm_White
#23Nate_White
#35Ryan_Wells
#16Shannon_Baker
#31Steve_Danielak
#21Steve_Lowden
#17Shane_Trevino
#14Tyler_Shepherd
#26Zach_Dowden
#25Zach_Mishler