IPFW

Season Statistics

 

Overall Statistics

 

• Record: 22-32 • Home: 8-9 • Away: 10-18 • Neutral: 4-5 • Summit: 9-21 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Lucas Salerno   .300  23-12  40  5  12  1  0  0  2  13  .325  6  0  7  0  .391  0  3  3-3  8  9  1  .944 
Tyler Shepherd   .296  48-47  179  22  53  6  0  1  18  62  .346  17  3  25  0  .360  4  4  29-34  99  4  3  .972 
Clay Hathaway   .289  54-54  190  30  55  9  3  5  18  85  .447  11  12  46  4  .363  2  4  13-17  89  150  25  .905 
Brandon Soat   .288  40-33  125  19  36  7  2  1  20  50  .400  7  3  20  2  .336  2  0  3-6  48  3  3  .944 
Markus Kalber   .271  51-50  170  17  46  16  0  2  16  68  .400  11  1  37  0  .315  2  2  0-6  86  113  9  .957 
Steve Lowden   .266  50-50  177  17  47  8  0  1  15  58  .328  20  3  48  2  .347  2  0  2-2  353  29  2  .995 
Shane Trevino   .261  14-14  46  5  12  3  0  2  7  21  .457  9  2  9  0  .404  0  1  4-4  32  2  0  1.000 
Kevin Wirth   .252  43-40  131  18  33  7  0  5  22  55  .420  8  2  56  1  .299  3  0  3-7  28  19  7  .870 
Evan VanSumeren   .220  40-33  118  11  26  4  1  0  12  32  .271  10  3  22  1  .291  3  1  5-5  54  2  2  .966 
Caleb Fenimore   .217  43-41  129  16  28  6  0  1  18  37  .287  20  1  39  2  .318  4  1  3-3  235  44  5  .982 
Kristian Gayday   .210  48-45  167  24  35  7  0  2  19  48  .287  17  8  41  5  .311  1  2  3-4  40  74  11  .912 
Kendall Whitman   .208  35-22  72  13  15  1  0  1  10  19  .264  11  9  12  0  .380  0  0  0-0  131  5  0  1.000 
Malcolm White   .200  48-44  165  20  33  8  1  1  9  46  .279  30  4  41  2  .335  1  4  10-16  96  2  3  .970 
Mitch Trzeciak   .000  6-0  5  2  0  0  0  0  0  0  .000  1  0  3  0  .167  0  0  0-0  2  1  1  .750 
Kyle Flattery   .000  7-1  4  2  0  0  0  0  0  0  .000  2  0  3  0  .333  0  0  0-0  0  0  0  .000 
Steve Danielak   .000  2-0  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  6  15  1  .955 
Greg Kaiser   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Brandon Pease   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  12  1  .944 
Totals   .250  54-54  1725  221  431  83  7  22  186  594  .344  180  51  410  19  .334  24  22  78-107  1327  535  81  .958 
Opponents   .284  54-54  1710  266  486  78  9  16  233  630  .368  184  43  297  27  .363  29  42  53-79  1368  463  63  .967 

LOB - Team (414), Opp (415). DPs turned - Team (40), Opp (27). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (1), Trevino 1, Opp (6). Picked off - White, M. 3, Soat 3, Hathaway 2, Kalber, M. 2, Lowden 1, VanSumeren 1, Shepherd 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Travis Reboulet   2.41  2-2  16-1  0  0/0  3  37.1  39  15  10  16  10  2  1  1  138  .283  2  3  0  4  3 
Jason Kalber   3.16  2-7  14-14  5  1/1  0  82.2  85  39  29  19  61  17  2  3  319  .266  5  7  0  3  8 
Chuck Weaver   3.57  2-5  14-13  3  1/0  1  70.2  66  39  28  32  69  11  2  2  268  .246  15  6  0  4  6 
Danny Tursell   4.07  2-2  14-0  0  0/1  0  24.1  26  18  11  14  17  4  1  1  94  .277  4  0  0  1  3 
Steve Danielak   4.25  5-4  14-10  0  0/0  0  65.2  67  37  31  23  39  11  0  3  253  .265  7  4  1  1  9 
Brandon Pease   4.48  1-3  13-12  0  0/0  0  64.1  77  36  32  20  40  9  1  2  246  .313  6  7  1  7  7 
Zach Kayser   4.50  0-0  1-0  0  0/0  0  2.0  3  1  1  1  0  0  0  0  8  .375  1  1  0  0  0 
Nate White   4.58  2-0  9-3  0  0/0  0  19.2  22  12  10  18  14  6  0  0  72  .306  7  3  1  2  0 
Connor Lawhead   5.13  4-5  16-0  0  0/0  3  33.1  41  20  19  17  27  9  1  2  133  .308  6  4  1  2  2 
Connor McLaughlin   6.14  1-2  13-0  0  0/0  3  14.2  18  12  10  5  6  2  1  1  58  .310  1  3  1  0  1 
Kyle Sorensen   7.46  1-2  16-1  0  0/1  3  25.1  33  32  21  19  13  7  0  0  105  .314  5  5  0  5  3 
Evan VanSumeren   19.29  0-0  1-0  0  0/0  0  2.1  9  5  5  0  1  0  0  1  16  .563  1  0  0  0  0 
Totals   4.21  22-32  54-54  8  3/1  13  442.1  486  266  207  184  297  78  9  16  1710  .284  60  43  5  29  42 
Opponents   3.57  32-22  54-54  8  7/3  13  456.0  431  221  181  180  410  83  7  22  1725  .250  34  51  10  24  22 

PB - Team (7), Fenimore 6, Lowden 1, Opp (7). Pickoffs - Team (12), Fenimore 5, Lawhead 2, Kalber, J. 2, Sorensen 1, Lowden 1, McLaughlin 1, Opp (13). SBA/ATT - Fenimore (41-63), Pease (10-18), Lowden (12-16), Kalber, J. (11-15), Danielak (6-10), Weaver (9-10), White, N. (4-7), Reboulet (3-6), Tursell (5-6), Sorensen (3-3), Kayser (0-1), McLaughlin (0-1), Lawhead (1-1), VanSumeren (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kendall Whitman   136  131  5  0  1.000  6  0  0  ---  0  0 
Shane Trevino   34  32  2  0  1.000  3  0  0  ---  0  0 
Jason Kalber   21  3  18  0  1.000  0  11  4  .733  0  0 
Kyle Sorensen   5  0  5  0  1.000  0  3  0  1.000  0  0 
Connor McLaughlin   5  1  4  0  1.000  0  0  1  .000  0  0 
Danny Tursell   3  0  3  0  1.000  0  5  1  .833  0  0 
Nate White   3  1  2  0  1.000  0  4  3  .571  0  0 
Zach Kayser   1  0  1  0  1.000  0  0  1  .000  0  0 
Steve Lowden   384  353  29  2  .995  25  12  4  .750  1  0 
Caleb Fenimore   284  235  44  5  .982  1  41  22  .651  6  0 
Tyler Shepherd   106  99  4  3  .972  0  0  0  ---  0  0 
Malcolm White   101  96  2  3  .970  0  0  0  ---  0  0 
Evan VanSumeren   58  54  2  2  .966  0  1  0  1.000  0  0 
Markus Kalber   208  86  113  9  .957  24  0  0  ---  0  0 
Steve Danielak   22  6  15  1  .955  1  6  4  .600  0  0 
Brandon Soat   54  48  3  3  .944  0  0  0  ---  0  0 
Brandon Pease   18  5  12  1  .944  0  10  8  .556  0  0 
Lucas Salerno   18  8  9  1  .944  3  0  0  ---  0  0 
Kristian Gayday   125  40  74  11  .912  7  0  0  ---  0  0 
Clay Hathaway   264  89  150  25  .905  26  0  0  ---  0  0 
Kevin Wirth   54  28  19  7  .870  4  0  0  ---  0  0 
Chuck Weaver   17  6  8  3  .824  0  9  1  .900  0  0 
Travis Reboulet   10  2  6  2  .800  0  3  3  .500  0  0 
Connor Lawhead   8  2  4  2  .750  0  1  0  1.000  0  0 
Mitch Trzeciak   4  2  1  1  .750  1  0  0  ---  0  0 
Kyle Flattery   0  0  0  0  .000  0  0  0  ---  0  0 
Greg Kaiser   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1943  1327  535  81  .958  40  53  26  .671  7  0 
Opponents   1894  1368  463  63  .967  27  78  29  .729  7  1 

 

Conference statistics

 

• Record: 9-21 • Home: 7-9 • Away: 2-12 • Summit: 9-21 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Brandon Soat   .295  24-21  78  11  23  4  2  0  12  31  .397  2  1  9  2  .317  1  0  0-2  27  3  2  .938 
Clay Hathaway   .293  30-30  99  15  29  1  2  3  9  43  .434  2  9  26  4  .360  1  3  6-7  52  67  10  .922 
Steve Lowden   .282  27-27  85  8  24  2  0  1  8  29  .341  10  1  21  1  .361  1  0  1-1  167  20  2  .989 
Kevin Wirth   .275  27-25  80  8  22  6  0  3  13  37  .463  3  0  32  1  .291  3  0  1-2  16  15  7  .816 
Tyler Shepherd   .253  28-28  99  11  25  2  0  0  6  27  .273  8  2  15  0  .315  2  2  15-18  62  4  3  .957 
Kristian Gayday   .221  24-22  77  12  17  3  0  1  7  23  .299  4  4  19  3  .294  0  2  1-1  21  40  1  .984 
Malcolm White   .218  27-24  87  7  19  4  0  0  4  23  .264  15  3  20  1  .352  0  2  7-10  55  2  3  .950 
Kendall Whitman   .213  21-14  47  7  10  1  0  1  7  14  .298  7  3  8  0  .351  0  0  0-0  107  4  0  1.000 
Evan VanSumeren   .210  22-18  62  4  13  4  0  0  3  17  .274  4  0  12  1  .254  1  1  2-2  27  2  1  .967 
Caleb Fenimore   .203  23-23  74  4  15  4  0  0  3  19  .257  6  0  22  1  .259  1  1  2-2  120  23  2  .986 
Markus Kalber   .200  28-28  90  7  18  4  0  0  7  22  .244  4  0  22  0  .232  1  0  0-1  38  61  6  .943 
Lucas Salerno   .111  12-9  27  1  3  1  0  0  0  4  .148  3  0  6  0  .200  0  1  2-2  5  8  1  .929 
Kyle Flattery   .000  4-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
Mitch Trzeciak   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Greg Kaiser   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Brandon Pease   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  7  0  1.000 
Totals   .239  30-30  912  95  218  36  4  9  79  289  .317  68  23  217  14  .305  11  12  37-48  714  286  40  .962 
Opponents   .304  30-30  941  158  286  43  5  9  143  366  .389  93  23  150  13  .374  17  26  28-40  732  252  31  .969 

LOB - Team (199), Opp (228). DPs turned - Team (17), Opp (17). IBB - Team (0), Opp (3). Picked off - Hathaway 2, Soat 2, Lowden 1, VanSumeren 1, White, M. 1, Shepherd 1.


(Summit games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Travis Reboulet   2.18  0-1  9-1  0  0/0  1  20.2  19  10  5  7  4  1  0  0  75  .253  1  2  0  4  1 
Jason Kalber   2.83  2-4  7-7  4  1/0  0  47.2  51  25  15  6  33  10  0  2  187  .273  5  4  0  3  6 
Chuck Weaver   3.37  0-4  7-6  2  0/0  1  34.2  34  21  13  19  34  5  1  1  136  .250  11  4  0  1  4 
Danny Tursell   3.86  0-0  6-0  0  0/0  0  9.1  13  8  4  4  8  2  1  0  40  .325  0  0  0  1  1 
Steve Danielak   4.22  2-2  7-7  0  0/0  0  42.2  42  22  20  12  21  6  0  2  163  .258  5  3  0  0  4 
Brandon Pease   5.17  1-3  7-7  0  0/0  0  38.1  53  24  22  12  26  4  1  1  149  .356  4  4  1  4  7 
Connor Lawhead   5.60  3-3  7-0  0  0/0  0  17.2  21  11  11  9  11  5  1  1  69  .304  4  3  1  0  1 
Nate White   7.94  0-0  4-1  0  0/0  0  5.2  8  5  5  9  3  4  0  0  20  .400  2  0  0  1  0 
Kyle Sorensen   10.80  0-2  7-1  0  0/0  1  11.2  20  17  14  12  6  4  0  0  52  .385  2  1  0  3  1 
Connor McLaughlin   11.05  1-2  7-0  0  0/0  2  7.1  16  10  9  3  3  2  1  1  34  .471  0  2  1  0  1 
Evan VanSumeren   19.29  0-0  1-0  0  0/0  0  2.1  9  5  5  0  1  0  0  1  16  .563  1  0  0  0  0 
Totals   4.65  9-21  30-30  6  1/0  5  238.0  286  158  123  93  150  43  5  9  941  .304  35  23  3  17  26 
Opponents   2.80  21-9  30-30  6  4/2  10  244.0  218  95  76  68  217  36  4  9  912  .239  19  23  3  11  12 

PB - Team (2), Fenimore 1, Lowden 1, Opp (1). Pickoffs - Team (6), Fenimore 2, McLaughlin 1, Lawhead 1, Lowden 1, Kalber, J. 1, Opp (8). SBA/ATT - Fenimore (19-28), Lowden (9-12), Pease (4-9), Kalber, J. (6-8), Weaver (8-8), Danielak (3-5), White, N. (3-4), Reboulet (1-2), Tursell (2-2), McLaughlin (0-1), VanSumeren (1-1).


(Summit games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kendall Whitman   111  107  4  0  1.000  6  0  0  ---  0  0 
Jason Kalber   12  3  9  0  1.000  0  6  2  .750  0  0 
Steve Danielak   11  4  7  0  1.000  1  3  2  .600  0  0 
Brandon Pease   10  3  7  0  1.000  0  4  5  .444  0  0 
Travis Reboulet   4  0  4  0  1.000  0  1  1  .500  0  0 
Connor Lawhead   3  1  2  0  1.000  0  0  0  ---  0  0 
Connor McLaughlin   3  1  2  0  1.000  0  0  1  .000  0  0 
Kyle Sorensen   1  0  1  0  1.000  0  0  0  ---  0  0 
Steve Lowden   189  167  20  2  .989  9  9  3  .750  1  0 
Caleb Fenimore   145  120  23  2  .986  1  19  9  .679  1  0 
Kristian Gayday   62  21  40  1  .984  4  0  0  ---  0  0 
Evan VanSumeren   30  27  2  1  .967  0  1  0  1.000  0  0 
Tyler Shepherd   69  62  4  3  .957  0  0  0  ---  0  0 
Malcolm White   60  55  2  3  .950  0  0  0  ---  0  0 
Markus Kalber   105  38  61  6  .943  8  0  0  ---  0  0 
Brandon Soat   32  27  3  2  .938  0  0  0  ---  0  0 
Lucas Salerno   14  5  8  1  .929  2  0  0  ---  0  0 
Clay Hathaway   129  52  67  10  .922  11  0  0  ---  0  0 
Chuck Weaver   12  5  5  2  .833  0  8  0  1.000  0  0 
Kevin Wirth   38  16  15  7  .816  2  0  0  ---  0  0 
Danny Tursell   0  0  0  0  .000  0  2  0  1.000  0  0 
Greg Kaiser   0  0  0  0  .000  0  0  0  ---  0  0 
Mitch Trzeciak   0  0  0  0  .000  0  0  0  ---  0  0 
Nate White   0  0  0  0  .000  0  3  1  .750  0  0 
Kyle Flattery   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1040  714  286  40  .962  17  28  12  .700  2  0 
Opponents   1015  732  252  31  .969  17  37  11  .771  1  0