Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Clay Hathaway | 10 | 6 | 1 | - | 17 |
Carter DeBoe | 12 | 2 | - | - | 14 |
Kristian Gayday | 10 | 1 | - | - | 11 |
Caleb Fenimore | 6 | 4 | 1 | - | 11 |
Daren Boss | 8 | - | 1 | - | 9 |
Shane Trevino | 7 | 1 | - | - | 8 |
Steve Danielak | 3 | 2 | 1 | - | 6 |
Malcolm White | 3 | 3 | - | - | 6 |
Lucas Salerno | 3 | - | 1 | - | 4 |
Mike Mugg | 4 | - | - | - | 4 |
Markus Kalber | 1 | - | - | - | 1 |
Cody O'Neal | - | 1 | - | - | 1 |
TEAM | 67 | 20 | 5 | - | 92 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Carter DeBoe | 3 | 3 | 1 | 1 | 8 |
Kristian Gayday | 7 | 1 | - | - | 8 |
Malcolm White | 5 | 1 | - | - | 6 |
Daren Boss | 5 | - | - | - | 5 |
Clay Hathaway | 1 | 4 | - | - | 5 |
Shane Trevino | 5 | - | - | - | 5 |
Caleb Fenimore | 2 | 1 | - | - | 3 |
Steve Danielak | 1 | - | - | - | 1 |
Lucas Salerno | 1 | - | - | - | 1 |
Markus Kalber | 1 | - | - | - | 1 |
TEAM | 31 | 10 | 1 | 1 | 43 |
HITTING STREAKS | Longest | Current |
Kristian Gayday | 12 | 4 |
Steve Danielak | 8 | - |
Carter DeBoe | 8 | 1 |
Clay Hathaway | 7 | 2 |
Caleb Fenimore | 7 | - |
Shane Trevino | 6 | - |
Daren Boss | 6 | 1 |
Malcolm White | 5 | 2 |
Cody O'Neal | 4 | - |
Mike Mugg | 4 | - |
Lucas Salerno | 3 | 1 |
Markus Kalber | 2 | - |
Andrew Suciu | 2 | 2 |
Jordan Hoeing | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Carter DeBoe | 18 | 1 |
Caleb Fenimore | 17 | - |
Kristian Gayday | 16 | 4 |
Clay Hathaway | 12 | 5 |
Lucas Salerno | 9 | 1 |
Steve Danielak | 8 | - |
Daren Boss | 8 | 1 |
Shane Trevino | 8 | - |
Malcolm White | 7 | 2 |
Mike Mugg | 6 | 3 |
Cody O'Neal | 4 | - |
Markus Kalber | 2 | - |
Jordan Hoeing | 2 | - |
Andrew Suciu | 2 | 2 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Carter DeBoe | 56 | . | . | . | . | . | . | 50 | . | . | . | 6 | . | . | 56 | . | . | . | . | . | . | |
Malcolm White | 56 | . | . | . | . | . | . | . | 56 | . | . | . | 1 | 18 | . | 37 | . | . | . | . | . | |
Clay Hathaway | 56 | . | . | . | 11 | . | 44 | . | . | . | . | 1 | 55 | . | . | . | . | . | 1 | . | . | |
Kristian Gayday | 56 | . | . | . | . | 56 | . | . | . | . | . | . | . | . | . | 2 | 18 | 36 | . | . | . | |
Shane Trevino | 51 | . | . | 48 | . | . | . | . | . | 2 | . | 1 | . | . | . | 1 | 35 | 13 | 2 | . | . | |
Daren Boss | 49 | . | . | . | . | . | . | . | . | 49 | . | . | . | 34 | . | 15 | . | . | . | . | . | |
Caleb Fenimore | 49 | . | 48 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 2 | 2 | 43 | . | |
Steve Danielak | 30 | . | . | . | . | . | . | 6 | . | 4 | . | 20 | . | . | . | . | 2 | 2 | 25 | 1 | . | |
Lucas Salerno | 27 | . | . | . | 26 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 26 | |
Mike Mugg | 21 | . | 3 | 7 | . | . | . | . | . | . | . | 11 | . | . | . | . | . | 3 | 14 | 4 | . | |
Markus Kalber | 19 | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 15 | |
Cody O'Neal | 17 | . | . | 1 | . | . | . | . | . | 1 | . | 15 | . | 2 | . | . | . | . | 11 | 2 | 2 | |
Chuck Weaver | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jason Kalber | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Travis Reboulet | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordan Hoeing | 12 | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | |
Kyle Sorensen | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Danny Tursell | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Andrew Suciu | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | 1 | |
Kevin Kimball | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nate White | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Steve Danielak/IPFW | .222 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
p | Kyle Sorensen/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
c | Mike Mugg/IPFW | .273 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 13 | 1 | 1 | .933 |
c | Caleb Fenimore/IPFW | .239 | 48 | 155 | 7 | 37 | 4 | 0 | 0 | 12 | 41 | .265 | 17 | 3 | 40 | 8 | .320 | 3 | 1 | 0-1 | 283 | 31 | 11 | .966 |
c | Andrew Suciu/IPFW | .167 | 6 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 0 | 1 | 4 | 0 | .211 | 0 | 0 | 0-0 | 30 | 5 | 0 | 1.000 |
1b | Mike Mugg/IPFW | .261 | 12 | 23 | 5 | 6 | 1 | 0 | 1 | 2 | 10 | .435 | 6 | 0 | 8 | 0 | .414 | 0 | 0 | 1-1 | 71 | 3 | 1 | .987 |
1b | Shane Trevino/IPFW | .202 | 51 | 173 | 20 | 35 | 10 | 3 | 2 | 20 | 57 | .329 | 17 | 2 | 50 | 1 | .280 | 1 | 1 | 1-1 | 351 | 19 | 12 | .969 |
1b | Cody O'Neal/IPFW | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
1b | Markus Kalber/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Lucas Salerno/IPFW | .292 | 28 | 72 | 16 | 21 | 0 | 0 | 0 | 5 | 21 | .292 | 22 | 2 | 14 | 3 | .469 | 0 | 2 | 0-0 | 46 | 62 | 6 | .947 |
2b | Clay Hathaway/IPFW | .270 | 11 | 37 | 5 | 10 | 1 | 1 | 0 | 1 | 13 | .351 | 4 | 3 | 12 | 1 | .386 | 0 | 0 | 1-2 | 13 | 20 | 2 | .943 |
2b | Markus Kalber/IPFW | .148 | 29 | 61 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | .164 | 3 | 1 | 16 | 0 | .194 | 2 | 0 | 0-1 | 39 | 44 | 4 | .954 |
2b | Jordan Hoeing/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Kristian Gayday/IPFW | .266 | 56 | 199 | 17 | 53 | 9 | 0 | 1 | 27 | 65 | .327 | 16 | 5 | 45 | 6 | .333 | 2 | 2 | 2-4 | 42 | 97 | 17 | .891 |
3b | Markus Kalber/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Lucas Salerno/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Clay Hathaway/IPFW | .276 | 48 | 174 | 33 | 48 | 11 | 1 | 4 | 20 | 73 | .420 | 12 | 8 | 44 | 0 | .345 | 3 | 6 | 8-9 | 69 | 123 | 13 | .937 |
ss | Jordan Hoeing/IPFW | .032 | 13 | 31 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .032 | 6 | 0 | 15 | 1 | .189 | 0 | 0 | 0-3 | 14 | 22 | 1 | .973 |
ss | Markus Kalber/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Daren Boss/IPFW | .263 | 52 | 179 | 28 | 47 | 4 | 0 | 1 | 18 | 54 | .302 | 22 | 5 | 36 | 5 | .357 | 1 | 3 | 7-11 | 125 | 1 | 0 | 1.000 |
of | Carter DeBoe/IPFW | .243 | 51 | 189 | 27 | 46 | 13 | 3 | 7 | 42 | 86 | .455 | 15 | 7 | 56 | 2 | .316 | 4 | 0 | 18-21 | 82 | 3 | 6 | .934 |
of | Malcolm White/IPFW | .224 | 56 | 170 | 32 | 38 | 14 | 0 | 1 | 21 | 55 | .324 | 54 | 7 | 36 | 0 | .423 | 3 | 4 | 8-12 | 137 | 5 | 7 | .953 |
of | Steve Danielak/IPFW | .219 | 11 | 32 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .219 | 8 | 0 | 11 | 1 | .366 | 1 | 1 | 0-0 | 18 | 0 | 0 | 1.000 |
of | Shane Trevino/IPFW | .111 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
of | Cody O'Neal/IPFW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Lucas Salerno/IPFW | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Steve Danielak/IPFW | .266 | 21 | 64 | 2 | 17 | 2 | 0 | 0 | 2 | 19 | .297 | 5 | 1 | 22 | 1 | .329 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carter DeBoe/IPFW | .227 | 6 | 22 | 3 | 5 | 2 | 0 | 1 | 1 | 10 | .455 | 3 | 0 | 8 | 1 | .320 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Shane Trevino/IPFW | .200 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Mugg/IPFW | .189 | 11 | 37 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | .189 | 3 | 0 | 10 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cody O'Neal/IPFW | .184 | 16 | 49 | 2 | 9 | 0 | 0 | 0 | 4 | 9 | .184 | 6 | 1 | 18 | 1 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Caleb Fenimore/IPFW | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Clay Hathaway/IPFW | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Kyle Sorensen/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shane Trevino/IPFW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daren Boss/IPFW | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Markus Kalber/IPFW | .250 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lucas Salerno/IPFW | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Hoeing/IPFW | .000 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cody O'Neal/IPFW | .000 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Mugg/IPFW | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steve Danielak/IPFW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Travis Reboulet/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lucas Salerno/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Shane Trevino/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jordan Hoeing/IPFW | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Markus Kalber/IPFW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jason Kalber | 19 | 2 | 17 | 0 | 1.000 | 1 | 16 | 4 | .800 | 0 | 0 |
p | Steve Danielak | 8 | 4 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Danny Tursell | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Nate White | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Kevin Kimball | 4 | 0 | 4 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
p | Cody O'Neal | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Travis Reboulet | 22 | 3 | 18 | 1 | .955 | 1 | 7 | 5 | .583 | 0 | 0 |
p | Chuck Weaver | 22 | 5 | 16 | 1 | .955 | 0 | 13 | 6 | .684 | 0 | 0 |
p | Drew Overman | 9 | 0 | 7 | 2 | .778 | 1 | 4 | 0 | 1.000 | 0 | 0 |
p | Kyle Sorensen | 6 | 2 | 2 | 2 | .667 | 1 | 5 | 0 | 1.000 | 0 | 0 |
c | Andrew Suciu | 35 | 30 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 4 | 0 |
c | Caleb Fenimore | 325 | 283 | 31 | 11 | .966 | 0 | 55 | 15 | .786 | 16 | 0 |
c | Mike Mugg | 15 | 13 | 1 | 1 | .933 | 0 | 7 | 0 | 1.000 | 0 | 0 |
1b | Mike Mugg | 75 | 71 | 3 | 1 | .987 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Shane Trevino | 382 | 351 | 19 | 12 | .969 | 35 | 0 | 0 | --- | 0 | 0 |
1b | Cody O'Neal | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Markus Kalber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Markus Kalber | 87 | 39 | 44 | 4 | .954 | 11 | 0 | 0 | --- | 0 | 0 |
2b | Lucas Salerno | 114 | 46 | 62 | 6 | .947 | 17 | 0 | 0 | --- | 0 | 0 |
2b | Clay Hathaway | 35 | 13 | 20 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jordan Hoeing | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Lucas Salerno | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kristian Gayday | 156 | 42 | 97 | 17 | .891 | 10 | 0 | 0 | --- | 0 | 0 |
3b | Markus Kalber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jordan Hoeing | 37 | 14 | 22 | 1 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Clay Hathaway | 205 | 69 | 123 | 13 | .937 | 23 | 0 | 0 | --- | 0 | 0 |
ss | Markus Kalber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Daren Boss | 126 | 125 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Steve Danielak | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cody O'Neal | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Malcolm White | 149 | 137 | 5 | 7 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
of | Carter DeBoe | 91 | 82 | 3 | 6 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shane Trevino | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at Southern Utah (Apr 20, 2012) |
Runs scored: | 14 | - | at Southern Utah (Apr 20, 2012) |
Hits: | 19 | - | at Southern Utah (Apr 20, 2012) |
RBIs: | 13 | - | at Southern Utah (Apr 20, 2012) |
Doubles: | 5 | - | at Southern Utah (Apr 20, 2012) |
Triples: | 1 | - | (8 times ) |
Home runs: | 3 | - | at Michigan (Mar 23, 2012) |
3 | - | at Western Illinois (May 06, 2012) | |
Total bases: | 27 | - | at Southern Utah (Apr 20, 2012) |
Walks: | 9 | - | (4 times ) |
Strikeouts: | 15 | - | at Ohio (Mar 17, 2012) |
15 | - | at Western Illinois (May 05, 2012) | |
Sac hits: | 4 | - | at Michigan (Mar 23, 2012) |
Sac flies: | 3 | - | vs Omaha (Apr 01, 2012) |
Stolen bases: | 6 | - | at Alabama A&M (Feb 18, 2012) |
Hit by pitch: | 4 | - | at Michigan (Mar 24, 2012) |
4 | - | vs Valparaiso (Apr 24, 2012) | |
Caught stealing: | 3 | - | vs Dayton (Apr 03, 2012) |
Runners LOB: | 15 | - | vs South Dakota State (Apr 07, 2012) |
Hit into DP: | 3 | - | at Ohio (Mar 16, 2012) |
3 | - | vs North Dakota State (Apr 28, 2012) |
Fielding
Putouts: | 33 | - | at Michigan (Mar 23, 2012) |
Assists: | 17 | - | vs Omaha (Mar 30, 2012) |
Errors: | 7 | - | vs North Dakota State (Apr 27, 2012) |
Passed balls: | 3 | - | at Evansville (Mar 03, 2012) |
DPs turned: | 4 | - | at Notre Dame (Mar 21, 2012) |
Pitching
Innings pitched: | 11.0 | - | at Michigan (Mar 23, 2012) |
Runs allowed: | 26 | - | at Southeast Missouri (Feb 26, 2012) |
Earned runs: | 20 | - | at Southeast Missouri (Feb 26, 2012) |
Walks allowed: | 17 | - | at Butler (Mar 11, 2012) |
Strikeouts: | 13 | - | at Michigan (Mar 23, 2012) |
Hits allowed: | 19 | - | at Southern Illinois (May 18, 2012) |
Doubles allowed: | 7 | - | at Southeast Missouri (Feb 26, 2012) |
Triples allowed: | 2 | - | at Michigan (Mar 23, 2012) |
2 | - | vs South Dakota State (Apr 07, 2012) | |
2 | - | vs South Dakota State (Apr 08, 2012) | |
Homers allowed: | 4 | - | at Southern Utah (Apr 20, 2012) |
Wild pitches: | 6 | - | at Oakland (Apr 15, 2012) |
Hit batters: | 4 | - | vs Omaha (Apr 01, 2012) |
4 | - | vs Dayton (Apr 03, 2012) | |
4 | - | at Oakland (Apr 14, 2012) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 3 | - | (7 times ) |
Hits: | 4 | - | (5 times ) |
RBIs: | 6 | - | Carter DeBoe at Alabama A&M (Feb 18, 2012) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | Carter DeBoe at Western Illinois (May 06, 2012) |
Total bases: | 9 | - | Carter DeBoe at Western Illinois (May 06, 2012) |
Walks: | 4 | - | Malcolm White at Evansville (Mar 02, 2012) |
4 | - | Malcolm White at Oakland (Apr 15, 2012) | |
Strikeouts: | 5 | - | Malcolm White at Ohio (Mar 17, 2012) |
Sac hits: | 2 | - | Daren Boss at Michigan (Mar 23, 2012) |
2 | - | Clay Hathaway at Chicago State (Apr 11, 2012) | |
2 | - | Kristian Gayday vs Oral Roberts (May 12, 2012) | |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 3 | - | Malcolm White vs Valparaiso (Apr 24, 2012) |
Hit by pitch: | 2 | - | Clay Hathaway at Alabama A&M (Feb 18, 2012) |
2 | - | Malcolm White at Southern Utah (Apr 20, 2012) | |
Caught stealing: | 2 | - | Jordan Hoeing vs Dayton (Apr 03, 2012) |
Runners LOB: | 7 | - | Kristian Gayday at Southern Utah (Apr 19, 2012) |
Fielding
Putouts: | 14 | - | Caleb Fenimore at Butler (Mar 09, 2012) |
Assists: | 8 | - | Clay Hathaway at Alabama A&M (Feb 18, 2012) |
Errors: | 3 | - | Lucas Salerno vs North Dakota State (Apr 27, 2012) |
Passed balls: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 9.0 | - | Chuck Weaver vs Omaha (Mar 30, 2012) |
9.0 | - | Jason Kalber vs North Dakota State (Apr 28, 2012) | |
Runs allowed: | 12 | - | Danny Tursell at Southeast Missouri (Feb 26, 2012) |
12 | - | Steve Danielak at Southeast Missouri (Feb 26, 2012) | |
12 | - | Jason Kalber at Southern Utah (Apr 20, 2012) | |
Earned runs: | 12 | - | Steve Danielak at Southeast Missouri (Feb 26, 2012) |
12 | - | Jason Kalber at Southern Utah (Apr 20, 2012) | |
Walks allowed: | 8 | - | Danny Tursell at Butler (Mar 11, 2012) |
Strikeouts: | 11 | - | Chuck Weaver at Butler (Mar 09, 2012) |
11 | - | Chuck Weaver at Southern Utah (Apr 19, 2012) | |
Hits allowed: | 16 | - | Jason Kalber vs North Dakota State (Apr 28, 2012) |
Doubles allowed: | 5 | - | Jason Kalber at Southern Utah (Apr 20, 2012) |
Triples allowed: | 2 | - | Travis Reboulet vs South Dakota State (Apr 08, 2012) |
Homers allowed: | 2 | - | Travis Reboulet at Michigan (Mar 25, 2012) |
2 | - | Jason Kalber at Southern Utah (Apr 20, 2012) | |
Wild pitches: | 5 | - | Drew Overman at Oakland (Apr 15, 2012) |
Hit batters: | 3 | - | Drew Overman vs Omaha (Apr 01, 2012) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Lucas Salerno | 33 | 81 | .73 | .00 | .00 | .00 | .70 | .48 | .18 | .03 | .52 | 74 | 15 | 22 | 5 | 21 | 14 | 22 | 11 | 27 |
Clay Hathaway | 56 | 212 | 1.04 | .21 | .04 | .07 | .32 | 1.02 | .38 | .18 | .70 | 84 | 15 | 23 | 8 | 7 | 22 | 34 | 24 | 16 |
Kristian Gayday | 56 | 199 | .95 | .16 | .00 | .02 | .29 | .80 | .48 | .04 | .30 | 88 | 7 | 23 | 12 | 7 | 20 | 29 | 21 | 20 |
Daren Boss | 53 | 182 | .91 | .09 | .00 | .02 | .42 | .70 | .36 | .13 | .53 | 85 | 13 | 22 | 8 | 10 | 17 | 26 | 24 | 20 |
Steve Danielak | 34 | 107 | .76 | .06 | .00 | .00 | .38 | 1.00 | .12 | .00 | .21 | 86 | 5 | 21 | 3 | 10 | 27 | 22 | 18 | 19 |
Carter DeBoe | 56 | 211 | .91 | .27 | .05 | .14 | .32 | 1.14 | .77 | .34 | .54 | 87 | 12 | 21 | 17 | 7 | 26 | 40 | 24 | 15 |
Caleb Fenimore | 49 | 159 | .76 | .08 | .00 | .00 | .35 | .82 | .24 | .00 | .14 | 86 | 3 | 20 | 6 | 9 | 21 | 22 | 20 | 25 |
