Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Summit | Pitcher of record | Attend | Time | ||||
Feb 17, 2012 | at | Alabama A&M | 5-8 | L | 5-2-5 | / | 8-5-2 | 9 | 0-1-0 | 0-0-0 | K. Kimball (L 0-1) | 127 | 2:38 | ||
Feb 18, 2012 | at | Alabama A&M-1 | W | 11-2 | 11-10-0 | / | 2-7-1 | 9 | 1-1-0 | 0-0-0 | J. Kalber (W 1-0) | 119 | 3:08 | ||
Feb 18, 2012 | at | Alabama A&M-2 | 2-3 | L | 2-5-1 | / | 3-6-0 | 7 | 1-2-0 | 0-0-0 | T. Reboulet (L 0-1) | 83 | 1:55 | ||
Feb 24, 2012 | at | Southeast Missouri | 1-7 | L | 1-5-0 | / | 7-12-1 | 9 | 1-3-0 | 0-0-0 | C. Weaver (L 0-1) | 295 | 2:49 | ||
Feb 25, 2012 | at | Southeast Missouri | W | 6-4 | 6-4-0 | / | 4-7-1 | 9 | 2-3-0 | 0-0-0 | J. Kalber (W 2-0) | 410 | 2:47 | ||
Feb 26, 2012 | at | Southeast Missouri | 7-26 | L | 7-5-2 | / | 26-18-2 | 7 | 2-4-0 | 0-0-0 | D. Tursell (L 0-1) | 392 | 3:00 | ||
Mar 02, 2012 | at | Evansville | 2-4 | L | 2-6-3 | / | 4-4-0 | 9 | 2-5-0 | 0-0-0 | C. Weaver (L 0-2) | 0 | 3:02 | ||
Mar 03, 2012 | vs | Eastern Illinois | 2-8 | L | 2-6-3 | / | 8-11-0 | 9 | 2-6-0 | 0-0-0 | J. Kalber (L 2-1) | 60 | 1:28 | ||
Mar 03, 2012 | at | Evansville | 1-9 | L | 1-2-3 | / | 9-7-0 | 9 | 2-7-0 | 0-0-0 | T. Reboulet (L 0-2) | 125 | 2:49 | ||
Mar 09, 2012 | at | Butler | 4-6 | L | 4-8-2 | / | 6-9-1 | 9 | 2-8-0 | 0-0-0 | C. Weaver (L 0-3) | 149 | 2:29 | ||
Mar 10, 2012 | at | Butler-1 | 2-4 | L | 2-6-2 | / | 4-5-1 | 7 | 2-9-0 | 0-0-0 | T. Reboulet (L 0-3) | 160 | 1:50 | ||
Mar 10, 2012 | at | Butler-2 | W | 7-1 | 7-9-2 | / | 1-4-2 | 9 | 3-9-0 | 0-0-0 | J. Kalber (W 3-1) | 160 | 2:32 | ||
Mar 11, 2012 | at | Butler | 4-11 | L | 4-10-1 | / | 11-6-1 | 9 | 3-10-0 | 0-0-0 | D. Overman (L 0-1) | 201 | 3:10 | ||
Mar 16, 2012 | at | Ohio | W | 6-4 | 6-13-0 | / | 4-11-2 | 9 | 4-10-0 | 0-0-0 | S. Danielak (W 1-0) | 101 | 3:03 | ||
Mar 17, 2012 | at | Ohio | 1-10 | L | 1-2-2 | / | 10-17-1 | 9 | 4-11-0 | 0-0-0 | T. Reboulet (L 0-4) | 113 | 2:32 | ||
Mar 17, 2012 | at | Ohio | 1-6 | L | 1-8-2 | / | 6-12-0 | 9 | 4-12-0 | 0-0-0 | J. Kalber (L 3-2) | 111 | 2:37 | ||
Mar 18, 2012 | at | Ohio | 0-13 | L | 0-8-0 | / | 13-14-1 | 9 | 4-13-0 | 0-0-0 | N. White (L 0-1) | 97 | 2:53 | ||
Mar 21, 2012 | at | Notre Dame | 1-8 | L | 1-7-2 | / | 8-12-0 | 9 | 4-14-0 | 0-0-0 | D. Tursell (L 0-2) | 719 | 2:32 | ||
Mar 23, 2012 | at | Michigan | W | 8-6 | 8-13-2 | / | 6-10-1 | (11) | 5-14-0 | 0-0-0 | S. Danielak (W 2-0) | 567 | 3:26 | ||
Mar 24, 2012 | at | Michigan | 2-4 | L | 2-1-0 | / | 4-8-3 | 9 | 5-15-0 | 0-0-0 | J. Kalber (L 3-3) | 609 | 3:05 | ||
Mar 25, 2012 | at | Michigan | 3-11 | L | 3-4-2 | / | 11-16-0 | 9 | 5-16-0 | 0-0-0 | T. Reboulet (L 0-5) | 949 | 2:52 | ||
Mar 28, 2012 | at | #19 Purdue | 1-6 | L | 1-3-0 | / | 6-7-1 | 9 | 5-17-0 | 0-0-0 | D. Tursell (L 0-3) | 389 | 1:53 | ||
Mar 30, 2012 | OMAHA | W | 4-0 | 4-11-0 | / | 0-5-1 | 9 | 6-17-0 | 0-0-0 | C. Weaver (W 1-3) | 220 | 2:20 | |||
Mar 31, 2012 | OMAHA | W | 6-3 | 6-7-2 | / | 3-7-1 | 9 | 7-17-0 | 0-0-0 | J. Kalber (W 4-3) | 62 | 2:34 | |||
Apr 01, 2012 | OMAHA | W | 13-7 | 13-13-1 | / | 7-14-2 | 9 | 8-17-0 | 0-0-0 | D. Overman (W 1-1) | 110 | 3:24 | |||
Apr 03, 2012 | DAYTON | 2-15 | L | 2-7-1 | / | 15-14-2 | 7 | 8-18-0 | 0-0-0 | D. Tursell (L 0-4) | 61 | 2:26 | |||
* | Apr 06, 2012 | SOUTH DAKOTA STATE | 0-3 | L | 0-8-2 | / | 3-9-0 | 9 | 8-19-0 | 0-1-0 | C. Weaver (L 1-4) | 106 | 2:38 | ||
* | Apr 07, 2012 | SOUTH DAKOTA STATE-1 | 3-13 | L | 3-9-2 | / | 13-16-2 | 9 | 8-20-0 | 0-2-0 | J. Kalber (L 4-4) | 97 | 3:17 | ||
* | Apr 07, 2012 | SOUTH DAKOTA STATE-2 | W | 3-2 | 3-2-0 | / | 2-5-1 | 7 | 9-20-0 | 1-2-0 | K. Sorensen (W 1-0) | 105 | 2:05 | ||
* | Apr 08, 2012 | SOUTH DAKOTA STATE | W | 3-2 | 3-6-2 | / | 2-5-2 | (10) | 10-20-0 | 2-2-0 | S. Danielak (W 3-0) | 54 | 3:10 | ||
Apr 11, 2012 | at | Chicago State | 2-3 | L | 2-7-1 | / | 3-11-1 | 9 | 10-21-0 | 2-2-0 | S. Danielak (L 3-1) | 40 | 2:55 | ||
* | Apr 13, 2012 | at | Oakland | W | 6-3 | 6-10-3 | / | 3-6-0 | 9 | 11-21-0 | 3-2-0 | C. Weaver (W 2-4) | 73 | 2:43 | |
* | Apr 14, 2012 | at | Oakland-1 | 5-7 | L | 5-9-1 | / | 7-11-3 | 9 | 11-22-0 | 3-3-0 | J. Kalber (L 4-5) | 150 | 2:24 | |
* | Apr 14, 2012 | at | Oakland-2 | 4-7 | L | 4-7-0 | / | 7-7-1 | 7 | 11-23-0 | 3-4-0 | K. Kimball (L 0-2) | 150 | 2:10 | |
* | Apr 15, 2012 | at | Oakland | 6-11 | L | 6-9-2 | / | 11-15-1 | 9 | 11-24-0 | 3-5-0 | K. Sorensen (L 1-1) | 212 | 3:17 | |
* | Apr 19, 2012 | at | Southern Utah | W | 7-5 | 7-12-0 | / | 5-9-0 | 9 | 12-24-0 | 4-5-0 | C. Weaver (W 3-4) | 118 | 2:30 | |
* | Apr 20, 2012 | at | Southern Utah-1 | 14-20 | L | 14-19-2 | / | 20-18-0 | 9 | 12-25-0 | 4-6-0 | J. Kalber (L 4-6) | 125 | 3:00 | |
* | Apr 20, 2012 | at | Southern Utah-2 | 3-7 | L | 3-10-1 | / | 7-6-1 | 7 | 12-26-0 | 4-7-0 | K. Sorensen (L 1-2) | 98 | 2:00 | |
* | Apr 21, 2012 | at | Southern Utah | 2-8 | L | 2-6-0 | / | 8-10-0 | 9 | 12-27-0 | 4-8-0 | T. Reboulet (L 0-6) | 105 | 2:15 | |
Apr 24, 2012 | VALPARAISO | 8-11 | L | 8-9-1 | / | 11-8-1 | 9 | 12-28-0 | 4-8-0 | S. Danielak (L 3-2) | 48 | 3:07 | |||
* | Apr 27, 2012 | NORTH DAKOTA STATE | 4-8 | L | 4-9-7 | / | 8-9-0 | 9 | 12-29-0 | 4-9-0 | C. Weaver (L 3-5) | 34 | 2:41 | ||
* | Apr 28, 2012 | NORTH DAKOTA STATE-1 | 4-11 | L | 4-8-4 | / | 11-16-0 | 9 | 12-30-0 | 4-10-0 | J. Kalber (L 4-7) | 42 | 2:30 | ||
* | Apr 28, 2012 | NORTH DAKOTA STATE-2 | 0-6 | L | 0-5-3 | / | 6-5-0 | 7 | 12-31-0 | 4-11-0 | K. Sorensen (L 1-3) | 42 | 2:13 | ||
* | Apr 29, 2012 | NORTH DAKOTA STATE | W | 4-3 | 4-6-2 | / | 3-7-3 | 9 | 13-31-0 | 5-11-0 | S. Danielak (W 4-2) | 55 | 2:28 | ||
* | May 04, 2012 | at | Western Illinois | W | 10-0 | 10-16-2 | / | 0-5-2 | 8 | 14-31-0 | 6-11-0 | C. Weaver (W 4-5) | 174 | 2:30 | |
* | May 05, 2012 | at | Western Illinois-1 | 0-5 | L | 0-2-1 | / | 5-7-1 | 9 | 14-32-0 | 6-12-0 | J. Kalber (L 4-8) | 215 | 2:12 | |
* | May 05, 2012 | at | Western Illinois-2 | 1-4 | L | 1-5-2 | / | 4-5-0 | 7 | 14-33-0 | 6-13-0 | K. Sorensen (L 1-4) | 215 | 1:57 | |
* | May 06, 2012 | at | Western Illinois | W | 8-5 | 8-10-0 | / | 5-12-2 | 9 | 15-33-0 | 7-13-0 | S. Danielak (W 5-2) | 186 | 2:59 | |
May 08, 2012 | #14 PURDUE | 4-11 | L | 4-7-3 | / | 11-12-1 | 9 | 15-34-0 | 7-13-0 | K. Kimball (L 0-3) | 848 | 3:16 | |||
* | May 11, 2012 | ORAL ROBERTS | 0-11 | L | 0-4-2 | / | 11-9-0 | 9 | 15-35-0 | 7-14-0 | C. Weaver (L 4-6) | 57 | 2:31 | ||
* | May 12, 2012 | ORAL ROBERTS-1 | 3-15 | L | 3-5-2 | / | 15-15-0 | 7 | 15-36-0 | 7-15-0 | J. Kalber (L 4-9) | 74 | 2:11 | ||
* | May 12, 2012 | ORAL ROBERTS-2 | W | 6-5 | 6-12-3 | / | 5-13-2 | (9) | 16-36-0 | 8-15-0 | S. Danielak (W 6-2) | 74 | 2:25 | ||
* | May 13, 2012 | ORAL ROBERTS | 1-12 | L | 1-6-0 | / | 12-14-1 | 7 | 16-37-0 | 8-16-0 | T. Reboulet (L 0-7) | 108 | 2:34 | ||
May 17, 2012 | at | Southern Illinois | 0-8 | L | 0-4-1 | / | 8-12-0 | 9 | 16-38-0 | 8-16-0 | C. Weaver (L 4-7) | 146 | 2:31 | ||
May 18, 2012 | at | Southern Illinois | 0-16 | L | 0-8-2 | / | 16-19-1 | 9 | 16-39-0 | 8-16-0 | J. Kalber (L 4-10) | 192 | 2:46 | ||
May 19, 2012 | at | Southern Illinois | 4-10 | L | 4-7-0 | / | 10-10-1 | 9 | 16-40-0 | 8-16-0 | T. Reboulet (L 0-8) | 274 | 2:29 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 17, 2012 | at | Alabama A&M | 30 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 24 | 12 | 5 | 8 | .067 | |
Feb 18, 2012 | at | Alabama A&M | 35 | 11 | 10 | 10 | 1 | 0 | 1 | 14 | 5 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 14 | 0 | 5 | .185 | |
Feb 18, 2012 | at | Alabama A&M | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 14 | 1 | 6 | .191 | |
Feb 24, 2012 | at | Southeast Missouri | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | 24 | 11 | 0 | 7 | .185 | |
Feb 25, 2012 | at | Southeast Missouri | 28 | 6 | 4 | 4 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | 27 | 8 | 0 | 4 | .177 | |
Feb 26, 2012 | at | Southeast Missouri | 28 | 7 | 5 | 5 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 18 | 9 | 2 | 11 | .177 | |
Mar 02, 2012 | at | Evansville | 28 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 14 | 24 | 9 | 3 | 11 | .182 | |
Mar 03, 2012 | vs | Eastern Illinois | 33 | 2 | 6 | 2 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 10 | 3 | 6 | .182 | |
Mar 03, 2012 | at | Evansville | 27 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 24 | 10 | 3 | 6 | .171 | |
Mar 09, 2012 | at | Butler | 35 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 24 | 5 | 2 | 11 | .178 | |
Mar 10, 2012 | at | Butler | 25 | 2 | 6 | 2 | 0 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 11 | 2 | 3 | .183 | |
Mar 10, 2012 | at | Butler | 32 | 7 | 9 | 6 | 0 | 1 | 0 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 27 | 12 | 2 | 4 | .192 | |
Mar 11, 2012 | at | Butler | 35 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 24 | 8 | 1 | 11 | .200 | |
Mar 16, 2012 | at | Ohio | 39 | 6 | 13 | 6 | 2 | 0 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 7 | 0 | 11 | .212 | |
Mar 17, 2012 | at | Ohio | 29 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 3 | 2 | 5 | .203 | |
Mar 17, 2012 | at | Ohio | 34 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | 24 | 7 | 2 | 13 | .205 | |
Mar 18, 2012 | at | Ohio | 36 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 7 | 0 | 10 | .206 | |
Mar 21, 2012 | at | Notre Dame | 32 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 24 | 12 | 2 | 8 | .207 | |
Mar 23, 2012 | at | Michigan | 40 | 8 | 13 | 8 | 0 | 0 | 3 | 22 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 10 | 33 | 7 | 2 | 9 | .215 | |
Mar 24, 2012 | at | Michigan | 28 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 7 | 24 | 9 | 0 | 9 | .207 | |
Mar 25, 2012 | at | Michigan | 31 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 10 | 2 | 6 | .203 | |
Mar 28, 2012 | at | Purdue | 29 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 24 | 8 | 0 | 4 | .199 | |
Mar 30, 2012 | OMAHA | 33 | 4 | 11 | 4 | 3 | 0 | 0 | 14 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 | 27 | 17 | 0 | 14 | .205 | ||
Mar 31, 2012 | OMAHA | 29 | 6 | 7 | 6 | 2 | 0 | 0 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 8 | 2 | 7 | .207 | ||
Apr 01, 2012 | OMAHA | 33 | 13 | 13 | 12 | 2 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 6 | 27 | 10 | 1 | 10 | .215 | ||
Apr 03, 2012 | DAYTON | 26 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 21 | 1 | 1 | 7 | .216 | ||
* | Apr 06, 2012 | SOUTH DAKOTA STATE | 33 | 0 | 8 | 0 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 16 | 2 | 10 | .217 | |
* | Apr 07, 2012 | SOUTH DAKOTA STATE | 38 | 3 | 9 | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 7 | 2 | 15 | .218 | |
* | Apr 07, 2012 | SOUTH DAKOTA STATE | 20 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 0 | 3 | .216 | |
* | Apr 08, 2012 | SOUTH DAKOTA STATE | 33 | 3 | 6 | 3 | 0 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 30 | 12 | 2 | 8 | .214 | |
Apr 11, 2012 | at | Chicago State | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 8 | 25 | 11 | 1 | 7 | .215 | |
* | Apr 13, 2012 | at | Oakland | 36 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 7 | 3 | 7 | .217 |
* | Apr 14, 2012 | at | Oakland | 36 | 5 | 9 | 4 | 4 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 24 | 8 | 1 | 10 | .219 |
* | Apr 14, 2012 | at | Oakland | 27 | 4 | 7 | 3 | 1 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 18 | 10 | 0 | 4 | .220 |
* | Apr 15, 2012 | at | Oakland | 34 | 6 | 9 | 5 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 24 | 9 | 2 | 11 | .221 |
* | Apr 19, 2012 | at | Southern Utah | 34 | 7 | 12 | 7 | 3 | 0 | 0 | 15 | 6 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 27 | 9 | 0 | 12 | .225 |
* | Apr 20, 2012 | at | Southern Utah | 42 | 14 | 19 | 13 | 5 | 0 | 1 | 27 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 8 | 24 | 11 | 2 | 10 | .233 |
* | Apr 20, 2012 | at | Southern Utah | 30 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | 7 | .236 |
* | Apr 21, 2012 | at | Southern Utah | 32 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 10 | 0 | 6 | .234 |
Apr 24, 2012 | VALPARAISO | 36 | 8 | 9 | 7 | 2 | 0 | 2 | 17 | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 27 | 7 | 1 | 11 | .235 | ||
* | Apr 27, 2012 | NORTH DAKOTA STATE | 36 | 4 | 9 | 4 | 4 | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 15 | 7 | 6 | .235 | |
* | Apr 28, 2012 | NORTH DAKOTA STATE | 32 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 27 | 9 | 4 | 5 | .236 | |
* | Apr 28, 2012 | NORTH DAKOTA STATE | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 7 | 3 | 5 | .235 | |
* | Apr 29, 2012 | NORTH DAKOTA STATE | 32 | 4 | 6 | 4 | 0 | 1 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 27 | 12 | 2 | 12 | .234 | |
* | May 04, 2012 | at | Western Illinois | 38 | 10 | 16 | 10 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 10 | 24 | 8 | 2 | 11 | .239 |
* | May 05, 2012 | at | Western Illinois | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 24 | 8 | 1 | 2 | .236 |
* | May 05, 2012 | at | Western Illinois | 24 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 18 | 7 | 2 | 5 | .235 |
* | May 06, 2012 | at | Western Illinois | 35 | 8 | 10 | 5 | 1 | 0 | 3 | 20 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 27 | 12 | 0 | 6 | .236 |
May 08, 2012 | PURDUE | 35 | 4 | 7 | 3 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 7 | 3 | 7 | .236 | ||
* | May 11, 2012 | ORAL ROBERTS | 30 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 11 | 2 | 5 | .234 | |
* | May 12, 2012 | ORAL ROBERTS | 26 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 6 | 2 | 3 | .233 | |
* | May 12, 2012 | ORAL ROBERTS | 35 | 6 | 12 | 6 | 2 | 0 | 1 | 17 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 27 | 9 | 3 | 11 | .235 | |
* | May 13, 2012 | ORAL ROBERTS | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 21 | 12 | 0 | 9 | .235 | |
May 17, 2012 | at | Southern Illinois | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 10 | 1 | 4 | .233 | |
May 18, 2012 | at | Southern Illinois | 35 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 24 | 5 | 2 | 10 | .233 | |
May 19, 2012 | at | Southern Illinois | 35 | 4 | 7 | 3 | 2 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 9 | 0 | 5 | .233 | |
Totals | 1771 | 217 | 412 | 188 | 75 | 8 | 18 | 557 | 224 | 2 | 49 | 21 | 48 | 21 | 20 | 32 | 484 | 1369 | 512 | 89 | 433 | .233 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 17, 2012 | at | Alabama A&M | 8.0 | 5 | 8 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-8 | 0 | 1 | 0 | 3.38 | |
Feb 18, 2012 | at | Alabama A&M | 9.0 | 7 | 2 | 2 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 1 | 1 | 1 | 2.65 | |
Feb 18, 2012 | at | Alabama A&M | 6.0 | 6 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2-3 | 1 | 2 | 1 | 2.35 | |
Feb 24, 2012 | at | Southeast Missouri | 8.0 | 12 | 7 | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1-7 | 1 | 3 | 1 | 3.77 | |
Feb 25, 2012 | at | Southeast Missouri | 9.0 | 7 | 4 | 4 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6-4 | 2 | 3 | 2 | 3.83 | |
Feb 26, 2012 | at | Southeast Missouri | 6.0 | 18 | 26 | 20 | 10 | 5 | 7 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7-26 | 2 | 4 | 2 | 7.24 | |
Mar 02, 2012 | at | Evansville | 8.0 | 4 | 4 | 3 | 9 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2-4 | 2 | 5 | 2 | 6.67 | |
Mar 03, 2012 | vs | Eastern Illinois | 9.0 | 11 | 8 | 5 | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2-8 | 2 | 6 | 2 | 6.43 | |
Mar 03, 2012 | at | Evansville | 8.0 | 7 | 9 | 6 | 11 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1-9 | 2 | 7 | 2 | 6.46 | |
Mar 09, 2012 | at | Butler | 8.0 | 9 | 6 | 6 | 5 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4-6 | 2 | 8 | 2 | 6.49 | |
Mar 10, 2012 | at | Butler | 6.0 | 5 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2-4 | 2 | 9 | 2 | 6.46 | |
Mar 10, 2012 | at | Butler | 9.0 | 4 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7-1 | 3 | 9 | 3 | 5.94 | |
Mar 11, 2012 | at | Butler | 8.0 | 6 | 11 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4-11 | 3 | 10 | 3 | 6.44 | |
Mar 16, 2012 | at | Ohio | 9.0 | 11 | 4 | 4 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 4 | 10 | 3 | 6.24 | |
Mar 17, 2012 | at | Ohio | 8.0 | 17 | 10 | 8 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-10 | 4 | 11 | 3 | 6.43 | |
Mar 17, 2012 | at | Ohio | 8.0 | 12 | 6 | 3 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 4 | 12 | 3 | 6.24 | |
Mar 18, 2012 | at | Ohio | 8.0 | 14 | 13 | 13 | 8 | 4 | 5 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0-13 | 4 | 13 | 3 | 6.73 | |
Mar 21, 2012 | at | Notre Dame | 8.0 | 12 | 8 | 7 | 10 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1-8 | 4 | 14 | 3 | 6.80 | |
Mar 23, 2012 | at | Michigan | 11.0 | 10 | 6 | 2 | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 8-6 | 5 | 14 | 3 | 6.43 | |
Mar 24, 2012 | at | Michigan | 8.0 | 8 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2-4 | 5 | 15 | 3 | 6.33 | |
