Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Summit | Pitcher of record | Attend | Time | ||||
Mar 01, 2011 | vs | Butler | 3-8 | L | 3-8-2 | / | 8-9-1 | 9 | 0-1-0 | 0-0-0 | R. August (L 0-1) | 99 | 2:47 | ||
Mar 04, 2011 | at | UALR | 0-2 | L | 0-4-1 | / | 2-6-0 | 9 | 0-2-0 | 0-0-0 | N. Opitz (L 0-1) | 146 | 2:26 | ||
Mar 06, 2011 | at | UALR | 3-16 | L | 3-5-1 | / | 16-16-2 | 9 | 0-3-0 | 0-0-0 | L. Kesterson (L 0-1) | 269 | 3:03 | ||
Mar 06, 2011 | at | UALR | W | 7-2 | 7-9-0 | / | 2-6-1 | 9 | 1-3-0 | 0-0-0 | S. Walker (W 1-0) | 269 | 2:40 | ||
Mar 11, 2011 | at | Murray State | W | 9-2 | 9-12-0 | / | 2-9-2 | 9 | 2-3-0 | 0-0-0 | N. Opitz (W 1-1) | 159 | 2:36 | ||
Mar 12, 2011 | at | Murray State-1 | 3-5 | L | 3-9-1 | / | 5-7-0 | 7 | 2-4-0 | 0-0-0 | L. Kesterson (L 0-2) | 265 | 1:48 | ||
Mar 12, 2011 | at | Murray State-2 | 0-9 | L | 0-2-4 | / | 9-10-1 | 7 | 2-5-0 | 0-0-0 | R. Jensen (L 0-1) | 265 | 1:52 | ||
Mar 13, 2011 | at | Murray State | 1-4 | L | 1-6-3 | / | 4-9-0 | 9 | 2-6-0 | 0-0-0 | S. Walker (L 1-1) | 165 | 2:27 | ||
Mar 18, 2011 | at | New Mexico State | 2-11 | L | 2-6-1 | / | 11-14-4 | 9 | 2-7-0 | 0-0-0 | N. Opitz (L 1-2) | 365 | 2:40 | ||
Mar 19, 2011 | at | New Mexico State-1 | 5-14 | L | 5-8-1 | / | 14-14-2 | 7 | 2-8-0 | 0-0-0 | L. Kesterson (L 0-3) | 621 | 2:33 | ||
Mar 19, 2011 | at | New Mexico State-2 | 8-11 | L | 8-6-3 | / | 11-11-5 | 9 | 2-9-0 | 0-0-0 | P. Moorman (L 0-2) | 621 | 3:10 | ||
Mar 20, 2011 | at | New Mexico State | 8-16 | L | 8-9-1 | / | 16-13-2 | 9 | 2-10-0 | 0-0-0 | M.Ransbottom (L 0-1) | 285 | 3:20 | ||
Mar 25, 2011 | MILWAUKEE | 4-5 | L | 4-9-0 | / | 5-7-1 | 9 | 2-11-0 | 0-0-0 | N. Opitz (L 1-3) | 117 | 2:21 | |||
Mar 26, 2011 | MILWAUKEE-1 | W | 5-4 | 5-9-2 | / | 4-10-1 | 9 | 3-11-0 | 0-0-0 | M.Ransbottom (W) | 202 | 3:00 | |||
Mar 26, 2011 | MILWAUKEE-2 | 1-5 | L | 1-6-2 | / | 5-10-1 | (12) | 3-12-0 | 0-0-0 | C. Bluhm (L) | 202 | 3:12 | |||
Mar 27, 2011 | MILWAUKEE | W | 3-0 | 3-5-1 | / | 0-2-0 | 9 | 4-12-0 | 0-0-0 | S. Walker (W) | 91 | 2:17 | |||
Mar 29, 2011 | at | Purdue | 1-8 | L | 1-8-3 | / | 8-11-0 | 9 | 4-13-0 | 0-0-0 | R. August (L 0-2) | 126 | 2:53 | ||
Apr 01, 2011 | at | Evansville | 0-11 | L | 0-6-2 | / | 11-17-0 | 9 | 4-14-0 | 0-0-0 | N. Opitz (L 1-4) | 225 | 2:27 | ||
Apr 02, 2011 | at | Evansville | 3-4 | L | 3-5-1 | / | 4-7-1 | 9 | 4-15-0 | 0-0-0 | P. Moorman (L 0-3) | 263 | 2:15 | ||
Apr 03, 2011 | at | Evansville | 6-14 | L | 6-10-0 | / | 14-15-1 | 9 | 4-16-0 | 0-0-0 | S. Walker (L 1-2) | 287 | 2:40 | ||
Apr 05, 2011 | at | Chicago State | W | 17-5 | 17-15-1 | / | 5-10-3 | 8 | 5-16-0 | 0-0-0 | R. August (W 1-2) | 65 | 5:34 | ||
* | Apr 09, 2011 | OAKLAND-1 | W | 8-1 | 8-10-2 | / | 1-6-0 | 9 | 6-16-0 | 1-0-0 | N. Opitz (W 2-4) | 219 | 3:48 | ||
* | Apr 09, 2011 | OAKLAND-2 | W | 5-4 | 5-9-2 | / | 4-9-1 | 9 | 7-16-0 | 2-0-0 | M.Ransbottom (W 2-1) | 219 | 7:04 | ||
* | Apr 10, 2011 | OAKLAND-1 | 2-12 | L | 2-5-3 | / | 12-13-2 | 7 | 7-17-0 | 2-1-0 | P. Moorman (L 0-4) | 210 | 2:36 | ||
* | Apr 10, 2011 | OAKLAND-2 | W | 9-7 | 9-14-1 | / | 7-11-0 | 7 | 8-17-0 | 3-1-0 | S. Walker (W 3-2) | 210 | 5:27 | ||
Apr 13, 2011 | PURDUE | 3-8 | L | 3-10-0 | / | 8-11-1 | 9 | 8-18-0 | 3-1-0 | R. August (L 1-3) | 874 | 2:53 | |||
* | Apr 16, 2011 | SOUTHERN UTAH-1 | W | 8-1 | 8-19-1 | / | 1-10-4 | 9 | 9-18-0 | 4-1-0 | N. Opitz (W 3-4) | 149 | 2:35 | ||
* | Apr 16, 2011 | SOUTHERN UTAH-2 | 9-30 | L | 9-9-7 | / | 30-27-1 | 7 | 9-19-0 | 4-2-0 | L. Kesterson (L 0-4) | 149 | 6:20 | ||
* | Apr 17, 2011 | SOUTHERN UTAH-1 | 8-16 | L | 8-15-3 | / | 16-17-2 | 9 | 9-20-0 | 4-3-0 | M.Ransbottom (L 2-2) | 68 | 2:15 | ||
* | Apr 17, 2011 | SOUTHERN UTAH-2 | W | 8-6 | 8-14-0 | / | 6-9-4 | 7 | 10-20-0 | 5-3-0 | S. Walker (W 3-3) | 68 | 5:01 | ||
* | Apr 22, 2011 | at | Centenary (LA) | 8-18 | L | 8-12-4 | / | 18-23-2 | 7 | 10-21-0 | 5-4-0 | N. Opitz (L 3-5) | 81 | 2:46 | |
* | Apr 23, 2011 | at | Centenary (LA)-1 | 4-8 | L | 4-8-1 | / | 8-15-0 | 9 | 10-22-0 | 5-5-0 | L. Kesterson (L 0-5) | 111 | 2:50 | |
* | Apr 23, 2011 | at | Centenary (LA)-2 | W | 10-2 | 10-13-2 | / | 2-6-1 | 7 | 11-22-0 | 6-5-0 | R. August (W 2-3) | 111 | 2:30 | |
* | Apr 24, 2011 | at | Centenary (LA) | 9-10 | L | 9-11-4 | / | 10-9-2 | 9 | 11-23-0 | 6-6-0 | P. Moorman (L 0-5) | 92 | 3:30 | |
* | Apr 29, 2011 | at | Oral Roberts | 0-1 | L | 0-6-1 | / | 1-6-1 | 9 | 11-24-0 | 6-7-0 | N. Opitz (L 3-6) | 539 | 1:58 | |
* | Apr 30, 2011 | at | Oral Roberts-1 | W | 5-4 | 5-12-1 | / | 4-10-1 | (11) | 12-24-0 | 7-7-0 | M.Ransbottom (W 3-2) | 522 | 3:18 | |
* | Apr 30, 2011 | at | Oral Roberts-2 | 3-14 | L | 3-7-2 | / | 14-16-2 | 7 | 12-25-0 | 7-8-0 | R. August (L 2-4) | 522 | 2:42 | |
* | May 01, 2011 | at | Oral Roberts | 2-7 | L | 2-6-0 | / | 7-10-0 | 9 | 12-26-0 | 7-9-0 | S. Walker (L 3-3) | 385 | 2:38 | |
* | May 06, 2011 | WESTERN ILLINOIS-1 | 4-10 | L | 4-9-2 | / | 10-13-0 | 9 | 12-27-0 | 7-10-0 | N. Opitz (L 3-7) | 175 | 2:25 | ||
* | May 06, 2011 | WESTERN ILLINOIS-2 | 5-8 | L | 5-9-4 | / | 8-14-1 | 9 | 12-28-0 | 7-11-0 | L. Kesterson (L 0-6) | 175 | 3:45 | ||
* | May 07, 2011 | WESTERN ILLINOIS-1 | W | 5-4 | 5-6-4 | / | 4-7-1 | 9 | 13-28-0 | 8-11-0 | R. August (W 3-4) | 205 | 2:50 | ||
* | May 07, 2011 | WESTERN ILLINOIS-2 | 1-3 | L | 1-6-0 | / | 3-9-1 | 7 | 13-29-0 | 8-12-0 | S. Walker (L 4-4) | 145 | 2:05 | ||
May 10, 2011 | BUTLER | 1-3 | L | 1-5-0 | / | 3-8-1 | 9 | 13-30-0 | 8-12-0 | S. Danielak (L 0-1) | 79 | 2:20 | |||
* | May 13, 2011 | at | North Dakota State | W | 3-0 | 3-12-2 | / | 0-6-1 | 9 | 14-30-0 | 9-12-0 | N. Opitz (W 4-7) | 69 | 2:13 | |
* | May 14, 2011 | at | North Dakota State | 0-5 | L | 0-6-3 | / | 5-8-0 | 9 | 14-31-0 | 9-13-0 | L. Kesterson (L 0-7) | 104 | 2:31 | |
* | May 15, 2011 | at | North Dakota State-1 | W | 5-4 | 5-7-1 | / | 4-12-1 | 9 | 15-31-0 | 10-13-0 | M.Ransbottom (W 4-2) | 165 | 2:45 | |
* | May 15, 2011 | at | North Dakota State-2 | W | 5-1 | 5-5-3 | / | 1-6-0 | 7 | 16-31-0 | 11-13-0 | S. Walker (W 5-4) | 165 | 2:14 | |
* | May 19, 2011 | at | South Dakota State-1 | 2-6 | L | 2-12-2 | / | 6-8-0 | 9 | 16-32-0 | 11-14-0 | N. Opitz (L 4-8) | 127 | 2:20 | |
* | May 19, 2011 | at | South Dakota State-2 | 3-4 | L | 3-12-1 | / | 4-13-3 | (14) | 16-33-0 | 11-15-0 | M.Ransbottom (L 4-3) | 127 | 4:02 | |
* | May 20, 2011 | at | South Dakota State-1 | 0-10 | L | 0-5-1 | / | 10-14-2 | 7 | 16-34-0 | 11-16-0 | S. Walker (L 4-5) | 119 | 1:58 | |
* | May 20, 2011 | at | South Dakota State-2 | W | 5-4 | 5-7-1 | / | 4-9-0 | (8) | 17-34-0 | 12-16-0 | L. Kesterson (W 1-7) | 119 | 2:34 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 01, 2011 | vs | Butler | 33 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 24 | 9 | 2 | 7 | .242 | |
Mar 04, 2011 | at | UALR | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 24 | 8 | 1 | 4 | .194 | |
Mar 06, 2011 | at | UALR | 29 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 24 | 14 | 1 | 8 | .187 | |
Mar 06, 2011 | at | UALR | 35 | 7 | 9 | 7 | 1 | 0 | 0 | 10 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 27 | 10 | 0 | 10 | .206 | |
Mar 11, 2011 | at | Murray State | 39 | 9 | 12 | 7 | 2 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 27 | 10 | 0 | 9 | .230 | |
Mar 12, 2011 | at | Murray State | 27 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 9 | 1 | 7 | .245 | |
Mar 12, 2011 | at | Murray State | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 4 | 3 | .229 | |
Mar 13, 2011 | at | Murray State | 29 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 24 | 15 | 3 | 7 | .226 | |
Mar 18, 2011 | at | New Mexico State | 32 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 24 | 13 | 1 | 6 | .222 | |
Mar 19, 2011 | at | New Mexico State | 27 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 18 | 3 | 1 | 6 | .228 | |
Mar 19, 2011 | at | New Mexico State | 35 | 8 | 6 | 5 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 12 | 24 | 9 | 3 | 9 | .223 | |
Mar 20, 2011 | at | New Mexico State | 36 | 8 | 9 | 7 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 24 | 9 | 1 | 9 | .225 | |
Mar 25, 2011 | MILWAUKEE | 35 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 27 | 11 | 0 | 8 | .228 | ||
Mar 26, 2011 | MILWAUKEE | 31 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 27 | 10 | 2 | 9 | .232 | ||
Mar 26, 2011 | MILWAUKEE | 40 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 36 | 19 | 2 | 9 | .225 | ||
Mar 27, 2011 | MILWAUKEE | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 10 | 1 | 7 | .224 | ||
Mar 29, 2011 | at | Purdue | 30 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 24 | 10 | 3 | 11 | .226 | |
Apr 01, 2011 | at | Evansville | 35 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 2 | 10 | .223 | |
Apr 02, 2011 | at | Evansville | 29 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 24 | 12 | 1 | 4 | .220 | |
Apr 03, 2011 | at | Evansville | 34 | 6 | 10 | 6 | 1 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 24 | 12 | 0 | 7 | .224 | |
Apr 05, 2011 | at | Chicago State | 38 | 17 | 15 | 14 | 4 | 1 | 2 | 27 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 24 | 12 | 1 | 8 | .234 | |
* | Apr 09, 2011 | OAKLAND | 31 | 8 | 10 | 7 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 27 | 11 | 2 | 12 | .238 | |
* | Apr 09, 2011 | OAKLAND | 30 | 5 | 9 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 27 | 11 | 2 | 6 | .240 | |
* | Apr 10, 2011 | OAKLAND | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 21 | 4 | 3 | 6 | .239 | |
* | Apr 10, 2011 | OAKLAND | 30 | 9 | 14 | 9 | 5 | 0 | 1 | 22 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 9 | 1 | 7 | .248 | |
Apr 13, 2011 | PURDUE | 36 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 27 | 13 | 0 | 11 | .249 | ||
* | Apr 16, 2011 | SOUTHERN UTAH | 39 | 8 | 19 | 8 | 3 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 27 | 6 | 1 | 14 | .260 | |
* | Apr 16, 2011 | SOUTHERN UTAH | 30 | 9 | 9 | 7 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 21 | 6 | 7 | 7 | .262 | |
* | Apr 17, 2011 | SOUTHERN UTAH | 39 | 8 | 15 | 7 | 5 | 0 | 0 | 20 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 14 | 3 | 9 | .267 | |
* | Apr 17, 2011 | SOUTHERN UTAH | 30 | 8 | 14 | 7 | 2 | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 21 | 7 | 0 | 11 | .273 | |
* | Apr 22, 2011 | at | Centenary (LA) | 32 | 8 | 12 | 7 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 13 | 4 | 8 | .276 |
* | Apr 23, 2011 | at | Centenary (LA) | 34 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 24 | 12 | 1 | 8 | .275 |
* | Apr 23, 2011 | at | Centenary (LA) | 32 | 10 | 13 | 8 | 1 | 1 | 0 | 16 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 9 | 2 | 7 | .279 |
* | Apr 24, 2011 | at | Centenary (LA) | 39 | 9 | 11 | 8 | 4 | 0 | 0 | 15 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 26 | 12 | 4 | 13 | .279 |
* | Apr 29, 2011 | at | Oral Roberts | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 24 | 10 | 1 | 6 | .277 |
* | Apr 30, 2011 | at | Oral Roberts | 43 | 5 | 12 | 5 | 1 | 0 | 1 | 16 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 33 | 11 | 1 | 11 | .277 |
* | Apr 30, 2011 | at | Oral Roberts | 29 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 18 | 6 | 2 | 9 | .276 |
* | May 01, 2011 | at | Oral Roberts | 31 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 24 | 6 | 0 | 8 | .274 |
* | May 06, 2011 | WESTERN ILLINOIS | 35 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 6 | 2 | 8 | .273 | |
* | May 06, 2011 | WESTERN ILLINOIS | 32 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 27 | 10 | 4 | 8 | .273 | |
* | May 07, 2011 | WESTERN ILLINOIS | 30 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 15 | 4 | 5 | .272 | |
* | May 07, 2011 | WESTERN ILLINOIS | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 6 | 0 | 6 | .271 | |
May 10, 2011 | BUTLER | 30 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 27 | 9 | 0 | 10 | .269 | ||
* | May 13, 2011 | at | North Dakota State | 38 | 3 | 12 | 2 | 1 | 1 | 0 | 15 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 11 | 2 | 11 | .270 |
* | May 14, 2011 | at | North Dakota State | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 14 | 3 | 8 | .269 |
* | May 15, 2011 | at | North Dakota State | 33 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 27 | 12 | 1 | 8 | .267 |
* | May 15, 2011 | at | North Dakota State | 24 | 5 | 5 | 5 | 2 | 0 | 1 | 10 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 21 | 12 | 3 | 8 | .266 |
* | May 19, 2011 | at | South Dakota State | 39 | 2 | 12 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 24 | 5 | 2 | 12 | .267 |
* | May 19, 2011 | at | South Dakota State | 49 | 3 | 12 | 3 | 2 | 1 | 0 | 16 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 5 | 41 | 14 | 1 | 14 | .267 |
* | May 20, 2011 | at | South Dakota State | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 19 | 5 | 1 | 6 | .266 |
* | May 20, 2011 | at | South Dakota State | 30 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 13 | 1 | 5 | .265 |
Totals | 1653 | 229 | 438 | 204 | 63 | 5 | 8 | 535 | 203 | 3 | 34 | 16 | 50 | 23 | 19 | 44 | 353 | 1258 | 515 | 88 | 420 | .265 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 01, 2011 | vs | Butler | 8.0 | 9 | 8 | 6 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-8 | 0 | 1 | 0 | 6.75 | |
Mar 04, 2011 | at | UALR | 8.0 | 6 | 2 | 2 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0 | 2 | 0 | 4.50 | |
Mar 06, 2011 | at | UALR | 8.0 | 16 | 16 | 15 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3-16 | 0 | 3 | 0 | 8.62 | |
Mar 06, 2011 | at | UALR | 9.0 | 6 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-2 | 1 | 3 | 0 | 6.82 | |
Mar 11, 2011 | at | Murray State | 9.0 | 9 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9-2 | 2 | 3 | 0 | 5.79 | |
Mar 12, 2011 | at | Murray State | 6.0 | 7 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 2 | 4 | 0 | 5.62 | |
Mar 12, 2011 | at | Murray State | 6.0 | 10 | 9 | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0-9 | 2 | 5 | 0 | 6.50 | |
Mar 13, 2011 | at | Murray State | 8.0 | 9 | 4 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1-4 | 2 | 6 | 0 | 5.81 | |
Mar 18, 2011 | at | New Mexico State | 8.0 | 14 | 11 | 10 | 12 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2-11 | 2 | 7 | 0 | 6.43 | |
Mar 19, 2011 | at | New Mexico State | 6.0 | 14 | 14 | 13 | 7 | 10 | 6 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5-14 | 2 | 8 | 0 | 7.46 | |
Mar 19, 2011 | at | New Mexico State | 8.0 | 11 | 11 | 8 | 9 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8-11 | 2 | 9 | 0 | 7.61 | |
Mar 20, 2011 | at | New Mexico State | 8.0 | 13 | 16 | 14 | 17 | 5 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8-16 | 2 | 10 | 0 | 8.32 | |
Mar 25, 2011 | MILWAUKEE | 9.0 | 7 | 5 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 2 | 11 | 0 | 8.02 | ||
Mar 26, 2011 | MILWAUKEE | 9.0 | 10 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3 | 11 | 0 | 7.69 | ||
Mar 26, 2011 | MILWAUKEE | 12.0 | 10 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1-5 | 3 | 12 | 0 | 7.16 | ||
Mar 27, 2011 | MILWAUKEE | 9.0 | 2 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 4 | 12 | 0 | 6.66 | ||
Mar 29, 2011 | at | Purdue | 8.0 | 11 | 8 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1-8 | 4 | 13 | 0 | 6.80 | |
Apr 01, 2011 | at | Evansville | 8.0 | 17 | 11 | 9 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-11 | 4 | 14 | 0 | 6.98 | |
Apr 02, 2011 | at | Evansville | 8.0 | 7 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-4 | 4 | 15 | 0 | 6.85 | |
Apr 03, 2011 | at | Evansville | 8.0 | 15 | 14 | 13 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 6-14 | 4 | 16 | 0 | 7.23 | |
Apr 05, 2011 | at | Chicago State | 8.0 | 10 | 5 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-5 | 5 | 16 | 0 | 7.00 | |
* | Apr 09, 2011 | OAKLAND | 9.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8-1 | 6 | 16 | 0 | 6.70 | |
* | Apr 09, 2011 | OAKLAND | 9.0 | 9 | 4 | 2 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5-4 | 7 | 16 | 0 | 6.48 | |
* | Apr 10, 2011 | OAKLAND | 7.0 | 13 | 12 | 10 | 10 | 6 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2-12 | 7 | 17 | 0 | 6.70 | |
* | Apr 10, 2011 | OAKLAND | 7.0 | 11 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9-7 | 8 | 17 | 1 | 6.78 | |
Apr 13, 2011 | PURDUE | 9.0 | 11 | 8 | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-8 | 8 | 18 | 1 | 6.83 | ||
* | Apr 16, 2011 | SOUTHERN UTAH | 9.0 | 10 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8-1 | 9 | 18 | 1 | 6.60 | |
* | Apr 16, 2011 | SOUTHERN UTAH | 7.0 | 27 | 30 | 24 | 8 | 6 | 7 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 9-30 | 9 | 19 | 1 | 7.34 | |
* | Apr 17, 2011 | SOUTHERN UTAH | 9.0 | 17 | 16 | 12 | 9 | 7 | 6 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 8-16 | 9 | 20 | 1 | 7.52 | |
* | Apr 17, 2011 | SOUTHERN UTAH | 7.0 | 9 | 6 | 6 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-6 | 10 | 20 | 1 | 7.52 | |
* | Apr 22, 2011 | at | Centenary (LA) | 6.2 | 23 | 18 | 17 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 8-18 | 10 | 21 | 1 | 7.93 |
