IPFW

Season Statistics

 

Overall Statistics

 

• Record: 17-34 • Home: 8-10 • Away: 9-23 • Neutral: 0-1 • Summit: 12-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Will Faulkner   .381  51-51  189  28  72  9  0  1  29  84  .444  24  4  35  3  .459  1  2  11-13  57  112  18  .904 
Steve Danielak   .350  17-9  40  5  14  2  0  0  6  16  .400  2  0  12  2  .372  1  0  0-0  13  1  0  1.000 
Nate Thomas   .317  44-37  139  15  44  3  1  0  15  49  .353  6  4  22  6  .358  2  3  1-3  65  3  2  .971 
Cory Miller   .292  38-34  106  18  31  5  0  0  14  36  .340  17  0  22  2  .387  1  2  1-1  73  19  6  .939 
Carter DeBoe   .289  25-14  45  9  13  2  1  1  7  20  .444  11  4  15  2  .467  0  0  5-6  14  2  2  .889 
Caleb Fenimore   .283  26-15  46  7  13  0  0  0  2  13  .283  7  1  13  2  .389  0  0  0-0  80  4  2  .977 
Brett Clark   .277  44-38  137  16  38  8  1  1  26  51  .372  13  10  27  2  .374  3  0  1-1  1  0  0  1.000 
Zach Hufferd   .269  18-4  26  4  7  1  0  0  0  8  .308  3  1  8  1  .367  0  1  0-0  54  4  3  .951 
Kristian Gayday   .258  43-39  128  18  33  2  1  1  21  40  .313  19  2  29  2  .360  1  3  2-4  48  89  14  .907 
Kurt Dudley   .239  51-50  184  25  44  10  1  3  22  65  .353  19  4  38  7  .321  2  1  4-6  148  7  3  .981 
Brendan Landwehr   .232  31-25  69  7  16  5  0  0  4  21  .304  5  1  15  2  .293  0  4  0-0  124  19  3  .979 
Cody Galbraith   .228  42-35  114  16  26  3  0  0  12  29  .254  15  5  9  5  .341  1  4  1-2  67  2  6  .920 
A.J. Christensen   .225  50-47  169  18  38  7  0  1  26  48  .284  10  6  44  3  .286  4  0  2-3  366  23  5  .987 
Garrett Segraves   .218  51-49  179  35  39  6  0  0  16  45  .251  40  8  40  4  .378  3  3  4-8  91  117  12  .945 
Daren Boss   .214  5-4  14  0  3  0  0  0  1  3  .214  0  0  3  0  .214  0  0  0-0  5  3  0  1.000 
Cody O'Neal   .143  15-1  14  0  2  0  0  0  1  2  .143  5  0  4  0  .368  0  0  0-0  2  0  0  1.000 
Malcolm White   .125  16-3  16  2  2  0  0  0  0  2  .125  3  0  4  1  .263  0  0  1-1  3  0  0  1.000 
Justin Scott   .091  9-1  11  1  1  0  0  0  0  1  .091  1  0  5  0  .167  0  0  0-0  8  0  0  1.000 
Austin Bower   .083  14-1  12  0  1  0  0  0  2  1  .083  3  0  2  0  .267  0  0  0-0  11  0  0  1.000 
Jordan Hoeing   .067  24-2  15  5  1  0  0  0  0  1  .067  0  0  6  0  .067  0  0  1-2  5  6  1  .917 
Totals   .265  51-51  1653  229  438  63  5  8  204  535  .324  203  50  353  44  .359  19  23  34-50  1258  515  88  .953 
Opponents   .320  51-51  1713  367  548  105  10  19  333  730  .426  225  52  255  26  .409  27  50  93-114  1299  548  63  .967 

LOB - Team (420), Opp (442). DPs turned - Team (32), Opp (54). IBB - Team (3), B. Clark 2, W. Faulkner 1, Opp (13). Picked off - A.Christense 3, W. Faulkner 2, M. White 1, G. Segraves 1, B. Clark 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nick Opitz   4.71  4-8  12-12  7  1/0  0  86.0  102  54  45  17  44  16  2  4  339  .301  6  5  1  8  7 
Ryan August   5.25  3-4  12-9  2  0/0  0  58.1  70  46  34  32  28  10  1  1  230  .304  4  6  0  6  8 
Matt Ransbottom   5.61  4-3  25-0  0  0/0  0  59.1  81  39  37  25  26  14  2  2  245  .331  3  1  0  1  10 
Samuel Walker   5.90  5-5  13-12  5  1/0  0  76.1  84  57  50  40  59  18  1  3  297  .283  11  6  1  3  10 
Steve Danielak   6.57  0-1  10-1  0  0/0  1  12.1  15  12  9  9  14  7  0  0  50  .300  8  0  0  2  1 
Lucas Kesterson   6.72  1-7  12-12  1  0/0  0  65.2  100  62  49  26  50  21  2  7  286  .350  1  16  0  1  8 
Parker Moorman   8.44  0-4  9-5  0  0/0  0  26.2  30  30  25  28  10  5  1  0  100  .300  6  7  2  3  4 
A.J. Risdorph   10.93  0-0  9-0  0  0/0  1  14.0  26  19  17  15  8  5  0  1  63  .413  0  2  0  1  0 
Colton Summers   12.86  0-0  9-0  0  0/0  0  7.0  12  10  10  6  6  4  0  0  34  .353  4  1  1  0  1 
Ryan Jensen   18.69  0-1  8-0  0  0/0  0  8.2  20  20  18  16  5  4  0  0  46  .435  4  5  0  0  0 
Cory Bluhm   21.60  0-1  6-0  0  0/0  0  5.0  8  18  12  11  5  1  1  1  23  .348  8  3  0  2  1 
Totals   6.57  17-34  51-51  15  2/0  2  419.1  548  367  306  225  255  105  10  19  1713  .320  55  52  5  27  50 
Opponents   3.91  34-17  51-51  5  6/5  12  433.0  438  229  188  203  353  63  5  8  1653  .265  38  50  3  19  23 

PB - Team (4), B. Landwehr 2, C. Fenimore 1, C. Miller 1, Opp (18). Pickoffs - Team (5), S. Walker 2, N. Opitz 1, M.Ransbottom 1, P. Moorman 1, Opp (6). SBA/ATT - B. Landwehr (42-52), C. Fenimore (31-33), N. Opitz (17-22), C. Miller (20-22), L. Kesterson (16-21), M.Ransbottom (16-18), S. Walker (13-17), P. Moorman (11-12), R. August (7-10), S. Danielak (7-7), A. Risedorph (3-4), R. Jensen (2-2), C. Bluhm (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Steve Danielak   14  13  1  0  1.000  0  7  0  1.000  0  0 
Austin Bower   11  11  0  0  1.000  1  0  0  ---  0  0 
Daren Boss   8  5  3  0  1.000  0  0  0  ---  0  0 
Justin Scott   8  8  0  0  1.000  0  0  0  ---  0  0 
A.J. Risdorph   4  1  3  0  1.000  1  3  1  .750  0  0 
Malcolm White   3  3  0  0  1.000  0  0  0  ---  0  0 
Ryan Jensen   3  1  2  0  1.000  0  2  0  1.000  0  0 
Cody O'Neal   2  2  0  0  1.000  0  0  0  ---  0  0 
Colton Summers   1  0  1  0  1.000  0  0  0  ---  0  0 
Brett Clark   1  1  0  0  1.000  1  0  0  ---  0  0 
Cory Bluhm   1  0  1  0  1.000  0  1  0  1.000  0  0 
A.J. Christensen   394  366  23  5  .987  24  0  0  ---  0  0 
Kurt Dudley   158  148  7  3  .981  1  0  0  ---  0  0 
Brendan Landwehr   146  124  19  3  .979  0  42  10  .808  2  0 
Caleb Fenimore   86  80  4  2  .977  0  31  2  .939  1  0 
Nate Thomas   70  65  3  2  .971  0  0  0  ---  0  0 
Matt Ransbottom   29  3  25  1  .966  0  16  2  .889  0  0 
Nick Opitz   28  4  23  1  .964  0  17  5  .773  0  0 
Samuel Walker   22  5  16  1  .955  0  13  4  .765  0  0 
Zach Hufferd   61  54  4  3  .951  5  0  0  ---  0  0 
Lucas Kesterson   19  4  14  1  .947  1  16  5  .762  0  0 
Garrett Segraves   220  91  117  12  .945  22  0  0  ---  0  0 
Cory Miller   98  73  19  6  .939  0  20  2  .909  1  0 
Cody Galbraith   75  67  2  6  .920  0  0  0  ---  0  0 
Jordan Hoeing   12  5  6  1  .917  0  0  0  ---  0  0 
Kristian Gayday   151  48  89  14  .907  14  0  0  ---  0  0 
Will Faulkner   187  57  112  18  .904  13  0  0  ---  0  0 
Carter DeBoe   18  14  2  2  .889  0  0  0  ---  0  0 
Parker Moorman   13  2  9  2  .846  1  11  1  .917  0  0 
Ryan August   18  3  10  5  .722  0  7  3  .700  0  0 
Totals   1861  1258  515  88  .953  32  93  21  .816  4  0 
Opponents   1910  1299  548  63  .967  54  34  16  .680  18  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Daren Boss   0  2  .000  3  12  .250  2  7  .286  1  7  .143  0  0  ---  1  3  .333  5  3  1.7 
Austin Bower   1  2  .500  0  10  .000  1  6  .167  0  6  .000  0  0  ---  1  4  .250  7  2  3.5 
A.J. Christensen   13  34  .382  25  135  .185  22  95  .232  16  74  .216  2  9  .222  19  53  .358  39  46  0.8 
Brett Clark   5  15  .333  33  122  .270  24  80  .300  14  57  .246  4  8  .500  10  24  .417  35  37  0.9 
Steve Danielak   4  12  .333  10  28  .357  10  26  .385  4  14  .286  2  4  .500  2  6  .333  6  9  0.7 
Carter DeBoe   1  3  .333  12  42  .286  10  32  .313  3  13  .231  0  3  .000  9  12  .750  4  13  0.3 
Kurt Dudley   9  41  .220  35  143  .245  19  92  .207  25  92  .272  2  11  .182  21  48  .438  49  52  0.9 
Will Faulkner   12  31  .387  60  158  .380  42  97  .433  30  92  .326  5  9  .556  11  32  .344  40  43  0.9 
Caleb Fenimore   3  11  .273  10  35  .286  8  26  .308  5  20  .250  0  2  .000  7  13  .538  8  9  0.9 
Cody Galbraith   4  16  .250  22  98  .224  13  59  .220  13  55  .236  0  3  .000  10  22  .455  35  46  0.8 
Kristian Gayday   8  23  .348  25  105  .238  19  67  .284  14  61  .230  2  6  .333  14  36  .389  29  38  0.8 
Jordan Hoeing   0  2  .000  1  13  .077  1  12  .083  0  3  .000  0  1  .000  1  2  .500  2  4  0.5 
Zach Hufferd   1  3  .333  6  23  .261  2  14  .143  5  12  .417  0  3  .000  5  9  .556  1  9  0.1 
Brendan Landwehr   4  12  .333  12  57  .211  9  38  .237  7  31  .226  0  3  .000  6  17  .353  19  23  0.8 
Cory Miller   3  23  .130  28  83  .337  18  60  .300  13  46  .283  2  8  .250  10  24  .417  21  29  0.7 
Cody O'Neal   0  3  .000  2  11  .182  1  10  .100  1  4  .250  0  0  ---  2  3  .667  4  3  1.3 
Justin Scott   0  2  .000  1  9  .111  0  4  .000  1  7  .143  0  0  ---  1  4  .250  3  2  1.5 
Garrett Segraves   6  32  .188  33  147  .224  23  84  .274  16  95  .168  2  5  .400  31  90  .344  51  52  1.0 
Nate Thomas   12  32  .375  32  107  .299  27  75  .360  17  64  .266  1  7  .143  11  29  .379  26  49  0.5 
Malcolm White   0  5  .000  2  11  .182  0  7  .000  2  9  .222  0  1  .000  0  2  .000  3  7  0.4 
Totals   86  304  .283  352  1349  .261  251  891  .282  187  762  .245  22  83  .265  172  433  .397  387  476  0.8 
Opponents   102  339  .301  446  1374  .325  315  946  .333  233  767  .304  33  89  .371  177  421  .420  469  460  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Daren Boss   0  1  .000  1  4  .250  0  2  .000  1  3  .333  1  2  7  .286  0  1  0  1  0 
Austin Bower   0  8  .000  1  3  .333  1  2  .500  0  3  .000  0  3  7  .429  1  2  0  0  0 
A.J. Christensen   0  1  .000  13  69  .188  13  18  .722  8  60  .133  5  49  105  .467  27  51  4  4  7 
Brett Clark   1  2  .500  16  49  .327  11  17  .647  15  53  .283  10  44  91  .484  13  35  3  2  11 
Steve Danielak   2  7  .286  6  15  .400  5  7  .714  3  7  .429  1  14  27  .519  3  7  0  2  2 
Carter DeBoe   2  6  .333  7  22  .318  1  1  1.000  6  19  .316  2  15  34  .441  3  19  0  3  4 
Kurt Dudley   0  0  ---  11  60  .183  8  19  .421  11  51  .216  8  37  99  .374  16  43  2  9  4 
Will Faulkner   0  0  ---  25  53  .472  13  19  .684  16  39  .410  8  63  110  .573  8  26  2  9  3 
Caleb Fenimore   0  1  .000  3  16  .188  1  4  .250  4  13  .308  1  14  28  .500  4  8  3  0  7 
Cody Galbraith   0  1  .000  7  30  .233  4  9  .444  7  40  .175  7  30  70  .429  13  29  2  7  2 
Kristian Gayday   1  1  1.000  12  40  .300  12  16  .750  8  39  .205  4  39  78  .500  13  35  3  8  15 
Jordan Hoeing   1  7  .143  0  7  .000  0  0  ---  0  6  .000  0  5  12  .417  3  11  2  2  4 
Zach Hufferd   1  8  .125  1  8  .125  0  2  .000  2  10  .200  0  7  16  .438  3  13  2  1  3 
Brendan Landwehr   0  0  ---  5  23  .217  2  3  .667  3  22  .136  1  19  44  .432  7  23  0  5  3 
Cory Miller   0  0  ---  13  39  .333  8  13  .615  10  39  .256  6  31  67  .463  7  33  5  7  9 
Cody O'Neal   1  9  .111  1  6  .167  0  0  ---  0  3  .000  0  3  10  .300  2  4  1  0  1 
Justin Scott   0  5  .000  0  2  .000  0  0  ---  0  3  .000  0  0  4  .000  0  2  0  0  3 
Garrett Segraves   1  1  1.000  15  52  .288  7  13  .538  7  42  .167  4  53  101  .525  15  39  3  9  22 
Nate Thomas   2  4  .500  17  43  .395  5  11  .455  15  48  .313  6  40  82  .488  16  29  3  8  9 
Malcolm White   0  7  .000  0  4  .000  0  1  .000  1  3  .333  0  3  9  .333  2  2  0  0  3 
Totals   12  69  .174  154  545  .283  91  157  .580  117  503  .233  64  471  1001  .471  156  420  35  77  112 
Opponents   5  25  .200  226  655  .345  111  172  .645  180  580  .310  145  580  1104  .525  180  442  53  59  96 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ryan August   24  81  .296  46  149  .309  43  122  .352  27  108  .250  29  61  .475  23  80  .288  69  68  1.0 
Cory Bluhm   3  11  .273  5  12  .417  7  18  .389  1  5  .200  3  4  .750  3  8  .375  6  4  1.5 
Steve Danielak   5  11  .455  10  39  .256  10  35  .286  5  15  .333  5  9  .556  5  18  .278  17  5  3.4 
Ryan Jensen   10  20  .500  10  26  .385  15  35  .429  5  11  .455  5  9  .556  7  16  .438  11  9  1.2 
Lucas Kesterson   46  119  .387  54  167  .323  56  161  .348  44  125  .352  29  69  .420  39  98  .398  46  87  0.5 
Parker Moorman   12  38  .316  18  62  .290  18  60  .300  12  40  .300  18  30  .600  10  34  .294  28  37  0.8 
Nick Opitz   24  95  .253  78  244  .320  50  151  .331  52  188  .277  29  88  .330  27  105  .257  117  80  1.5 
Matt Ransbottom   21  79  .266  60  166  .361  51  153  .333  30  92  .326  21  52  .404  29  89  .326  69  74  0.9 
A.J. Risdorph   7  21  .333  19  42  .452  14  40  .350  12  23  .522  6  14  .429  8  22  .364  18  10  1.8 
Colton Summers   5  12  .417  7  22  .318  9  25  .360  3  9  .333  4  6  .667  1  11  .091  8  8  1.0 
Samuel Walker   32  112  .286  52  185  .281  42  146  .288  42  151  .278  28  79  .354  28  99  .283  80  78  1.0 
Totals   189  599  .316  359  1114  .322  315  946  .333  233  767  .304  177  421  .420  180  580  .310  469  460  1.0 
Opponents   141  570  .247  297  1083  .274  251  891  .282  187  762  .245  172  433  .397  117  503  .233  387  476  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Ryan August   12-9  4.86  10.80  7.10  5.25  4.94  4.32  0.9  1.54  0.15  0.15  10.65  10.49  43.51  7-10  .700 
Cory Bluhm   6-0  0.83  14.40  32.40  21.60  19.80  9.00  0.5  1.80  1.80  1.80  10.80  7.20  72.00  1-1  1.000 
Steve Danielak   10-1  1.23  10.95  8.76  6.57  6.57  10.22  1.6  5.11  0.00  0.00  12.41  3.65  45.24  7-7  1.000 
Ryan Jensen   8-0  1.08  20.77  20.77  18.69  16.62  5.19  0.3  4.15  0.00  0.00  11.42  9.35  69.58  2-2  1.000 
Lucas Kesterson   12-12  5.47  13.71  8.50  6.72  3.56  6.85  1.9  2.88  0.27  0.96  6.30  11.92  46.19  16-21  .762 
Parker Moorman   9-5  2.96  10.12  10.12  8.44  9.45  3.38  0.4  1.69  0.34  0.00  9.45  12.49  47.92  11-12  .917 
Nick Opitz   12-12  7.17  10.67  5.65  4.71  1.78  4.60  2.6  1.67  0.21  0.42  12.24  8.37  39.35  17-22  .773 
Matt Ransbottom   25-0  2.37  12.29  5.92  5.61  3.79  3.94  1.0  2.12  0.30  0.30  10.47  11.22  42.78  16-18  .889 
A.J. Risdorph   9-0  1.56  16.71  12.21  10.93  9.64  5.14  0.5  3.21  0.00  0.64  11.57  6.43  52.07  3-4  .750 
Colton Summers   9-0  0.78  15.43  12.86  12.86  7.71  7.71  1.0  5.14  0.00  0.00  10.29  10.29  54.00  0-0  --- 
Samuel Walker   13-12  5.87  9.90  6.72  5.90  4.72  6.96  1.5  2.12  0.12  0.35  9.43  9.20  41.97  13-17  .765 
Totals   51-51  8.22  11.76  7.88  6.57  4.83  5.47  1.1  2.25  0.21  0.41  10.07  9.87  44.36  93-114  .816 
Opponents   51-51  8.49  9.10  4.76  3.91  4.22  7.34  1.7  1.31  0.10  0.17  8.04  9.89  40.49  34-50  .680 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
IPFW   21  19  45  35  38  26  18  17  9  1  229 
Opponents  45  49  47  38  43  48  52  32  8  5  367 

Win-Loss record when ... 
Overall   17-34 
Conference   12-16 
Non-Conference   5-18 
Home games   8-10 
Away games   9-23 
Neutral site   0-1 
Day games   17-27 
Night games   0-7 
vs Left starter   4-9 
vs Right starter   13-25 
1-Run games   6-5 
2-Run games   2-4 
5+Run games   6-19 
Extra innings   2-2 
Shutouts   2-6 
 
Scoring 0-2 runs   0-15 
... 3-5 runs   9-12 
... 6-9 runs   6-7 
... 10+ runs   2-0 
 
Opponent 0-2 runs   8-2 
... 3-5 runs   7-9 
... 6-9 runs   2-8 
... 10+ runs   0-15 
 
Scored in 1st inning   4-6 
Opp. scored in 1st   5-19 
Scores first   11-5 
Opp. scores first   6-29 
    
After 6 leading   14-5 
... trailing   1-27 
... tied   2-2 
After 7 leading   9-2 
... trailing   1-20 
... tied   2-2 
After 8 leading   9-1 
... trailing   1-23 
... tied   1-0 
 
Hit 0 home runs   11-33 
... 1 home run   5-1 
... 2+ home runs   1-0 
 
Opponent 0 home runs   15-21 
... 1 home run   2-10 
... 2+ HRs   0-3 
 
Made 0 errors   3-6 
... 1 error   7-11 
... 2+ errors   7-17 
 
Opp. made 0 errors   5-10 
... 1 error   8-12 
... 2+ errors   4-12 
 
Out-hit opponent   11-4 
Out-hit by opponent   5-29 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-5  0-4  2-7  0-3  7-2  0-1  1-0  3-4  2-2  2-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  3-1  3-1  0-2  6-3  1-4  1-1  1-1  0-5  0-1  0-15 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-3  5-4  10-5  11-7  15-5  14-5  9-2  9-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-18  7-25  4-26  4-25  2-27  1-27  1-20  1-23 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-13  5-5  3-3  2-2  0-2  2-2  2-2  1-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  3 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  3557  18  197 
AWAY  7853  33  237 
TOTAL  11410  51  223 

 

Category Leaders

 

Batting avg 
1.  Will Faulkner   .381     
2.  Steve Danielak   .350     
3.  Nate Thomas   .317     
4.  Cory Miller   .292     
5.  Carter DeBoe   .289     
Slugging pct 
1.  Will Faulkner   .444     
  Carter DeBoe   .444     
3.  Steve Danielak   .400     
4.  Brett Clark   .372     
5.  Kurt Dudley   .353     
On base pct 
1.  Carter DeBoe   .467     
2.  Will Faulkner   .459     
3.  Caleb Fenimore   .389     
4.  Cory Miller   .387     
5.  Garrett Segraves   .378     
Runs scored 
1.  Garrett Segraves   35     
2.  Will Faulkner   28     
3.  Kurt Dudley   25     
4.  3 tied at ...  18     
  
Hits 
1.  Will Faulkner   72     
2.  Kurt Dudley   44     
  Nate Thomas   44     
4.  Garrett Segraves   39     
5.  2 tied at ...  38     
Runs batted in 
1.  Will Faulkner   29     
2.  A.J. Christensen   26     
  Brett Clark   26     
4.  Kurt Dudley   22     
5.  Kristian Gayday   21     
Doubles 
1.  Kurt Dudley   10     
2.  Will Faulkner   9     
3.  Brett Clark   8     
4.  A.J. Christensen   7     
5.  Garrett Segraves   6     
Triples 
1.  Carter DeBoe   1     
  Kristian Gayday   1     
  Brett Clark   1     
  Nate Thomas   1     
  Kurt Dudley   1     
Home runs 
1.  Kurt Dudley   3     
2.  5 tied at ...  1     
  
  
  
Total bases 
1.  Will Faulkner   84     
2.  Kurt Dudley   65     
3.  Brett Clark   51     
4.  Nate Thomas   49     
5.  A.J. Christensen   48     
Walks 
1.  Garrett Segraves   40     
2.  Will Faulkner   24     
3.  Kurt Dudley   19     
  Kristian Gayday   19     
5.  Cory Miller   17     
Hit by pitch 
1.  Brett Clark   10     
2.  Garrett Segraves   8     
3.  A.J. Christensen   6     
4.  Cody Galbraith   5     
5.  4 tied at ...  4     
Sac bunts 
1.  Cody Galbraith   4     
  Brendan Landwehr   4     
3.  Kristian Gayday   3     
  Nate Thomas   3     
  Garrett Segraves   3     
Sac flies 
1.  A.J. Christensen   4     
2.  Garrett Segraves   3     
  Brett Clark   3     
4.  Nate Thomas   2     
  Kurt Dudley   2     
Stolen bases 
1.  Will Faulkner   11     
2.  Carter DeBoe   5     
3.  Kurt Dudley   4     
  Garrett Segraves   4     
5.  2 tied at ...  2     
Caught stealing 
1.  Garrett Segraves   4     
2.  Kristian Gayday   2     
  Will Faulkner   2     
  Kurt Dudley   2     
  Nate Thomas   2     
Steal attempts 
1.  Will Faulkner   13     
2.  Garrett Segraves   8     
3.  Carter DeBoe   6     
  Kurt Dudley   6     
5.  Kristian Gayday   4     
Stolen base pct 
1.  Brett Clark   1.000     
  Cory Miller   1.000     
  Malcolm White   1.000     
4.  Will Faulkner   .846     
5.  Carter DeBoe   .833     
Strikeouts 
1.  A.J. Christensen   44     
2.  Garrett Segraves   40     
3.  Kurt Dudley   38     
4.  Will Faulkner   35     
5.  Kristian Gayday   29     
Grounded into DP 
1.  Kurt Dudley   7     
2.  Nate Thomas   6     
3.  Cody Galbraith   5     
4.  Garrett Segraves   4     
5.  2 tied at ...  3     
Total plate appearances 
1.  Garrett Segraves   233     
2.  Will Faulkner   220     
3.  Kurt Dudley   210     
4.  A.J. Christensen   189     
5.  Brett Clark   163     
At bats 
1.  Will Faulkner   189     
2.  Kurt Dudley   184     
3.  Garrett Segraves   179     
4.  A.J. Christensen   169     
5.  Nate Thomas   139     
Games played 
1.  Kurt Dudley   51     
  Will Faulkner   51     
  Garrett Segraves   51     
4.  A.J. Christensen   50     
5.  2 tied at ...  44     
Game starts 
1.  Will Faulkner   51     
2.  Kurt Dudley   50     
3.  Garrett Segraves   49     
4.  A.J. Christensen   47     
5.  Kristian Gayday   39     
Games as sub 
1.  Jordan Hoeing   22     
2.  Zach Hufferd   14     
  Cody O'Neal   14     
4.  Malcolm White   13     
  Austin Bower   13     

Earned run avg 
1.  Nick Opitz   4.71     
2.  Ryan August   5.25     
3.  Matt Ransbottom   5.61     
4.  Samuel Walker   5.90     
5.  Steve Danielak   6.57     
Opposing bat avg 
1.  Samuel Walker   .283     
2.  Parker Moorman   .300     
  Steve Danielak   .300     
4.  Nick Opitz   .301     
5.  Ryan August   .304     
Won-loss pct 
1.  Matt Ransbottom   .571     
2.  Samuel Walker   .500     
3.  Ryan August   .429     
4.  Nick Opitz   .333     
5.  Lucas Kesterson   .125     
Wins 
1.  Samuel Walker   5     
2.  Matt Ransbottom   4     
  Nick Opitz   4     
4.  Ryan August   3     
5.  Lucas Kesterson   1     
Losses 
1.  Nick Opitz   8     
2.  Lucas Kesterson   7     
3.  Samuel Walker   5     
4.  Ryan August   4     
  Parker Moorman   4     
Saves 
1.  Steve Danielak   1     
  A.J. Risdorph   1     
  
  
  
Innings pitched 
1.  Nick Opitz   86.0     
2.  Samuel Walker   76.1     
3.  Lucas Kesterson   65.2     
4.  Matt Ransbottom   59.1     
5.  Ryan August   58.1     
Batters struck out 
1.  Samuel Walker   59     
2.  Lucas Kesterson   50     
3.  Nick Opitz   44     
4.  Ryan August   28     
5.  Matt Ransbottom   26     
Appearances 
1.  Matt Ransbottom   25     
2.  Samuel Walker   13     
3.  Nick Opitz   12     
  Lucas Kesterson   12     
  Ryan August   12     
Games started 
1.  Samuel Walker   12     
  Nick Opitz   12     
  Lucas Kesterson   12     
4.  Ryan August   9     
5.  Parker Moorman   5     
Games finished 
1.  Matt Ransbottom   10     
2.  Colton Summers   7     
  Steve Danielak   7     
4.  Ryan Jensen   4     
5.  4 tied at ...  2     
Games in relief 
1.  Matt Ransbottom   25     
2.  Colton Summers   9     
  Steve Danielak   9     
  A.J. Risdorph   9     
5.  Ryan Jensen   8     
Wild pitches 
1.  Samuel Walker   11     
2.  Steve Danielak   8     
  Cory Bluhm   8     
4.  Nick Opitz   6     
  Parker Moorman   6     
Balks 
1.  Parker Moorman   2     
2.  Samuel Walker   1     
  Nick Opitz   1     
  Colton Summers   1     
  
Hit batters 
1.  Lucas Kesterson   16     
2.  Parker Moorman   7     
3.  Ryan August   6     
  Samuel Walker   6     
5.  2 tied at ...  5     
Intentional BB allowed 
1.  Matt Ransbottom   5     
2.  Parker Moorman   2     
  Ryan Jensen   2     
  Steve Danielak   2     
5.  2 tied at ...  1     
Runners picked off 
1.  Samuel Walker   2     
2.  Matt Ransbottom   1     
  Nick Opitz   1     
  Parker Moorman   1     
  
Batters SO out looking 
1.  Samuel Walker   21     
  Nick Opitz   21     
3.  Ryan August   15     
4.  Matt Ransbottom   12     
5.  Lucas Kesterson   10     
Sac bunts allowed 
1.  Matt Ransbottom   10     
  Samuel Walker   10     
3.  Ryan August   8     
  Lucas Kesterson   8     
5.  Nick Opitz   7     
Sac flies allowed 
1.  Nick Opitz   8     
2.  Ryan August   6     
3.  Samuel Walker   3     
  Parker Moorman   3     
5.  2 tied at ...  2     
Hits allowed 
1.  Cory Bluhm   8     
2.  Colton Summers   12     
3.  Steve Danielak   15     
4.  Ryan Jensen   20     
5.  A.J. Risdorph   26     
Runs allowed 
1.  Colton Summers   10     
2.  Steve Danielak   12     
3.  Cory Bluhm   18     
4.  A.J. Risdorph   19     
5.  Ryan Jensen   20     
Earned runs allowed 
1.  Steve Danielak   9     
2.  Colton Summers   10     
3.  Cory Bluhm   12     
4.  A.J. Risdorph   17     
5.  Ryan Jensen   18     
Walks allowed 
1.  Colton Summers   6     
2.  Steve Danielak   9     
3.  Cory Bluhm   11     
4.  A.J. Risdorph   15     
5.  Ryan Jensen   16     
Doubles allowed 
1.  Cory Bluhm   1     
2.  Ryan Jensen   4     
  Colton Summers   4     
4.  A.J. Risdorph   5     
  Parker Moorman   5     
Triples allowed 
1.  Steve Danielak   0     
  Ryan Jensen   0     
