Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Summit | Pitcher of record | Attend | Time | ||||
Feb 20, 2010 | at | Tennessee-Martin-1 | 2-5 | L | 2-8-0 | / | 5-7-1 | 9 | 0-1-0 | 0-0-0 | M. Antos (L 0-1) | 253 | 2:35 | ||
Feb 20, 2010 | at | Tennessee-Martin-2 | 1-5 | L | 1-5-0 | / | 5-6-0 | 7 | 0-2-0 | 0-0-0 | R. August (L 0-1) | 253 | 1:40 | ||
Feb 21, 2010 | at | Tennessee-Martin | 6-7 | L | 6-10-4 | / | 7-9-3 | (11) | 0-3-0 | 0-0-0 | A. Emge (L 0-1) | 154 | 3:55 | ||
Feb 26, 2010 | at | Southeast Mo. St. | 0-5 | L | 0-2-1 | / | 5-7-0 | 9 | 0-4-0 | 0-0-0 | S. Walker (L 0-1) | 320 | 2:19 | ||
Feb 27, 2010 | at | Southeast Mo. St. | 2-3 | L | 2-6-4 | / | 3-7-0 | 9 | 0-5-0 | 0-0-0 | R. August (L 0-2) | 460 | 2:48 | ||
Feb 28, 2010 | at | Southeast Mo. St. | 5-6 | L | 5-7-2 | / | 6-12-1 | 9 | 0-6-0 | 0-0-0 | R. Jacobson (L 0-1) | 348 | 3:01 | ||
Mar 05, 2010 | at | UALR | 0-12 | L | 0-4-2 | / | 12-13-0 | 9 | 0-7-0 | 0-0-0 | S. Walker (L 0-2) | 120 | 2:49 | ||
Mar 06, 2010 | at | UALR | 5-6 | L | 5-13-4 | / | 6-14-0 | (11) | 0-8-0 | 0-0-0 | M. Antos (L 0-2) | 122 | 3:49 | ||
Mar 07, 2010 | at | UALR | 4-7 | L | 4-9-2 | / | 7-7-1 | 9 | 0-9-0 | 0-0-0 | L. Kesterson (L 0-1) | 102 | 2:48 | ||
Mar 08, 2010 | at | Arkansas State | W | 2-1 | 2-7-0 | / | 1-11-1 | 9 | 1-9-0 | 0-0-0 | N. Opitz (W) | 305 | 2:27 | ||
Mar 12, 2010 | at | #22 Kentucky | 1-10 | L | 1-5-2 | / | 10-7-1 | 9 | 1-10-0 | 0-0-0 | S. Walker (L 0-3) | 1362 | 2:44 | ||
Mar 13, 2010 | at | #22 Kentucky | 2-11 | L | 2-8-1 | / | 11-13-0 | 9 | 1-11-0 | 0-0-0 | R. August (L 0-3) | 1406 | 2:54 | ||
Mar 14, 2010 | at | #22 Kentucky | 3-9 | L | 3-7-1 | / | 9-11-1 | 9 | 1-12-0 | 0-0-0 | L. Kesterson (L 0-2) | 1368 | 3:06 | ||
Mar 17, 2010 | at | Toledo | 0-4 | L | 0-3-0 | / | 4-7-0 | 9 | 1-13-0 | 0-0-0 | R. Jensen (L 0-1) | 163 | 1:52 | ||
Mar 19, 2010 | at | Morehead State | 6-21 | L | 6-7-1 | / | 21-21-1 | 9 | 1-14-0 | 0-0-0 | B. Knowling (L 0-1) | 137 | 2:41 | ||
Mar 20, 2010 | at | Morehead State-1 | 6-15 | L | 6-9-1 | / | 15-16-2 | 9 | 1-15-0 | 0-0-0 | R. August (L 0-4) | 238 | 2:42 | ||
Mar 20, 2010 | at | Morehead State-2 | W | 9-8 | 9-10-1 | / | 8-13-3 | (9) | 2-15-0 | 0-0-0 | S. Walker (W 1-3) | 238 | 3:18 | ||
Mar 21, 2010 | at | Morehead State | 12-13 | L | 12-19-2 | / | 13-15-1 | 9 | 2-16-0 | 0-0-0 | L. Kesterson (L 0-3) | 133 | 3:22 | ||
Mar 23, 2010 | at | Purdue | 4-10 | L | 4-14-1 | / | 10-16-0 | 9 | 2-17-0 | 0-0-0 | S. Walker (L 1-4) | 379 | 2:37 | ||
Mar 26, 2010 | at | Michigan | 2-10 | L | 2-7-4 | / | 10-11-0 | 9 | 2-18-0 | 0-0-0 | N. Opitz (L 1-1) | 869 | 2:28 | ||
Mar 27, 2010 | at | Michigan-1 | 0-8 | L | 0-7-1 | / | 8-17-0 | 9 | 2-19-0 | 0-0-0 | R. August (L 0-5) | 1120 | 2:53 | ||
Mar 27, 2010 | at | Michigan-2 | 3-12 | L | 3-5-3 | / | 12-19-1 | 9 | 2-20-0 | 0-0-0 | L. Kesterson (L 0-4) | 1120 | 2:10 | ||
Mar 31, 2010 | at | Butler | 5-28 | L | 5-14-1 | / | 28-25-2 | 9 | 2-21-0 | 0-0-0 | M. Antos (L 0-3) | 199 | 3:25 | ||
Apr 06, 2010 | CHICAGO STATE-1 | W | 21-6 | 21-21-1 | / | 6-12-2 | 7 | 3-21-0 | 0-0-0 | S. Walker (W 2-4) | 76 | 2:38 | |||
Apr 06, 2010 | CHICAGO STATE-2 | W | 14-6 | 14-13-3 | / | 6-11-2 | 7 | 4-21-0 | 0-0-0 | B. Knowling (W 1-1) | 89 | 2:08 | |||
* | Apr 09, 2010 | SOUTH DAKOTA STATE | 7-20 | L | 7-14-2 | / | 20-21-1 | 9 | 4-22-0 | 0-1-0 | N. Opitz (L 1-2) | 64 | 2:47 | ||
* | Apr 10, 2010 | SOUTH DAKOTA STATE-1 | 5-17 | L | 5-6-4 | / | 17-15-1 | 9 | 4-23-0 | 0-2-0 | R. August (L 0-6) | 109 | 2:45 | ||
* | Apr 10, 2010 | SOUTH DAKOTA STATE-2 | 8-10 | L | 8-14-2 | / | 10-9-0 | 7 | 4-24-0 | 0-3-0 | M. Antos (L 0-4) | 107 | 2:15 | ||
* | Apr 11, 2010 | SOUTH DAKOTA STATE | 3-7 | L | 3-10-1 | / | 7-12-0 | 9 | 4-25-0 | 0-4-0 | L. Kesterson (L 0-5) | 91 | 2:30 | ||
* | Apr 16, 2010 | at | Western Illinois | W | 10-3 | 10-13-2 | / | 3-7-0 | 9 | 5-25-0 | 1-4-0 | N. Opitz (W 2-2) | 216 | 2:54 | |
* | Apr 17, 2010 | at | Western Illinois-1 | W | 6-2 | 6-9-2 | / | 2-5-2 | 9 | 6-25-0 | 2-4-0 | R. August (W 1-6) | 254 | 2:40 | |
* | Apr 17, 2010 | at | Western Illinois-2 | 2-3 | L | 2-7-0 | / | 3-5-1 | 7 | 6-26-0 | 2-5-0 | M. Antos (L 0-5) | 254 | 1:41 | |
* | Apr 18, 2010 | at | Western Illinois | W | 5-3 | 5-9-0 | / | 3-8-2 | 9 | 7-26-0 | 3-5-0 | L. Kesterson (W 1-5) | 234 | 2:30 | |
Apr 20, 2010 | at | Valparaiso | 4-14 | L | 4-5-1 | / | 14-8-2 | 9 | 7-27-0 | 3-5-0 | S. Walker (L 2-5) | 109 | 2:41 | ||
* | Apr 23, 2010 | NORTH DAKOTA STATE-1 | W | 2-1 | 2-8-1 | / | 1-3-1 | 9 | 8-27-0 | 4-5-0 | N. Opitz (W 3-3) | 63 | 1:46 | ||
* | Apr 23, 2010 | NORTH DAKOTA STATE-2 | W | 2-1 | 2-8-1 | / | 1-8-1 | 9 | 9-27-0 | 5-5-0 | M. Antos (W 1-5) | 66 | 1:58 | ||
* | Apr 24, 2010 | NORTH DAKOTA STATE-1 | W | 6-4 | 6-8-1 | / | 4-11-1 | 9 | 10-27-0 | 6-5-0 | R. August (W 2-6) | 57 | 2:58 | ||
* | Apr 24, 2010 | NORTH DAKOTA STATE-2 | 0-9 | L | 0-4-4 | / | 9-11-1 | 7 | 10-28-0 | 6-6-0 | L. Kesterson (L) | 57 | 2:10 | ||
Apr 27, 2010 | PURDUE | 2-3 | L | 2-5-2 | / | 3-5-1 | 9 | 10-29-0 | 6-6-0 | C. Bluhm (L 0-1) | 127 | 2:28 | |||
* | Apr 30, 2010 | ORAL ROBERTS-1 | 10-34 | L | 10-12-3 | / | 34-33-0 | 8 | 10-30-0 | 6-7-0 | N. Opitz (L 3-3) | 67 | 3:09 | ||
* | Apr 30, 2010 | ORAL ROBERTS-2 | W | 9-7 | 9-14-2 | / | 7-14-1 | 9 | 11-30-0 | 7-7-0 | M. Antos (W 2-5) | 88 | 2:55 | ||
* | May 01, 2010 | ORAL ROBERTS-1 | 4-15 | L | 4-5-0 | / | 15-14-0 | 7 | 11-31-0 | 7-8-0 | R. August (L 2-7) | 127 | 2:28 | ||
* | May 01, 2010 | ORAL ROBERTS-2 | 5-13 | L | 5-11-2 | / | 13-18-0 | 7 | 11-32-0 | 7-9-0 | L. Kesterson (L 1-7) | 188 | 2:44 | ||
* | May 07, 2010 | at | Southern Utah-1 | W | 15-10 | 15-19-0 | / | 10-13-2 | 9 | 12-32-0 | 8-9-0 | N. Opitz (W 4-3) | 129 | 3:10 | |
* | May 07, 2010 | at | Southern Utah-2 | 6-16 | L | 6-10-3 | / | 16-16-1 | 8 | 12-33-0 | 8-10-0 | M. Antos (L 2-6) | 129 | 2:35 | |
* | May 08, 2010 | at | Southern Utah-1 | 5-16 | L | 5-10-4 | / | 16-13-0 | 7 | 12-34-0 | 8-11-0 | R. August (L 2-8) | 136 | 2:36 | |
* | May 08, 2010 | at | Southern Utah-2 | 3-7 | L | 3-5-2 | / | 7-10-1 | 7 | 12-35-0 | 8-12-0 | L. Kesterson (L 1-8) | 136 | 2:00 | |
* | May 14, 2010 | at | Oakland | W | 14-3 | 14-18-2 | / | 3-6-1 | 9 | 13-35-0 | 9-12-0 | M. Antos (W 3-6) | 113 | 2:47 | |
* | May 15, 2010 | at | Oakland-1 | W | 6-2 | 6-7-1 | / | 2-6-1 | 9 | 14-35-0 | 10-12-0 | N. Opitz (W 5-3) | 131 | 2:19 | |
* | May 15, 2010 | at | Oakland-2 | W | 7-3 | 7-7-0 | / | 3-7-2 | 7 | 15-35-0 | 11-12-0 | S. Walker (W 3-5) | 131 | 2:05 | |
* | May 16, 2010 | at | Oakland | 1-7 | L | 1-3-3 | / | 7-9-2 | 9 | 15-36-0 | 11-13-0 | L. Kesterson (L 1-9) | 314 | 2:32 | |
* | May 21, 2010 | CENTENARY (LA)-1 | 6-11 | L | 6-13-1 | / | 11-14-0 | 9 | 15-37-0 | 11-14-0 | N. Opitz (L 5-4) | 102 | 2:58 | ||
* | May 21, 2010 | CENTENARY (LA)-2 | W | 4-1 | 4-6-1 | / | 1-5-0 | 5 | 16-37-0 | 12-14-0 | M. Antos (W 4-6) | 102 | 1:50 | ||
* | May 22, 2010 | CENTENARY (LA)-1 | W | 4-3 | 4-8-0 | / | 3-8-0 | 9 | 17-37-0 | 13-14-0 | B. Knowling (W 2-1) | 122 | 2:29 | ||
* | May 22, 2010 | CENTENARY (LA)-2 | 2-6 | L | 2-8-1 | / | 6-9-0 | 7 | 17-38-0 | 13-15-0 | S. Walker (L 3-6) | 122 | 2:08 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 20, 2010 | at | Tennessee-Martin | 34 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 12 | 0 | 12 | .235 | |
Feb 20, 2010 | at | Tennessee-Martin | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 18 | 6 | 0 | 7 | .224 | |
Feb 21, 2010 | at | Tennessee-Martin | 44 | 6 | 10 | 4 | 4 | 0 | 0 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 31 | 16 | 4 | 12 | .225 | |
Feb 26, 2010 | at | Southeast Mo. St. | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 24 | 10 | 1 | 5 | .192 | |
Feb 27, 2010 | at | Southeast Mo. St. | 28 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 24 | 12 | 4 | 7 | .196 | |
Feb 28, 2010 | at | Southeast Mo. St. | 30 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 24 | 15 | 2 | 5 | .202 | |
Mar 05, 2010 | at | UALR | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 24 | 8 | 2 | 4 | .193 | |
Mar 06, 2010 | at | UALR | 44 | 5 | 13 | 5 | 4 | 0 | 0 | 17 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 31 | 11 | 4 | 8 | .210 | |
Mar 07, 2010 | at | UALR | 35 | 4 | 9 | 3 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 24 | 6 | 2 | 8 | .215 | |
Mar 08, 2010 | at | Arkansas State | 31 | 2 | 7 | 2 | 0 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 11 | 0 | 6 | .216 | |
Mar 12, 2010 | at | Kentucky | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 12 | 2 | 7 | .211 | |
Mar 13, 2010 | at | Kentucky | 34 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 24 | 3 | 1 | 7 | .213 | |
Mar 14, 2010 | at | Kentucky | 33 | 3 | 7 | 2 | 2 | 0 | 1 | 12 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 24 | 8 | 1 | 11 | .213 | |
Mar 17, 2010 | at | Toledo | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 24 | 8 | 0 | 4 | .206 | |
Mar 19, 2010 | at | Morehead State | 35 | 6 | 7 | 6 | 1 | 0 | 3 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 11 | 1 | 4 | .206 | |
Mar 20, 2010 | at | Morehead State | 35 | 6 | 9 | 5 | 1 | 0 | 1 | 13 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 24 | 13 | 1 | 9 | .209 | |
Mar 20, 2010 | at | Morehead State | 36 | 9 | 10 | 8 | 1 | 0 | 2 | 17 | 5 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 6 | 27 | 9 | 1 | 14 | .214 | |
Mar 21, 2010 | at | Morehead State | 44 | 12 | 19 | 12 | 1 | 0 | 3 | 29 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 24 | 8 | 2 | 9 | .229 | |
Mar 23, 2010 | at | Purdue | 38 | 4 | 14 | 4 | 1 | 0 | 1 | 18 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 24 | 12 | 1 | 13 | .238 | |
Mar 26, 2010 | at | Michigan | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 5 | 4 | 7 | .236 | |
Mar 27, 2010 | at | Michigan | 30 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 14 | 24 | 8 | 1 | 8 | .236 | |
Mar 27, 2010 | at | Michigan | 32 | 3 | 5 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 24 | 10 | 3 | 3 | .233 | |
Mar 31, 2010 | at | Butler | 43 | 5 | 14 | 4 | 3 | 1 | 0 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 12 | 1 | 13 | .238 | |
Apr 06, 2010 | CHICAGO STATE | 39 | 21 | 21 | 20 | 6 | 0 | 3 | 36 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 4 | 1 | 4 | .252 | ||
Apr 06, 2010 | CHICAGO STATE | 32 | 14 | 13 | 14 | 6 | 0 | 4 | 31 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 3 | 7 | .258 | ||
* | Apr 09, 2010 | SOUTH DAKOTA STATE | 41 | 7 | 14 | 7 | 2 | 0 | 2 | 22 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 4 | 2 | 10 | .262 | |
* | Apr 10, 2010 | SOUTH DAKOTA STATE | 34 | 5 | 6 | 5 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 6 | 4 | 3 | .259 | |
* | Apr 10, 2010 | SOUTH DAKOTA STATE | 30 | 8 | 14 | 8 | 2 | 0 | 2 | 22 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 21 | 4 | 2 | 2 | .265 | |
* | Apr 11, 2010 | SOUTH DAKOTA STATE | 34 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 10 | 1 | 7 | .266 | |
* | Apr 16, 2010 | at | Western Illinois | 38 | 10 | 13 | 9 | 2 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 27 | 11 | 2 | 7 | .269 |
* | Apr 17, 2010 | at | Western Illinois | 36 | 6 | 9 | 5 | 2 | 2 | 0 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 13 | 2 | 9 | .268 |
* | Apr 17, 2010 | at | Western Illinois | 24 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 18 | 4 | 0 | 6 | .269 |
* | Apr 18, 2010 | at | Western Illinois | 33 | 5 | 9 | 4 | 5 | 0 | 0 | 14 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 27 | 18 | 0 | 11 | .269 |
Apr 20, 2010 | at | Valparaiso | 30 | 4 | 5 | 2 | 2 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 24 | 12 | 1 | 7 | .266 | |
* | Apr 23, 2010 | NORTH DAKOTA STATE | 31 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 27 | 17 | 1 | 5 | .266 | |
* | Apr 23, 2010 | NORTH DAKOTA STATE | 31 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 27 | 10 | 1 | 7 | .266 | |
* | Apr 24, 2010 | NORTH DAKOTA STATE | 31 | 6 | 8 | 3 | 1 | 0 | 0 | 9 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 27 | 9 | 1 | 11 | .266 | |
* | Apr 24, 2010 | NORTH DAKOTA STATE | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 4 | 5 | .264 | |
Apr 27, 2010 | PURDUE | 32 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 9 | 2 | 5 | .261 | ||
* | Apr 30, 2010 | ORAL ROBERTS | 36 | 10 | 12 | 10 | 2 | 0 | 5 | 29 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 6 | 3 | 6 | .263 | |
* | Apr 30, 2010 | ORAL ROBERTS | 39 | 9 | 14 | 8 | 2 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 8 | 2 | 8 | .266 | |
* | May 01, 2010 | ORAL ROBERTS | 24 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 21 | 6 | 0 | 4 | .265 | |
* | May 01, 2010 | ORAL ROBERTS | 27 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 21 | 6 | 2 | 6 | .267 | |
* | May 07, 2010 | at | Southern Utah | 47 | 15 | 19 | 14 | 4 | 1 | 2 | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 14 | 0 | 9 | .272 |
* | May 07, 2010 | at | Southern Utah | 31 | 6 | 10 | 5 | 2 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 9 | 23 | 8 | 3 | 8 | .273 |
* | May 08, 2010 | at | Southern Utah | 28 | 5 | 10 | 4 | 3 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 18 | 10 | 4 | 9 | .274 |
* | May 08, 2010 | at | Southern Utah | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 11 | 2 | 3 | .273 |
* | May 14, 2010 | at | Oakland | 41 | 14 | 18 | 14 | 2 | 0 | 3 | 29 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 7 | 27 | 8 | 2 | 9 | .278 |
* | May 15, 2010 | at | Oakland | 33 | 6 | 7 | 5 | 1 | 0 | 2 | 14 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 27 | 8 | 1 | 6 | .276 |
* | May 15, 2010 | at | Oakland | 29 | 7 | 7 | 6 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 4 | .276 |
* | May 16, 2010 | at | Oakland | 32 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 10 | 3 | 5 | .272 |
* | May 21, 2010 | CENTENARY (LA) | 39 | 6 | 13 | 6 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 12 | 1 | 8 | .274 | |
* | May 21, 2010 | CENTENARY (LA) | 18 | 4 | 6 | 4 | 0 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 6 | 1 | 4 | .274 | |
* | May 22, 2010 | CENTENARY (LA) | 30 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 | 27 | 10 | 0 | 5 | .274 | |
* | May 22, 2010 | CENTENARY (LA) | 28 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 21 | 4 | 1 | 8 | .274 | |
Totals | 1809 | 278 | 496 | 255 | 85 | 6 | 55 | 758 | 163 | 2 | 26 | 17 | 53 | 14 | 15 | 44 | 383 | 1330 | 507 | 90 | 391 | .274 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 20, 2010 | at | Tennessee-Martin | 8.0 | 7 | 5 | 5 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2-5 | 0 | 1 | 0 | 5.62 | |
Feb 20, 2010 | at | Tennessee-Martin | 6.0 | 6 | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-5 | 0 | 2 | 0 | 4.50 | |
Feb 21, 2010 | at | Tennessee-Martin | 10.1 | 9 | 7 | 4 | 5 | 7 | 6 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 6-7 | 0 | 3 | 0 | 4.07 | |
Feb 26, 2010 | at | Southeast Mo. St. | 8.0 | 7 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-5 | 0 | 4 | 0 | 4.45 | |
Feb 27, 2010 | at | Southeast Mo. St. | 8.0 | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2-3 | 0 | 5 | 0 | 4.24 | |
Feb 28, 2010 | at | Southeast Mo. St. | 8.0 | 12 | 6 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 5-6 | 0 | 6 | 0 | 4.47 | |
Mar 05, 2010 | at | UALR | 8.0 | 13 | 12 | 9 | 6 | 6 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0-12 | 0 | 7 | 0 | 5.27 | |
Mar 06, 2010 | at | UALR | 10.1 | 14 | 6 | 3 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5-6 | 0 | 8 | 0 | 4.86 | |
Mar 07, 2010 | at | UALR | 8.0 | 7 | 7 | 6 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4-7 | 0 | 9 | 0 | 5.06 | |
Mar 08, 2010 | at | Arkansas State | 9.0 | 11 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 9 | 1 | 4.63 | |
Mar 12, 2010 | at | Kentucky | 8.0 | 7 | 10 | 9 | 7 | 8 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1-10 | 1 | 10 | 1 | 5.11 | |
Mar 13, 2010 | at | Kentucky | 8.0 | 13 | 11 | 11 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 2-11 | 1 | 11 | 1 | 5.69 | |
Mar 14, 2010 | at | Kentucky | 8.0 | 11 | 9 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 3-9 | 1 | 12 | 1 | 5.93 | |
Mar 17, 2010 | at | Toledo | 8.0 | 7 | 4 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-4 | 1 | 13 | 1 | 5.84 | |
Mar 19, 2010 | at | Morehead State | 8.0 | 21 | 21 | 20 | 5 | 6 | 6 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 6-21 | 1 | 14 | 1 | 6.91 | |
Mar 20, 2010 | at | Morehead State | 8.0 | 16 | 15 | 15 | 7 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6-15 | 1 | 15 | 1 | 7.52 | |
Mar 20, 2010 | at | Morehead State | 9.0 | 13 | 8 | 8 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 9-8 | 2 | 15 | 1 | 7.55 | |
Mar 21, 2010 | at | Morehead State | 8.0 | 15 | 13 | 11 | 6 | 5 | 4 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 12-13 | 2 | 16 | 1 | 7.81 | |
Mar 23, 2010 | at | Purdue | 8.0 | 16 | 10 | 8 | 3 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-10 | 2 | 17 | 1 | 7.87 | |
Mar 26, 2010 | at | Michigan | 8.0 | 11 | 10 | 5 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-10 | 2 | 18 | 1 | 7.76 | |
Mar 27, 2010 | at | Michigan | 8.0 | 17 | 8 | 8 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0-8 | 2 | 19 | 1 | 7.82 | |
