IPFW

Season Statistics

 

Overall Statistics

 

• Record: 17-38 • Home: 8-11 • Away: 9-27 • Summit: 13-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Scott Micinski   1.000  2-0  1  1  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
Austin Bower   .417  11-1  12  3  5  1  0  0  3  6  .500  1  0  0  0  .462  0  0  0-0  14  1  1  .938 
Brett Clark   .340  49-45  159  29  54  15  2  3  25  82  .516  18  9  30  5  .431  2  0  1-3  5  0  0  1.000 
A.J. Christensen   .325  55-54  206  28  67  15  0  9  41  109  .529  7  9  43  6  .369  3  0  0-1  404  26  8  .982 
Daren Boss   .315  44-39  127  26  40  6  0  6  19  64  .504  14  2  36  1  .389  1  0  5-9  95  1  1  .990 
Cody Galbraith   .290  34-14  62  9  18  3  0  3  12  30  .484  4  2  7  1  .348  1  1  0-0  29  0  1  .967 
Shaun VanDriessche   .288  52-51  184  34  53  7  1  18  38  116  .630  13  4  38  6  .347  1  1  3-5  45  91  12  .919 
Jordan Kohler   .288  45-42  146  22  42  10  0  1  13  55  .377  14  3  33  2  .360  1  1  6-7  76  103  10  .947 
Kurt Dudley   .284  52-50  176  29  50  9  2  6  32  81  .460  12  8  38  3  .354  2  3  2-4  126  3  8  .942 
Cory Miller   .275  44-36  149  24  41  4  0  1  23  48  .322  14  2  19  7  .339  3  0  1-1  153  20  5  .972 
Will Faulkner   .241  52-52  174  19  42  6  0  1  9  51  .293  18  2  36  5  .320  0  2  4-6  80  137  22  .908 
Jason Doerffler   .231  26-17  65  8  15  0  0  0  4  15  .231  3  1  12  2  .275  0  2  1-3  30  35  3  .956 
Brendan Landwehr   .228  29-26  79  10  18  5  0  4  12  35  .443  8  1  28  4  .307  0  3  0-1  151  16  6  .965 
Garrett Segraves   .217  43-38  138  23  30  4  0  3  10  43  .312  22  2  29  0  .333  0  0  1-1  42  3  0  1.000 
Joel Washko   .214  23-16  56  4  12  0  0  0  10  12  .214  7  1  6  0  .313  0  1  2-2  28  3  2  .939 
Nate Thomas   .176  12-3  17  1  3  0  0  0  0  3  .176  1  1  6  0  .263  0  0  0-0  4  0  1  .800 
David Drahozel   .125  14-3  16  3  2  0  0  0  1  2  .125  3  1  5  1  .300  0  0  0-0  7  9  2  .889 
Ryan Beer   .125  12-1  16  3  2  0  0  0  2  2  .125  1  1  4  1  .222  0  0  0-0  4  0  0  1.000 
Matt Keys   .038  16-7  26  2  1  0  1  0  1  3  .115  2  4  13  0  .212  1  0  0-0  15  1  1  .941 
Totals   .274  55-55  1809  278  496  85  6  55  255  758  .419  163  53  383  44  .349  15  14  26-43  1330  507  90  .953 
Opponents   .335  55-55  1878  479  630  129  10  59  437  956  .509  214  85  298  37  .422  26  29  85-109  1385  545  48  .976 

LOB - Team (391), Opp (424). DPs turned - Team (48), Opp (50). TPs turned - Team (1). CI - Team (1), B. Landwehr 1. IBB - Team (2), S.VanDriessc 2, Opp (13). Picked off - G. Segraves 1, M. Keys 1, K. Dudley 1, D. Boss 1, J. Kohler 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Joel Washko   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0  0  0 
Cory Bluhm   2.79  0-1  11-1  0  0/0  0  9.2  11  4  3  5  4  3  1  0  41  .268  3  0  0  0  0 
Matt Ransbottom   3.45  0-0  22-0  0  0/0  2  28.2  37  16  11  7  16  6  1  2  116  .319  2  3  0  2  2 
Brandon Knowling   5.66  2-1  11-2  0  0/0  1  20.2  28  17  13  9  12  6  1  1  84  .333  2  3  0  1  2 
Lucas Kesterson   6.35  1-9  14-13  0  0/0  0  72.1  103  65  51  24  48  13  2  9  310  .332  6  13  0  2  3 
Matt Antos   6.35  4-6  16-9  2  0/0  0  68.0  76  57  48  34  66  19  1  6  269  .283  6  10  0  2  7 
Nick Optiz   6.39  5-4  13-10  2  0/0  0  74.2  99  63  53  17  27  25  0  12  308  .321  3  5  0  7  7 
Samuel Walker   8.51  3-6  16-9  1  0/0  0  55.0  74  60  52  35  54  14  2  11  223  .332  10  12  2  3  2 
Ryan August   9.91  2-8  12-11  0  0/0  0  56.1  83  65  62  33  36  14  1  7  238  .349  2  16  1  4  5 
Scott Micinski   11.48  0-0  12-0  0  0/0  0  13.1  22  20  17  6  7  7  1  4  63  .349  3  7  0  0  0 
Ryan Jensen   13.50  0-1  5-0  0  0/0  0  4.2  11  10  7  6  1  3  0  1  24  .458  0  2  0  0  0 
Andrew Emge   13.74  0-1  17-0  0  0/0  0  19.0  42  40  29  8  12  10  0  3  95  .442  5  2  0  2  1 
Ryan Jacobson   16.88  0-1  16-0  0  0/0  1  16.0  24  32  30  18  13  5  0  2  70  .343  2  9  0  1  0 
Craig Martin   21.60  0-0  7-0  0  0/0  0  3.1  9  16  8  9  1  2  0  0  21  .429  7  1  0  1  0 
Jason Doerffler   81.00  0-0  2-0  0  0/0  0  1.0  7  9  9  1  1  2  0  0  9  .778  0  2  0  1  0 
Kurt Dudley   81.00  0-0  1-0  0  0/0  0  0.1  4  5  3  2  0  0  0  1  6  .667  0  0  0  0  0 
Totals   8.04  17-38  55-55  5  0/0  4  443.1  630  479  396  214  298  129  10  59  1878  .335  51  85  3  26  29 
Opponents   4.66  38-17  55-55  7  5/3  10  461.2  496  278  239  163  383  85  6  55  1809  .274  30  53  0  15  14 

PB - Team (13), C. Miller 8, B. Landwehr 5, Opp (12). Pickoffs - Team (3), L. Kesterson 1, S. Walker 1, M. Antos 1, Opp (5). SBA/ATT - C. Miller (45-57), B. Landwehr (40-49), R. August (23-25), L. Kesterson (15-23), S. Walker (13-18), N. Opitz (12-15), M. Antos (11-13), R. Jacobson (5-5), A. Emge (2-4), B. Knowling (2-4), R. Jensen (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Garrett Segraves   45  42  3  0  1.000  0  0  0  ---  0  0 
Samuel Walker   10  3  7  0  1.000  0  13  5  .722  0  0 
Brett Clark   5  5  0  0  1.000  0  0  0  ---  0  0 
Matt Ransbottom   5  2  3  0  1.000  0  0  0  ---  0  0 
Brandon Knowling   5  0  5  0  1.000  0  2  2  .500  0  0 
Ryan Beer   4  4  0  0  1.000  0  0  0  ---  0  0 
Andrew Emge   4  1  3  0  1.000  0  2  2  .500  0  0 
Scott Micinski   1  0  1  0  1.000  0  0  0  ---  0  0 
Cory Bluhm   1  0  1  0  1.000  0  0  0  ---  0  0 
Daren Boss   97  95  1  1  .990  0  0  0  ---  0  0 
A.J. Christensen   438  404  26  8  .982  41  0  0  ---  0  0 
Cory Miller   178  153  20  5  .972  0  45  12  .789  8  0 
Cody Galbraith   30  29  0  1  .967  0  0  0  ---  0  0 
Brendan Landwehr   173  151  16  6  .965  0  40  9  .816  5  1 
Jason Doerffler   68  30  35  3  .956  6  0  0  ---  0  0 
Nick Optiz   19  4  14  1  .947  0  12  3  .800  0  0 
Jordan Kohler   189  76  103  10  .947  22  0  0  ---  0  0 
Kurt Dudley   137  126  3  8  .942  1  0  0  ---  0  0 
Matt Keys   17  15  1  1  .941  1  0  0  ---  0  0 
Joel Washko   33  28  3  2  .939  2  0  0  ---  0  0 
Austin Bower   16  14  1  1  .938  1  0  0  ---  0  0 
Shaun VanDriessche   148  45  91  12  .919  8  0  0  ---  0  0 
Ryan August   11  6  4  1  .909  2  23  2  .920  0  0 
Will Faulkner   239  80  137  22  .908  29  0  0  ---  0  0 
David Drahozel   18  7  9  2  .889  3  0  0  ---  0  0 
Matt Antos   16  4  10  2  .875  1  11  2  .846  0  0 
Lucas Kesterson   15  2  10  3  .800  1  15  8  .652  0  0 
Nate Thomas   5  4  0  1  .800  0  0  0  ---  0  0 
Craig Martin   0  0  0  0  .000  0  0  0  ---  0  0 
Ryan Jensen   0  0  0  0  .000  0  2  0  1.000  0  0 
Ryan Jacobson   0  0  0  0  .000  0  5  0  1.000  0  0 
Totals   1927  1330  507  90  .953  48  85  24  .780  13  1 
Opponents   1978  1385  545  48  .976  50  26  17  .605  12  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ryan Beer   1  7  .143  1  9  .111  1  7  .143  1  9  .111  0  0  ---  1  5  .200  3  6  0.5 
Daren Boss   13  41  .317  27  86  .314  19  52  .365  21  75  .280  0  1  .000  11  32  .344  25  24  1.0 
Austin Bower   1  2  .500  4  10  .400  3  6  .500  2  6  .333  0  1  .000  0  1  .000  1  6  0.2 
A.J. Christensen   17  57  .298  50  149  .336  34  107  .318  33  99  .333  1  2  .500  18  53  .340  44  52  0.8 
Brett Clark   19  43  .442  35  116  .302  23  75  .307  31  84  .369  5  8  .625  19  36  .528  38  37  1.0 
Jason Doerffler   7  23  .304  8  42  .190  3  23  .130  12  42  .286  0  3  .000  7  17  .412  11  27  0.4 
David Drahozel   1  2  .500  1  14  .071  2  12  .167  0  4  .000  0  0  ---  1  3  .333  2  7  0.3 
Kurt Dudley   13  49  .265  37  127  .291  21  74  .284  29  102  .284  2  7  .286  22  42  .524  55  36  1.5 
Will Faulkner   12  49  .245  30  125  .240  20  82  .244  22  92  .239  1  5  .200  11  31  .355  39  56  0.7 
Cody Galbraith   4  5  .800  14  57  .246  7  31  .226  11  31  .355  1  1  1.000  5  14  .357  17  22  0.8 
Matt Keys   0  14  .000  1  12  .083  0  14  .000  1  12  .083  0  2  .000  3  10  .300  5  8  0.6 
Jordan Kohler   8  37  .216  34  109  .312  15  61  .246  27  85  .318  2  6  .333  17  42  .405  28  41  0.7 
Brendan Landwehr   1  19  .053  17  60  .283  11  37  .297  7  42  .167  0  1  .000  3  17  .176  12  24  0.5 
Scott Micinski   0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  0.0 
Cory Miller   13  48  .271  28  101  .277  26  87  .299  15  62  .242  2  8  .250  13  27  .481  45  42  1.1 
Garrett Segraves   11  53  .208  19  85  .224  12  52  .231  18  86  .209  0  0  ---  17  55  .309  46  30  1.5 
Nate Thomas   3  12  .250  0  5  .000  3  8  .375  0  9  .000  0  0  ---  2  5  .400  4  4  1.0 
Shaun VanDriessche   12  47  .255  41  137  .299  24  91  .264  29  93  .312  1  6  .167  18  44  .409  54  36  1.5 
Joel Washko   0  0  ---  12  56  .214  5  19  .263  7  37  .189  3  3  1.000  11  30  .367  8  30  0.3 
Totals   136  508  .268  360  1301  .277  229  838  .273  267  971  .275  18  54  .333  180  465  .387  437  488  0.9 
Opponents   140  419  .334  490  1459  .336  365  1031  .354  265  847  .313  35  86  .407  197  445  .443  495  450  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Ryan Beer   1  10  .100  0  5  .000  1  1  1.000  0  5  .000  1  5  8  .625  2  4  1  0  0 
Daren Boss   1  1  1.000  8  24  .333  3  6  .500  10  36  .278  5  26  57  .456  1  17  3  2  12 
Austin Bower   2  4  .500  1  4  .250  1  1  1.000  2  5  .400  0  5  6  .833  4  2  0  0  0 
A.J. Christensen   0  0  ---  18  65  .277  11  15  .733  28  67  .418  16  57  116  .491  14  43  3  10  7 
Brett Clark   1  3  .333  11  38  .289  7  9  .778  16  60  .267  11  41  85  .482  9  35  3  3  13 
Jason Doerffler   1  3  .333  2  13  .154  2  7  .286  3  17  .176  0  14  28  .500  8  6  2  3  6 
David Drahozel   2  7  .286  2  10  .200  0  1  .000  1  4  .250  1  7  15  .467  1  4  0  1  4 
Kurt Dudley   0  0  ---  15  45  .333  6  9  .667  20  59  .339  18  41  85  .482  18  34  1  5  5 
Will Faulkner   0  0  ---  8  45  .178  2  8  .250  13  66  .197  4  33  90  .367  6  48  3  7  9 
Cody Galbraith   6  15  .400  4  16  .250  3  3  1.000  7  23  .304  6  16  37  .432  7  17  0  4  0 
Matt Keys   0  6  .000  0  8  .000  1  1  1.000  0  10  .000  0  6  19  .316  4  14  0  2  4 
Jordan Kohler   1  1  1.000  9  40  .225  5  11  .455  13  42  .310  4  28  68  .412  10  27  4  7  10 
Brendan Landwehr   0  1  .000  5  20  .250  1  3  .333  8  29  .276  9  20  43  .465  9  15  0  0  11 
Scott Micinski   1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  1  1  1.000  0  0  0  0  0 
Cory Miller   1  5  .200  16  51  .314  9  10  .900  11  55  .200  6  50  97  .515  18  45  5  7  7 
Garrett Segraves   0  2  .000  4  32  .125  4  7  .571  5  34  .147  0  28  61  .459  6  27  3  4  13 
Nate Thomas   1  6  .167  0  4  .000  0  0  ---  1  6  .167  0  5  8  .625  1  4  0  1  2 
Shaun VanDriessche   0  1  .000  14  57  .246  3  11  .273  15  59  .254  13  40  100  .400  7  44  5  6  9 
Joel Washko   1  4  .250  5  14  .357  3  4  .750  5  11  .455  6  16  22  .727  7  3  1  2  2 
Totals   19  70  .271  122  491  .248  62  107  .579  158  588  .269  100  439  946  .464  132  391  34  64  114 
Opponents   12  45  .267  260  689  .377  127  191  .665  184  599  .307  168  641  1187  .540  164  424  54  64  110 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Matt Antos   29  95  .305  47  174  .270  43  140  .307  33  129  .256  31  68  .456  19  83  .229  64  60  1.1 
Ryan August   33  78  .423  50  160  .313  47  140  .336  36  98  .367  34  60  .567  27  75  .360  57  64  0.9 
Cory Bluhm   1  13  .077  10  28  .357  8  29  .276  3  12  .250  2  6  .333  6  18  .333  11  11  1.0 
Jason Doerffler   1  1  1.000  6  8  .750  7  9  .778  0  0  ---  0  0  ---  0  1  .000  1  1  1.0 
Kurt Dudley   0  1  .000  4  5  .800  3  5  .600  1  1  1.000  0  0  ---  2  3  .667  1  0  99.9 
Andrew Emge   13  26  .500  29  69  .420  28  53  .528  14  42  .333  11  19  .579  11  30  .367  17  23  0.7 
Ryan Jacobson   6  17  .353  18  53  .340  17  45  .378  7  25  .280  6  15  .400  8  27  .296  23  10  2.3 
Ryan Jensen   5  9  .556  6  15  .400  9  16  .563  2  8  .250  2  5  .400  4  8  .500  8  4  2.0 
Lucas Kesterson   46  115  .400  57  195  .292  53  160  .331  50  150  .333  31  77  .403  27  91  .297  55  95  0.6 
Brandon Knowling   4  19  .211  24  65  .369  14  51  .275  14  33  .424  11  19  .579  13  34  .382  26  19  1.4 
Craig Martin   6  10  .600  3  11  .273  8  16  .500  1  5  .200  2  4  .500  2  4  .500  4  5  0.8 
Scott Micinski   6  22  .273  16  41  .390  11  36  .306  11  27  .407  4  14  .286  6  19  .316  16  17  0.9 
Nick Optiz   30  99  .303  69  209  .330  52  143  .364  47  165  .285  29  78  .372  29  99  .293  111  75  1.5 
Matt Ransbottom   8  36  .222  29  80  .363  22  66  .333  15  50  .300  9  24  .375  16  44  .364  45  22  2.0 
Samuel Walker   29  81  .358  45  142  .317  43  121  .355  31  102  .304  25  56  .446  14  62  .226  55  44  1.2 
Joel Washko   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  1  .000  1  0  99.9 
Totals   217  622  .349  413  1256  .329  365  1031  .354  265  847  .313  197  445  .443  184  599  .307  495  450  1.1 
Opponents   141  481  .293  355  1328  .267  229  838  .273  267  971  .275  180  465  .387  158  588  .269  437  488  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Matt Antos   16-9  4.25  10.06  7.54  6.35  4.50  8.74  1.9  2.51  0.13  0.79  8.47  7.94  42.62  11-13  .846 
Ryan August   12-11  4.69  13.26  10.38  9.91  5.27  5.75  1.1  2.24  0.16  1.12  9.11  10.22  47.29  23-25  .920 
Cory Bluhm   11-1  0.88  10.24  3.72  2.79  4.66  3.72  0.8  2.79  0.93  0.00  10.24  10.24  42.83  0-0  --- 
Jason Doerffler   2-0  0.50  63.00  81.00  81.00  9.00  9.00  1.0  18.00  0.00  0.00  9.00  9.00  99.00  0-0  --- 
Kurt Dudley   1-0  0.33  99.00  99.00  81.00  54.00  0.00  0.0  0.00  0.00  27.00  27.00  0.00  99.00  0-0  --- 
Andrew Emge   17-0  1.12  19.89  18.95  13.74  3.79  5.68  1.5  4.74  0.00  1.42  8.05  10.89  51.16  2-4  .500 
Ryan Jacobson   16-0  1.00  13.50  18.00  16.88  10.12  7.31  0.7  2.81  0.00  1.12  12.94  5.62  55.12  5-5  1.000 
Ryan Jensen   5-0  0.93  21.21  19.29  13.50  11.57  1.93  0.2  5.79  0.00  1.93  15.43  7.71  61.71  2-2  1.000 
Lucas Kesterson   14-13  5.17  12.82  8.09  6.35  2.99  5.97  2.0  1.62  0.25  1.12  6.84  11.82  43.80  15-23  .652 
Brandon Knowling   11-2  1.88  12.19  7.40  5.66  3.92  5.23  1.3  2.61  0.44  0.44  11.32  8.27  43.55  2-4  .500 
Craig Martin   7-0  0.48  24.30  43.20  21.60  24.30  2.70  0.1  5.40  0.00  0.00  10.80  13.50  86.40  0-0  --- 
Scott Micinski   12-0  1.11  14.85  13.50  11.48  4.05  4.72  1.2  4.72  0.68  2.70  10.80  11.48  51.30  0-0  --- 
Nick Optiz   13-10  5.74  11.93  7.59  6.39  2.05  3.25  1.6  3.01  0.00  1.45  13.38  9.04  41.46  12-15  .800 
Matt Ransbottom   22-0  1.30  11.62  5.02  3.45  2.20  5.02  2.3  1.88  0.31  0.63  14.13  6.91  40.81  0-0  --- 
Samuel Walker   16-9  3.44  12.11  9.82  8.51  5.73  8.84  1.5  2.29  0.33  1.80  9.00  7.20  45.00  13-18  .722 
Joel Washko   1-0  0.33  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  27.00  0.00  27.00  0-0  --- 
Totals   55-55  8.06  12.79  9.72  8.04  4.34  6.05  1.4  2.62  0.20  1.20  10.05  9.14  45.33  85-109  .780 
Opponents   55-55  8.39  9.67  5.42  4.66  3.18  7.47  2.3  1.66  0.12  1.07  8.52  9.51  40.04  26-43  .605 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
IPFW   45  26  35  31  26  30  27  21  35  2  278 
Opponents  71  47  46  61  45  55  58  68  24  4  479 

Win-Loss record when ... 
Overall   17-38 
Conference   13-15 
Non-Conference   4-23 
Home games   8-11 
Away games   9-27 
Neutral site   0-0 
Day games   17-37 
Night games   0-1 
vs Left starter   4-14 
vs Right starter   13-24 
1-Run games   5-7 
2-Run games   3-1 
5+Run games   5-23 
Extra innings   1-2 
Shutouts   0-5 
 
Scoring 0-2 runs   3-15 
... 3-5 runs   3-14 
... 6-9 runs   6-7 
... 10+ runs   5-2 
 
Opponent 0-2 runs   6-0 
... 3-5 runs   6-7 
... 6-9 runs   4-11 
... 10+ runs   1-20 
 
Scored in 1st inning   9-9 
Opp. scored in 1st   5-19 
Scores first   11-11 
Opp. scores first   6-27 
    
After 6 leading   11-2 
... trailing   1-32 
... tied   4-4 
After 7 leading   9-1 
... trailing   0-26 
... tied   3-2 
After 8 leading   10-1 
... trailing   0-25 
... tied   2-1 
 
Hit 0 home runs   6-20 
... 1 home run   3-10 
... 2+ home runs   8-8 
 
Opponent 0 home runs   10-17 
... 1 home run   5-9 
... 2+ HRs   2-12 
 
Made 0 errors   5-5 
... 1 error   7-12 
... 2+ errors   5-21 
 
Opp. made 0 errors   3-18 
... 1 error   7-15 
... 2+ errors   7-5 
 
Out-hit opponent   10-6 
Out-hit by opponent   3-31 
Hits are tied   4-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  0-3  3-7  0-4  2-4  1-6  3-5  1-1  0-1  2-0  5-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  4-0  2-0  5-3  1-1  0-3  2-3  1-5  1-1  0-2  1-20 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-7  11-7  11-8  12-7  10-4  11-2  9-1  10-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-14  2-22  1-23  2-28  1-29  1-32  0-26  0-25 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-17  4-9  5-7  3-3  5-5  4-4  3-2  2-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  3 
Longest losing streak  9 

Attendance  Total  Dates  Average 
HOME  1824  19  96 
AWAY  13455  36  373 
TOTAL  15279  55  277 

 

Category Leaders

 

Batting avg 
1.  Scott Micinski   1.000     
2.  Austin Bower   .417     
3.  Brett Clark   .340     
4.  A.J. Christensen   .325     
5.  Daren Boss   .315     
Slugging pct 
1.  Scott Micinski   1.000     
2.  Shaun VanDriessche   .630     
3.  A.J. Christensen   .529     
4.  Brett Clark   .516     
5.  Daren Boss   .504     
On base pct 
1.  Scott Micinski   1.000     
2.  Austin Bower   .462     
3.  Brett Clark   .431     
4.  Daren Boss   .389     
5.  A.J. Christensen   .369     
Runs scored 
1.  Shaun VanDriessche   34     
2.  Brett Clark   29     
  Kurt Dudley   29     
4.  A.J. Christensen   28     
5.  Daren Boss   26     
Hits 
1.  A.J. Christensen   67     
2.  Brett Clark   54     
3.  Shaun VanDriessche   53     
4.  Kurt Dudley   50     
5.  2 tied at ...  42     
Runs batted in 
1.  A.J. Christensen   41     
2.  Shaun VanDriessche   38     
3.  Kurt Dudley   32     
4.  Brett Clark   25     
5.  Cory Miller   23     
Doubles 
1.  Brett Clark   15     
  A.J. Christensen   15     
3.  Jordan Kohler   10     
4.  Kurt Dudley   9     
5.  Shaun VanDriessche   7     
Triples 
1.  Kurt Dudley   2     
  Brett Clark   2     
3.  Shaun VanDriessche   1     
  Matt Keys   1     
  
Home runs 
1.  Shaun VanDriessche   18     
2.  A.J. Christensen   9     
3.  Kurt Dudley   6     
  Daren Boss   6     
5.  Brendan Landwehr   4     
Total bases 
1.  Shaun VanDriessche   116     
2.  A.J. Christensen   109     
3.  Brett Clark   82     
4.  Kurt Dudley   81     
5.  Daren Boss   64     
Walks 
1.  Garrett Segraves   22     
2.  Brett Clark   18     
  Will Faulkner   18     
4.  3 tied at ...  14     
  
Hit by pitch 
1.  A.J. Christensen   9     
  Brett Clark   9     
3.  Kurt Dudley   8     
4.  Shaun VanDriessche   4     
  Matt Keys   4     
Sac bunts 
1.  Brendan Landwehr   3     
  Kurt Dudley   3     
3.  Will Faulkner   2     
  Jason Doerffler   2     
5.  4 tied at ...  1     
Sac flies 
1.  A.J. Christensen   3     
  Cory Miller   3     
3.  Brett Clark   2     
  Kurt Dudley   2     
5.  5 tied at ...  1     
Stolen bases 
1.  Jordan Kohler   6     
2.  Daren Boss   5     
3.  Will Faulkner   4     
4.  Shaun VanDriessche   3     
5.  2 tied at ...  2     
Caught stealing 
1.  Daren Boss   4     
2.  5 tied at ...  2     
  
  
  
Steal attempts 
1.  Daren Boss   9     
2.  Jordan Kohler   7     
3.  Will Faulkner   6     
4.  Shaun VanDriessche   5     
5.  Kurt Dudley   4     
Stolen base pct 
1.  Cory Miller   1.000     
  Garrett Segraves   1.000     
  Joel Washko   1.000     
4.  Jordan Kohler   .857     
5.  Will Faulkner   .667     
Strikeouts 
1.  A.J. Christensen   43     
2.  Shaun VanDriessche   38     
  Kurt Dudley   38     
4.  Daren Boss   36     
  Will Faulkner   36     
Grounded into DP 
1.  Cory Miller   7     
2.  Shaun VanDriessche   6     
  A.J. Christensen   6     
4.  Brett Clark   5     
  Will Faulkner   5     
Total plate appearances 
1.  A.J. Christensen   225     
2.  Shaun VanDriessche   203     
3.  Kurt Dudley   201     
4.  Will Faulkner   196     
5.  Brett Clark   188     
At bats 
1.  A.J. Christensen   206     
2.  Shaun VanDriessche   184     
3.  Kurt Dudley   176     
4.  Will Faulkner   174     
5.  Brett Clark   159     
Games played 
1.  A.J. Christensen   55     
2.  Kurt Dudley   52     
  Will Faulkner   52     
  Shaun VanDriessche   52     
5.  Brett Clark   49     
Game starts 
1.  A.J. Christensen   54     
2.  Will Faulkner   52     
3.  Shaun VanDriessche   51     
4.  Kurt Dudley   50     
5.  Brett Clark   45     
Games as sub 
1.  Cody Galbraith   20     
2.  David Drahozel   11     
  Ryan Beer   11     
4.  Austin Bower   10     
5.  3 tied at ...  9     

Earned run avg 
1.  Joel Washko   0.00     
2.  Cory Bluhm   2.79     
3.  Matt Ransbottom   3.45     
4.  Brandon Knowling   5.66     
5.  Lucas Kesterson   6.35     
Opposing bat avg 
1.  Joel Washko   .000     
2.  Cory Bluhm   .268     
3.  Matt Antos   .283     
4.  Matt Ransbottom   .319     
5.  Nick Optiz   .321     
Won-loss pct 
1.  Brandon Knowling   .667     
2.  Nick Optiz   .556     
3.  Matt Antos   .400     
4.  Samuel Walker   .333     
5.  Ryan August   .200     
Wins 
1.  Nick Optiz   5     
2.  Matt Antos   4     
3.  Samuel Walker   3     
4.  Brandon Knowling   2     
  Ryan August   2     
Losses 
1.  Lucas Kesterson   9     
2.  Ryan August   8     
3.  Samuel Walker   6     
  Matt Antos   6     
5.  Nick Optiz   4     
Saves 
1.  Matt Ransbottom   2     
2.  Ryan Jacobson   1     
  Brandon Knowling   1     
  
  
Innings pitched 
1.  Nick Optiz   74.2     
2.  Lucas Kesterson   72.1     
3.  Matt Antos   68.0     
4.  Ryan August   56.1     
5.  Samuel Walker   55.0     
Batters struck out 
1.  Matt Antos   66     
2.  Samuel Walker   54     
3.  Lucas Kesterson   48     
4.  Ryan August   36     
5.  Nick Optiz   27     
Appearances 
1.  Matt Ransbottom   22     
2.  Andrew Emge   17     
3.  Ryan Jacobson   16     
  Matt Antos   16     
  Samuel Walker   16     
Games started 
1.  Lucas Kesterson   13     
2.  Ryan August   11     
3.  Nick Optiz   10     
4.  Matt Antos   9     
  Samuel Walker   9     
Games finished 
1.  Matt Ransbottom   14     
2.  Ryan Jacobson   7     
3.  Brandon Knowling   5     
  Andrew Emge   5     
5.  3 tied at ...  4     
Games in relief 
1.  Matt Ransbottom   22     
2.  Andrew Emge   17     
3.  Ryan Jacobson   16     
4.  Scott Micinski   12     
5.  Cory Bluhm   10     
Wild pitches 
1.  Samuel Walker   10     
2.  Craig Martin   7     
3.  Matt Antos   6     
  Lucas Kesterson   6     
5.  Andrew Emge   5     
Balks 
1.  Samuel Walker   2     
2.  Ryan August   1     
  
  
  
Hit batters 
1.  Ryan August   16     
2.  Lucas Kesterson   13     
3.  Samuel Walker   12     
4.  Matt Antos   10     
5.  Ryan Jacobson   9     
Intentional BB allowed 
1.  Ryan August   3     
  Lucas Kesterson   3     
3.  Matt Ransbottom   2     
  Samuel Walker   2     
