Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Chris Gottschall | 17 | 7 | - | - | 24 |
Shaun VanDriessche | 18 | 4 | - | - | 22 |
Mark Carden | 12 | 5 | - | - | 17 |
Garrett Segraves | 10 | 1 | - | - | 11 |
Joel Washko | 8 | 3 | - | - | 11 |
Jordan Kohler | 6 | 3 | 1 | - | 10 |
Ryan Beer | 7 | - | - | - | 7 |
Jason Doerffler | 5 | 1 | - | - | 6 |
Devin Taylor | 4 | 1 | - | - | 5 |
Scott Micinski | 2 | - | 1 | - | 3 |
Quentin Brown | 2 | 1 | - | - | 3 |
Tom McCowan | 1 | - | - | - | 1 |
J.J. Short | - | 1 | - | - | 1 |
Mason Rovenstine | 1 | - | - | - | 1 |
TEAM | 93 | 27 | 2 | - | 122 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Shaun VanDriessche | 3 | 6 | 1 | - | 10 |
Chris Gottschall | 2 | 3 | 2 | 2 | 9 |
Mark Carden | 6 | 1 | - | - | 7 |
Joel Washko | 3 | 1 | - | - | 4 |
Jordan Kohler | - | 1 | 2 | 1 | 4 |
Devin Taylor | 3 | - | - | - | 3 |
Mason Rovenstine | 2 | - | - | - | 2 |
Ryan Beer | 2 | - | - | - | 2 |
Garrett Segraves | - | 1 | - | 1 | 2 |
Quentin Brown | 1 | - | - | - | 1 |
Jason Doerffler | 1 | - | - | - | 1 |
Scott Micinski | - | 1 | - | - | 1 |
TEAM | 23 | 14 | 5 | 4 | 46 |
HITTING STREAKS | Longest | Current |
Chris Gottschall | 9 | - |
Jordan Kohler | 9 | - |
Joel Washko | 8 | 2 |
Mark Carden | 7 | - |
Garrett Segraves | 7 | 3 |
Tom McCowan | 6 | 2 |
Jason Doerffler | 6 | 2 |
Shaun VanDriessche | 5 | 1 |
Ryan Beer | 5 | 5 |
Scott Micinski | 4 | - |
J.J. Short | 3 | - |
Mason Rovenstine | 3 | - |
Devin Taylor | 3 | - |
Quentin Brown | 3 | 3 |
Kohler | 2 | 2 |
Gottschall | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Chris Gottschall | 23 | 4 |
Shaun VanDriessche | 11 | 3 |
Jordan Kohler | 11 | - |
Jason Doerffler | 11 | 3 |
Garrett Segraves | 11 | 11 |
Devin Taylor | 10 | 2 |
Ryan Beer | 9 | 9 |
Mark Carden | 8 | - |
Joel Washko | 8 | 3 |
Scott Micinski | 7 | 7 |
Tom McCowan | 6 | 2 |
Mason Rovenstine | 4 | - |
J.J. Short | 4 | - |
Quentin Brown | 4 | 3 |
Kohler | 3 | 3 |
Gottschall | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mark Carden | 51 | . | . | . | . | 38 | . | . | . | . | . | 13 | . | 3 | 1 | . | 44 | 3 | . | . | . | |
Shaun VanDriessche | 50 | . | . | 43 | . | . | . | . | . | . | . | 7 | . | . | . | 49 | 1 | . | . | . | . | |
Chris Gottschall | 50 | . | . | 8 | 8 | . | 28 | . | . | . | . | 6 | . | . | 48 | 2 | . | . | . | . | . | |
Jordan Kohler | 46 | . | . | . | 22 | 2 | 20 | . | . | . | . | 2 | 2 | 20 | 1 | . | 4 | 13 | 4 | 2 | . | |
Garrett Segraves | 41 | . | . | . | . | . | . | . | 37 | 4 | . | . | 2 | 18 | . | . | 1 | 12 | 7 | 1 | . | |
Devin Taylor | 40 | . | 40 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 8 | 8 | 23 | . | |
Joel Washko | 38 | . | . | . | . | . | . | 2 | . | 36 | . | . | 31 | 7 | . | . | . | . | . | . | . | |
Jason Doerffler | 33 | . | . | . | 19 | 9 | 1 | 1 | . | . | . | 3 | . | . | . | . | . | 7 | 17 | 2 | 7 | |
Ryan Beer | 32 | . | . | . | . | . | . | 18 | 5 | 7 | . | 2 | 5 | . | . | . | . | . | . | . | 27 | |
Quentin Brown | 21 | . | . | . | . | . | . | 18 | 1 | . | . | 2 | . | . | . | . | . | . | 2 | 15 | 4 | |
Scott Micinski | 20 | 1 | . | . | . | . | . | 10 | . | 3 | . | 6 | 2 | 3 | . | . | . | 1 | 4 | . | 9 | |
Samuel Walker | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mason Rovenstine | 13 | . | 11 | . | . | . | . | . | . | . | . | 2 | 1 | . | . | . | . | 2 | 4 | 5 | 1 | |
J.J. Short | 12 | . | . | . | . | . | . | 2 | 8 | 1 | . | 1 | 7 | . | . | . | . | . | 1 | 2 | 2 | |
Stacy Herrold | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tom McCowan | 9 | . | . | . | . | 2 | . | . | . | . | . | 7 | . | . | . | . | . | 3 | 4 | 1 | 1 | |
Josh Shatto | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tyler Baatz | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
A.J. Risedorph | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kohler | 3 | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | |
Matt Antos | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gottschall | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Mark Carden/IPFW | .375 | 9 | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
p | Scott Micinski/IPFW | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 3 | 8 | 0 | 1.000 |
p | Tom McCowan/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Mason Rovenstine/IPFW | .231 | 14 | 39 | 6 | 9 | 2 | 0 | 0 | 6 | 11 | .282 | 8 | 0 | 14 | 1 | .362 | 0 | 0 | 1-1 | 64 | 10 | 1 | .987 |
c | Devin Taylor/IPFW | .185 | 42 | 124 | 17 | 23 | 7 | 0 | 1 | 11 | 33 | .266 | 26 | 5 | 21 | 3 | .344 | 2 | 3 | 1-3 | 217 | 40 | 7 | .973 |
1b | Chris Gottschall/IPFW | .387 | 8 | 31 | 7 | 12 | 3 | 1 | 4 | 13 | 29 | .935 | 3 | 0 | 6 | 0 | .441 | 0 | 0 | 0-0 | 56 | 2 | 0 | 1.000 |
1b | Shaun VanDriessche/IPFW | .301 | 44 | 166 | 27 | 50 | 12 | 1 | 5 | 35 | 79 | .476 | 22 | 3 | 40 | 3 | .391 | 1 | 1 | 2-2 | 363 | 28 | 2 | .995 |
2b | Chris Gottschall/IPFW | .407 | 8 | 27 | 6 | 11 | 4 | 0 | 0 | 7 | 15 | .556 | 6 | 3 | 6 | 0 | .541 | 1 | 0 | 1-2 | 13 | 15 | 2 | .933 |
2b | Jordan Kohler/IPFW | .260 | 23 | 77 | 15 | 20 | 2 | 0 | 4 | 11 | 34 | .442 | 16 | 2 | 28 | 1 | .400 | 0 | 1 | 7-9 | 44 | 60 | 2 | .981 |
2b | Jason Doerffler/IPFW | .220 | 20 | 59 | 5 | 13 | 2 | 0 | 0 | 7 | 15 | .254 | 9 | 3 | 15 | 3 | .342 | 2 | 0 | 1-1 | 31 | 47 | 5 | .940 |
2b | Kohler/IPFW | .111 | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
3b | Mark Carden/IPFW | .291 | 38 | 141 | 17 | 41 | 6 | 0 | 2 | 25 | 53 | .376 | 16 | 1 | 27 | 2 | .367 | 0 | 1 | 0-1 | 34 | 68 | 11 | .903 |
3b | Jordan Kohler/IPFW | .286 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | .857 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 | 0 | 4 | 0 | 1.000 |
3b | Jason Doerffler/IPFW | .182 | 13 | 33 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .212 | 2 | 1 | 6 | 1 | .250 | 0 | 0 | 0-0 | 12 | 24 | 7 | .837 |
3b | Tom McCowan/IPFW | .182 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
3b | Chris Gottschall/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Jason Doerffler/IPFW | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
ss | Chris Gottschall/IPFW | .368 | 28 | 117 | 22 | 43 | 13 | 0 | 3 | 26 | 65 | .556 | 9 | 2 | 31 | 1 | .422 | 0 | 1 | 4-4 | 60 | 71 | 16 | .891 |
ss | Kohler/IPFW | .333 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
ss | Jordan Kohler/IPFW | .260 | 20 | 77 | 18 | 20 | 3 | 1 | 2 | 10 | 31 | .403 | 9 | 1 | 17 | 3 | .341 | 1 | 0 | 3-5 | 31 | 54 | 10 | .895 |
ss | Gottschall/IPFW | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
of | Jason Doerffler/IPFW | .750 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .600 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Joel Washko/IPFW | .260 | 41 | 154 | 27 | 40 | 6 | 0 | 0 | 15 | 46 | .299 | 23 | 1 | 22 | 4 | .360 | 0 | 1 | 6-6 | 79 | 3 | 2 | .976 |
of | Garrett Segraves/IPFW | .234 | 41 | 145 | 23 | 34 | 4 | 1 | 2 | 17 | 46 | .317 | 23 | 5 | 38 | 2 | .356 | 1 | 2 | 4-7 | 78 | 3 | 6 | .931 |
of | Ryan Beer/IPFW | .218 | 32 | 101 | 10 | 22 | 3 | 1 | 0 | 7 | 27 | .267 | 13 | 2 | 43 | 3 | .319 | 0 | 1 | 1-2 | 62 | 2 | 1 | .985 |
of | Scott Micinski/IPFW | .216 | 13 | 37 | 6 | 8 | 0 | 0 | 1 | 2 | 11 | .297 | 7 | 2 | 19 | 0 | .370 | 0 | 0 | 0-0 | 14 | 2 | 3 | .842 |
of | J.J. Short/IPFW | .154 | 13 | 39 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .154 | 7 | 1 | 12 | 0 | .298 | 0 | 1 | 2-2 | 18 | 0 | 1 | .947 |
of | Quentin Brown/IPFW | .118 | 23 | 68 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .132 | 4 | 0 | 27 | 1 | .167 | 0 | 2 | 4-5 | 34 | 2 | 4 | .900 |
dh | Quentin Brown/IPFW | .600 | 3 | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 3 | 0 | .600 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Shaun VanDriessche/IPFW | .393 | 7 | 28 | 4 | 11 | 2 | 0 | 2 | 3 | 19 | .679 | 0 | 0 | 3 | 0 | .393 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Scott Micinski/IPFW | .350 | 6 | 20 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .350 | 2 | 1 | 8 | 1 | .435 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Ryan Beer/IPFW | .333 | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 1.000 | 1 | 1 | 3 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mark Carden/IPFW | .306 | 13 | 49 | 5 | 15 | 1 | 0 | 0 | 6 | 16 | .327 | 6 | 0 | 15 | 1 | .382 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jason Doerffler/IPFW | .273 | 3 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .455 | 1 | 1 | 4 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tom McCowan/IPFW | .261 | 8 | 23 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 1 | 1 | 6 | 0 | .320 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chris Gottschall/IPFW | .182 | 6 | 22 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 3 | 1 | 7 | 1 | .308 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Mason Rovenstine/IPFW | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Kohler/IPFW | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | J.J. Short/IPFW | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Scott Micinski/IPFW | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jason Doerffler/IPFW | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Beer/IPFW | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joel Washko/IPFW | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tom McCowan/IPFW | .100 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mason Rovenstine/IPFW | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | J.J. Short/IPFW | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Quentin Brown/IPFW | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tom McCowan/IPFW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Joel Washko/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | A.J. Risedorph | 15 | 1 | 14 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
p | Matt Antos | 12 | 3 | 9 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
p | Scott Micinski | 11 | 3 | 8 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Josh Shatto | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
p | Mark Carden | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tom McCowan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Stacy Herrold | 21 | 4 | 16 | 1 | .952 | 2 | 6 | 8 | .429 | 0 | 0 |
p | Andrew Emge | 13 | 6 | 6 | 1 | .923 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Samuel Walker | 17 | 2 | 13 | 2 | .882 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Tyler Baatz | 17 | 5 | 9 | 3 | .824 | 1 | 9 | 3 | .750 | 0 | 0 |
p | Cory Bluhm | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Brandon Knowling | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Chad Nielsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Mason Rovenstine | 75 | 64 | 10 | 1 | .987 | 2 | 11 | 2 | .846 | 3 | 0 |
c | Devin Taylor | 264 | 217 | 40 | 7 | .973 | 1 | 30 | 24 | .556 | 10 | 0 |
1b | Chris Gottschall | 58 | 56 | 2 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Shaun VanDriessche | 393 | 363 | 28 | 2 | .995 | 37 | 0 | 0 | --- | 0 | 0 |
2b | Kohler | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Jordan Kohler | 106 | 44 | 60 | 2 | .981 | 16 | 0 | 0 | --- | 0 | 0 |
2b | Jason Doerffler | 83 | 31 | 47 | 5 | .940 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Chris Gottschall | 30 | 13 | 15 | 2 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Jordan Kohler | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mark Carden | 113 | 34 | 68 | 11 | .903 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Jason Doerffler | 43 | 12 | 24 | 7 | .837 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Tom McCowan | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Chris Gottschall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Gottschall | 8 | 5 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Kohler | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Jordan Kohler | 95 | 31 | 54 | 10 | .895 | 10 | 0 | 0 | --- | 0 | 0 |
ss | Chris Gottschall | 147 | 60 | 71 | 16 | .891 | 19 | 0 | 0 | --- | 0 | 0 |
ss | Jason Doerffler | 8 | 3 | 3 | 2 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
of | Jason Doerffler | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Beer | 65 | 62 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joel Washko | 84 | 79 | 3 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
of | J.J. Short | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
of | Garrett Segraves | 87 | 78 | 3 | 6 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
of | Quentin Brown | 40 | 34 | 2 | 4 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
of | Scott Micinski | 19 | 14 | 2 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | vs Albany (Mar 08, 2009 at Conway, S.C.) |
Runs scored: | 22 | - | vs Purdue (Apr 01, 2009) |
Hits: | 20 | - | vs Albany (Mar 08, 2009 at Conway, S.C.) |
RBIs: | 21 | - | vs Purdue (Apr 01, 2009) |
Doubles: | 7 | - | at Eastern Kentucky (Feb 27, 2009) |
Triples: | 1 | - | (6 times ) |
Home runs: | 4 | - | vs Buffalo (Feb 27, 2009 at Richmond, Ky.) |
Total bases: | 30 | - | vs Purdue (Apr 01, 2009) |
Walks: | 12 | - | vs Southern Utah (Apr 11, 2009) |
Strikeouts: | 17 | - | vs Southern Utah (Apr 11, 2009) |
Sac hits: | 2 | - | vs Buffalo (Feb 28, 2009 at Richmond, Ky.) |
2 | - | at South Dakota State (May 09, 2009) | |
Sac flies: | 2 | - | vs Oakland (Apr 17, 2009) |
2 | - | at Centenary (LA) (Apr 24, 2009) | |
Stolen bases: | 3 | - | (4 times ) |
Hit by pitch: | 2 | - | (11 times ) |
Caught stealing: | 2 | - | vs Le Moyne (Mar 28, 2009) |
2 | - | vs Oakland (Apr 18, 2009) | |
Runners LOB: | 16 | - | vs Western Illinois (May 02, 2009) |
Hit into DP: | 3 | - | vs Southern Utah (Apr 11, 2009) |
Fielding
Putouts: | 36 | - | vs Le Moyne (Mar 28, 2009) |
Assists: | 20 | - | vs Mississippi Valley (Mar 14, 2009 at Evansville, Ind.) |
Errors: | 7 | - | at Oral Roberts (Apr 03, 2009) |
Passed balls: | 2 | - | at Coastal Carolina (Mar 05, 2009) |
2 | - | at Oral Roberts (Apr 04, 2009) | |
DPs turned: | 4 | - | at Eastern Kentucky (Feb 27, 2009) |
4 | - | at Butler (Mar 25, 2009) |
Pitching
Innings pitched: | 12.0 | - | vs Le Moyne (Mar 28, 2009) |
Runs allowed: | 26 | - | at Oral Roberts (Apr 05, 2009) |
Earned runs: | 21 | - | at Oral Roberts (Apr 05, 2009) |
Walks allowed: | 13 | - | vs Butler (Apr 08, 2009) |
13 | - | at Centenary (LA) (Apr 25, 2009) | |
Strikeouts: | 10 | - | vs Western Illinois (May 03, 2009) |
Hits allowed: | 23 | - | at Oral Roberts (Apr 05, 2009) |
Doubles allowed: | 8 | - | at Oral Roberts (Apr 05, 2009) |
8 | - | at South Dakota State (May 09, 2009) | |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 4 | - | vs Albany (Mar 06, 2009 at Conway, S.C.) |
4 | - | vs Purdue (Apr 01, 2009) | |
Wild pitches: | 7 | - | at Coastal Carolina (Mar 05, 2009) |
Hit batters: | 11 | - | at Eastern Kentucky (Feb 27, 2009) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 4 | - | Joel Washko vs Le Moyne (Mar 29, 2009) |
Hits: | 4 | - | Scott Micinski vs Albany (Mar 08, 2009 at Conway, S.C.) |
4 | - | Jordan Kohler at Centenary (LA) (Apr 24, 2009) | |
RBIs: | 7 | - | Garrett Segraves vs Purdue (Apr 01, 2009) |
Doubles: | 3 | - | Chris Gottschall at Eastern Kentucky (Feb 27, 2009) |
Triples: | 1 | - | (6 times ) |
Home runs: | 2 | - | Jordan Kohler vs Purdue (Apr 01, 2009) |
2 | - | Chris Gottschall vs Oakland (Apr 18, 2009) | |
Total bases: | 10 | - | Chris Gottschall vs Oakland (Apr 18, 2009) |
10 | - | Jordan Kohler at Centenary (LA) (Apr 24, 2009) | |
Walks: | 4 | - | Jordan Kohler vs Southern Utah (Apr 11, 2009) |
Strikeouts: | 4 | - | Chris Gottschall vs Southern Utah (Apr 11, 2009) |
Sac hits: | 1 | - | (16 times ) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 2 | - | Jordan Kohler vs Southern Utah (Apr 11, 2009) |
Hit by pitch: | 1 | - | (40 times ) |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 6 | - | Devin Taylor at Michigan (Mar 22, 2009) |
Fielding
Putouts: | 17 | - | Shaun VanDriessche vs Mississippi Valley (Mar 14, 2009 at Evansville, Ind.) |
Assists: | 9 | - | Chris Gottschall at Oral Roberts (Apr 05, 2009) |
Errors: | 3 | - | Jason Doerffler at Oral Roberts (Apr 05, 2009) |
Passed balls: | 2 | - | Devin Taylor at Coastal Carolina (Mar 05, 2009) |
2 | - | Mason Rovenstine at Oral Roberts (Apr 04, 2009) |
Pitching
Innings pitched: | 8.0 | - | Stacy Herrold at Michigan (Mar 21, 2009) |
Runs allowed: | 15 | - | Tyler Baatz at Oral Roberts (Apr 03, 2009) |
Earned runs: | 13 | - | Stacy Herrold at South Dakota State (May 09, 2009) |
Walks allowed: | 8 | - | Cory Bluhm at Centenary (LA) (Apr 25, 2009) |
Strikeouts: | 8 | - | Tyler Baatz vs Western Illinois (May 03, 2009) |
Hits allowed: | 15 | - | Stacy Herrold at Oral Roberts (Apr 04, 2009) |
Doubles allowed: | 5 | - | Tyler Baatz vs Le Moyne (Mar 29, 2009) |
5 | - | Matt Antos at Oral Roberts (Apr 05, 2009) | |
5 | - | Stacy Herrold vs Southern Utah (Apr 11, 2009) | |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | (4 times ) |
Wild pitches: | 2 | - | (10 times ) |
Hit batters: | 6 | - | Tyler Baatz at Oral Roberts (Apr 03, 2009) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Chris Gottschall | 50 | 198 | 1.40 | .42 | .02 | .14 | .42 | 1.02 | .94 | .12 | .76 | 87 | 16 | 30 | 20 | 9 | 22 | 50 | 13 | 19 |
Shaun VanDriessche | 50 | 194 | 1.22 | .28 | .02 | .14 | .44 | .86 | .76 | .04 | .62 | 87 | 14 | 27 | 17 | 9 | 19 | 44 | 21 | 17 |
Mark Carden | 51 | 198 | 1.16 | .18 | .00 | .04 | .45 | .82 | .65 | .02 | .47 | 88 | 10 | 26 | 14 | 10 | 18 | 33 | 22 | 20 |
