Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jared Davis | 9 | 5 | 2 | - | 16 |
Shaun VanDriessche | 10 | 3 | - | - | 13 |
Chris Gottschall | 11 | - | 1 | - | 12 |
Devin Taylor | 9 | 3 | - | - | 12 |
Mark Carden | 9 | 2 | 1 | - | 12 |
Jimmy Gilliland | 8 | 2 | 1 | - | 11 |
Garrett Segraves | 9 | 2 | - | - | 11 |
Aaron Kerns | 6 | 2 | - | - | 8 |
Scott Micinski | 4 | 1 | 1 | - | 6 |
Quentin Brown | 4 | 1 | - | - | 5 |
Ryan Beer | 3 | - | - | - | 3 |
Jason Doerffler | 2 | - | - | - | 2 |
TEAM | 84 | 21 | 6 | - | 111 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Shaun VanDriessche | 4 | 3 | 2 | - | 9 |
Chris Gottschall | 4 | 2 | - | - | 6 |
Mark Carden | 4 | - | 1 | - | 5 |
Jared Davis | 3 | 1 | - | 1 | 5 |
Aaron Kerns | 2 | 2 | - | - | 4 |
Garrett Segraves | 2 | 1 | 1 | - | 4 |
Devin Taylor | 2 | 1 | - | - | 3 |
Jimmy Gilliland | 1 | 2 | - | - | 3 |
Scott Micinski | 2 | - | - | - | 2 |
Quentin Brown | 1 | - | 1 | - | 2 |
Jason Doerffler | 1 | - | - | - | 1 |
TEAM | 26 | 12 | 5 | 1 | 44 |
HITTING STREAKS | Longest | Current |
Devin Taylor | 13 | 1 |
Mark Carden | 11 | 1 |
Shaun VanDriessche | 10 | - |
Jared Davis | 9 | - |
Garrett Segraves | 9 | 1 |
Chris Gottschall | 9 | 2 |
Jimmy Gilliland | 8 | 2 |
Quentin Brown | 6 | - |
Scott Micinski | 6 | - |
Aaron Kerns | 4 | 1 |
Jason Doerffler | 3 | 1 |
Ryan Beer | 2 | - |
T.J. Fletcher | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Shaun VanDriessche | 28 | 4 |
Devin Taylor | 21 | 1 |
Aaron Kerns | 16 | 1 |
Mark Carden | 13 | 1 |
Jared Davis | 11 | - |
Garrett Segraves | 9 | 1 |
Chris Gottschall | 9 | 2 |
Jimmy Gilliland | 8 | 6 |
Quentin Brown | 7 | - |
Scott Micinski | 6 | 2 |
Ryan Beer | 5 | - |
Jason Doerffler | 4 | 1 |
T.J. Fletcher | 2 | 2 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jared Davis | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 1 | 1 | 47 | 2 | . | . | . | . | . | |
Devin Taylor | 51 | . | 51 | . | . | . | . | . | . | . | . | . | 8 | 30 | . | . | . | . | 1 | 8 | 4 | |
Mark Carden | 51 | . | . | . | 1 | . | 50 | . | . | . | . | . | 27 | 4 | . | 1 | . | 13 | 6 | . | . | |
Shaun VanDriessche | 49 | . | . | 49 | . | . | . | . | . | . | . | . | . | . | . | 42 | 6 | 1 | . | . | . | |
Jimmy Gilliland | 46 | . | . | . | 17 | 27 | 1 | . | . | . | . | 1 | . | . | . | . | 16 | 13 | 12 | 4 | 1 | |
Garrett Segraves | 44 | . | . | . | . | . | . | . | . | 44 | . | . | 8 | 1 | . | . | 4 | 8 | 10 | 7 | 6 | |
Quentin Brown | 36 | . | . | . | . | . | . | 34 | . | . | . | 2 | 3 | . | . | . | 1 | 7 | 5 | 3 | 17 | |
Aaron Kerns | 34 | . | . | . | . | . | . | 11 | . | 7 | . | 16 | . | 5 | . | . | 13 | 7 | 3 | 3 | 3 | |
Chris Gottschall | 30 | . | . | 2 | 10 | 3 | . | 1 | . | . | . | 14 | . | 7 | 4 | 6 | 11 | 1 | 1 | . | . | |
Scott Micinski | 25 | . | . | . | 23 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 7 | 10 | 8 | |
Jason Doerffler | 21 | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 10 | 7 | |
Ryan Beer | 16 | . | . | . | . | . | . | 5 | . | . | . | 11 | 3 | 2 | . | . | . | 1 | 2 | 6 | 2 | |
Brandon Knowling | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cole Uebelhor | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Stacy Herrold | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
T.J. Fletcher | 5 | . | . | . | . | . | . | . | . | . | . | 5 | 1 | 1 | . | . | . | . | . | . | 3 | |
Chad Nielsen | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tyler Baatz | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan VanDriessche | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Boehne | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Samuel Walker | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Hollander | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Devin Taylor/IPFW | .289 | 51 | 173 | 23 | 50 | 11 | 0 | 1 | 17 | 64 | .370 | 17 | 8 | 23 | 1 | .377 | 1 | 17 | 5-6 | 244 | 38 | 8 | .972 |
c | Mark Carden/IPFW | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Chris Gottschall/IPFW | .571 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 1.000 | 1 | 0 | 0 | 1 | .625 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
1b | Shaun VanDriessche/IPFW | .287 | 50 | 181 | 27 | 52 | 8 | 0 | 9 | 40 | 87 | .481 | 16 | 7 | 40 | 5 | .362 | 3 | 2 | 1-1 | 406 | 35 | 6 | .987 |
1b | Ryan Beer/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Chris Gottschall/IPFW | .452 | 11 | 31 | 4 | 14 | 1 | 0 | 2 | 9 | 21 | .677 | 0 | 3 | 8 | 0 | .486 | 1 | 3 | 0-0 | 15 | 21 | 1 | .973 |
2b | Scott Micinski/IPFW | .311 | 24 | 74 | 9 | 23 | 4 | 0 | 0 | 9 | 27 | .365 | 2 | 2 | 11 | 2 | .342 | 1 | 8 | 0-0 | 32 | 43 | 8 | .904 |
2b | Jimmy Gilliland/IPFW | .235 | 22 | 68 | 4 | 16 | 3 | 0 | 0 | 3 | 19 | .279 | 5 | 0 | 12 | 1 | .288 | 0 | 2 | 2-3 | 42 | 52 | 4 | .959 |
2b | Mark Carden/IPFW | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
2b | Aaron Kerns/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Jimmy Gilliland/IPFW | .326 | 28 | 89 | 11 | 29 | 4 | 0 | 3 | 11 | 42 | .472 | 5 | 2 | 15 | 3 | .371 | 1 | 0 | 1-1 | 18 | 53 | 11 | .866 |
3b | Jason Doerffler/IPFW | .203 | 34 | 79 | 7 | 16 | 1 | 0 | 1 | 4 | 20 | .253 | 3 | 3 | 10 | 1 | .259 | 0 | 4 | 0-0 | 22 | 43 | 12 | .844 |
3b | Chris Gottschall/IPFW | .100 | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .400 | 1 | 1 | 3 | 1 | .250 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
ss | Ryan Beer/IPFW | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Mark Carden/IPFW | .273 | 50 | 183 | 22 | 50 | 8 | 0 | 0 | 18 | 58 | .317 | 24 | 2 | 27 | 5 | .362 | 1 | 5 | 0-1 | 75 | 131 | 18 | .920 |
ss | Jimmy Gilliland/IPFW | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
of | Chris Gottschall/IPFW | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Jared Davis/IPFW | .306 | 51 | 193 | 34 | 59 | 18 | 1 | 7 | 28 | 100 | .518 | 12 | 9 | 21 | 3 | .369 | 3 | 3 | 7-8 | 168 | 4 | 2 | .989 |
of | Quentin Brown/IPFW | .243 | 38 | 103 | 19 | 25 | 6 | 1 | 2 | 12 | 39 | .379 | 12 | 2 | 38 | 2 | .333 | 0 | 3 | 5-5 | 53 | 2 | 5 | .917 |
of | Garrett Segraves/IPFW | .241 | 49 | 158 | 22 | 38 | 3 | 1 | 3 | 19 | 52 | .329 | 9 | 9 | 24 | 3 | .316 | 1 | 5 | 1-1 | 94 | 12 | 4 | .964 |
of | Aaron Kerns/IPFW | .177 | 24 | 62 | 6 | 11 | 3 | 0 | 1 | 7 | 17 | .274 | 7 | 2 | 13 | 0 | .282 | 0 | 4 | 0-2 | 35 | 0 | 0 | 1.000 |
of | Ryan Beer/IPFW | .105 | 15 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 0 | 1 | 6 | 1 | .150 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
of | T.J. Fletcher/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Garrett Segraves/IPFW | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aaron Kerns/IPFW | .298 | 18 | 57 | 7 | 17 | 3 | 0 | 0 | 7 | 20 | .351 | 4 | 0 | 7 | 0 | .344 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chris Gottschall/IPFW | .280 | 14 | 50 | 5 | 14 | 4 | 0 | 0 | 6 | 18 | .360 | 2 | 2 | 14 | 2 | .327 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryan Beer/IPFW | .258 | 13 | 31 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | .258 | 4 | 4 | 6 | 0 | .400 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | T.J. Fletcher/IPFW | .143 | 8 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Quentin Brown/IPFW | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Scott Micinski/IPFW | .125 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 1 | 2 | 0 | .417 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jimmy Gilliland/IPFW | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jimmy Gilliland/IPFW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Scott Micinski/IPFW | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jason Doerffler/IPFW | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aaron Kerns/IPFW | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Beer/IPFW | .000 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Quentin Brown/IPFW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Gottschall/IPFW | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | T.J. Fletcher/IPFW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garrett Segraves/IPFW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | T.J. Fletcher/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Quentin Brown/IPFW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shaun VanDriessche/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Aaron Kerns/IPFW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Cole Uebelhor | 16 | 2 | 14 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
p | Brandon Knowling | 12 | 0 | 12 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
p | Matt Antos | 11 | 1 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Samuel Walker | 10 | 3 | 7 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
p | Ben Boehne | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ryan VanDriessche | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
p | Jake Hollander | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Matt Ransbottom | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Scott Wells | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Stacy Herrold | 16 | 6 | 9 | 1 | .938 | 1 | 4 | 5 | .444 | 0 | 0 |
p | Tyler Baatz | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Chad Nielsen | 14 | 5 | 7 | 2 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
p | A.J. Risedorph | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Scott Micinski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Mark Carden | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
c | Devin Taylor | 290 | 244 | 38 | 8 | .972 | 1 | 32 | 17 | .653 | 8 | 0 |
1b | Chris Gottschall | 17 | 17 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Shaun VanDriessche | 447 | 406 | 35 | 6 | .987 | 33 | 0 | 0 | --- | 0 | 0 |
1b | Ryan Beer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Mark Carden | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Chris Gottschall | 37 | 15 | 21 | 1 | .973 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Jimmy Gilliland | 98 | 42 | 52 | 4 | .959 | 19 | 0 | 0 | --- | 0 | 0 |
2b | Scott Micinski | 83 | 32 | 43 | 8 | .904 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Aaron Kerns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jimmy Gilliland | 82 | 18 | 53 | 11 | .866 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Jason Doerffler | 77 | 22 | 43 | 12 | .844 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Chris Gottschall | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jimmy Gilliland | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ryan Beer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Mark Carden | 224 | 75 | 131 | 18 | .920 | 30 | 0 | 0 | --- | 0 | 0 |
of | Aaron Kerns | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Beer | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | T.J. Fletcher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jared Davis | 174 | 168 | 4 | 2 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
of | Garrett Segraves | 110 | 94 | 12 | 4 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
of | Quentin Brown | 60 | 53 | 2 | 5 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Gottschall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Southern Utah (Apr 03, 2008) |
Runs scored: | 21 | - | at Southern Utah (Apr 03, 2008) |
Hits: | 20 | - | at Southern Utah (Apr 03, 2008) |
RBIs: | 20 | - | at Southern Utah (Apr 03, 2008) |
Doubles: | 7 | - | vs Centenary (LA) (Apr 25, 2008) |
Triples: | 1 | - | at Southern Utah (Apr 03, 2008) |
1 | - | at Southern Utah (Apr 04, 2008) | |
1 | - | vs Oral Roberts (May 17, 2008) | |
Home runs: | 6 | - | at Southern Utah (Apr 03, 2008) |
Total bases: | 42 | - | at Southern Utah (Apr 03, 2008) |
Walks: | 9 | - | at Western Michigan (Apr 16, 2008) |
Strikeouts: | 14 | - | at Southern Utah (Apr 05, 2008) |
Sac hits: | 5 | - | at Michigan (Mar 26, 2008) |
Sac flies: | 2 | - | vs Oral Roberts (May 16, 2008) |
Stolen bases: | 3 | - | vs South Dakota State (May 09, 2008) |
Hit by pitch: | 5 | - | at Butler (Mar 25, 2008) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 16 | - | vs North Dakota State (Apr 19, 2008) |
Hit into DP: | 2 | - | (9 times ) |
Fielding
Putouts: | 36 | - | vs Western Michigan (Mar 07, 2008 at Bradenton, Fla.) |
Assists: | 18 | - | at Western Illinois (Apr 13, 2008) |
Errors: | 7 | - | at Georgia State (Feb 29, 2008) |
Passed balls: | 2 | - | at Western Illinois (Apr 13, 2008) |
2 | - | at Western Illinois (Apr 14, 2008) | |
DPs turned: | 4 | - | vs Vermont (Mar 12, 2008 at Bradenton, Fla.) |
4 | - | at Indiana (Mar 22, 2008) |
Pitching
Innings pitched: | 12.0 | - | vs Western Michigan (Mar 07, 2008 at Bradenton, Fla.) |
Runs allowed: | 24 | - | vs Ball State (Apr 08, 2008) |
Earned runs: | 19 | - | vs Ball State (Apr 08, 2008) |
Walks allowed: | 10 | - | vs Ball State (Apr 08, 2008) |
Strikeouts: | 12 | - | vs North Dakota State (Apr 18, 2008) |
Hits allowed: | 17 | - | vs Ball State (Apr 08, 2008) |
17 | - | vs South Dakota State (May 10, 2008) | |
Doubles allowed: | 8 | - | vs Bucknell (Mar 09, 2008 at Bradenton, Fla.) |
Triples allowed: | 2 | - | at Western Michigan (Apr 16, 2008) |
Homers allowed: | 6 | - | at Southern Utah (Apr 03, 2008) |
Wild pitches: | 2 | - | at Georgia State (Mar 02, 2008) |
2 | - | at Valparaiso (Apr 30, 2008) | |
2 | - | vs Oral Roberts (May 17, 2008) | |
Hit batters: | 5 | - | vs Eastern Kentucky (Mar 09, 2008 at Bradenton, Fla.) |
5 | - | vs Ball State (Apr 08, 2008) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (8 times ) |
Runs scored: | 4 | - | Jimmy Gilliland at Southern Utah (Apr 03, 2008) |
4 | - | Jared Davis at Western Illinois (Apr 13, 2008) | |
Hits: | 4 | - | (6 times ) |
RBIs: | 6 | - | Jared Davis at Southern Utah (Apr 03, 2008) |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | Jared Davis at Southern Utah (Apr 03, 2008) |
1 | - | Quentin Brown at Southern Utah (Apr 04, 2008) | |
1 | - | Garrett Segraves vs Oral Roberts (May 17, 2008) | |
Home runs: | 2 | - | Shaun VanDriessche at Southern Utah (Apr 03, 2008) |
Total bases: | 9 | - | Jared Davis at Southern Utah (Apr 03, 2008) |
9 | - | Shaun VanDriessche at Southern Utah (Apr 03, 2008) | |
Walks: | 3 | - | Mark Carden at Southern Utah (Apr 03, 2008) |
3 | - | Aaron Kerns at Western Michigan (Apr 16, 2008) | |
3 | - | Jimmy Gilliland at Oakland (May 04, 2008) | |
Strikeouts: | 4 | - | Scott Micinski at Southern Utah (Apr 05, 2008) |
Sac hits: | 2 | - | (5 times ) |
Sac flies: | 1 | - | (14 times ) |
Stolen bases: | 2 | - | Jared Davis vs South Dakota State (May 09, 2008) |
Hit by pitch: | 3 | - | Jared Davis at Butler (Mar 25, 2008) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 7 | - | Shaun VanDriessche vs North Dakota State (Apr 19, 2008) |
Fielding
Putouts: | 15 | - | Shaun VanDriessche vs Western Michigan (Mar 07, 2008 at Bradenton, Fla.) |
Assists: | 7 | - | Mark Carden at Western Michigan (Apr 16, 2008) |
Errors: | 3 | - | Shaun VanDriessche at Georgia State (Feb 29, 2008) |
3 | - | Mark Carden vs Goshen (Mar 29, 2008) | |
Passed balls: | 2 | - | Devin Taylor at Western Illinois (Apr 13, 2008) |
Pitching
Innings pitched: | 8.1 | - | Chad Nielsen vs Oral Roberts (May 16, 2008) |
Runs allowed: | 8 | - | Brandon Knowling at Southern Utah (Apr 03, 2008) |
8 | - | Cole Uebelhor vs Centenary (LA) (Apr 26, 2008) | |
8 | - | Stacy Herrold vs Oral Roberts (May 16, 2008) | |
Earned runs: | 8 | - | Brandon Knowling at Southern Utah (Apr 03, 2008) |
Walks allowed: | 5 | - | Brandon Knowling at Western Illinois (Apr 13, 2008) |
5 | - | Stacy Herrold vs Oral Roberts (May 16, 2008) | |
5 | - | Cole Uebelhor vs Oral Roberts (May 17, 2008) | |
Strikeouts: | 11 | - | Brandon Knowling vs North Dakota State (Apr 18, 2008) |
Hits allowed: | 12 | - | Cole Uebelhor vs Centenary (LA) (Apr 26, 2008) |
Doubles allowed: | 6 | - | Cole Uebelhor vs Centenary (LA) (Apr 26, 2008) |
Triples allowed: | 1 | - | (11 times ) |
Homers allowed: | 3 | - | Brandon Knowling at Southern Utah (Apr 03, 2008) |
Wild pitches: | 2 | - | Brandon Knowling at Georgia State (Mar 02, 2008) |
2 | - | Ryan VanDriessche vs Oral Roberts (May 17, 2008) | |
Hit batters: | 3 | - | Chad Nielsen vs Eastern Kentucky (Mar 09, 2008 at Bradenton, Fla.) |
3 | - | Stacy Herrold vs Oral Roberts (May 16, 2008) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Chris Gottschall | 34 | 103 | 1.00 | .15 | .00 | .12 | .12 | .79 | .56 | .00 | .32 | 87 | 9 | 28 | 16 | 3 | 22 | 43 | 19 | 18 |
Jared Davis | 51 | 193 | 1.16 | .35 | .02 | .14 | .24 | .41 | .55 | .14 | .67 | 87 | 15 | 26 | 12 | 5 | 9 | 45 | 32 | 17 |
Scott Micinski | 29 | 84 | .86 | .14 | .00 | .00 | .17 | .48 | .31 | .03 | .38 | 83 | 10 | 24 | 8 | 4 | 13 | 28 | 21 | 29 |
Devin Taylor | 51 | 173 | .98 | .22 | .00 | .02 | .33 | .45 | .33 | .10 | .45 | 80 | 10 | 23 | 7 | 7 | 10 | 29 | 31 | 21 |
