Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Summit | Pitcher of record | Attend | Time | ||||
Feb 29, 2008 | at | Georgia State | 2-12 | L | 2-4-7 | / | 12-14-0 | 9 | 0-1-0 | 0-0-0 | C. Uebelhor (L 0-1) | 81 | 2:36 | ||
Mar 01, 2008 | at | Georgia State-1 | 2-13 | L | 2-2-0 | / | 13-12-0 | 7 | 0-2-0 | 0-0-0 | S. Walker (L 0-1) | 121 | 1:55 | ||
Mar 01, 2008 | at | Georgia State-2 | 4-6 | L | 4-8-0 | / | 6-9-1 | 9 | 0-3-0 | 0-0-0 | T. Baatz (L 0-1) | 133 | 2:35 | ||
Mar 02, 2008 | at | Georgia State | 4-5 | L | 4-6-3 | / | 5-5-1 | 9 | 0-4-0 | 0-0-0 | S. Herrold (L 0-1) | 127 | 2:26 | ||
Mar 07, 2008 | vs | Western Michigan | 1-1 | T | 1-10-0 | / | 1-14-1 | (12) | 0-4-1 | 0-0-0 | None | 127 | 2:54 | ||
Mar 08, 2008 | vs | Northeastern-1 | W | 5-1 | 5-7-1 | / | 1-7-0 | 7 | 1-4-1 | 0-0-0 | B. Knowling (W 1-0) | 112 | 1:45 | ||
Mar 08, 2008 | vs | Northeastern-2 | 9-10 | L | 9-12-3 | / | 10-13-1 | 9 | 1-5-1 | 0-0-0 | M. Antos (L 0-1) | 112 | 2:40 | ||
Mar 09, 2008 | vs | Eastern Kentucky | 1-8 | L | 1-3-2 | / | 8-9-1 | 9 | 1-6-1 | 0-0-0 | C. Nielsen (L 0-1) | 0 | |||
Mar 09, 2008 | vs | Bucknell | 3-8 | L | 3-7-1 | / | 8-15-0 | 9 | 1-7-1 | 0-0-0 | R.VanDriessc (L 0-1) | 100 | 2:25 | ||
Mar 10, 2008 | vs | Eastern Illinois | 2-7 | L | 2-4-0 | / | 7-13-2 | 9 | 1-8-1 | 0-0-0 | S. Walker (L 0-2) | 0 | |||
Mar 12, 2008 | vs | Florida Gulf Coast | 6-7 | L | 6-8-3 | / | 7-10-1 | 9 | 1-9-1 | 0-0-0 | M. Antos (L 0-2) | 175 | 2:41 | ||
Mar 12, 2008 | vs | Vermont | 3-6 | L | 3-8-1 | / | 6-13-0 | 9 | 1-10-1 | 0-0-0 | C. Uebelhor (L 0-2) | 124 | 2:45 | ||
Mar 13, 2008 | vs | Miami (OH) | W | 1-0 | 1-3-1 | / | 0-5-1 | 9 | 2-10-1 | 0-0-0 | B. Knowling (W 2-0) | 0 | |||
Mar 14, 2008 | vs | Saint Louis | 2-5 | L | 2-5-2 | / | 5-10-1 | 9 | 2-11-1 | 0-0-0 | T. Baatz (L 0-2) | 0 | |||
Mar 22, 2008 | at | Indiana | 2-3 | L | 2-7-2 | / | 3-9-1 | 9 | 2-12-1 | 0-0-0 | M. Antos (L 0-3) | 313 | 2:30 | ||
Mar 23, 2008 | at | Indiana | 2-4 | L | 2-8-1 | / | 4-8-2 | 9 | 2-13-1 | 0-0-0 | C. Uebelhor (L 0-3) | 232 | 2:24 | ||
Mar 25, 2008 | at | Butler | 4-5 | L | 4-5-3 | / | 5-10-4 | (10) | 2-14-1 | 0-0-0 | C. Nielsen (L 0-2) | 65 | 2:29 | ||
Mar 26, 2008 | at | Michigan | 2-4 | L | 2-7-0 | / | 4-11-1 | 9 | 2-15-1 | 0-0-0 | S. Walker (L 0-3) | 661 | 2:35 | ||
Mar 29, 2008 | GOSHEN-1 | W | 7-1 | 7-11-3 | / | 1-5-1 | 7 | 3-15-1 | 0-0-0 | S. Herrold (W 1-1) | 225 | 1:45 | |||
Mar 29, 2008 | GOSHEN-2 | W | 6-0 | 6-10-1 | / | 0-3-2 | 7 | 4-15-1 | 0-0-0 | B. Boehne (W 1-0) | 220 | 1:45 | |||
* | Apr 03, 2008 | at | Southern Utah | W | 21-13 | 21-20-3 | / | 13-16-2 | 9 | 5-15-1 | 1-0-0 | T. Baatz (W 1-2) | 116 | 3:18 | |
* | Apr 04, 2008 | at | Southern Utah-1 | W | 5-4 | 5-12-1 | / | 4-14-0 | 9 | 6-15-1 | 2-0-0 | C. Nielsen (W 1-2) | 114 | 2:50 | |
* | Apr 04, 2008 | at | Southern Utah-2 | 1-2 | L | 1-4-0 | / | 2-6-1 | 7 | 6-16-1 | 2-1-0 | S. Herrold (L 1-2) | 104 | 1:45 | |
* | Apr 05, 2008 | at | Southern Utah | 8-10 | L | 8-14-4 | / | 10-12-0 | 9 | 6-17-1 | 2-2-0 | R.VanDriessc (L 0-2) | 111 | 2:43 | |
Apr 08, 2008 | BALL STATE | 6-24 | L | 6-14-3 | / | 24-17-1 | 9 | 6-18-1 | 2-2-0 | J. Hollander (L 0-1) | 158 | 3:00 | |||
* | Apr 13, 2008 | at | Western Illinois-1 | W | 12-1 | 12-16-1 | / | 1-8-5 | 9 | 7-18-1 | 3-2-0 | B. Knowling (W 3-0) | - | 3:27 | |
* | Apr 13, 2008 | at | Western Illinois-2 | 0-4 | L | 0-5-0 | / | 4-10-0 | 9 | 7-19-1 | 3-3-0 | C. Uebelhor (L 0-4) | 103 | 2:32 | |
* | Apr 14, 2008 | at | Western Illinois-1 | 0-4 | L | 0-3-1 | / | 4-8-1 | 7 | 7-20-1 | 3-4-0 | S. Herrold (L 1-3) | - | 1:43 | |
* | Apr 14, 2008 | at | Western Illinois-2 | 3-9 | L | 3-6-4 | / | 9-12-2 | 9 | 7-21-1 | 3-5-0 | T. Baatz (L 1-3) | 206 | 2:45 | |
Apr 16, 2008 | at | Western Michigan | 5-14 | L | 5-10-1 | / | 14-13-1 | 9 | 7-22-1 | 3-5-0 | B. Boehne (L 1-1) | 221 | 2:46 | ||
* | Apr 18, 2008 | NORTH DAKOTA STATE | W | 5-2 | 5-8-2 | / | 2-8-0 | 9 | 8-22-1 | 4-5-0 | B. Knowling (W 4-0) | 118 | 2:20 | ||
* | Apr 19, 2008 | NORTH DAKOTA STATE-1 | 3-7 | L | 3-12-4 | / | 7-10-4 | 9 | 8-23-1 | 4-6-0 | A. Risedorph (L 0-1) | 129 | 2:33 | ||
* | Apr 19, 2008 | NORTH DAKOTA STATE-2 | 7-8 | L | 7-13-0 | / | 8-12-1 | 7 | 8-24-1 | 4-7-0 | S. Herrold (L 1-4) | 129 | 2:13 | ||
* | Apr 20, 2008 | NORTH DAKOTA STATE | W | 6-5 | 6-10-2 | / | 5-6-0 | 9 | 9-24-1 | 5-7-0 | T. Baatz (W 2-3) | 120 | 2:12 | ||
Apr 23, 2008 | NOTRE DAME | 0-5 | L | 0-7-3 | / | 5-11-1 | 9 | 9-25-1 | 5-7-0 | B. Boehne (L 1-2) | 1237 | 2:29 | |||
* | Apr 25, 2008 | CENTENARY (LA) | W | 16-5 | 16-19-2 | / | 5-13-1 | 9 | 10-25-1 | 6-7-0 | B. Knowling (W 5-0) | 125 | 2:45 | ||
* | Apr 26, 2008 | CENTENARY (LA)-1 | 1-8 | L | 1-6-5 | / | 8-12-1 | 9 | 10-26-1 | 6-8-0 | C. Uebelhor (L 0-5) | 130 | 2:13 | ||
* | Apr 26, 2008 | CENTENARY (LA)-2 | 4-14 | L | 4-11-2 | / | 14-15-3 | 7 | 10-27-1 | 6-9-0 | S. Herrold (L 1-5) | 133 | 2:15 | ||
* | Apr 27, 2008 | CENTENARY (LA) | W | 3-2 | 3-9-1 | / | 2-8-3 | 9 | 11-27-1 | 7-9-0 | C. Nielsen (W 2-2) | 157 | 2:14 | ||
Apr 30, 2008 | at | Valparaiso | 4-8 | L | 4-9-0 | / | 8-15-0 | 9 | 11-28-1 | 7-9-0 | B. Boehne (L 1-3) | 128 | 3:37 | ||
* | May 03, 2008 | at | Oakland-1 | W | 2-1 | 2-5-1 | / | 1-6-1 | 9 | 12-28-1 | 8-9-0 | B. Knowling (W 6-0) | - | 2:34 | |
* | May 03, 2008 | at | Oakland-2 | 4-10 | L | 4-10-1 | / | 10-12-2 | 9 | 12-29-1 | 8-10-0 | C. Uebelhor (L 0-6) | 198 | 2:40 | |
* | May 04, 2008 | at | Oakland-1 | 6-7 | L | 6-13-1 | / | 7-11-1 | 9 | 12-30-1 | 8-11-0 | M. Antos (L 0-4) | - | 2:39 | |
* | May 04, 2008 | at | Oakland-2 | 5-7 | L | 5-10-2 | / | 7-11-0 | 7 | 12-31-1 | 8-12-0 | S. Herrold (L 1-6) | 181 | 1:45 | |
* | May 09, 2008 | SOUTH DAKOTA STATE | W | 5-2 | 5-16-0 | / | 2-6-1 | 9 | 13-31-1 | 9-12-0 | B. Knowling (W 7-0) | 106 | 2:20 | ||
* | May 10, 2008 | SOUTH DAKOTA STATE-1 | 6-8 | L | 6-10-2 | / | 8-17-0 | 9 | 13-32-1 | 9-13-0 | C. Uebelhor (L 0-7) | 114 | 2:44 | ||
* | May 10, 2008 | SOUTH DAKOTA STATE-2 | W | 2-0 | 2-7-0 | / | 0-3-0 | 7 | 14-32-1 | 10-13-0 | S. Herrold (W 2-6) | 119 | 1:39 | ||
* | May 15, 2008 | ORAL ROBERTS | 2-3 | L | 2-8-0 | / | 3-10-4 | 9 | 14-33-1 | 10-14-0 | B. Knowling (L 7-1) | 89 | 2:44 | ||
* | May 16, 2008 | ORAL ROBERTS-1 | 2-4 | L | 2-7-0 | / | 4-10-1 | 9 | 14-34-1 | 10-15-0 | C. Nielsen (L 2-3) | 105 | 2:40 | ||
* | May 16, 2008 | ORAL ROBERTS-2 | 1-9 | L | 1-5-1 | / | 9-10-0 | 7 | 14-35-1 | 10-16-0 | S. Herrold (L 2-7) | 139 | 2:02 | ||
* | May 17, 2008 | ORAL ROBERTS | 1-11 | L | 1-9-4 | / | 11-12-1 | 9 | 14-36-1 | 10-17-0 | C. Uebelhor (L 0-8) | 163 | 2:39 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 29, 2008 | at | Georgia State | 29 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 24 | 15 | 7 | 5 | .138 | |
Mar 01, 2008 | at | Georgia State | 22 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 18 | 9 | 0 | 1 | .118 | |
Mar 01, 2008 | at | Georgia State | 32 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 24 | 9 | 0 | 5 | .169 | |
Mar 02, 2008 | at | Georgia State | 30 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 24 | 12 | 3 | 6 | .177 | |
Mar 07, 2008 | vs | Western Michigan | 42 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 11 | 36 | 17 | 0 | 15 | .194 | |
Mar 08, 2008 | vs | Northeastern | 21 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 21 | 8 | 1 | 5 | .210 | |
Mar 08, 2008 | vs | Northeastern | 37 | 9 | 12 | 8 | 3 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 26 | 6 | 3 | 7 | .230 | |
Mar 09, 2008 | vs | Eastern Kentucky | 30 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 2 | 5 | .214 | |
Mar 09, 2008 | vs | Bucknell | 30 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 9 | 1 | 6 | .216 | |
Mar 10, 2008 | vs | Eastern Illinois | 28 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 24 | 9 | 0 | 6 | .209 | |
Mar 12, 2008 | vs | Florida Gulf Coast | 31 | 6 | 8 | 6 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 27 | 11 | 3 | 8 | .214 | |
Mar 12, 2008 | vs | Vermont | 32 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | 27 | 13 | 1 | 6 | .217 | |
Mar 13, 2008 | vs | Miami (OH) | 31 | 1 | 3 | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 8 | 1 | 6 | .208 | |
Mar 14, 2008 | vs | Saint Louis | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 24 | 7 | 2 | 6 | .204 | |
Mar 22, 2008 | at | Indiana | 31 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 25 | 14 | 2 | 9 | .206 | |
Mar 23, 2008 | at | Indiana | 35 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 24 | 10 | 1 | 9 | .207 | |
Mar 25, 2008 | at | Butler | 36 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 7 | 28 | 11 | 3 | 9 | .203 | |
Mar 26, 2008 | at | Michigan | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 10 | 24 | 13 | 0 | 12 | .204 | |
Mar 29, 2008 | GOSHEN | 27 | 7 | 11 | 7 | 1 | 0 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 3 | 6 | .214 | ||
Mar 29, 2008 | GOSHEN | 26 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 21 | 13 | 1 | 10 | .221 | ||
* | Apr 03, 2008 | at | Southern Utah | 47 | 21 | 20 | 20 | 2 | 1 | 6 | 42 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 8 | 3 | 7 | .236 |
* | Apr 04, 2008 | at | Southern Utah | 35 | 5 | 12 | 5 | 3 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 27 | 5 | 1 | 10 | .241 |
* | Apr 04, 2008 | at | Southern Utah | 26 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 12 | 0 | 8 | .238 |
* | Apr 05, 2008 | at | Southern Utah | 40 | 8 | 14 | 8 | 1 | 0 | 2 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 24 | 4 | 4 | 8 | .244 |
Apr 08, 2008 | BALL STATE | 39 | 6 | 14 | 4 | 2 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 27 | 5 | 3 | 8 | .249 | ||
* | Apr 13, 2008 | at | Western Illinois | 44 | 12 | 16 | 11 | 6 | 0 | 1 | 25 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 27 | 18 | 1 | 12 | .255 |
* | Apr 13, 2008 | at | Western Illinois | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 12 | 0 | 9 | .252 |
* | Apr 14, 2008 | at | Western Illinois | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | 14 | 1 | 4 | .249 |
* | Apr 14, 2008 | at | Western Illinois | 33 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 24 | 10 | 4 | 7 | .246 |
Apr 16, 2008 | at | Western Michigan | 35 | 5 | 10 | 5 | 3 | 0 | 1 | 16 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 12 | 1 | 14 | .248 | |
* | Apr 18, 2008 | NORTH DAKOTA STATE | 31 | 5 | 8 | 4 | 4 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 6 | 2 | 6 | .248 | |
* | Apr 19, 2008 | NORTH DAKOTA STATE | 38 | 3 | 12 | 3 | 3 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 27 | 10 | 4 | 16 | .250 | |
* | Apr 19, 2008 | NORTH DAKOTA STATE | 31 | 7 | 13 | 6 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 7 | 0 | 5 | .255 | |
* | Apr 20, 2008 | NORTH DAKOTA STATE | 30 | 6 | 10 | 6 | 1 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 27 | 8 | 2 | 7 | .258 | |
Apr 23, 2008 | NOTRE DAME | 30 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 27 | 7 | 3 | 9 | .257 | ||
* | Apr 25, 2008 | CENTENARY (LA) | 39 | 16 | 19 | 16 | 7 | 0 | 1 | 29 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 27 | 14 | 2 | 7 | .265 | |
* | Apr 26, 2008 | CENTENARY (LA) | 33 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 17 | 5 | 8 | .262 | |
* | Apr 26, 2008 | CENTENARY (LA) | 31 | 4 | 11 | 4 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 21 | 12 | 2 | 9 | .265 | |
* | Apr 27, 2008 | CENTENARY (LA) | 33 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 15 | 1 | 6 | .265 | |
Apr 30, 2008 | at | Valparaiso | 35 | 4 | 9 | 4 | 0 | 0 | 2 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 8 | 0 | 8 | .265 | |
* | May 03, 2008 | at | Oakland | 32 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 6 | 1 | 7 | .262 |
* | May 03, 2008 | at | Oakland | 34 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 24 | 14 | 1 | 6 | .263 |
* | May 04, 2008 | at | Oakland | 39 | 6 | 13 | 3 | 3 | 0 | 1 | 19 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 25 | 10 | 1 | 12 | .265 |
* | May 04, 2008 | at | Oakland | 27 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 18 | 7 | 2 | 10 | .267 |
* | May 09, 2008 | SOUTH DAKOTA STATE | 40 | 5 | 16 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 9 | 0 | 13 | .270 | |
* | May 10, 2008 | SOUTH DAKOTA STATE | 36 | 6 | 10 | 6 | 4 | 0 | 2 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 2 | 4 | .271 | |
* | May 10, 2008 | SOUTH DAKOTA STATE | 22 | 2 | 7 | 2 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 21 | 6 | 0 | 5 | .271 | |
* | May 15, 2008 | ORAL ROBERTS | 36 | 2 | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 9 | 27 | 15 | 0 | 14 | .270 | |
* | May 16, 2008 | ORAL ROBERTS | 32 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 27 | 11 | 0 | 11 | .269 | |
* | May 16, 2008 | ORAL ROBERTS | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 8 | 1 | 2 | .268 | |
* | May 17, 2008 | ORAL ROBERTS | 32 | 1 | 9 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 6 | 27 | 8 | 4 | 11 | .269 | |
Totals | 1649 | 214 | 443 | 202 | 78 | 3 | 31 | 620 | 134 | 0 | 24 | 8 | 59 | 58 | 14 | 31 | 303 | 1262 | 521 | 85 | 405 | .269 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 29, 2008 | at | Georgia State | 8.0 | 14 | 12 | 9 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2-12 | 0 | 1 | 0 | 10.12 | |
Mar 01, 2008 | at | Georgia State | 6.0 | 12 | 13 | 13 | 6 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2-13 | 0 | 2 | 0 | 14.14 | |
Mar 01, 2008 | at | Georgia State | 8.0 | 9 | 6 | 6 | 8 | 5 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 4-6 | 0 | 3 | 0 | 11.45 | |
Mar 02, 2008 | at | Georgia State | 8.0 | 5 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4-5 | 0 | 4 | 0 | 9.30 | |
Mar 07, 2008 | vs | Western Michigan | 12.0 | 14 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-1 | 0 | 4 | 0 | 6.86 | |
Mar 08, 2008 | vs | Northeastern | 7.0 | 7 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 1 | 4 | 0 | 6.06 | |
Mar 08, 2008 | vs | Northeastern | 8.2 | 13 | 10 | 7 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 9-10 | 1 | 5 | 0 | 6.24 | |
Mar 09, 2008 | vs | Eastern Kentucky | 9.0 | 9 | 8 | 8 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1-8 | 1 | 6 | 0 | 6.48 | |
Mar 09, 2008 | vs | Bucknell | 8.0 | 15 | 8 | 8 | 8 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-8 | 1 | 7 | 0 | 6.75 | |
Mar 10, 2008 | vs | Eastern Illinois | 8.0 | 13 | 7 | 7 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-7 | 1 | 8 | 0 | 6.86 | |
Mar 12, 2008 | vs | Florida Gulf Coast | 9.0 | 10 | 7 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 1 | 9 | 0 | 6.68 | |
Mar 12, 2008 | vs | Vermont | 9.0 | 13 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-6 | 1 | 10 | 0 | 6.53 | |
Mar 13, 2008 | vs | Miami (OH) | 9.0 | 5 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-0 | 2 | 10 | 1 | 5.99 | |
Mar 14, 2008 | vs | Saint Louis | 8.0 | 10 | 5 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 2 | 11 | 1 | 5.97 | |
Mar 22, 2008 | at | Indiana | 8.1 | 9 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2-3 | 2 | 12 | 1 | 5.71 | |
Mar 23, 2008 | at | Indiana | 8.0 | 8 | 4 | 4 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2-4 | 2 | 13 | 1 | 5.64 | |
Mar 25, 2008 | at | Butler | 9.1 | 10 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 2 | 14 | 1 | 5.46 | |
Mar 26, 2008 | at | Michigan | 8.0 | 11 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 15 | 1 | 5.41 | |
Mar 29, 2008 | GOSHEN | 7.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 3 | 15 | 2 | 5.23 | ||
Mar 29, 2008 | GOSHEN | 7.0 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 4 | 15 | 2 | 5.01 | ||
* | Apr 03, 2008 | at | Southern Utah | 9.0 | 16 | 13 | 13 | 5 | 10 | 5 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 21-13 | 5 | 15 | 2 | 5.42 |
* | Apr 04, 2008 | at | Southern Utah | 9.0 | 14 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5-4 | 6 | 15 | 3 | 5.35 |
* | Apr 04, 2008 | at | Southern Utah | 6.0 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 6 | 16 | 3 | 5.28 |
* | Apr 05, 2008 | at | Southern Utah | 8.0 | 12 | 10 | 10 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-10 | 6 | 17 | 3 | 5.52 |
Apr 08, 2008 | BALL STATE | 9.0 | 17 | 24 | 19 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 6-24 | 6 | 18 | 3 | 6.11 | ||
* | Apr 13, 2008 | at | Western Illinois | 9.0 | 8 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-1 | 7 | 18 | 3 | 5.89 |
* | Apr 13, 2008 | at | Western Illinois | 8.0 | 10 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 7 | 19 | 3 | 5.84 |
* | Apr 14, 2008 | at | Western Illinois | 6.0 | 8 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 7 | 20 | 3 | 5.81 |
* | Apr 14, 2008 | at | Western Illinois | 8.0 | 12 | 9 | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3-9 | 7 | 21 | 3 | 5.88 |
