Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chris Gottschall | .330 | 34-30 | 103 | 11 | 34 | 5 | 0 | 4 | 19 | 51 | .495 | 4 | 6 | 27 | 4 | .383 | 2 | 3 | 0-0 | 32 | 25 | 2 | .966 |
Jared Davis | .306 | 51-51 | 193 | 34 | 59 | 18 | 1 | 7 | 28 | 100 | .518 | 12 | 9 | 21 | 3 | .369 | 3 | 3 | 7-8 | 168 | 4 | 2 | .989 |
Scott Micinski | .298 | 29-25 | 84 | 11 | 25 | 4 | 0 | 0 | 9 | 29 | .345 | 5 | 3 | 14 | 2 | .355 | 1 | 8 | 1-1 | 32 | 43 | 8 | .904 |
Devin Taylor | .289 | 51-51 | 173 | 23 | 50 | 11 | 0 | 1 | 17 | 64 | .370 | 17 | 8 | 23 | 1 | .377 | 1 | 17 | 5-6 | 244 | 38 | 8 | .972 |
Shaun VanDriessche | .287 | 50-49 | 181 | 27 | 52 | 8 | 0 | 9 | 40 | 87 | .481 | 16 | 7 | 40 | 5 | .362 | 3 | 2 | 1-2 | 406 | 35 | 6 | .987 |
Jimmy Gilliland | .280 | 50-46 | 168 | 15 | 47 | 7 | 0 | 3 | 14 | 63 | .375 | 10 | 2 | 32 | 4 | .326 | 1 | 2 | 3-5 | 61 | 108 | 15 | .918 |
Mark Carden | .265 | 51-51 | 189 | 23 | 50 | 8 | 0 | 0 | 18 | 58 | .307 | 25 | 2 | 30 | 5 | .355 | 1 | 5 | 0-1 | 80 | 132 | 18 | .922 |
Aaron Kerns | .242 | 45-34 | 124 | 14 | 30 | 6 | 0 | 1 | 15 | 39 | .315 | 11 | 2 | 22 | 0 | .314 | 0 | 5 | 0-2 | 35 | 0 | 0 | 1.000 |
Garrett Segraves | .241 | 49-44 | 162 | 22 | 39 | 3 | 1 | 3 | 19 | 53 | .327 | 10 | 9 | 25 | 3 | .319 | 1 | 5 | 1-1 | 94 | 12 | 4 | .964 |
Quentin Brown | .232 | 42-36 | 112 | 21 | 26 | 6 | 1 | 2 | 13 | 40 | .357 | 14 | 2 | 41 | 2 | .328 | 0 | 3 | 5-5 | 53 | 2 | 5 | .917 |
Jason Doerffler | .214 | 34-21 | 84 | 7 | 18 | 1 | 0 | 1 | 4 | 22 | .262 | 3 | 3 | 10 | 1 | .267 | 0 | 4 | 0-0 | 22 | 43 | 12 | .844 |
Ryan Beer | .183 | 32-16 | 60 | 6 | 11 | 0 | 0 | 0 | 5 | 11 | .183 | 5 | 5 | 16 | 1 | .296 | 1 | 1 | 1-1 | 12 | 0 | 0 | 1.000 |
T.J. Fletcher | .125 | 11-5 | 16 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 2 | 1 | 2 | 0 | .263 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .269 | 51-51 | 1649 | 214 | 443 | 78 | 3 | 31 | 202 | 620 | .376 | 134 | 59 | 303 | 31 | .343 | 14 | 58 | 24-32 | 1262 | 521 | 85 | .954 |
Opponents | .314 | 51-51 | 1687 | 317 | 529 | 97 | 11 | 34 | 295 | 750 | .445 | 176 | 60 | 221 | 29 | .393 | 26 | 46 | 33-55 | 1296 | 530 | 59 | .969 |
LOB - Team (405), Opp (416). DPs turned - Team (41), Opp (39). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off - J. Davis 3, R. Beer 2, M. Carden 1, T. Fletcher 1, J. Gilliland 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brandon Knowling | 2.91 | 7-1 | 11-11 | 0 | 0/1 | 0 | 68.0 | 63 | 24 | 22 | 23 | 51 | 9 | 0 | 6 | 253 | .249 | 3 | 4 | 0 | 1 | 8 |
Chad Nielsen | 4.72 | 2-3 | 13-5 | 0 | 0/1 | 1 | 53.1 | 59 | 32 | 28 | 21 | 36 | 8 | 2 | 5 | 205 | .288 | 1 | 10 | 2 | 3 | 7 |
Matt Ransbottom | 5.06 | 0-0 | 17-0 | 0 | 0/0 | 0 | 21.1 | 28 | 14 | 12 | 8 | 6 | 9 | 2 | 3 | 91 | .308 | 0 | 1 | 0 | 3 | 1 |
Tyler Baatz | 5.17 | 2-3 | 11-5 | 0 | 0/0 | 1 | 31.1 | 39 | 20 | 18 | 15 | 16 | 9 | 0 | 4 | 121 | .322 | 0 | 3 | 2 | 2 | 4 |
Cole Uebelhor | 5.48 | 0-8 | 11-11 | 0 | 0/0 | 0 | 64.0 | 87 | 47 | 39 | 14 | 16 | 15 | 4 | 2 | 257 | .339 | 2 | 9 | 0 | 9 | 7 |
Stacy Herrold | 5.59 | 2-7 | 12-9 | 2 | 1/0 | 0 | 56.1 | 70 | 43 | 35 | 13 | 21 | 12 | 0 | 5 | 221 | .317 | 2 | 6 | 0 | 0 | 10 |
Samuel Walker | 5.62 | 0-3 | 17-2 | 0 | 0/0 | 4 | 32.0 | 46 | 21 | 20 | 9 | 21 | 4 | 1 | 1 | 136 | .338 | 3 | 3 | 0 | 0 | 1 |
Matt Antos | 6.33 | 0-4 | 21-0 | 0 | 0/0 | 0 | 27.0 | 34 | 27 | 19 | 11 | 19 | 8 | 1 | 1 | 109 | .312 | 1 | 8 | 1 | 2 | 6 |
Scott Micinski | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Ben Boehne | 8.71 | 1-3 | 11-3 | 0 | 0/1 | 0 | 20.2 | 30 | 21 | 20 | 12 | 7 | 6 | 1 | 1 | 89 | .337 | 1 | 6 | 0 | 1 | 2 |
A.J. Risedorph | 9.49 | 0-1 | 10-0 | 0 | 0/0 | 1 | 12.1 | 17 | 14 | 13 | 4 | 9 | 2 | 0 | 4 | 55 | .309 | 0 | 0 | 0 | 3 | 0 |
Scott Wells | 9.72 | 0-0 | 7-0 | 0 | 0/1 | 0 | 8.1 | 9 | 9 | 9 | 13 | 3 | 3 | 0 | 2 | 30 | .300 | 1 | 1 | 0 | 1 | 0 |
Ryan VanDriessche | 13.50 | 0-2 | 12-4 | 0 | 0/0 | 0 | 17.1 | 30 | 26 | 26 | 24 | 13 | 7 | 0 | 0 | 75 | .400 | 6 | 5 | 0 | 1 | 0 |
Jake Hollander | 15.95 | 0-1 | 8-1 | 0 | 0/1 | 0 | 7.1 | 15 | 17 | 13 | 9 | 3 | 5 | 0 | 0 | 40 | .375 | 0 | 4 | 0 | 0 | 0 |
Totals | 5.88 | 14-36 | 51-51 | 2 | 3/2 | 7 | 420.2 | 529 | 317 | 275 | 176 | 221 | 97 | 11 | 34 | 1687 | .314 | 20 | 60 | 5 | 26 | 46 |
Opponents | 3.94 | 36-14 | 51-51 | 10 | 3/2 | 12 | 432.0 | 443 | 214 | 189 | 134 | 303 | 78 | 3 | 31 | 1649 | .269 | 28 | 59 | 6 | 14 | 58 |
PB - Team (9), D. Taylor 8, M. Carden 1, Opp (11). Pickoffs - Team (13), D. Taylor 6, T. Baatz 2, S. Walker 1, S. Herrold 1, C. Uebelhor 1, S. Wells 1, C. Nielsen 1, Opp (8). SBA/ATT - D. Taylor (32-49), B. Knowling (9-11), C. Uebelhor (5-9), S. Herrold (4-9), R.VanDriessc (4-7), M.Ransbottom (3-4), T. Baatz (1-3), C. Nielsen (1-3), A. Risedorph (3-3), S. Walker (1-2), B. Boehne (2-2), J. Hollander (0-1), M. Carden (1-1), S. Wells (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Aaron Kerns | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Uebelhor | 16 | 2 | 14 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Brandon Knowling | 12 | 0 | 12 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Ryan Beer | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Antos | 11 | 1 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Samuel Walker | 10 | 3 | 7 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
Ben Boehne | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ryan VanDriessche | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Jake Hollander | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Matt Ransbottom | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
T.J. Fletcher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Wells | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jared Davis | 174 | 168 | 4 | 2 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Shaun VanDriessche | 447 | 406 | 35 | 6 | .987 | 33 | 0 | 0 | --- | 0 | 0 |
Devin Taylor | 290 | 244 | 38 | 8 | .972 | 1 | 32 | 17 | .653 | 8 | 0 |
Chris Gottschall | 59 | 32 | 25 | 2 | .966 | 10 | 0 | 0 | --- | 0 | 0 |
Garrett Segraves | 110 | 94 | 12 | 4 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Stacy Herrold | 16 | 6 | 9 | 1 | .938 | 1 | 4 | 5 | .444 | 0 | 0 |
Mark Carden | 230 | 80 | 132 | 18 | .922 | 30 | 1 | 0 | 1.000 | 1 | 0 |
Jimmy Gilliland | 184 | 61 | 108 | 15 | .918 | 21 | 0 | 0 | --- | 0 | 0 |
Quentin Brown | 60 | 53 | 2 | 5 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Micinski | 83 | 32 | 43 | 8 | .904 | 7 | 0 | 0 | --- | 0 | 0 |
Tyler Baatz | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 2 | .333 | 0 | 0 |
Chad Nielsen | 14 | 5 | 7 | 2 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
Jason Doerffler | 77 | 22 | 43 | 12 | .844 | 1 | 0 | 0 | --- | 0 | 0 |
A.J. Risedorph | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 1868 | 1262 | 521 | 85 | .954 | 41 | 33 | 22 | .600 | 9 | 0 |
Opponents | 1885 | 1296 | 530 | 59 | .969 | 39 | 24 | 8 | .750 | 11 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ryan Beer | 1 | 19 | .053 | 10 | 41 | .244 | 5 | 30 | .167 | 6 | 30 | .200 | 0 | 2 | .000 | 5 | 19 | .263 | 10 | 22 | 0.5 |
Quentin Brown | 4 | 24 | .167 | 22 | 88 | .250 | 13 | 45 | .289 | 13 | 67 | .194 | 2 | 5 | .400 | 10 | 33 | .303 | 19 | 27 | 0.7 |
Mark Carden | 16 | 43 | .372 | 34 | 146 | .233 | 24 | 89 | .270 | 26 | 100 | .260 | 3 | 8 | .375 | 22 | 62 | .355 | 57 | 55 | 1.0 |
Jared Davis | 13 | 48 | .271 | 46 | 145 | .317 | 34 | 113 | .301 | 25 | 80 | .313 | 1 | 7 | .143 | 14 | 35 | .400 | 72 | 39 | 1.8 |
Jason Doerffler | 1 | 27 | .037 | 17 | 57 | .298 | 12 | 46 | .261 | 6 | 38 | .158 | 1 | 3 | .333 | 5 | 20 | .250 | 19 | 39 | 0.5 |
T.J. Fletcher | 0 | 1 | .000 | 2 | 15 | .133 | 2 | 10 | .200 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 7 | 0.3 |
Jimmy Gilliland | 12 | 41 | .293 | 35 | 127 | .276 | 22 | 83 | .265 | 25 | 85 | .294 | 0 | 4 | .000 | 12 | 35 | .343 | 45 | 46 | 1.0 |
Chris Gottschall | 14 | 32 | .438 | 20 | 71 | .282 | 14 | 50 | .280 | 20 | 53 | .377 | 1 | 2 | .500 | 10 | 24 | .417 | 23 | 22 | 1.0 |
Aaron Kerns | 5 | 35 | .143 | 25 | 89 | .281 | 14 | 49 | .286 | 16 | 75 | .213 | 1 | 4 | .250 | 16 | 41 | .390 | 34 | 41 | 0.8 |
Scott Micinski | 5 | 20 | .250 | 20 | 64 | .313 | 14 | 48 | .292 | 11 | 36 | .306 | 0 | 2 | .000 | 7 | 16 | .438 | 22 | 30 | 0.7 |
Garrett Segraves | 11 | 44 | .250 | 28 | 118 | .237 | 20 | 73 | .274 | 19 | 89 | .213 | 1 | 6 | .167 | 20 | 52 | .385 | 39 | 59 | 0.7 |
Devin Taylor | 13 | 43 | .302 | 37 | 130 | .285 | 22 | 77 | .286 | 28 | 96 | .292 | 1 | 8 | .125 | 12 | 39 | .308 | 68 | 47 | 1.4 |
Shaun VanDriessche | 9 | 45 | .200 | 43 | 136 | .316 | 29 | 104 | .279 | 23 | 77 | .299 | 3 | 8 | .375 | 19 | 53 | .358 | 50 | 38 | 1.3 |
Totals | 104 | 422 | .246 | 339 | 1227 | .276 | 225 | 817 | .275 | 218 | 832 | .262 | 14 | 60 | .233 | 153 | 432 | .354 | 460 | 472 | 1.0 |
Opponents | 138 | 457 | .302 | 391 | 1230 | .318 | 285 | 890 | .320 | 244 | 797 | .306 | 21 | 65 | .323 | 177 | 423 | .418 | 501 | 444 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ryan Beer | 0 | 9 | .000 | 1 | 16 | .063 | 3 | 4 | .750 | 1 | 11 | .091 | 2 | 13 | 34 | .382 | 6 | 19 | 2 | 3 | 7 |
Quentin Brown | 0 | 2 | .000 | 10 | 32 | .313 | 1 | 4 | .250 | 9 | 39 | .231 | 7 | 23 | 54 | .426 | 3 | 29 | 2 | 1 | 12 |
Mark Carden | 0 | 0 | --- | 15 | 55 | .273 | 5 | 12 | .417 | 14 | 54 | .259 | 8 | 37 | 99 | .374 | 13 | 43 | 4 | 0 | 10 |
Jared Davis | 0 | 0 | --- | 20 | 61 | .328 | 5 | 9 | .556 | 20 | 72 | .278 | 15 | 55 | 123 | .447 | 10 | 40 | 8 | 7 | 7 |
Jason Doerffler | 2 | 5 | .400 | 4 | 24 | .167 | 0 | 4 | .000 | 4 | 26 | .154 | 3 | 26 | 52 | .500 | 9 | 15 | 1 | 5 | 4 |
T.J. Fletcher | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 4 | 11 | .364 | 0 | 5 | 2 | 2 | 1 |
Jimmy Gilliland | 1 | 1 | 1.000 | 12 | 53 | .226 | 4 | 8 | .500 | 10 | 57 | .175 | 8 | 33 | 88 | .375 | 8 | 42 | 1 | 2 | 7 |
Chris Gottschall | 0 | 2 | .000 | 11 | 35 | .314 | 2 | 9 | .222 | 11 | 33 | .333 | 9 | 25 | 58 | .431 | 7 | 17 | 2 | 2 | 6 |
Aaron Kerns | 2 | 5 | .400 | 11 | 36 | .306 | 4 | 6 | .667 | 7 | 35 | .200 | 5 | 28 | 58 | .483 | 11 | 23 | 2 | 1 | 9 |
Scott Micinski | 1 | 2 | .500 | 5 | 28 | .179 | 3 | 9 | .333 | 8 | 24 | .333 | 4 | 32 | 60 | .533 | 12 | 18 | 0 | 9 | 1 |
Garrett Segraves | 0 | 1 | .000 | 13 | 45 | .289 | 2 | 6 | .333 | 20 | 62 | .323 | 13 | 34 | 82 | .415 | 11 | 41 | 5 | 8 | 13 |
Devin Taylor | 0 | 0 | --- | 15 | 54 | .278 | 7 | 11 | .636 | 13 | 55 | .236 | 7 | 54 | 103 | .524 | 22 | 48 | 2 | 10 | 11 |
Shaun VanDriessche | 0 | 0 | --- | 21 | 78 | .269 | 8 | 13 | .615 | 19 | 69 | .275 | 17 | 52 | 114 | .456 | 15 | 63 | 5 | 3 | 7 |
Totals | 6 | 29 | .207 | 139 | 521 | .267 | 44 | 96 | .458 | 138 | 543 | .254 | 99 | 416 | 936 | .444 | 127 | 405 | 36 | 53 | 95 |
Opponents | 9 | 31 | .290 | 179 | 578 | .310 | 92 | 144 | .639 | 164 | 550 | .298 | 97 | 536 | 1039 | .516 | 147 | 416 | 53 | 74 | 73 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Matt Antos | 11 | 29 | .379 | 23 | 80 | .288 | 20 | 74 | .270 | 14 | 35 | .400 | 13 | 22 | .591 | 13 | 41 | .317 | 22 | 34 | 0.6 |
Tyler Baatz | 8 | 23 | .348 | 31 | 98 | .316 | 17 | 54 | .315 | 22 | 67 | .328 | 15 | 33 | .455 | 9 | 37 | .243 | 38 | 34 | 1.1 |
Ben Boehne | 9 | 20 | .450 | 21 | 69 | .304 | 19 | 54 | .352 | 11 | 35 | .314 | 10 | 20 | .500 | 9 | 29 | .310 | 18 | 36 | 0.5 |
Stacy Herrold | 19 | 75 | .253 | 51 | 146 | .349 | 35 | 97 | .361 | 35 | 124 | .282 | 24 | 62 | .387 | 27 | 78 | .346 | 70 | 63 | 1.1 |
Jake Hollander | 3 | 7 | .429 | 12 | 33 | .364 | 12 | 29 | .414 | 3 | 11 | .273 | 6 | 10 | .600 | 3 | 9 | .333 | 9 | 8 | 1.1 |
Brandon Knowling | 14 | 51 | .275 | 49 | 202 | .243 | 23 | 113 | .204 | 40 | 140 | .286 | 26 | 70 | .371 | 27 | 90 | .300 | 72 | 69 | 1.0 |
Scott Micinski | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Chad Nielsen | 21 | 68 | .309 | 38 | 137 | .277 | 29 | 100 | .290 | 30 | 105 | .286 | 18 | 54 | .333 | 19 | 66 | .288 | 65 | 52 | 1.2 |
Matt Ransbottom | 11 | 31 | .355 | 17 | 60 | .283 | 18 | 52 | .346 | 10 | 39 | .256 | 3 | 18 | .167 | 8 | 32 | .250 | 41 | 15 | 2.7 |
A.J. Risedorph | 2 | 8 | .250 | 15 | 47 | .319 | 12 | 35 | .343 | 5 | 20 | .250 | 4 | 9 | .444 | 0 | 13 | .000 | 17 | 8 | 2.1 |
Cole Uebelhor | 26 | 87 | .299 | 61 | 170 | .359 | 44 | 129 | .341 | 43 | 128 | .336 | 31 | 69 | .449 | 22 | 76 | .289 | 85 | 69 | 1.2 |
Ryan VanDriessche | 8 | 19 | .421 | 22 | 56 | .393 | 20 | 47 | .426 | 10 | 28 | .357 | 9 | 20 | .450 | 6 | 17 | .353 | 22 | 11 | 2.0 |
Samuel Walker | 21 | 41 | .512 | 25 | 95 | .263 | 28 | 82 | .341 | 18 | 54 | .333 | 11 | 28 | .393 | 18 | 50 | .360 | 29 | 36 | 0.8 |
Scott Wells | 0 | 4 | .000 | 9 | 26 | .346 | 6 | 20 | .300 | 3 | 10 | .300 | 7 | 8 | .875 | 3 | 11 | .273 | 12 | 7 | 1.7 |
Totals | 153 | 464 | .330 | 376 | 1223 | .307 | 285 | 890 | .320 | 244 | 797 | .306 | 177 | 423 | .418 | 164 | 550 | .298 | 501 | 444 | 1.1 |
Opponents | 47 | 168 | .280 | 396 | 1481 | .267 | 225 | 817 | .275 | 218 | 832 | .262 | 153 | 432 | .354 | 138 | 543 | .254 | 460 | 472 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Matt Antos | 21-0 | 1.29 | 11.33 | 9.00 | 6.33 | 3.67 | 6.33 | 1.7 | 2.67 | 0.33 | 0.33 | 7.33 | 11.33 | 45.33 | 0-0 | --- |
Tyler Baatz | 11-5 | 2.85 | 11.20 | 5.74 | 5.17 | 4.31 | 4.60 | 1.1 | 2.59 | 0.00 | 1.15 | 10.91 | 9.77 | 41.65 | 1-3 | .333 |
Ben Boehne | 11-3 | 1.88 | 13.06 | 9.15 | 8.71 | 5.23 | 3.05 | 0.6 | 2.61 | 0.44 | 0.44 | 7.84 | 15.68 | 47.90 | 2-2 | 1.000 |
Stacy Herrold | 12-9 | 4.69 | 11.18 | 6.87 | 5.59 | 2.08 | 3.36 | 1.6 | 1.92 | 0.00 | 0.80 | 11.18 | 10.07 | 39.94 | 4-9 | .444 |
Jake Hollander | 8-1 | 0.92 | 18.41 | 20.86 | 15.95 | 11.05 | 3.68 | 0.3 | 6.14 | 0.00 | 0.00 | 11.05 | 9.82 | 65.05 | 0-1 | .000 |
Brandon Knowling | 11-11 | 6.18 | 8.34 | 3.18 | 2.91 | 3.04 | 6.75 | 2.2 | 1.19 | 0.00 | 0.79 | 9.53 | 9.13 | 38.25 | 9-11 | .818 |
Scott Micinski | 2-0 | 0.67 | 13.50 | 13.50 | 6.75 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 6.75 | 13.50 | 33.75 | 0-0 | --- |
Chad Nielsen | 13-5 | 4.10 | 9.96 | 5.40 | 4.72 | 3.54 | 6.08 | 1.7 | 1.35 | 0.34 | 0.84 | 10.97 | 8.78 | 41.51 | 1-3 | .333 |
Matt Ransbottom | 17-0 | 1.25 | 11.81 | 5.91 | 5.06 | 3.38 | 2.53 | 0.8 | 3.80 | 0.84 | 1.27 | 17.30 | 6.33 | 43.88 | 3-4 | .750 |
A.J. Risedorph | 10-0 | 1.23 | 12.41 | 10.22 | 9.49 | 2.92 | 6.57 | 2.3 | 1.46 | 0.00 | 2.92 | 12.41 | 5.84 | 45.24 | 3-3 | 1.000 |
Cole Uebelhor | 11-11 | 5.82 | 12.23 | 6.61 | 5.48 | 1.97 | 2.25 | 1.1 | 2.11 | 0.56 | 0.28 | 11.95 | 9.70 | 41.62 | 5-9 | .556 |
Ryan VanDriessche | 12-4 | 1.44 | 15.58 | 13.50 | 13.50 | 12.46 | 6.75 | 0.5 | 3.63 | 0.00 | 0.00 | 11.42 | 5.71 | 54.52 | 4-7 | .571 |
Samuel Walker | 17-2 | 1.88 | 12.94 | 5.91 | 5.62 | 2.53 | 5.91 | 2.3 | 1.12 | 0.28 | 0.28 | 8.16 | 10.12 | 41.91 | 1-2 | .500 |
Scott Wells | 7-0 | 1.19 | 9.72 | 9.72 | 9.72 | 14.04 | 3.24 | 0.2 | 3.24 | 0.00 | 2.16 | 12.96 | 7.56 | 48.60 | 0-1 | .000 |
Totals | 51-51 | 8.25 | 11.32 | 6.78 | 5.88 | 3.77 | 4.73 | 1.3 | 2.08 | 0.24 | 0.73 | 10.72 | 9.50 | 42.68 | 33-55 | .600 |
Opponents | 51-51 | 8.47 | 9.23 | 4.46 | 3.94 | 2.79 | 6.31 | 2.3 | 1.62 | 0.06 | 0.65 | 9.58 | 9.83 | 39.90 | 24-32 | .750 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
IPFW | 22 | 24 | 24 | 19 | 26 | 21 | 37 | 28 | 13 | 0 | 214 | Opponents | 35 | 39 | 26 | 42 | 40 | 38 | 41 | 35 | 20 | 1 | 317 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 1-5 | 2-9 | 1-4 | 0-6 | 4-2 | 2-4 | 1-1 | 0-1 | 0-1 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 4-0 | 3-1 | 0-2 | 1-5 | 2-4 | 0-2 | 0-5 | 0-6 | 0-2 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-2 | 6-6 | 10-7 | 12-5 | 11-4 | 12-4 | 9-3 | 10-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-12 | 3-16 | 2-20 | 2-26 | 2-27 | 1-28 | 1-24 | 0-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-22 | 5-14 | 2-9 | 0-5 | 1-5 | 1-4 | 0-2 | 0-3 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 3716 | 19 | 195 |
AWAY | 3965 | 28 | 141 |
TOTAL | 7681 | 47 | 163 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
