Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jared Davis | 15 | 8 | - | - | 23 |
Mark Carden | 7 | 5 | 2 | - | 14 |
Ryan Beer | 7 | 4 | - | - | 11 |
Nick Diem | 10 | - | 1 | - | 11 |
Tony Nichting | 11 | - | - | - | 11 |
Nick Millspaugh | 6 | - | - | - | 6 |
Shaun VanDriessche | 2 | 3 | 1 | - | 6 |
Jason Doerffler | 3 | 2 | - | - | 5 |
Chris Venvertloh | 5 | - | - | - | 5 |
Adam Miller | 4 | - | - | - | 4 |
Aaron Kerns | 3 | 1 | - | - | 4 |
Quentin Brown | 3 | 1 | - | - | 4 |
T.J. Fletcher | 2 | 1 | - | - | 3 |
Brett Merkley | 1 | - | - | - | 1 |
Scott Micinski | 1 | - | - | - | 1 |
TEAM | 80 | 25 | 4 | - | 109 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jared Davis | 5 | 8 | 2 | - | 15 |
Nick Diem | 5 | 1 | - | 1 | 7 |
Nick Millspaugh | 4 | 1 | 1 | - | 6 |
Tony Nichting | 4 | - | 1 | - | 5 |
Shaun VanDriessche | 4 | - | - | 1 | 5 |
Ryan Beer | 3 | 1 | - | - | 4 |
Mark Carden | 3 | - | - | 1 | 4 |
Jason Doerffler | 2 | 1 | - | - | 3 |
Aaron Kerns | 2 | - | 1 | - | 3 |
T.J. Fletcher | 1 | - | - | - | 1 |
Brett Merkley | 1 | - | - | - | 1 |
Chris Venvertloh | 1 | - | - | - | 1 |
Quentin Brown | 1 | - | - | - | 1 |
TEAM | 36 | 12 | 5 | 3 | 56 |
HITTING STREAKS | Longest | Current |
Nick Diem | 13 | 1 |
Jared Davis | 12 | 12 |
Mark Carden | 11 | - |
Tony Nichting | 9 | 1 |
Jason Doerffler | 8 | 3 |
Shaun VanDriessche | 7 | 4 |
Quentin Brown | 6 | - |
Ryan Beer | 5 | 1 |
Adam Miller | 5 | 3 |
Nick Millspaugh | 5 | 2 |
Aaron Kerns | 4 | - |
Scott Micinski | 3 | - |
T.J. Fletcher | 3 | 2 |
Chris Venvertloh | 2 | - |
Brett Merkley | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Mark Carden | 19 | - |
Jared Davis | 14 | 14 |
Jason Doerffler | 13 | 5 |
Nick Diem | 13 | 5 |
Aaron Kerns | 10 | - |
Tony Nichting | 9 | 7 |
Ryan Beer | 9 | 9 |
Nick Millspaugh | 9 | 9 |
Shaun VanDriessche | 8 | 4 |
Adam Miller | 8 | 3 |
Quentin Brown | 6 | - |
Chris Venvertloh | 4 | - |
T.J. Fletcher | 4 | 2 |
Brett Merkley | 4 | - |
Scott Micinski | 3 | - |
Matt Ransbottom | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jared Davis | 46 | . | . | . | . | . | . | . | 45 | . | . | 1 | . | . | 43 | 2 | . | . | . | . | 1 | |
Mark Carden | 45 | . | 1 | . | 43 | . | 1 | . | . | . | . | . | 34 | 2 | 2 | . | 3 | 1 | 3 | . | . | |
Nick Diem | 43 | . | . | . | . | . | . | . | . | 43 | . | . | . | . | . | 7 | 27 | 1 | 5 | 3 | . | |
Tony Nichting | 40 | . | 21 | . | . | . | . | . | . | . | . | 19 | . | 6 | . | 25 | 4 | 4 | 1 | . | . | |
Jason Doerffler | 39 | . | . | . | . | 39 | . | . | . | . | . | . | . | 11 | . | . | . | 3 | 3 | 12 | 10 | |
Ryan Beer | 34 | . | . | . | . | . | 26 | 5 | . | 2 | . | 1 | 5 | 1 | . | . | 1 | 8 | 9 | 4 | 6 | |
Nick Millspaugh | 34 | . | . | 30 | . | . | . | . | . | . | . | 4 | . | . | . | 6 | 2 | 15 | 4 | 6 | 1 | |
Quentin Brown | 26 | . | . | . | . | . | . | 23 | . | . | . | 3 | 4 | 10 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | |
Aaron Kerns | 25 | . | . | . | . | . | . | 11 | . | 1 | . | 13 | . | 4 | . | . | 1 | 7 | 8 | 2 | 3 | |
Adam Miller | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 18 | |
Chris Venvertloh | 24 | . | . | 4 | . | 1 | 19 | . | . | . | . | . | . | 4 | . | . | . | 3 | 4 | 8 | 5 | |
Shaun VanDriessche | 15 | . | . | 12 | . | . | . | 1 | . | . | . | 2 | . | . | . | 5 | 7 | 1 | 1 | 1 | . | |
Cole Uebelhor | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Donnie Sixt | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
T.J. Fletcher | 10 | . | . | . | . | . | . | 6 | 1 | . | . | 3 | 3 | 6 | . | . | . | . | . | . | 1 | |
Brett Merkley | 8 | 2 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | . | . | |
Stacy Herrold | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matt Antos | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Hollander | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Scott Micinski | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | |
Ben Boehne | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matt Ransbottom | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jared Davis/IPFW | .333 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Mark Carden/IPFW | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
p | Scott Micinski/IPFW | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Adam Miller/IPFW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Brett Merkley/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
c | Adam Miller/IPFW | .276 | 32 | 76 | 10 | 21 | 2 | 0 | 0 | 5 | 23 | .303 | 5 | 1 | 9 | 1 | .329 | 0 | 1 | 0-1 | 142 | 13 | 4 | .975 |
c | Tony Nichting/IPFW | .274 | 28 | 73 | 14 | 20 | 4 | 0 | 0 | 12 | 24 | .329 | 5 | 6 | 10 | 4 | .369 | 0 | 1 | 0-1 | 108 | 12 | 3 | .976 |
c | Mark Carden/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Aaron Kerns/IPFW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Shaun VanDriessche/IPFW | .455 | 16 | 44 | 7 | 20 | 1 | 0 | 3 | 16 | 30 | .682 | 2 | 1 | 5 | 1 | .489 | 0 | 1 | 0-0 | 83 | 8 | 1 | .989 |
1b | Chris Venvertloh/IPFW | .364 | 6 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .455 | 0 | 1 | 2 | 0 | .417 | 0 | 1 | 0-0 | 31 | 0 | 0 | 1.000 |
1b | Nick Millspaugh/IPFW | .287 | 36 | 94 | 11 | 27 | 4 | 0 | 1 | 19 | 34 | .362 | 12 | 6 | 11 | 4 | .398 | 1 | 0 | 0-1 | 221 | 15 | 3 | .987 |
1b | Scott Micinski/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Scott Micinski/IPFW | .357 | 11 | 14 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .357 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 11 | 9 | 1 | .952 |
2b | Mark Carden/IPFW | .350 | 45 | 160 | 30 | 56 | 6 | 0 | 1 | 21 | 65 | .406 | 12 | 4 | 26 | 7 | .409 | 0 | 2 | 2-4 | 84 | 87 | 8 | .955 |
2b | Jimmy Gilliland/IPFW | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
2b | Chris Venvertloh/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Chris Venvertloh/IPFW | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 1 | 3 | 0 | 1.000 |
3b | Jason Doerffler/IPFW | .233 | 42 | 129 | 20 | 30 | 0 | 0 | 0 | 17 | 30 | .233 | 3 | 14 | 14 | 3 | .322 | 0 | 4 | 0-1 | 27 | 70 | 18 | .843 |
3b | Brett Merkley/IPFW | .222 | 8 | 18 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | .389 | 1 | 0 | 4 | 1 | .263 | 0 | 0 | 0-1 | 2 | 14 | 4 | .800 |
3b | Mark Carden/IPFW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Mark Carden/IPFW | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
ss | Ryan Beer/IPFW | .326 | 30 | 86 | 15 | 28 | 6 | 0 | 0 | 14 | 34 | .395 | 6 | 4 | 16 | 1 | .396 | 0 | 5 | 0-0 | 34 | 65 | 10 | .908 |
ss | Chris Venvertloh/IPFW | .182 | 22 | 55 | 5 | 10 | 0 | 0 | 0 | 5 | 10 | .182 | 0 | 4 | 13 | 0 | .237 | 0 | 2 | 0-1 | 20 | 34 | 10 | .844 |
ss | Jimmy Gilliland/IPFW | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
ss | Jason Doerffler/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Jared Davis/IPFW | .375 | 46 | 168 | 35 | 63 | 17 | 0 | 9 | 53 | 107 | .637 | 7 | 5 | 24 | 0 | .403 | 6 | 2 | 6-14 | 110 | 4 | 2 | .983 |
of | Nick Diem/IPFW | .291 | 44 | 141 | 20 | 41 | 7 | 2 | 3 | 27 | 61 | .433 | 12 | 6 | 11 | 4 | .369 | 1 | 1 | 0-2 | 77 | 3 | 1 | .988 |
of | T.J. Fletcher/IPFW | .280 | 8 | 25 | 8 | 7 | 1 | 0 | 0 | 4 | 8 | .320 | 2 | 3 | 3 | 1 | .400 | 0 | 1 | 6-6 | 7 | 0 | 2 | .778 |
of | Shaun VanDriessche/IPFW | .273 | 7 | 11 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | .636 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Quentin Brown/IPFW | .266 | 29 | 79 | 12 | 21 | 2 | 2 | 0 | 7 | 27 | .342 | 12 | 1 | 20 | 0 | .366 | 1 | 0 | 6-7 | 28 | 2 | 2 | .938 |
of | Ryan Beer/IPFW | .265 | 17 | 34 | 4 | 9 | 0 | 0 | 0 | 2 | 9 | .265 | 2 | 0 | 9 | 2 | .306 | 0 | 0 | 3-4 | 10 | 1 | 0 | 1.000 |
of | Aaron Kerns/IPFW | .152 | 18 | 46 | 6 | 7 | 2 | 0 | 1 | 6 | 12 | .261 | 4 | 1 | 14 | 2 | .235 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
dh | Scott Micinski/IPFW | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jared Davis/IPFW | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | T.J. Fletcher/IPFW | .455 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .455 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Shaun VanDriessche/IPFW | .400 | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aaron Kerns/IPFW | .341 | 16 | 41 | 5 | 14 | 2 | 0 | 1 | 5 | 19 | .463 | 5 | 0 | 9 | 1 | .413 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Ryan Beer/IPFW | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tony Nichting/IPFW | .322 | 19 | 59 | 16 | 19 | 2 | 0 | 0 | 12 | 21 | .356 | 4 | 4 | 8 | 0 | .403 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nick Millspaugh/IPFW | .182 | 5 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 2 | 1 | 4 | 0 | .357 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Quentin Brown/IPFW | .091 | 5 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 1 | 6 | 1 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Brett Merkley/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Ransbottom/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jason Doerffler/IPFW | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Millspaugh/IPFW | .667 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Venvertloh/IPFW | .500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Aaron Kerns/IPFW | .333 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Scott Micinski/IPFW | .167 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shaun VanDriessche/IPFW | .077 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 2 | 0 | .077 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Beer/IPFW | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Quentin Brown/IPFW | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tony Nichting/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brett Merkley/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Hollander/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Diem/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Adam Miller/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jimmy Gilliland/IPFW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | T.J. Fletcher/IPFW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Donnie Sixt | 21 | 4 | 17 | 0 | 1.000 | 1 | 17 | 1 | .944 | 0 | 0 |
p | Matt Antos | 11 | 4 | 7 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
p | Brett Merkley | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Jared Davis | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Adam Miller | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Scott Micinski | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Jake Hollander | 10 | 3 | 6 | 1 | .900 | 2 | 7 | 2 | .778 | 0 | 0 |
p | Ben Boehne | 9 | 1 | 7 | 1 | .889 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Cole Uebelhor | 26 | 8 | 15 | 3 | .885 | 1 | 10 | 3 | .769 | 0 | 0 |
p | Matt Ransbottom | 5 | 0 | 4 | 1 | .800 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Stacy Herrold | 8 | 1 | 5 | 2 | .750 | 0 | 8 | 3 | .727 | 0 | 0 |
p | Mark Carden | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
c | Mark Carden | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Tony Nichting | 123 | 108 | 12 | 3 | .976 | 1 | 34 | 6 | .850 | 6 | 0 |
c | Adam Miller | 159 | 142 | 13 | 4 | .975 | 0 | 29 | 6 | .829 | 3 | 1 |
1b | Chris Venvertloh | 31 | 31 | 0 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Scott Micinski | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Shaun VanDriessche | 92 | 83 | 8 | 1 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Nick Millspaugh | 239 | 221 | 15 | 3 | .987 | 18 | 0 | 0 | --- | 0 | 0 |
1b | Aaron Kerns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jimmy Gilliland | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Chris Venvertloh | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Mark Carden | 179 | 84 | 87 | 8 | .955 | 26 | 0 | 0 | --- | 0 | 0 |
2b | Scott Micinski | 21 | 11 | 9 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Chris Venvertloh | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jason Doerffler | 115 | 27 | 70 | 18 | .843 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Brett Merkley | 20 | 2 | 14 | 4 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Mark Carden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jimmy Gilliland | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Ryan Beer | 109 | 34 | 65 | 10 | .908 | 14 | 0 | 0 | --- | 0 | 0 |
ss | Chris Venvertloh | 64 | 20 | 34 | 10 | .844 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Mark Carden | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jason Doerffler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Aaron Kerns | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Beer | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shaun VanDriessche | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick Diem | 81 | 77 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jared Davis | 116 | 110 | 4 | 2 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
of | Quentin Brown | 32 | 28 | 2 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
of | T.J. Fletcher | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at Wofford (Feb 18, 2007) |
48 | - | at South Dakota State (May 13, 2007) | |
Runs scored: | 19 | - | vs Calumet (Apr 13, 2007) |
Hits: | 21 | - | at Wofford (Feb 18, 2007) |
21 | - | vs Calumet (Apr 13, 2007) | |
RBIs: | 19 | - | vs Calumet (Apr 13, 2007) |
Doubles: | 4 | - | at Tennessee-Martin (Mar 18, 2007) |
4 | - | at Indiana (Mar 24, 2007) | |
Triples: | 2 | - | vs Valparaiso (Mar 07, 2007 at Bradenton, Fla.) |
Home runs: | 3 | - | vs South Dakota State (Apr 28, 2007) |
3 | - | vs Ball State (May 15, 2007) | |
Total bases: | 29 | - | at Wofford (Feb 18, 2007) |
Walks: | 7 | - | vs Goshen (Mar 20, 2007) |
Strikeouts: | 14 | - | at Tennessee (Feb 24, 2007) |
Sac hits: | 3 | - | at Centenary (LA) (Mar 30, 2007) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 6 | - | vs Goshen (Mar 20, 2007) |
Hit by pitch: | 6 | - | vs Akron (Mar 08, 2007 at Bradenton, Fla.) |
Caught stealing: | 3 | - | vs Northeastern (Mar 03, 2007 at Bradenton, Fla.) |
Runners LOB: | 14 | - | vs Bowling Green (Mar 09, 2007 at Bradenton, Fla.) |
Hit into DP: | 4 | - | vs Georgetown (Mar 08, 2007 at Bradenton, Fla.) |
Fielding
Putouts: | 31 | - | at South Dakota State (May 13, 2007) |
Assists: | 16 | - | at Toledo (May 08, 2007) |
Errors: | 5 | - | at Centenary (LA) (Mar 30, 2007) |
5 | - | vs South Dakota State (Apr 29, 2007) | |
Passed balls: | 2 | - | vs Calumet (Apr 13, 2007) |
DPs turned: | 3 | - | at Tennessee-Martin (Mar 17, 2007) |
3 | - | at Bowling Green (Apr 03, 2007) | |
3 | - | vs Bowling Green (Apr 24, 2007) |
Pitching
Innings pitched: | 10.1 | - | at South Dakota State (May 13, 2007) |
Runs allowed: | 21 | - | vs Ball State (May 15, 2007) |
Earned runs: | 21 | - | vs Ball State (May 15, 2007) |
Walks allowed: | 9 | - | at Bowling Green (Apr 03, 2007) |
Strikeouts: | 13 | - | at South Dakota State (May 13, 2007) |
Hits allowed: | 24 | - | vs Ball State (May 15, 2007) |
Doubles allowed: | 8 | - | vs Valparaiso (Mar 06, 2007 at Bradenton, Fla.) |
8 | - | vs Ball State (May 15, 2007) | |
Triples allowed: | 2 | - | vs Valparaiso (Mar 06, 2007 at Bradenton, Fla.) |
Homers allowed: | 9 | - | at Toledo (May 08, 2007) |
Wild pitches: | 4 | - | at South Dakota State (May 12, 2007) |
4 | - | at South Dakota State (May 12, 2007) | |
Hit batters: | 4 | - | vs South Dakota State (Apr 28, 2007) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (11 times ) |
Runs scored: | 4 | - | Mark Carden at Wofford (Feb 18, 2007) |
Hits: | 4 | - | (4 times ) |
RBIs: | 7 | - | Nick Diem vs Valparaiso (Mar 07, 2007 at Bradenton, Fla.) |
7 | - | Shaun VanDriessche vs Grace (IN) (Apr 23, 2007) | |
Doubles: | 2 | - | (4 times ) |
Triples: | 2 | - | Nick Diem vs Valparaiso (Mar 07, 2007 at Bradenton, Fla.) |
Home runs: | 2 | - | Shaun VanDriessche vs Grace (IN) (Apr 23, 2007) |
2 | - | Jared Davis vs South Dakota State (Apr 28, 2007) | |
Total bases: | 9 | - | Nick Diem vs Valparaiso (Mar 07, 2007 at Bradenton, Fla.) |
9 | - | Shaun VanDriessche vs Grace (IN) (Apr 23, 2007) | |
Walks: | 3 | - | Quentin Brown at Wofford (Feb 17, 2007) |
3 | - | Nick Millspaugh vs Northeastern (Mar 03, 2007 at Bradenton, Fla.) | |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 2 | - | Chris Venvertloh vs Valparaiso (Mar 06, 2007 at Bradenton, Fla.) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 3 | - | Quentin Brown vs Goshen (Mar 20, 2007) |
