Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jared Davis | .376 | 46-46 | 173 | 37 | 65 | 18 | 0 | 9 | 54 | 110 | .636 | 8 | 5 | 25 | 0 | .406 | 6 | 2 | 6-14 | 111 | 5 | 2 | .983 |
Shaun VanDriessche | .359 | 36-15 | 78 | 11 | 28 | 2 | 0 | 4 | 21 | 42 | .538 | 3 | 2 | 12 | 1 | .398 | 0 | 1 | 0-0 | 86 | 8 | 1 | .989 |
Mark Carden | .339 | 46-45 | 168 | 30 | 57 | 6 | 0 | 1 | 21 | 66 | .393 | 16 | 4 | 29 | 7 | .410 | 0 | 3 | 2-4 | 87 | 89 | 10 | .946 |
T.J. Fletcher | .333 | 13-10 | 36 | 10 | 12 | 1 | 0 | 0 | 5 | 13 | .361 | 4 | 3 | 3 | 1 | .442 | 0 | 1 | 7-8 | 7 | 0 | 2 | .778 |
Scott Micinski | .318 | 21-3 | 22 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .364 | 5 | 2 | 5 | 0 | .483 | 0 | 0 | 0-0 | 13 | 10 | 1 | .958 |
Ryan Beer | .302 | 45-34 | 126 | 19 | 38 | 6 | 0 | 0 | 16 | 44 | .349 | 8 | 4 | 25 | 3 | .362 | 0 | 5 | 3-4 | 44 | 66 | 10 | .917 |
Tony Nichting | .293 | 45-40 | 133 | 30 | 39 | 6 | 0 | 0 | 24 | 45 | .338 | 9 | 10 | 18 | 4 | .382 | 0 | 3 | 0-1 | 108 | 12 | 3 | .976 |
Nick Diem | .289 | 45-43 | 142 | 20 | 41 | 7 | 2 | 3 | 27 | 61 | .430 | 12 | 6 | 11 | 4 | .366 | 1 | 1 | 0-2 | 77 | 3 | 1 | .988 |
Nick Millspaugh | .287 | 42-34 | 108 | 13 | 31 | 5 | 0 | 1 | 19 | 39 | .361 | 16 | 7 | 15 | 4 | .409 | 1 | 0 | 0-2 | 221 | 15 | 3 | .987 |
Adam Miller | .269 | 32-24 | 78 | 10 | 21 | 2 | 0 | 0 | 5 | 23 | .295 | 5 | 1 | 10 | 1 | .321 | 0 | 1 | 0-1 | 143 | 13 | 4 | .975 |
Aaron Kerns | .255 | 42-25 | 94 | 14 | 24 | 4 | 0 | 2 | 12 | 34 | .362 | 12 | 1 | 24 | 3 | .346 | 0 | 1 | 1-2 | 15 | 1 | 0 | 1.000 |
Jason Doerffler | .238 | 43-39 | 130 | 21 | 31 | 0 | 0 | 0 | 17 | 31 | .238 | 3 | 14 | 14 | 3 | .327 | 0 | 4 | 0-1 | 27 | 70 | 18 | .843 |
Quentin Brown | .237 | 37-26 | 93 | 15 | 22 | 2 | 2 | 0 | 7 | 28 | .301 | 12 | 2 | 29 | 1 | .333 | 1 | 0 | 7-8 | 28 | 2 | 2 | .938 |
Chris Venvertloh | .225 | 27-24 | 71 | 11 | 16 | 1 | 0 | 0 | 5 | 17 | .239 | 0 | 6 | 15 | 0 | .286 | 0 | 4 | 1-2 | 53 | 37 | 10 | .900 |
Brett Merkley | .211 | 9-6 | 19 | 4 | 4 | 0 | 0 | 1 | 5 | 7 | .368 | 1 | 0 | 4 | 1 | .250 | 0 | 0 | 0-1 | 5 | 19 | 4 | .857 |
Jimmy Gilliland | .000 | 4-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Jake Hollander | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
Matt Ransbottom | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Totals | .295 | 46-46 | 1479 | 250 | 436 | 61 | 4 | 21 | 242 | 568 | .384 | 115 | 67 | 241 | 34 | .370 | 9 | 26 | 27-50 | 1049 | 415 | 79 | .949 |
Opponents | .354 | 46-46 | 1532 | 418 | 542 | 120 | 14 | 66 | 391 | 888 | .580 | 177 | 54 | 238 | 28 | .432 | 26 | 27 | 63-77 | 1102 | 514 | 73 | .957 |
LOB - Team (345), Opp (350). DPs turned - Team (40), Opp (43). CI - Team (1), A. Miller 1, Opp (1). IBB - Team (0), Opp (3). Picked off - M. Carden 3, J. Davis 2, T. Fletcher 1, Q. Brown 1, B. Merkley 1, A. Kerns 1, N.Millspaugh 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jared Davis | 3.60 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 5 | 6 | 2 | 8 | 2 | 2 | 1 | 1 | 21 | .238 | 0 | 1 | 0 | 0 | 0 |
Mark Carden | 4.32 | 0-0 | 5-0 | 0 | 0/0 | 1 | 8.1 | 9 | 7 | 4 | 6 | 5 | 2 | 0 | 1 | 35 | .257 | 1 | 1 | 0 | 1 | 0 |
Donnie Sixt | 6.39 | 1-4 | 14-10 | 1 | 0/0 | 0 | 62.0 | 87 | 53 | 44 | 14 | 55 | 15 | 2 | 8 | 265 | .328 | 1 | 11 | 0 | 5 | 3 |
Cole Uebelhor | 7.35 | 3-8 | 14-13 | 4 | 0/1 | 0 | 67.1 | 98 | 60 | 55 | 23 | 45 | 25 | 0 | 7 | 288 | .340 | 7 | 4 | 1 | 2 | 9 |
Matt Ransbottom | 7.36 | 2-0 | 12-1 | 0 | 0/1 | 0 | 18.1 | 24 | 21 | 15 | 7 | 12 | 5 | 2 | 6 | 78 | .308 | 1 | 4 | 0 | 3 | 0 |
Stacy Herrold | 9.36 | 1-8 | 14-8 | 0 | 0/0 | 0 | 50.0 | 72 | 53 | 52 | 30 | 44 | 13 | 3 | 8 | 211 | .341 | 10 | 3 | 0 | 2 | 3 |
Matt Antos | 9.98 | 2-6 | 15-6 | 0 | 0/0 | 0 | 39.2 | 63 | 48 | 44 | 15 | 21 | 17 | 1 | 12 | 176 | .358 | 7 | 6 | 0 | 1 | 2 |
Brett Merkley | 10.53 | 0-5 | 12-2 | 0 | 0/0 | 0 | 19.2 | 30 | 30 | 23 | 22 | 12 | 9 | 1 | 0 | 79 | .380 | 7 | 4 | 1 | 6 | 6 |
Jake Hollander | 12.14 | 0-4 | 17-5 | 0 | 0/0 | 0 | 36.1 | 65 | 50 | 49 | 23 | 12 | 13 | 2 | 9 | 163 | .399 | 3 | 7 | 1 | 3 | 1 |
Scott Micinski | 14.09 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 13 | 17 | 12 | 9 | 10 | 2 | 0 | 2 | 37 | .351 | 3 | 5 | 0 | 0 | 0 |
Adam Miller | 14.14 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 12 | 11 | 11 | 3 | 4 | 3 | 0 | 1 | 32 | .375 | 0 | 4 | 0 | 1 | 0 |
Ben Boehne | 16.52 | 0-2 | 17-1 | 0 | 0/0 | 0 | 28.1 | 64 | 62 | 52 | 17 | 16 | 14 | 2 | 11 | 147 | .435 | 3 | 4 | 0 | 2 | 3 |
Totals | 9.29 | 9-37 | 46-46 | 5 | 1/1 | 1 | 349.2 | 542 | 418 | 361 | 177 | 238 | 120 | 14 | 66 | 1532 | .354 | 43 | 54 | 3 | 26 | 27 |
Opponents | 4.85 | 37-9 | 46-46 | 6 | 2/2 | 9 | 367.1 | 436 | 250 | 198 | 115 | 241 | 61 | 4 | 21 | 1479 | .295 | 15 | 67 | 1 | 9 | 26 |
PB - Team (9), T. Nichting 6, A. Miller 3, Opp (12). Pickoffs - Team (3), C. Uebelhor 1, A. Miller 1, D. Sixt 1, Opp (10). SBA/ATT - T. Nichting (34-40), A. Miller (29-35), D. Sixt (17-18), M. Antos (9-14), C. Uebelhor (10-13), S. Herrold (8-11), J. Hollander (7-9), B. Merkley (4-4), B. Boehne (3-3), M.Ransbottom (3-3), S. Micinski (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Donnie Sixt | 21 | 4 | 17 | 0 | 1.000 | 1 | 17 | 1 | .944 | 0 | 0 |
Aaron Kerns | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Antos | 11 | 4 | 7 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
Jimmy Gilliland | 7 | 3 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Shaun VanDriessche | 95 | 86 | 8 | 1 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
Nick Diem | 81 | 77 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Millspaugh | 239 | 221 | 15 | 3 | .987 | 18 | 0 | 0 | --- | 0 | 0 |
Jared Davis | 118 | 111 | 5 | 2 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
Tony Nichting | 123 | 108 | 12 | 3 | .976 | 1 | 34 | 6 | .850 | 6 | 0 |
Adam Miller | 160 | 143 | 13 | 4 | .975 | 0 | 29 | 6 | .829 | 3 | 1 |
Scott Micinski | 24 | 13 | 10 | 1 | .958 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Mark Carden | 186 | 87 | 89 | 10 | .946 | 26 | 0 | 0 | --- | 0 | 0 |
Quentin Brown | 32 | 28 | 2 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Beer | 120 | 44 | 66 | 10 | .917 | 14 | 0 | 0 | --- | 0 | 0 |
Chris Venvertloh | 100 | 53 | 37 | 10 | .900 | 11 | 0 | 0 | --- | 0 | 0 |
Jake Hollander | 10 | 3 | 6 | 1 | .900 | 2 | 7 | 2 | .778 | 0 | 0 |
Ben Boehne | 9 | 1 | 7 | 1 | .889 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Cole Uebelhor | 26 | 8 | 15 | 3 | .885 | 1 | 10 | 3 | .769 | 0 | 0 |
Brett Merkley | 28 | 5 | 19 | 4 | .857 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Jason Doerffler | 115 | 27 | 70 | 18 | .843 | 9 | 0 | 0 | --- | 0 | 0 |
Matt Ransbottom | 5 | 0 | 4 | 1 | .800 | 1 | 3 | 0 | 1.000 | 0 | 0 |
T.J. Fletcher | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Stacy Herrold | 8 | 1 | 5 | 2 | .750 | 0 | 8 | 3 | .727 | 0 | 0 |
Totals | 1543 | 1049 | 415 | 79 | .949 | 40 | 63 | 14 | .818 | 9 | 1 |
Opponents | 1689 | 1102 | 514 | 73 | .957 | 43 | 27 | 23 | .540 | 12 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ryan Beer | 8 | 41 | .195 | 30 | 85 | .353 | 14 | 54 | .259 | 24 | 72 | .333 | 3 | 7 | .429 | 14 | 39 | .359 | 18 | 42 | 0.4 |
Quentin Brown | 9 | 35 | .257 | 13 | 58 | .224 | 12 | 42 | .286 | 10 | 51 | .196 | 1 | 5 | .200 | 8 | 27 | .296 | 22 | 18 | 1.2 |
Mark Carden | 20 | 60 | .333 | 37 | 108 | .343 | 21 | 71 | .296 | 36 | 97 | .371 | 4 | 7 | .571 | 32 | 75 | .427 | 35 | 44 | 0.8 |
Jared Davis | 26 | 61 | .426 | 39 | 112 | .348 | 40 | 97 | .412 | 25 | 76 | .329 | 7 | 10 | .700 | 11 | 29 | .379 | 47 | 36 | 1.3 |
Nick Diem | 15 | 51 | .294 | 26 | 91 | .286 | 22 | 76 | .289 | 19 | 66 | .288 | 4 | 7 | .571 | 11 | 38 | .289 | 41 | 47 | 0.9 |
Jason Doerffler | 10 | 47 | .213 | 21 | 83 | .253 | 15 | 68 | .221 | 16 | 62 | .258 | 5 | 8 | .625 | 9 | 27 | .333 | 23 | 60 | 0.4 |
T.J. Fletcher | 3 | 12 | .250 | 9 | 24 | .375 | 6 | 19 | .316 | 6 | 17 | .353 | 1 | 3 | .333 | 4 | 4 | 1.000 | 3 | 16 | 0.2 |
Jimmy Gilliland | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 5 | 0.2 |
Jake Hollander | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Aaron Kerns | 9 | 36 | .250 | 15 | 58 | .259 | 14 | 46 | .304 | 10 | 48 | .208 | 1 | 3 | .333 | 6 | 24 | .250 | 31 | 16 | 1.9 |
Brett Merkley | 1 | 4 | .250 | 3 | 15 | .200 | 2 | 12 | .167 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 7 | 0.3 |
Scott Micinski | 1 | 6 | .167 | 6 | 16 | .375 | 5 | 12 | .417 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 5 | 4 | 1.2 |
Adam Miller | 9 | 27 | .333 | 12 | 51 | .235 | 10 | 43 | .233 | 11 | 35 | .314 | 0 | 2 | .000 | 7 | 16 | .438 | 11 | 33 | 0.3 |
Nick Millspaugh | 9 | 35 | .257 | 22 | 73 | .301 | 18 | 55 | .327 | 13 | 53 | .245 | 3 | 5 | .600 | 9 | 25 | .360 | 26 | 30 | 0.9 |
Tony Nichting | 19 | 46 | .413 | 20 | 87 | .230 | 23 | 74 | .311 | 16 | 59 | .271 | 1 | 4 | .250 | 13 | 30 | .433 | 34 | 41 | 0.8 |
Matt Ransbottom | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Shaun VanDriessche | 10 | 26 | .385 | 18 | 52 | .346 | 18 | 47 | .383 | 10 | 31 | .323 | 4 | 4 | 1.000 | 5 | 14 | .357 | 15 | 19 | 0.8 |
Chris Venvertloh | 6 | 23 | .261 | 10 | 48 | .208 | 7 | 40 | .175 | 9 | 31 | .290 | 0 | 3 | .000 | 9 | 16 | .563 | 17 | 24 | 0.7 |
Totals | 155 | 512 | .303 | 281 | 967 | .291 | 227 | 761 | .298 | 209 | 718 | .291 | 34 | 69 | .493 | 139 | 369 | .377 | 331 | 442 | 0.7 |
Opponents | 129 | 310 | .416 | 413 | 1222 | .338 | 315 | 858 | .367 | 227 | 674 | .337 | 25 | 70 | .357 | 168 | 352 | .477 | 378 | 368 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ryan Beer | 0 | 3 | .000 | 11 | 36 | .306 | 8 | 10 | .800 | 11 | 29 | .379 | 5 | 34 | 63 | .540 | 11 | 15 | 6 | 8 | 7 |
Quentin Brown | 0 | 3 | .000 | 6 | 21 | .286 | 2 | 4 | .500 | 6 | 28 | .214 | 3 | 19 | 47 | .404 | 2 | 23 | 3 | 2 | 12 |
Mark Carden | 0 | 0 | --- | 17 | 50 | .340 | 10 | 13 | .769 | 12 | 36 | .333 | 5 | 40 | 80 | .500 | 11 | 35 | 4 | 3 | 13 |
Jared Davis | 0 | 0 | --- | 25 | 56 | .446 | 18 | 21 | .857 | 25 | 66 | .379 | 21 | 68 | 112 | .607 | 20 | 23 | 7 | 8 | 1 |
Nick Diem | 0 | 1 | .000 | 14 | 49 | .286 | 6 | 8 | .750 | 15 | 47 | .319 | 12 | 39 | 82 | .476 | 7 | 42 | 3 | 5 | 2 |
Jason Doerffler | 1 | 1 | 1.000 | 9 | 32 | .281 | 9 | 12 | .750 | 12 | 39 | .308 | 7 | 39 | 77 | .506 | 15 | 26 | 6 | 9 | 2 |
T.J. Fletcher | 0 | 0 | --- | 4 | 11 | .364 | 4 | 4 | 1.000 | 2 | 12 | .167 | 0 | 11 | 22 | .500 | 3 | 11 | 3 | 4 | 1 |
Jimmy Gilliland | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
Jake Hollander | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Aaron Kerns | 2 | 6 | .333 | 8 | 24 | .333 | 4 | 6 | .667 | 9 | 32 | .281 | 6 | 24 | 52 | .462 | 5 | 21 | 0 | 1 | 8 |
Brett Merkley | 0 | 1 | .000 | 2 | 9 | .222 | 4 | 4 | 1.000 | 1 | 8 | .125 | 1 | 5 | 13 | .385 | 2 | 9 | 2 | 1 | 1 |
Scott Micinski | 1 | 6 | .167 | 3 | 5 | .600 | 1 | 2 | .500 | 3 | 7 | .429 | 1 | 9 | 16 | .563 | 0 | 2 | 1 | 1 | 1 |
Adam Miller | 0 | 1 | .000 | 6 | 29 | .207 | 2 | 5 | .400 | 4 | 32 | .125 | 2 | 20 | 46 | .435 | 5 | 28 | 4 | 4 | 2 |
Nick Millspaugh | 2 | 3 | .667 | 9 | 33 | .273 | 5 | 5 | 1.000 | 9 | 31 | .290 | 8 | 37 | 65 | .569 | 7 | 19 | 5 | 2 | 7 |
Tony Nichting | 0 | 1 | .000 | 17 | 51 | .333 | 10 | 16 | .625 | 15 | 47 | .319 | 8 | 41 | 84 | .488 | 12 | 29 | 4 | 4 | 5 |
Matt Ransbottom | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Shaun VanDriessche | 1 | 13 | .077 | 12 | 26 | .462 | 8 | 9 | .889 | 9 | 31 | .290 | 3 | 27 | 50 | .540 | 5 | 18 | 3 | 4 | 6 |
Chris Venvertloh | 1 | 2 | .500 | 3 | 25 | .120 | 4 | 6 | .667 | 2 | 26 | .077 | 1 | 19 | 46 | .413 | 6 | 25 | 3 | 7 | 3 |
Totals | 8 | 43 | .186 | 146 | 459 | .318 | 95 | 125 | .760 | 135 | 475 | .284 | 83 | 434 | 861 | .504 | 112 | 345 | 54 | 63 | 71 |
Opponents | 10 | 29 | .345 | 214 | 604 | .354 | 118 | 178 | .663 | 148 | 474 | .312 | 129 | 546 | 986 | .554 | 138 | 350 | 56 | 50 | 83 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Matt Antos | 21 | 44 | .477 | 42 | 132 | .318 | 32 | 83 | .386 | 31 | 93 | .333 | 19 | 42 | .452 | 17 | 50 | .340 | 48 | 41 | 1.2 |
Ben Boehne | 15 | 31 | .484 | 49 | 116 | .422 | 42 | 91 | .462 | 22 | 56 | .393 | 18 | 29 | .621 | 22 | 49 | .449 | 32 | 33 | 1.0 |
Mark Carden | 4 | 16 | .250 | 5 | 19 | .263 | 5 | 25 | .200 | 4 | 10 | .400 | 2 | 5 | .400 | 4 | 15 | .267 | 10 | 10 | 1.0 |
Jared Davis | 0 | 7 | .000 | 5 | 14 | .357 | 4 | 19 | .211 | 1 | 2 | .500 | 2 | 3 | .667 | 4 | 11 | .364 | 8 | 5 | 1.6 |
Stacy Herrold | 27 | 69 | .391 | 45 | 142 | .317 | 39 | 107 | .364 | 33 | 104 | .317 | 25 | 56 | .446 | 14 | 57 | .246 | 54 | 42 | 1.3 |
Jake Hollander | 13 | 32 | .406 | 52 | 131 | .397 | 40 | 95 | .421 | 25 | 68 | .368 | 13 | 33 | .394 | 18 | 49 | .367 | 54 | 31 | 1.7 |
Brett Merkley | 6 | 24 | .250 | 24 | 55 | .436 | 19 | 56 | .339 | 11 | 23 | .478 | 17 | 21 | .810 | 7 | 24 | .292 | 29 | 15 | 1.9 |
Scott Micinski | 3 | 12 | .250 | 10 | 25 | .400 | 8 | 24 | .333 | 5 | 13 | .385 | 4 | 7 | .571 | 1 | 10 | .100 | 8 | 4 | 2.0 |
Adam Miller | 4 | 12 | .333 | 8 | 20 | .400 | 8 | 22 | .364 | 4 | 10 | .400 | 4 | 6 | .667 | 3 | 10 | .300 | 12 | 4 | 3.0 |
Matt Ransbottom | 5 | 14 | .357 | 19 | 64 | .297 | 13 | 36 | .361 | 11 | 42 | .262 | 5 | 17 | .294 | 13 | 30 | .433 | 20 | 20 | 1.0 |
Donnie Sixt | 25 | 82 | .305 | 62 | 183 | .339 | 48 | 141 | .340 | 39 | 124 | .315 | 27 | 64 | .422 | 18 | 77 | .234 | 47 | 74 | 0.6 |
Cole Uebelhor | 28 | 80 | .350 | 70 | 208 | .337 | 57 | 159 | .358 | 41 | 129 | .318 | 32 | 69 | .464 | 27 | 92 | .293 | 56 | 89 | 0.6 |
Totals | 151 | 423 | .357 | 391 | 1109 | .353 | 315 | 858 | .367 | 227 | 674 | .337 | 168 | 352 | .477 | 148 | 474 | .312 | 378 | 368 | 1.0 |
Opponents | 72 | 258 | .279 | 364 | 1221 | .298 | 227 | 761 | .298 | 209 | 718 | .291 | 139 | 369 | .377 | 135 | 475 | .284 | 331 | 442 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Matt Antos | 15-6 | 2.64 | 14.29 | 10.89 | 9.98 | 3.40 | 4.76 | 1.4 | 3.86 | 0.23 | 2.72 | 10.89 | 9.30 | 45.38 | 9-14 | .643 |
Ben Boehne | 17-1 | 1.67 | 20.33 | 19.69 | 16.52 | 5.40 | 5.08 | 0.9 | 4.45 | 0.64 | 3.49 | 10.16 | 10.48 | 54.95 | 3-3 | 1.000 |
Mark Carden | 5-0 | 1.67 | 9.72 | 7.56 | 4.32 | 6.48 | 5.40 | 0.8 | 2.16 | 0.00 | 1.08 | 10.80 | 10.80 | 46.44 | 0-0 | --- |
Jared Davis | 5-0 | 1.00 | 9.00 | 10.80 | 3.60 | 14.40 | 3.60 | 0.3 | 3.60 | 1.80 | 1.80 | 14.40 | 9.00 | 54.00 | 0-0 | --- |
Stacy Herrold | 14-8 | 3.57 | 12.96 | 9.54 | 9.36 | 5.40 | 7.92 | 1.5 | 2.34 | 0.54 | 1.44 | 9.72 | 7.56 | 44.82 | 8-11 | .727 |
Jake Hollander | 17-5 | 2.14 | 16.10 | 12.39 | 12.14 | 5.70 | 2.97 | 0.5 | 3.22 | 0.50 | 2.23 | 13.38 | 7.68 | 48.80 | 7-9 | .778 |
Brett Merkley | 12-2 | 1.64 | 13.73 | 13.73 | 10.53 | 10.07 | 5.49 | 0.5 | 4.12 | 0.46 | 0.00 | 13.27 | 6.86 | 54.00 | 4-4 | 1.000 |
Scott Micinski | 7-0 | 1.10 | 15.26 | 19.96 | 14.09 | 10.57 | 11.74 | 1.1 | 2.35 | 0.00 | 2.35 | 9.39 | 4.70 | 59.87 | 2-2 | 1.000 |
Adam Miller | 3-0 | 2.33 | 15.43 | 14.14 | 14.14 | 3.86 | 5.14 | 1.3 | 3.86 | 0.00 | 1.29 | 15.43 | 5.14 | 51.43 | 29-35 | .829 |
Matt Ransbottom | 12-1 | 1.53 | 11.78 | 10.31 | 7.36 | 3.44 | 5.89 | 1.7 | 2.45 | 0.98 | 2.95 | 9.82 | 9.82 | 45.16 | 3-3 | 1.000 |
Donnie Sixt | 14-10 | 4.43 | 12.63 | 7.69 | 6.39 | 2.03 | 7.98 | 3.9 | 2.18 | 0.29 | 1.16 | 6.82 | 10.74 | 43.26 | 17-18 | .944 |
Cole Uebelhor | 14-13 | 4.81 | 13.10 | 8.02 | 7.35 | 3.07 | 6.01 | 2.0 | 3.34 | 0.00 | 0.94 | 7.49 | 11.90 | 43.57 | 10-13 | .769 |
Totals | 46-46 | 7.60 | 13.95 | 10.76 | 9.29 | 4.56 | 6.13 | 1.3 | 3.09 | 0.36 | 1.70 | 9.73 | 9.47 | 46.77 | 63-77 | .818 |
Opponents | 46-46 | 7.99 | 10.68 | 6.13 | 4.85 | 2.82 | 5.90 | 2.1 | 1.49 | 0.10 | 0.51 | 8.11 | 10.83 | 41.58 | 27-50 | .540 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
IPFW | 53 | 25 | 28 | 28 | 29 | 33 | 23 | 13 | 18 | 0 | 250 | Opponents | 66 | 44 | 68 | 41 | 42 | 51 | 61 | 36 | 5 | 4 | 418 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-8 | 0-6 | 0-6 | 0-3 | 1-2 | 0-2 | 2-2 | 0-2 | 1-0 | 5-4 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 2-0 | 2-1 | 1-2 | 2-4 | 0-3 | 0-3 | 1-2 | 0-3 | 0-19 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-9 | 5-7 | 7-7 | 8-5 | 9-6 | 9-2 | 4-2 | 3-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-19 | 0-23 | 0-28 | 1-26 | 0-28 | 0-34 | 0-20 | 0-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-9 | 4-7 | 2-2 | 0-6 | 0-3 | 0-1 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 11 |
Longest winning streak | 3 |
Longest losing streak | 11 |
Attendance | Total | Dates | Average |
HOME | 1664 | 14 | 118 |
AWAY | 9805 | 29 | 338 |
TOTAL | 11469 | 43 | 266 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
