Volleyball Box Score |
Nevada | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Hernandez, Allison | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 14.0 |
6 | Sei, Sonnie | 3 | 3 | 0 | 5 | .600 | 43 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
7 | Harrington, Kylie | 3 | 10 | 2 | 26 | .308 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
8 | Baldwin, Lindsay | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
9 | Kelly, Lauren | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
22 | Yates, Brittni | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
11 | Link, Nicole | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
18 | Aune, Sage | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
33 | Staker, Jorgan | 3 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
Totals | 3 | 47 | 8 | 116 | .336 | 45 | 3 | 4 | 1 | 56 | 0 | 19 | 0 | 0 | 59.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
|
IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Rebekah Roehm | 3 | 12 | 3 | 31 | .290 | 0 | 1 | 0 | 1 | 16 | 1 | 2 | 0 | 0 | 15.0 |
8 | Ashley Dillon | 3 | 6 | 7 | 29 | -.034 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
10 | Jessica Dominiak | 3 | 4 | 1 | 10 | .300 | 37 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
11 | Kylee Hervey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Maya Schlindwein | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
15 | Jessica Miller | 3 | 11 | 1 | 25 | .400 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
2 | Stephanie Lamberti | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alli Hook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Taryn Parker | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
9 | Christine Simon | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Jamie Schwartz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 18 | 128 | .227 | 44 | 1 | 5 | 3 | 53 | 1 | 6 | 0 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Notre Dame, Ind. (Joyce Center)
Date: Aug 31, 2008 Attend: 1482 Time: 1:26 Referees: |
||||||||||||||||||||||||||
|