| For LBSU: Kyle Ensing; Josh Tuaniga; TJ DeFalco; Davis Cannon; Amir Lugo-Rodriguez; Bryce Yould; libero Andrew Sato. |
| For FW: Michael Keegan; Austin Neace; Richie Diedrich; Colton Stone; Pelegrin Vargas; Kyle Fitzgerald; libero Jack Carlson. |
| 0-1 | Point FW - (Michael Keegan) Kill by Richie Diedrich (from Michael Keegan). |
| 1-1 | Point LBSU - (Michael Keegan) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 2-1 | Point LBSU - (Josh Tuaniga) Attack error by Colton Stone. |
| 3-1 | Point LBSU - (Josh Tuaniga) Attack error by Pelegrin Vargas. |
| 3-2 | Point FW - (Josh Tuaniga) Service error. | so |
| 4-2 | Point LBSU - (Austin Neace) Kill by Davis Cannon (from TJ DeFalco), block error by Richie Diedrich. | so |
| 4-3 | Point FW - (TJ DeFalco) Service error. | so |
| 4-4 | Point FW - (Richie Diedrich) Attack error by Davis Cannon. |
| 5-4 | Point LBSU - (Richie Diedrich) Service error. | so |
| 5-5 | Point FW - (Bryce Yould) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 6-5 | Point LBSU - (Colton Stone) Service error. | so |
| 6-6 | Point FW - (Davis Cannon) Service error. | so |
| 7-6 | Point LBSU - (Pelegrin Vargas) Service error. | so |
| 7-7 | Point FW - (Kyle Ensing) Kill by Colton Stone (from Michael Keegan). | so |
| 8-7 | Point LBSU - (Kyle Fitzgerald) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). | so |
| 8-8 | Point FW - (Amir Lugo-Rodriguez) Kill by Colton Stone (from Michael Keegan). | so |
| 9-8 | Point LBSU - (Michael Keegan) Kill by TJ DeFalco (from Josh Tuaniga), block error by Austin Neace. | so |
| 10-8 | Point LBSU - (Josh Tuaniga) Attack error by Colton Stone. |
| 11-8 | Point LBSU - (Josh Tuaniga) Kill by TJ DeFalco (from Josh Tuaniga). |
| Timeout Fort Wayne. |
| 12-8 | Point LBSU - (Josh Tuaniga) Service ace (TEAM). |
| 13-8 | Point LBSU - (Josh Tuaniga) Kill by Davis Cannon (from Andrew Sato). |
| 13-9 | Point FW - (Josh Tuaniga) Service error. | so |
| 14-9 | Point LBSU - (Austin Neace) Attack error by Pelegrin Vargas. | so |
| 14-10 | Point FW - (TJ DeFalco) Attack error by TJ DeFalco (block by Pelegrin Vargas; Richie Diedrich). | so |
| 15-10 | Point LBSU - (Richie Diedrich) Service error. | so |
| 15-11 | Point FW - (Bryce Yould) Kill by Colton Stone (from Michael Keegan). | so |
| 16-11 | Point LBSU - (Colton Stone) Kill by Davis Cannon (from Josh Tuaniga). | so |
| 16-12 | Point FW - (Davis Cannon) Kill by Michael Keegan (from Austin Neace). | so |
| 17-12 | Point LBSU - (Pelegrin Vargas) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 18-12 | Point LBSU - (Kyle Ensing) Attack error by Colton Stone. |
| 18-13 | Point FW - (Kyle Ensing) Kill by Austin Neace (from Jack Carlson). | so |
| For LBSU: Jordan Molina; Amir Lugo-Rodriguez. |
| 19-13 | Point LBSU - (Kyle Fitzgerald) Kill by Josh Tuaniga (from Andrew Sato). | so |
| For LBSU: Amir Lugo-Rodriguez; Jordan Molina. |
| 19-14 | Point FW - (Jordan Molina) Attack error by TJ DeFalco. | so |
| 20-14 | Point LBSU - (Michael Keegan) Kill by TJ DeFalco. | so |
| 21-14 | Point LBSU - (Josh Tuaniga) Attack error by Richie Diedrich. |
| Timeout Fort Wayne. |
| 22-14 | Point LBSU - (Josh Tuaniga) Ball handling error by Michael Keegan. |
| 22-15 | Point FW - (Josh Tuaniga) Kill by Colton Stone (from Michael Keegan). | so |
| 23-15 | Point LBSU - (Austin Neace) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 23-16 | Point FW - (TJ DeFalco) Kill by Richie Diedrich (from Michael Keegan). | so |
| For FW: Gabriel Quinones; Richie Diedrich. |
| 24-16 | Point LBSU - (Gabriel Quinones) Kill by Bryce Yould (from Josh Tuaniga). | so |
| For LBSU: Matt Butler; Bryce Yould. |
| For FW: Richie Diedrich; Gabriel Quinones. |
| 25-16 | Point LBSU - (Matt Butler) Service ace (Jack Carlson). |
| For FW: Richie Diedrich; Colton Stone; Michael Keegan; Austin Neace; Pelegrin Vargas; Kyle Fitzgerald; libero Jack Carlson. |
| For LBSU: Bryce Yould; Kyle Ensing; Josh Tuaniga; TJ DeFalco; Amir Lugo-Rodriguez; Davis Cannon; libero Andrew Sato. |
| 0-1 | Point FW - (Josh Tuaniga) Attack error by Davis Cannon (block by Pelegrin Vargas). | so |
| 1-1 | Point LBSU - (Colton Stone) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 1-2 | Point FW - (TJ DeFalco) Kill by Pelegrin Vargas (from Austin Neace). | so |
| 2-2 | Point LBSU - (Pelegrin Vargas) Attack error by Austin Neace. | so |
| For LBSU: Jordan Molina; Bryce Yould. |
| 2-3 | Point FW - (Jordan Molina) Attack error by Kyle Ensing. | so |
| 3-3 | Point LBSU - (Kyle Fitzgerald) Kill by Davis Cannon (from Josh Tuaniga). | so |
| 3-4 | Point FW - (Davis Cannon) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 4-4 | Point LBSU - (Michael Keegan) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 4-5 | Point FW - (Kyle Ensing) Kill by Richie Diedrich (from Michael Keegan). | so |
| 4-6 | Point FW - (Austin Neace) Kill by Colton Stone (from Michael Keegan). |
| 5-6 | Point LBSU - (Austin Neace) Service error. | so |
| For LBSU: Bryce Yould; Jordan Molina. |
| 6-6 | Point LBSU - (Amir Lugo-Rodriguez) Kill by Bryce Yould (from Josh Tuaniga). |
| 6-7 | Point FW - (Amir Lugo-Rodriguez) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 7-7 | Point LBSU - (Richie Diedrich) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 7-8 | Point FW - (Josh Tuaniga) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 8-8 | Point LBSU - (Colton Stone) Service error. | so |
| 8-9 | Point FW - (TJ DeFalco) Service error. | so |
| 8-10 | Point FW - (Pelegrin Vargas) Attack error by Davis Cannon. |
| 8-11 | Point FW - (Pelegrin Vargas) Service ace (Kyle Ensing). |
| 9-11 | Point LBSU - (Pelegrin Vargas) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 10-11 | Point LBSU - (Bryce Yould) Kill by Kyle Ensing (from TJ DeFalco). |
| 10-12 | Point FW - (Bryce Yould) Kill by Colton Stone (from Michael Keegan). | so |
| 11-12 | Point LBSU - (Kyle Fitzgerald) Attack error by Austin Neace. | so |
| 12-12 | Point LBSU - (Davis Cannon) Kill by Kyle Ensing (from Josh Tuaniga). |
| 13-12 | Point LBSU - (Davis Cannon) Kill by Josh Tuaniga (from Kyle Ensing). |
| Timeout Fort Wayne. |
| 14-12 | Point LBSU - (Davis Cannon) Attack error by Colton Stone. |
| 14-13 | Point FW - (Davis Cannon) Service error. | so |
| 15-13 | Point LBSU - (Michael Keegan) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 15-14 | Point FW - (Kyle Ensing) Service error. | so |
| 16-14 | Point LBSU - (Austin Neace) Kill by Davis Cannon (from Josh Tuaniga). | so |
| For LBSU: Matt Butler; Amir Lugo-Rodriguez. |
| 17-14 | Point LBSU - (Matt Butler) Ball handling error by Michael Keegan. |
| 18-14 | Point LBSU - (Matt Butler) Attack error by Pelegrin Vargas. |
| Timeout Fort Wayne. |
| 18-15 | Point FW - (Matt Butler) Kill by Richie Diedrich (from Michael Keegan). | so |
| For LBSU: Amir Lugo-Rodriguez; Matt Butler. |
| For FW: Gabriel Quinones; Richie Diedrich. |
| 18-16 | Point FW - (Gabriel Quinones) Attack error by TJ DeFalco. |
| 19-16 | Point LBSU - (Gabriel Quinones) Service error. | so |
| For FW: Richie Diedrich; Gabriel Quinones. |
| 20-16 | Point LBSU - (Josh Tuaniga) Kill by Davis Cannon (from Josh Tuaniga). |
| 20-17 | Point FW - (Josh Tuaniga) Service error. | so |
| 20-18 | Point FW - (Colton Stone) Attack error by Davis Cannon. |
| 20-19 | Point FW - (Colton Stone) Kill by Pelegrin Vargas (from Jack Carlson). |
| Timeout Long Beach State. |
| 21-19 | Point LBSU - (Colton Stone) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 22-19 | Point LBSU - (TJ DeFalco) Kill by TJ DeFalco (from Josh Tuaniga). |
| 22-20 | Point FW - (TJ DeFalco) Kill by Colton Stone (from Michael Keegan). | so |
| 23-20 | Point LBSU - (Pelegrin Vargas) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 24-20 | Point LBSU - (Bryce Yould) Attack error by Colton Stone. |
| 25-20 | Point LBSU - (Bryce Yould) Attack error by Pelegrin Vargas. |
| For LBSU: Kyle Ensing; Davis Cannon; Josh Tuaniga; TJ DeFalco; Amir Lugo-Rodriguez; Bryce Yould; libero Andrew Sato. |
| For FW: Austin Neace; Colton Stone; Pelegrin Vargas; Kyle Fitzgerald; Richie Diedrich; Michael Keegan; libero Jack Carlson. |
| 0-1 | Point FW - (Michael Keegan) Attack error by TJ DeFalco (block by Colton Stone; Richie Diedrich). |
| 0-2 | Point FW - (Michael Keegan) Kill by Colton Stone (from Michael Keegan). |
| 1-2 | Point LBSU - (Michael Keegan) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 2-2 | Point LBSU - (Josh Tuaniga) Kill by TJ DeFalco. |
| 3-2 | Point LBSU - (Josh Tuaniga) Attack error by Colton Stone. |
| 4-2 | Point LBSU - (Josh Tuaniga) Attack error by Richie Diedrich. |
| 4-3 | Point FW - (Josh Tuaniga) Service error. | so |
| 5-3 | Point LBSU - (Austin Neace) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 5-4 | Point FW - (TJ DeFalco) Kill by Colton Stone (from Michael Keegan). | so |
| 6-4 | Point LBSU - (Richie Diedrich) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 7-4 | Point LBSU - (Bryce Yould) Attack error by Colton Stone (block by Kyle Ensing; Amir Lugo-Rodriguez). |
| 7-5 | Point FW - (Bryce Yould) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 8-5 | Point LBSU - (Colton Stone) Service error. | so |
| 8-6 | Point FW - (Davis Cannon) Attack error by Amir Lugo-Rodriguez. | so |
| 9-6 | Point LBSU - (Pelegrin Vargas) Attack error by Colton Stone. | so |
| 9-7 | Point FW - (Kyle Ensing) Kill by Michael Keegan (from Pelegrin Vargas). | so |
| 10-7 | Point LBSU - (Kyle Fitzgerald) Service error. | so |
| 10-8 | Point FW - (Amir Lugo-Rodriguez) Service error. | so |
| 11-8 | Point LBSU - (Michael Keegan) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 11-9 | Point FW - (Josh Tuaniga) Kill by Austin Neace (from Michael Keegan). | so |
| 12-9 | Point LBSU - (Austin Neace) Service error. | so |
| 12-10 | Point FW - (TJ DeFalco) Attack error by Bryce Yould. | so |
| 13-10 | Point LBSU - (Richie Diedrich) Kill by Davis Cannon (from Josh Tuaniga). | so |
| 13-11 | Point FW - (Bryce Yould) Service error. | so |
| 14-11 | Point LBSU - (Colton Stone) Attack error by Pelegrin Vargas (block by Davis Cannon; Amir Lugo-Rodriguez). | so |
| 15-11 | Point LBSU - (Davis Cannon) Attack error by Colton Stone (block by Kyle Ensing; Amir Lugo-Rodriguez). |
| Timeout Fort Wayne. |
| 16-11 | Point LBSU - (Davis Cannon) Kill by Josh Tuaniga. |
| 16-12 | Point FW - (Davis Cannon) Kill by Austin Neace. | so |
| 17-12 | Point LBSU - (Pelegrin Vargas) Attack error by Colton Stone. | so |
| 18-12 | Point LBSU - (Kyle Ensing) Attack error by Jaysen Zaleski (block by Amir Lugo-Rodriguez; Josh Tuaniga). |
| 19-12 | Point LBSU - (Kyle Ensing) Attack error by Pelegrin Vargas. |
| For FW: Gabriel Quinones; Michael Keegan. |
| 19-13 | Point FW - (Kyle Ensing) Ball handling error by TJ DeFalco. | so |
| 20-13 | Point LBSU - (Jaysen Zaleski) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). | so |
| For LBSU: Bjarne Huus; Amir Lugo-Rodriguez. |
| 20-14 | Point FW - (Bjarne Huus) Bad set by Josh Tuaniga. | so |
| 21-14 | Point LBSU - (Gabriel Quinones) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 21-15 | Point FW - (Josh Tuaniga) Service error. | so |
| 21-16 | Point FW - (Austin Neace) Attack error by Bryce Yould. |
| 21-17 | Point FW - (Austin Neace) Bad set by Josh Tuaniga. |
| 22-17 | Point LBSU - (Austin Neace) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 22-18 | Point FW - (TJ DeFalco) Kill by Pelegrin Vargas (from Gabriel Quinones). | so |
| 23-18 | Point LBSU - (Max Hansen) Attack error by Jaysen Zaleski. | so |
| For FW: Max Hansen; Richie Diedrich. |
| For LBSU: Louis Richard; Bryce Yould. |
| 23-19 | Point FW - (Louis Richard) Attack error by Josh Tuaniga. | so |
| 24-19 | Point LBSU - (Colton Stone) Kill by Davis Cannon (from Josh Tuaniga). | so |
| Timeout Fort Wayne. |
| For LBSU: Jordan Molina. |
| 24-20 | Point FW - (Jordan Molina) Kill by Pelegrin Vargas (from Gabriel Quinones). | so |
| For LBSU: Davis Cannon. |
| 24-21 | Point FW - (Pelegrin Vargas) Kill by Austin Neace (from Scott McNerney). |
| 25-21 | Point LBSU - (Pelegrin Vargas) Kill by Amir Lugo-Rodriguez (from Josh Tuaniga). | so |